Full Year Equivalent (FYE) Students
For the Year Ended June 30, 1999

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total

UMNCR
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


UMC-Academic Affairs
13 0 19 0 0 32 0 0 0 0 0 0 0 0 0 32
UMC-Agric & Natural Resources 99 0 119 0 0 217 0 0 0 0 0 0 0 0 0 217
UMC-Business & Technology 180 0 119 0 0 299 0 0 0 0 0 0 0 0 0 299
UMC-Human Resources 1 0 4 0 0 5 0 0 0 0 0 0 0 0 0 5
UMC-Learning Foundations 742 0 42 0 0 784 0 0 0 0 0 0 0 0 0 784
UMC-Academic Affairs 1,035 0 302 0 0 1,337 0 0 0 0 0 0 0 0 0 1,337


UMNCR 1,035 0 302 0 0 1,337 0 0 0 0 0 0 0 0 0 1,337



UMNDL
79 0 157 0 58 293 0 0 0 0 12 0 0 28 41 334
UMD-Liberal Arts, Coll of-Adm 4 0 6 0 0 10 0 0 0 0 0 0 0 0 0 10
82 0 163 0 58 303 0 0 0 0 12 0 0 28 41 344


Duluth School of Medicine
UMD-Medicine, Sch of-Adm 0 0 15 0 172 187 0 0 0 0 4 0 0 40 44 231
Duluth School of Medicine 0 0 15 0 172 187 0 0 0 0 4 0 0 40 44 231


UMD-Achievement Ctr
UMD-Supportive Svcs Prog 25 0 11 0 0 36 0 0 0 0 0 0 0 0 0 36
UMD-Achievement Ctr 25 0 11 0 0 36 0 0 0 0 0 0 0 0 0 36


UMD-Business & Econ, School of
UMD-Accounting 88 0 76 0 7 170 0 0 0 0 0 0 0 2 2 172
UMD-Business & Econ, Sch-Adm 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
UMD-Economics 200 0 33 0 7 240 0 0 0 0 1 0 0 0 1 241
UMD-Finance & Mgmt Info Sci 42 0 118 0 14 174 0 0 0 0 2 0 0 8 10 184
UMD-Management Studies 16 0 158 0 8 182 0 0 0 0 1 0 0 8 9 191
UMD-Business & Econ, School of 346 0 385 0 36 766 0 0 0 0 4 0 0 18 22 788


UMD-Continuing Education
UMD - Continuing Education 176 0 131 0 129 436 0 0 0 0 5 0 0 4 9 445
UMD-Continuing Education 176 0 131 0 129 436 0 0 0 0 5 0 0 4 9 445


UMD-Educ/Hmn Srvc Prfsn, Coll
Page 1

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 1999

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMD Department of Psychology 138 0 249 0 9 397 0 0 0 0 18 0 0 10 28 425
UMD-Comm Sciences & Disorders 3 0 13 0 22 37 0 0 0 0 26 0 0 7 33 70
UMD-Educ & Human Svc Prof-Adm 0 0 12 0 1 13 0 0 0 0 1 0 0 0 1 13
UMD-Education 136 0 88 0 167 391 0 0 0 0 17 0 0 0 17 408
UMD-Health, Phy Educ & Recr 211 0 132 0 28 371 0 0 0 0 1 0 0 0 1 372
UMD-Social Work 24 0 0 0 4 28 0 0 0 0 18 0 0 41 59 87
UMD-Educ/Hmn Srvc Prfsn, Coll 512 0 494 0 231 1,237 0 0 0 0 80 0 0 58 138 1,375


UMD-Fine Arts, School of
UMD-Art 191 0 74 0 25 290 0 0 0 0 1 0 0 1 2 293
UMD-Fine Arts, Sch of-Adm 1 0 2 0 0 3 0 0 0 0 0 0 0 0 0 3
UMD-Music 231 0 21 0 12 265 0 0 0 0 1 0 0 1 2 267
UMD-Theatre 106 0 30 0 8 143 0 0 0 0 0 0 0 0 0 143
UMD-Fine Arts, School of 528 0 128 0 45 701 0 0 0 0 2 0 0 3 5 705


UMD-Liberal Arts, College of
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UMD-Amer Indian Studies 31 0 12 0 1 44 0 0 0 0 1 0 0 0 1 45
UMD-Communication 193 0 174 0 4 371 0 0 0 0 0 0 0 0 0 371
UMD-Composition 196 0 113 0 17 325 0 0 0 0 1 0 0 0 2 327
UMD-English 105 0 33 0 10 148 0 0 0 0 3 0 0 4 7 155
UMD-Fgn Language & Literature 87 0 38 0 12 137 0 0 0 0 1 0 0 0 1 137
UMD-Geography 99 0 24 0 10 133 0 0 0 0 1 0 0 0 1 133
UMD-History 56 0 40 0 1 97 0 0 0 0 0 0 0 0 0 97
UMD-Liberal Arts, Coll of-Adm 0 0 3 0 1 4 0 0 0 0 0 0 0 1 1 5
UMD-Philosophy 102 0 39 0 7 147 0 0 0 0 0 0 0 0 0 148
UMD-Political Science 83 0 50 0 5 137 0 0 0 0 1 0 0 0 1 138
UMD-Sociology/Anthropology 300 0 249 0 17 566 0 0 0 0 4 0 0 1 5 570
UMD-Women's Studies 22 0 12 0 1 35 0 0 0 0 0 0 0 0 0 35
UMD-Liberal Arts, College of 1,272 0 787 0 84 2,143 0 0 0 0 12 0 0 6 19 2,162


UMD-Science & Eng, College of
114 0 6 0 3 122 0 0 0 0 4 0 0 1 5 127
UMD Geological Sciences 84 0 44 0 13 141 0 0 0 0 6 0 0 8 14 154
UMD-Aerospace 3 0 4 0 0 6 0 0 0 0 0 0 0 0 0 6
UMD-Archaeometry Laboratory 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4
UMD-Biology 204 0 78 0 51 333 0 0 0 0 6 0 0 9 16 348
UMD-Chemical Engineering 5 0 60 0 1 66 0 0 0 0 0 0 0 0 0 66
UMD-Chemistry 151 0 86 0 36 273 0 0 0 0 6 0 0 7 13 286
UMD-Computer Science 139 0 18 0 28 185 0 0 0 0 4 0 0 11 15 201
UMD-Electrical & Comp Eng 21 0 54 0 8 82 0 0 0 0 0 0 0 0 0 83
UMD-Industrial Engineering 13 0 28 0 10 51 0 0 0 0 42 0 0 0 42 93
UMD-Mathematics & Statistics 332 0 150 0 15 498 0 0 0 0 14 0 0 5 20 517
UMD-Science & Eng, College of 1,065 0 527 0 166 1,757 0 0 0 0 83 0 0 45 128 1,885


UMNDL 4,006 0 2,640 0 921 7,566 0 0 0 0 202 0 0 203 405 7,971



Page 2

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 1999

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total

UMNMO
30 0 10 0 0 40 0 0 0 0 0 0 0 0 0 40
30 0 10 0 0 40 0 0 0 0 0 0 0 0 0 40


UMM-Academic Affairs
UMM-Academic Services 5 0 17 0 0 22 0 0 0 0 0 0 0 0 0 22
UMM-Academic Affairs 5 0 17 0 0 22 0 0 0 0 0 0 0 0 0 22


UMM-Elem & Scndry Educ, Div of
UMM-Elem & Scndry Educ-Adm 44 0 119 0 0 163 0 0 0 0 0 0 0 0 0 163
UMM-Elem & Scndry Educ, Div of 44 0 119 0 0 163 0 0 0 0 0 0 0 0 0 163


UMM-Humanities, Div of
UMM-Humanities, Div of-Adm 410 0 152 0 0 562 0 0 0 0 0 0 0 0 0 562
UMM-Humanities, Div of 410 0 152 0 0 562 0 0 0 0 0 0 0 0 0 562


UMM-Science & Math, Div of
UMM-Sci & Math, Div of-Adm 385 0 166 0 0 551 0 0 0 0 0 0 0 0 0 551
UMM-Science & Math, Div of 385 0 166 0 0 551 0 0 0 0 0 0 0 0 0 551


UMM-Social Sciences, Div of
UMM-Soc Sciences, Div of-Adm 307 0 260 0 0 567 0 0 0 0 0 0 0 1 1 568
UMM-Social Sciences, Div of 307 0 260 0 0 567 0 0 0 0 0 0 0 1 1 568


UMNMO 1,181 0 724 0 0 1,904 0 0 0 0 0 0 0 1 1 1,905



UMNTC
458 0 595 0 652 1,705 0 0 0 0 463 0 0 632 1,096 2,801
Aerospace Studies (AF ROTC) 7 0 7 0 0 14 0 0 0 0 0 0 0 0 0 14
Bell Museum of Nat Hist 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3
Degree & Credit Programs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Executive Vice President & Pro 0 0 19 0 3 22 0 0 0 0 0 0 0 0 0 22
Military Science (Army ROTC) 5 0 8 0 0 13 0 0 0 0 0 0 0 0 0 13
Naval Science (Naval ROTC) 8 0 3 0 0 10 0 0 0 0 0 0 0 0 0 10
478 0 631 0 655 1,764 0 0 0 0 463 0 0 635 1,098 2,862


Agric, Food, & Envir Sci, Coll
Agr/Food/Envrn Sci, Coll-Adm 0 0 4 0 3 7 0 0 0 0 0 0 0 0 0 7
Agricultural Engineering 1 0 6 0 10 17 0 0 0 0 3 0 0 1 4 21
Agronomy & Plant Genetics 20 0 7 0 6 33 0 0 0 0 6 0 0 16 22 55
Page 3

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 1999

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Animal Science 23 0 34 0 29 86 0 0 0 0 3 0 0 14 17 103
Applied Economics 54 0 65 0 14 132 0 0 0 0 7 0 0 36 43 175
Degree & Credit Programs 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1
Entomology 12 0 3 0 5 21 0 0 0 0 6 0 0 23 29 50
Food Sci & Nutrition (Agr) 61 0 13 0 14 87 0 0 0 0 28 0 0 43 71 158
Horticultural Science 54 0 11 0 33 99 0 0 0 0 4 0 0 6 10 108
Plant Pathology 4 0 5 0 4 12 0 0 0 0 6 0 0 7 14 26
Rhetoric 138 0 118 0 20 276 0 0 0 0 7 0 0 23 30 305
Soil, Water, & Climate 10 0 34 0 9 54 0 0 0 0 13 0 0 8 21 75
Agric, Food, & Envir Sci, Coll 377 0 300 0 147 824 0 0 0 0 83 0 0 177 260 1,084


Arch & Landscape Arch, Coll of
Architecture 59 0 51 0 108 218 0 0 0 0 84 0 0 76 160 378
Landscape Architecture 30 0 14 0 12 56 0 0 0 0 32 0 0 39 71 127
Arch & Landscape Arch, Coll of 89 0 65 0 119 274 0 0 0 0 117 0 0 115 231 505


Bell Museum
Bell Museum of Nat Hist 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Bell Museum 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1


Biological Sciences, Coll of
45 0 3 0 0 48 0 0 0 0 0 0 0 0 0 48
Biochem,Molec Biol,Biophy TCBS 28 0 35 0 26 88 0 0 0 0 16 0 0 47 63 151
Biological Process Tech Inst 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3
Biological Sci, College of-Adm 59 0 54 0 27 141 0 0 0 0 11 0 0 0 12 152
Ecology, Evolution & Behavior 230 0 64 0 34 327 0 0 0 0 18 0 0 28 46 374
Genetics,Cell Biol,Devpmt TCBS 83 0 32 0 80 194 0 0 0 0 8 0 0 30 38 233
Plant Biology 103 0 28 0 13 143 0 0 0 0 7 0 0 11 18 161
Biological Sciences, Coll of 547 0 216 0 179 942 0 0 0 0 60 0 0 119 180 1,121


Continuing Education, Coll of
466 0 365 0 162 993 0 0 0 0 4 0 0 4 8 1,001
Degree & Credit Programs 725 0 765 0 237 1,727 0 0 0 0 18 0 0 75 93 1,820
Horticultural Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rochester UC Ctr 0 0 1 0 3 5 0 0 0 0 0 0 0 0 0 5
Continuing Education, Coll of 1,191 0 1,132 0 402 2,725 0 0 0 0 22 0 0 79 101 2,827


Dentistry, School of
0 0 6 0 72 78 0 0 0 0 6 0 0 17 23 100
Dentistry, Sch of-Adm 0 0 1 0 29 31 0 0 0 0 35 0 0 11 46 77
Diagnostic Surgical Sci 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Oral Sciences 0 0 2 0 46 48 0 0 0 0 1 0 0 7 8 56
Preventive Sciences 25 0 40 0 116 181 0 0 0 0 4 0 0 11 15 196
Restorative Sciences 0 0 0 0 224 224 0 0 0 0 4 0 0 9 13 237
Dentistry, School of 25 0 50 0 488 563 0 0 0 0 50 0 0 55 105 667


Page 4

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 1999

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Education & Human Devel, Coll
Child Development, Inst of 58 0 81 0 106 245 0 0 0 0 21 0 0 46 67 312
Curriculum & Instruction 15 0 19 0 56 90 0 0 0 0 518 0 0 15 533 623
Educ & Human Dev, Coll-Adm 0 0 1 0 0 1 0 0 0 0 0 0 0 33 33 34
Educational Policy & Adm 0 0 2 0 40 42 0 0 0 0 91 0 0 89 180 221
Educational Psychology 159 0 84 0 148 392 0 0 0 0 175 0 0 157 332 723
Kinesiology/Leisure Stds, Sch 162 0 194 0 76 432 0 0 0 0 73 0 0 21 94 526
Work, Community & Family Educ 25 0 19 0 172 216 0 0 0 0 150 0 0 46 196 412
Education & Human Devel, Coll 419 0 399 0 598 1,416 0 0 0 0 1,028 0 0 407 1,435 2,851


General College
GC-Instructional Suppt 878 0 11 0 7 896 0 0 0 0 0 0 0 0 0 896
General College 878 0 11 0 7 896 0 0 0 0 0 0 0 0 0 896


Human Ecology, College of
19 0 23 0 37 79 0 0 0 0 0 0 0 1 1 80
Design, Housing & Apparel 146 0 96 0 53 295 0 0 0 0 9 0 0 13 21 316
Family Social Science 14 0 41 0 96 151 0 0 0 0 14 0 0 29 43 194
Human Ecology, College of-Adm 2 0 0 0 1 3 0 0 0 0 0 0 0 0 0 3
Social Work, Sch of 13 0 10 0 35 57 0 0 0 0 25 0 0 149 174 231
Youth Dev & Res, Ctr for 2 0 3 0 26 31 0 0 0 0 3 0 0 0 3 33
Human Ecology, College of 195 0 172 0 249 616 0 0 0 0 50 0 0 192 242 857


Humphrey Inst of Publ Aff
0 0 1 0 16 17 0 0 0 0 146 0 0 17 163 180
Humphrey Inst of Publ Aff 0 0 1 0 16 17 0 0 0 0 146 0 0 17 163 180


Law School
Law School-Instruction 1 0 4 0 734 738 0 0 0 0 5 0 0 0 5 743
Law School 1 0 4 0 734 738 0 0 0 0 5 0 0 0 5 743


Liberal Arts, College of
18 0 29 0 0 46 0 0 0 0 0 0 0 0 0 46
Afro-American/African Studies 21 0 51 0 10 83 0 0 0 0 3 0 0 2 6 88
Amer Indian Studies 37 0 99 0 12 148 0 0 0 0 3 0 0 0 3 151
American Studies 36 0 85 0 4 125 0 0 0 0 0 0 0 31 31 156
Anthropology 209 0 65 0 32 306 0 0 0 0 4 0 0 28 31 338
Art History 55 0 154 0 21 230 0 0 0 0 17 0 0 10 27 257
Chicano Studies 0 0 22 0 6 28 0 0 0 0 1 0 0 1 2 29
Class & Near Eastern Studies 174 0 80 0 10 264 0 0 0 0 16 0 0 9 25 289
Cognitive Sciences, Ctr for 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Communication Disorders 22 0 11 0 52 85 0 0 0 0 55 0 0 28 83 169
Communication Studies 119 0 185 0 21 324 0 0 0 0 12 0 0 14 26 351
Composition & Communication 50 0 64 0 0 115 0 0 0 0 0 0 0 9 9 124
Cultural Stds/Comparative Lit 95 0 143 0 13 251 0 0 0 0 9 0 0 29 38 289
Department of Art 261 0 110 0 37 407 0 0 0 0 16 0 0 12 28 436
Economics 357 0 97 0 78 532 0 0 0 0 10 0 0 80 90 622
English as a Second Language 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page 5

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 1999

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
English Language & Lit 634 0 671 0 84 1,389 0 0 0 0 25 0 0 54 78 1,467
French & Italian 346 0 76 0 10 432 0 0 0 0 5 0 0 10 15 447
Geography 70 0 137 0 32 239 0 0 0 0 29 0 0 32 61 299
German, Scandinavian, & Dutch 201 0 67 0 9 277 0 0 0 0 6 0 0 13 19 296
Global Studies, Inst for 24 0 268 0 21 313 0 0 0 0 2 0 0 2 4 317
History 332 0 393 0 59 784 0 0 0 0 40 0 0 41 82 866
Humanities 10 0 10 0 0 21 0 0 0 0 1 0 0 0 1 21
Journalism & Mass Comm, Sch of 95 0 167 0 85 347 0 0 0 0 5 0 0 28 33 381
Liberal Arts, College of-Adm 65 0 39 0 5 108 0 0 0 0 1 0 0 0 1 109
Ling Asian Slavic Lang Lit, In 141 0 130 0 18 289 0 0 0 0 35 0 0 12 47 335
Medieval Studies, Ctr for 1 0 3 0 0 4 0 0 0 0 0 0 0 2 3 7
Music, Sch of 168 0 157 0 22 347 0 0 0 0 72 0 0 103 175 522
Philosophy 346 0 139 0 27 513 0 0 0 0 19 0 0 15 34 547
Political Science 235 0 203 0 56 493 0 0 0 0 7 0 0 40 48 541
Psychology 324 0 356 0 72 751 0 0 0 0 48 0 0 76 124 875
Sociology 208 0 297 0 96 602 0 0 0 0 4 0 0 38 42 644
Spanish & Portuguese 619 0 243 0 2 864 0 0 0 0 11 0 0 27 38 902
Stat, Sch of-Theoretical Stat 15 0 32 0 2 49 0 0 0 0 9 0 0 7 16 65
Statistics, Sch of-ADM 48 0 116 0 42 206 0 0 0 0 93 0 0 15 108 314
Theatre Arts & Dance 439 0 87 0 32 558 0 0 0 0 13 0 0 14 27 585
Women's Studies 26 0 118 0 8 152 0 0 0 0 5 0 0 9 14 167
Liberal Arts, College of 5,802 0 4,902 0 976 11,681 0 0 0 0 576 0 0 791 1,367 13,048


Medical School
0 0 0 0 41 41 0 0 0 0 0 0 0 112 112 153
Anesthesiology 0 0 0 0 9 9 0 0 0 0 3 0 0 32 35 44
Biochem,Molec Biol,Biophy TMED 3 0 34 0 46 84 0 0 0 0 5 0 0 7 11 95
Dermatology 0 0 0 0 11 11 0 0 0 0 0 0 0 29 29 40
Family Practice & Comm Health 0 0 0 0 39 39 0 0 0 0 1 0 0 215 216 254
Genetics,Cell Biol,Devpmt TMED 1 0 109 0 133 242 0 0 0 0 3 0 0 4 8 250
Lab Medicine & Pathology 0 0 3 0 135 139 0 0 0 0 19 0 0 17 36 174
Medical School-Adm 0 0 16 0 295 311 0 0 0 0 7 0 0 27 34 345
Medicine 0 0 3 0 76 79 0 0 0 0 0 0 0 168 168 247
Microbiology 0 0 0 0 75 75 0 0 0 0 8 0 0 24 32 107
Neurology 0 0 1 0 28 29 0 0 0 0 4 0 0 22 26 55
Neurosurgery 0 0 0 0 13 13 0 0 0 0 0 0 0 14 14 27
Obstetrics & Gynecology 0 0 0 0 37 37 0 0 0 0 0 0 0 63 63 100
Ophthalmology 0 0 2 0 5 7 0 0 0 0 0 0 0 31 31 37
Orthopaedic Surgery 0 0 0 0 9 9 0 0 0 0 0 0 0 51 51 59
Otolaryngology 0 0 0 0 11 11 0 0 0 0 1 0 0 19 20 31
Pediatrics 0 0 4 0 58 63 0 0 0 0 7 0 0 191 197 260
Pharmacology 2 0 0 0 50 52 0 0 0 0 1 0 0 13 14 66
Physical Med & Rehabilitation 2 0 0 0 6 8 0 0 0 0 129 0 0 34 163 171
Physiology 3 0 56 0 51 110 0 0 0 0 16 0 0 30 46 156
Psychiatry 2 0 1 0 83 87 0 0 0 0 7 0 0 2 9 96
Radiology 0 0 0 0 12 12 0 0 0 0 0 0 0 54 54 66
Surgery 0 0 0 0 43 43 0 0 0 0 0 0 0 63 63 106
Therapeutic Radiology 0 0 6 0 1 6 0 0 0 0 0 0 0 4 5 11
Urologic Surgery 0 0 0 0 9 9 0 0 0 0 0 0 0 12 12 21
Medical School 14 0 235 0 1,275 1,523 0 0 0 0 210 0 0 1,236 1,446 2,969


Mgmt, Curtis L Carlson, Sch of
0 0 0 0 4 4 0 0 0 0 7 0 0 4 11 15
Page 6

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 1999

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Accounting 91 0 80 0 38 209 0 0 0 0 33 0 0 102 136 345
Finance 0 0 117 0 4 121 0 0 0 0 14 0 0 181 194 315
Industrial Relations Ctr 4 0 42 0 7 53 0 0 0 0 1 0 0 162 163 216
Info & Decision Sciences 4 0 74 0 0 79 0 0 0 0 13 0 0 100 113 191
Marketing & Logistics Mgmt 15 0 103 0 4 122 0 0 0 0 16 0 0 209 225 347
Mgmt, C L Carlson Sch of-Adm 1 0 18 0 28 46 0 0 0 0 30 0 0 31 61 108
Operations & Mgmt Science 42 0 33 0 1 76 0 0 0 0 16 0 0 109 125 200
Strategic Management 9 0 118 0 1 127 0 0 0 0 39 0 0 232 271 398
Mgmt, Curtis L Carlson, Sch of 167 0 584 0 85 836 0 0 0 0 169 0 0 1,131 1,299 2,135


Natural Resources, College of
Fisheries & Wildlife 19 0 22 0 20 61 0 0 0 0 8 0 0 15 24 84
Forest Resources 44 0 42 0 71 157 0 0 0 0 25 0 0 25 49 207
Wood & Paper Science 12 0 3 0 24 39 0 0 0 0 3 0 0 1 4 43
Natural Resources, College of 75 0 66 0 116 257 0 0 0 0 36 0 0 41 77 334


Nursing, School of
Nursing, Sch of-Prog & Res 5 0 0 0 159 164 0 0 0 0 82 0 0 93 175 339
Nursing, School of 5 0 0 0 159 164 0 0 0 0 82 0 0 93 175 339


Pharmacy, College of
Experimental & Clinical P Col 0 0 3 0 168 171 0 0 0 0 1 0 0 11 11 182
Medicinal Chemistry Rsch 0 0 0 0 78 78 0 0 0 0 2 0 0 7 9 87
Pharmaceutics Rsch 0 0 0 0 38 38 0 0 0 0 1 0 0 9 10 48
Pharmacy, College of-Adm 0 0 28 0 76 104 0 0 0 0 0 0 0 1 1 105
Pharmacy, College of 1 0 31 0 360 392 0 0 0 0 3 0 0 28 32 423


Public Health, School of
0 0 21 0 47 68 0 0 0 0 77 0 0 51 128 196
Public Health, Sch of-Adm 11 0 49 0 0 59 0 0 0 0 132 0 0 3 135 194
Public Health, School of 11 0 70 0 47 128 0 0 0 0 209 0 0 54 263 390


Research
Graduate School-Adm 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18 18
Research 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18 18


Student Developmnt & Athletics
Military Science (Army ROTC) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Naval Science (Naval ROTC) 2 0 1 0 0 3 0 0 0 0 0 0 0 0 0 3
Student Developmnt & Athletics 3 0 1 0 0 4 0 0 0 0 0 0 0 0 0 4


Technology, Institute of
0 0 6 0 1 7 0 0 0 0 0 0 0 0 0 7
Aerospace Eng & Mechanics 33 0 73 0 48 154 0 0 0 0 6 0 0 37 43 197
Astronomy 169 0 3 0 4 176 0 0 0 0 3 0 0 8 11 186
Page 7

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 1999

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Chemical Eng & Mat Sci 1 0 30 0 219 249 0 0 0 0 24 0 0 83 107 356
Chemistry 442 0 293 0 110 845 0 0 0 0 14 0 0 126 140 985
Civil Engineering 1 0 75 0 150 225 0 0 0 0 24 0 0 56 79 304
Computer Science & Eng 1 0 375 0 246 622 0 0 0 0 174 0 0 82 256 878
Electrical & Computer Eng 9 0 181 0 85 274 0 0 0 0 89 0 0 87 176 450
Geology & Geophysics 241 0 32 0 19 291 0 0 0 0 12 0 0 21 33 324
IT Characterization Facility 0 0 0 0 10 10 0 0 0 0 0 0 0 0 0 10
Mathematics, Sch of 961 0 300 0 103 1,364 0 0 0 0 69 0 0 77 145 1,509
Mechanical Engineering 36 0 112 0 164 312 0 0 0 0 52 0 0 77 130 442
Physics & Astronomy, Sch of 520 0 52 0 24 595 0 0 0 0 38 0 0 44 82 677
Science & Technology, Hist of 51 0 15 0 1 67 0 0 0 0 6 0 0 13 19 86
Tech Leadership, Ctr for Dev 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11 11
Techology, Inst of-Adm 3 0 4 0 0 8 0 0 0 0 38 0 0 22 60 67
Technology, Institute of 2,467 0 1,550 0 1,182 5,199 0 0 0 0 548 0 0 744 1,292 6,491


Veterinary Medicine, Coll of
Clinical/Population Sciences 2 0 2 0 168 171 0 0 0 0 3 0 0 3 6 177
Small Animal Clinical Sci 0 0 0 0 149 149 0 0 0 0 0 0 0 4 4 153
Vet Med, College of-Adm 1 0 2 0 3 5 0 0 0 0 1 0 0 11 11 16
Vet Pathobiology 0 0 30 0 88 118 0 0 0 0 1 0 0 22 23 141
Veterinary Diagnostic Lab 0 0 0 0 31 31 0 0 0 0 1 0 0 0 1 32
Veterinary Medicine, Coll of 2 0 33 0 439 474 0 0 0 0 5 0 0 40 45 519


UMNTC 12,745 0 10,453 0 8,232 31,430 0 0 0 0 3,862 0 0 5,971 9,833 41,264



Grand Total 18,967 0 14,118 0 9,153 42,238 0 0 0 0 4,065 0 0 6,174 10,239 52,477

"sch_view" Records printed: 7155 Printed: 3/21/03 14:06
















Page 8