Institutional Research Institutional Research Executive Vice President and Provost

University of Minnesota
Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2000

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total

UMNCR
UMC-Academic Affairs
UMC-Agric & Natural Resources 78 28 119 4 0 229 0 0 0 0 0 0 0 0 0 229
UMC-Business & Technology 145 0 125 9 0 279 0 0 0 0 0 0 0 0 0 279
UMC-Health & Human Services 23 3 30 2 0 58 0 0 0 0 0 0 0 0 0 58
UMC-Human Resources 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1
UMC-Learning Foundations 788 2 55 5 0 849 0 0 0 0 0 0 0 0 0 849
UMC-Academic Affairs 1,033 33 330 20 0 1,416 0 0 0 0 0 0 0 0 0 1,416


UMNCR 1,033 33 330 20 0 1,416 0 0 0 0 0 0 0 0 0 1,416



UMNDL
Duluth School of Medicine
UMD-Medicine, Sch of-Adm 0 0 11 0 30 40 4 177 26 207 2 0 0 23 25 272
Duluth School of Medicine 0 0 11 0 30 40 4 177 26 207 2 0 0 23 25 272


UMD-Achievement Ctr
UMD - Continuing Education 6 1 22 0 0 30 0 0 0 0 0 0 0 0 0 30
UMD-Supportive Svcs Prog 48 0 10 0 0 58 0 0 0 0 0 0 0 0 0 58
UMD-Achievement Ctr 54 1 32 0 0 88 0 0 0 0 0 0 0 0 0 88


UMD-Business & Econ, School of
UMD - Continuing Education 20 0 1 1 0 22 0 0 0 0 0 0 0 0 0 22
UMD-Accounting 7 125 42 7 1 182 0 0 0 0 0 0 0 0 0 182
UMD-Business & Econ, Sch-Adm 18 0 0 0 0 18 0 0 0 0 0 0 0 16 16 34
UMD-Economics 129 47 28 9 0 214 0 0 0 0 0 0 0 0 0 214
UMD-Finance & Mgmt Info Sci 38 0 148 7 0 194 0 0 0 0 0 0 0 0 0 194
UMD-Management Studies 0 0 109 68 0 177 0 0 0 0 0 0 0 0 0 178
UMD-Business & Econ, School of 212 172 330 92 2 807 0 0 0 0 0 0 0 17 17 824


UMD-Educ/Hmn Srvc Prfsn, Coll
UMD - Continuing Education 55 18 82 6 14 176 0 0 0 0 114 0 0 10 124 299
UMD Department of Psychology 179 101 227 0 5 512 0 0 0 0 29 0 0 7 36 548
UMD-Comm Sciences & Disorders 3 13 15 2 5 37 0 0 0 0 9 0 0 29 38 76
UMD-Educ & Human Svc Prof-Adm 65 0 6 27 9 107 0 0 0 0 6 0 0 0 6 113
UMD-Education 90 7 124 130 105 456 0 0 0 0 16 0 0 0 17 473
UMD-Health, Phy Educ & Recr 177 35 125 14 12 363 0 0 0 0 2 0 0 0 2 365
UMD-Social Work 20 0 0 0 2 22 0 0 0 0 19 0 0 50 68 90
UMD-Educ/Hmn Srvc Prfsn, Coll 588 173 579 179 154 1,673 0 0 0 0 195 0 0 96 290 1,964


UMD-Fine Arts, School of
UMD - Continuing Education 15 1 5 0 0 21 0 0 0 0 0 0 0 0 0 21
UMD-Art 197 32 52 31 11 323 0 0 0 0 1 0 0 2 3 325
UMD-Fine Arts, Sch of-Adm 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
Page 1

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2000

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMD-Music 173 16 19 12 1 221 0 0 0 0 1 0 0 2 2 223
UMD-Theatre 102 5 22 14 0 142 0 0 0 0 0 0 0 0 0 142
UMD-Fine Arts, School of 488 54 97 57 12 708 0 0 0 0 2 0 0 3 5 713


UMD-Liberal Arts, College of
UMD - Continuing Education 140 6 79 5 0 228 0 0 0 0 0 0 0 4 4 232
UMD-Amer Indian Studies 20 5 11 1 1 38 0 0 0 0 1 0 0 0 1 39
UMD-Communication 227 22 93 26 3 371 0 0 0 0 1 0 0 0 1 372
UMD-Composition 170 0 136 0 4 309 0 0 0 0 1 0 0 1 2 311
UMD-English 60 13 50 3 30 155 0 0 0 0 4 0 0 3 7 162
UMD-Fgn Language & Literature 68 18 13 17 2 118 0 0 0 0 0 0 0 0 0 119
UMD-Geography 88 19 22 3 7 139 0 0 0 0 1 0 0 0 1 140
UMD-History 57 14 45 0 3 119 0 0 0 0 1 0 0 0 1 120
UMD-Interdisciplinary Programs 42 0 22 0 0 63 0 0 0 0 0 0 0 0 1 64
UMD-Liberal Arts, Coll of-Adm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UMD-Philosophy 72 5 44 2 9 134 0 0 0 0 1 0 0 0 1 134
UMD-Political Science 76 0 43 9 0 128 0 0 0 0 0 0 0 0 0 128
UMD-Sociology/Anthropology 249 54 106 46 1 455 0 0 0 0 0 0 0 0 0 456
UMD-Women's Studies 23 4 9 1 0 36 0 0 0 0 0 0 0 0 0 36
UMD-Liberal Arts, College of 1,292 160 672 113 58 2,296 0 0 0 0 10 0 0 9 19 2,315


UMD-Science & Eng, College of
2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
UMD - Continuing Education 13 10 0 1 1 25 0 0 0 0 0 0 0 0 0 26
UMD Geological Sciences 112 27 10 4 8 160 0 0 0 0 6 0 0 4 10 171
UMD-Aerospace 1 1 3 1 0 6 0 0 0 0 0 0 0 0 0 6
UMD-Archaeometry Laboratory 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
UMD-Biology 234 56 20 23 21 353 0 0 0 0 5 0 0 10 15 368
UMD-Chemical Engineering 7 27 13 18 0 65 0 0 0 0 0 0 0 0 0 65
UMD-Chemistry 183 69 15 28 0 294 0 0 0 0 8 0 0 4 12 307
UMD-Computer Science 159 33 3 14 26 235 0 0 0 0 4 0 0 12 17 251
UMD-Electrical & Comp Eng 23 25 13 23 0 84 0 0 0 0 0 0 0 0 0 84
UMD-Indus & Tech Studies 0 0 0 0 0 0 0 0 0 0 0 55 0 0 55 55
UMD-Industrial Engineering 15 7 32 15 0 68 0 0 0 0 3 0 0 0 3 70
UMD-Mathematics & Statistics 396 4 101 0 15 516 0 0 0 0 17 0 0 4 20 536
UMD-Physics 109 1 0 1 0 111 0 0 0 0 2 0 0 0 2 114
UMD-Science & Eng, Coll of-Adm 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3
UMD-Science & Eng, College of 1,254 257 209 128 72 1,920 0 0 0 0 45 55 0 39 138 2,059


UMNDL 3,888 817 1,931 569 328 7,532 4 177 26 207 254 55 0 186 495 8,234



UMNMO
Continuing Education, Coll of
UMM-CE, Rgnl Prog & Sum Sess 16 10 8 1 0 35 0 0 0 0 0 0 0 0 0 35
Continuing Education, Coll of 16 10 8 1 0 35 0 0 0 0 0 0 0 0 0 35


UMM-Academic Affairs
Page 2

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2000

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMM-Academic Services 47 3 21 4 0 75 0 0 0 0 0 0 0 0 0 75
UMM-CE, Rgnl Prog & Sum Sess 15 1 3 0 0 19 0 0 0 0 0 0 0 0 0 19
UMM-Elem & Scndry Educ-Adm 23 18 23 61 0 125 0 0 0 0 0 0 0 0 0 125
UMM-Humanities, Div of-Adm 294 77 139 15 0 525 0 0 0 0 0 0 0 0 0 525
UMM-Sci & Math, Div of-Adm 327 91 70 37 0 526 0 0 0 0 0 0 0 0 0 526
UMM-Soc Sciences, Div of-Adm 272 50 211 23 0 556 0 0 0 0 0 0 0 0 0 556
UMM-Academic Affairs 977 240 467 141 0 1,825 0 0 0 0 0 0 0 0 0 1,825


UMNMO 994 249 475 142 0 1,860 0 0 0 0 0 0 0 0 0 1,860



UMNTC
0 0 2 0 2 4 0 0 0 0 0 0 0 0 0 4
Aerospace Studies (AF ROTC) 6 0 7 0 0 13 0 0 0 0 0 0 0 0 0 13
Executive Vice President & Pro 3 0 9 0 1 12 0 0 0 0 0 0 0 0 0 12
Graduate School-Adm 0 0 0 0 0 0 0 0 0 0 0 0 0 41 41 41
Military Science (Army ROTC) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Naval Science (Naval ROTC) 7 2 3 5 0 17 0 0 0 0 0 0 0 0 0 17
16 2 21 5 2 47 0 0 0 0 0 0 0 41 41 87


Agric, Food, & Envir Sci, Coll
Agr/Food/Envrn Sci, Coll-Adm 12 0 3 5 0 21 0 0 0 0 0 0 0 0 0 21
Agricultural Engineering 1 2 6 6 1 16 0 0 0 0 2 0 0 18 20 36
Agronomy & Plant Genetics 16 2 4 9 1 32 0 0 0 0 1 0 0 8 9 42
Animal Science 29 17 16 17 0 80 0 0 0 0 0 0 0 15 15 95
Applied Economics 51 0 51 15 3 120 0 0 0 0 7 0 0 30 38 158
Entomology 0 0 2 4 1 7 0 0 0 0 8 0 0 21 28 36
Food Sci & Nutrition (Agr) 88 0 25 52 6 171 0 0 0 0 12 0 0 67 79 250
Horticultural Science 57 0 6 19 10 92 0 0 0 0 7 0 0 3 10 102
Plant Pathology 3 5 5 1 1 14 0 0 0 0 6 0 0 17 23 37
Rhetoric 103 0 129 14 18 264 0 0 0 0 11 0 0 17 28 292
Soil, Water, & Climate 15 27 11 5 4 62 0 0 0 0 10 0 0 10 20 82
Agric, Food, & Envir Sci, Coll 374 52 258 147 47 879 0 0 0 0 65 0 0 205 270 1,150


Arch & Landscape Arch, Coll of
Architecture 67 0 105 0 115 288 0 0 0 0 86 0 0 80 166 454
Landscape Architecture 17 0 33 0 20 69 0 0 0 0 21 0 0 44 64 134
Arch & Landscape Arch, Coll of 84 0 138 0 135 358 0 0 0 0 106 0 0 124 231 588


Biological Sciences, Coll of
Biochem,Molec Biol,Biophy TCBS 22 0 43 57 6 128 0 53 0 53 8 0 0 50 59 239
Biochem,Molec Biol,Biophy TMED 0 0 0 0 0 0 0 5 0 5 0 0 0 0 1 6
Biological Process Tech Inst 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2
Biological Sci, College of-Adm 488 65 170 74 14 813 0 0 0 0 3 0 0 2 6 819
Ecology, Evolution & Behavior 0 0 7 33 10 50 0 0 0 0 12 0 0 41 53 103
Genetics,Cell Biol,Devpmt TCBS 0 0 11 31 4 47 0 0 0 0 5 0 0 23 28 74
Plant Biology 2 0 0 7 3 11 0 0 0 0 6 0 0 13 19 30
Page 3

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2000

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Biological Sciences, Coll of 512 65 232 203 37 1,049 0 58 0 58 34 1 0 131 166 1,273


Continuing Education, Coll of
Degree & Credit Programs 872 97 515 251 194 1,931 2 0 0 2 98 0 0 16 114 2,047
Continuing Education, Coll of 872 97 515 251 194 1,931 2 0 0 2 98 0 0 16 114 2,047


Dentistry, School of
Dentistry, Sch of-Adm 0 0 0 0 22 22 192 334 2 528 0 0 4 16 20 570
Diagnostic Surgical Sci 0 0 0 0 1 1 0 0 0 0 1 0 3 10 14 15
Oral Sciences 0 0 0 0 0 0 0 0 0 0 2 0 0 8 10 11
Physiology 0 0 0 0 0 0 0 24 0 24 0 3 0 0 3 27
Preventive Sciences 0 26 32 28 0 86 0 0 0 0 0 0 1 7 9 95
Restorative Sciences 0 0 0 0 0 0 0 0 0 0 2 0 0 9 12 12
Dentistry, School of 0 26 32 28 22 108 193 358 3 554 6 3 8 51 67 729


Education & Human Devel, Coll
Child Development, Inst of 0 52 33 192 13 289 0 0 0 0 8 0 0 56 64 353
Curriculum & Instruction 20 0 5 0 83 108 0 0 0 0 533 0 0 8 541 648
Educ & Human Dev, Coll-Adm 5 0 1 0 61 67 0 0 0 0 135 0 0 44 178 245
Educational Policy & Adm 2 0 2 0 30 34 0 0 0 0 118 0 0 90 207 242
Educational Psychology 149 0 81 0 99 329 0 0 0 0 222 0 0 169 392 721
Kinesiology/Leisure Stds, Sch 171 2 232 15 68 487 0 0 0 0 82 18 0 19 118 606
Work, Community & Family Educ 11 2 21 2 216 252 0 0 0 0 177 0 0 53 230 481
Education & Human Devel, Coll 357 56 374 208 570 1,566 0 0 0 1 1,274 18 0 438 1,730 3,296


General College
GC-Instructional Suppt 970 23 0 0 0 994 0 0 0 0 0 0 0 0 0 994
General College 970 23 0 0 0 994 0 0 0 0 0 0 0 0 0 994


Human Ecology, College of
Design, Housing & Apparel 145 81 57 86 22 392 0 0 0 0 3 0 0 12 15 407
Family Social Science 27 5 48 73 13 166 0 0 0 0 2 0 0 33 34 200
Human Ecology, College of-Adm 4 0 0 2 0 6 0 0 0 0 0 0 0 0 0 6
Social Work, Sch of 0 11 14 0 27 52 0 0 0 0 41 0 0 158 199 251
Youth Dev & Res, Ctr for 0 0 2 0 18 20 0 0 0 0 5 0 0 0 5 25
Human Ecology, College of 176 97 122 161 81 636 0 0 0 0 51 0 0 202 253 889


Humphrey Inst of Publ Aff
0 0 0 0 1 1 0 0 0 0 2 0 0 1 2 3
HHH Inst Publ Aff-Inst 6 0 2 8 14 30 1 0 0 1 162 0 0 40 201 233
Humphrey Inst of Publ Aff 6 0 2 8 15 31 1 0 0 1 163 0 0 40 204 236


Law School
Law School-Instruction 0 0 0 0 30 30 0 618 71 689 0 3 1 0 3 722

Page 4

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2000

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Law School 0 0 0 0 30 30 0 618 71 689 0 3 1 0 3 722


Liberal Arts, College of
0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1
Afro-American/African Studies 26 0 71 1 3 101 0 0 0 0 4 0 0 1 5 106
Amer Indian Studies 35 0 71 24 1 131 0 0 0 0 0 0 0 0 0 132
American Studies 30 0 66 6 4 106 0 0 0 0 1 0 0 29 30 135
Anthropology 223 0 54 31 5 312 0 0 0 0 2 0 0 33 35 347
Art History 47 0 201 0 24 272 0 0 0 0 16 0 0 12 28 300
Chicano Studies 11 0 22 1 1 34 0 0 0 0 1 0 0 0 1 35
Class & Near Eastern Studies 164 0 99 0 11 274 0 0 0 0 15 0 0 7 23 297
Cognitive Sciences, Ctr for 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Communication Disorders 26 0 36 25 5 92 0 0 0 0 36 0 0 42 78 170
Communication Studies 162 0 190 9 28 390 0 0 0 0 11 0 0 16 28 417
Cultural Stds/Comparative Lit 97 0 120 1 18 236 0 0 0 0 10 0 0 28 38 274
Department of Art 265 0 92 0 62 419 0 0 0 0 17 0 0 18 35 454
Economics 460 0 102 78 12 651 0 0 0 0 3 0 0 91 94 745
English as a Second Language 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
English Language & Lit 890 0 520 0 35 1,444 0 0 0 0 41 0 0 54 95 1,540
French & Italian 337 0 86 4 2 429 0 0 0 0 6 0 0 15 20 450
Geography 128 0 151 10 15 304 0 0 0 0 31 0 0 34 65 369
German, Scandinavian, & Dutch 198 0 84 4 3 288 0 0 0 0 4 0 0 18 22 310
Global Studies, Inst for 4 0 410 45 1 460 0 0 0 0 2 0 0 0 2 462
History 345 0 350 20 11 727 0 0 0 0 44 0 0 42 86 813
Humanities 4 0 2 0 0 6 0 0 0 0 0 0 0 0 0 6
Journalism & Mass Comm, Sch of 99 0 200 59 17 375 0 0 0 0 2 0 0 24 25 400
Liberal Arts, College of-Adm 119 0 53 0 5 178 0 0 0 0 0 0 0 0 0 178
Ling Asian Slavic Lang Lit, In 132 0 142 13 17 303 0 0 0 0 45 0 0 14 59 362
Medieval Studies, Ctr for 3 0 5 0 0 9 0 0 0 0 0 0 0 1 1 10
Music, Sch of 165 0 159 0 22 346 0 0 0 0 86 0 0 94 180 526
Philosophy 279 0 131 23 5 438 0 0 0 0 10 0 0 23 33 472
Political Science 238 0 207 103 1 549 0 0 0 0 1 0 0 45 46 594
Psychology 284 0 466 34 49 833 0 0 0 0 37 0 0 98 135 968
Sociology 132 0 365 96 15 608 0 0 0 0 6 0 0 46 51 659
Spanish & Portuguese 561 0 221 0 5 787 0 0 0 0 15 0 0 26 40 827
Stat, Sch of-Theoretical Stat 3 0 13 0 4 20 0 0 0 0 3 0 0 0 3 24
Statistics, Sch of-ADM 53 0 168 13 27 260 0 0 0 0 76 0 0 37 113 374
Theatre Arts & Dance 158 0 85 17 26 286 0 0 0 0 14 0 0 12 26 312
Women's Studies 19 0 87 19 2 126 0 0 0 0 2 0 0 14 15 141
Liberal Arts, College of 5,696 0 5,028 636 437 11,798 1 0 0 1 539 0 0 874 1,414 13,213


Medical School
Anesthesiology 0 0 0 0 0 0 0 0 8 8 3 0 0 41 43 51
Dermatology 0 0 0 0 3 3 0 0 12 12 0 0 0 29 29 44
Family Practice & Comm Health 0 0 0 0 11 11 2 0 51 53 1 0 0 214 215 279
Genetics,Cell Biol,Devpmt TCBS 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20 20
Genetics,Cell Biol,Devpmt TMED 3 0 59 0 2 64 0 111 0 111 7 1 0 5 14 189
Health Sciences-Adm 0 0 0 0 3 3 0 0 0 0 2 0 0 0 2 5
Lab Medicine & Pathology 1 0 2 48 30 81 14 33 23 70 6 0 0 8 14 166
Medical School-Adm 0 0 49 0 64 112 0 248 60 308 22 0 0 32 54 475
Medicine 0 0 0 0 28 28 0 0 96 96 0 0 0 344 344 468
Microbiology 0 9 11 41 1 62 0 38 0 38 2 0 0 38 40 139
Neurology 0 0 0 0 8 8 0 0 22 22 0 0 0 26 26 56
Page 5

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2000

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Neurosurgery 0 0 0 0 2 2 0 0 4 4 0 0 0 16 16 23
Obstetrics & Gynecology 0 0 0 0 10 10 0 0 36 36 0 0 0 80 80 126
Ophthalmology 1 0 0 0 2 3 0 0 5 5 0 0 0 32 32 41
Orthopaedic Surgery 0 0 0 0 2 2 0 0 6 6 0 0 0 48 48 56
Otolaryngology 0 0 0 0 4 4 0 0 10 10 0 0 0 23 24 37
Pediatrics 0 0 0 0 13 13 0 0 45 45 0 0 0 238 238 297
Pharmacology 0 0 0 0 29 30 34 27 0 61 3 2 0 13 18 109
Physical Med & Rehabilitation 3 0 0 0 2 6 0 0 1 1 161 0 0 46 208 214
Physiology 5 0 55 3 4 68 0 52 0 52 18 3 0 26 48 167
Psychiatry 0 0 0 0 26 26 0 0 52 52 6 0 0 0 6 84
Radiology 0 0 0 0 2 2 0 0 13 13 0 0 0 71 71 87
Surgery 0 0 0 0 12 12 0 0 33 33 0 0 0 66 66 111
Therapeutic Radiology 0 0 2 0 1 2 0 0 1 1 0 0 0 3 3 6
Urologic Surgery 0 0 0 0 3 3 0 0 9 9 0 0 0 13 13 25
Veterinary Diagnostic Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4
Medical School 14 9 177 93 264 557 50 508 489 1,047 231 7 0 1,437 1,675 3,279


Mgmt, Curtis L Carlson, Sch of
Accounting 6 88 51 0 81 226 0 0 0 0 13 37 0 4 54 281
Finance 0 0 42 79 0 121 0 2 0 2 0 136 0 15 151 275
Industrial Relations Ctr 0 0 41 0 6 47 0 0 0 0 11 0 0 181 192 239
Info & Decision Sciences 0 0 73 32 0 105 0 3 0 3 0 96 0 17 113 222
International Program Dev 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8 8
Marketing & Logistics Mgmt 0 0 61 55 0 115 0 3 0 3 0 144 0 16 160 278
Mgmt, C L Carlson Sch of-Adm 75 25 72 0 9 180 0 2 0 2 234 451 0 56 740 922
Operations & Mgmt Science 35 0 26 0 0 62 0 0 0 0 3 37 0 7 47 108
Strategic Management 0 14 43 50 2 108 0 1 0 1 0 83 0 14 96 206
Mgmt, Curtis L Carlson, Sch of 116 127 408 216 98 965 0 12 0 12 269 982 0 310 1,562 2,539


Natural Resources, College of
Bell Museum of Nat Hist 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2
Fisheries & Wildlife 9 19 11 15 15 69 0 0 0 0 8 0 0 18 25 94
Forest Resources 21 0 59 61 4 144 0 0 0 0 10 0 0 13 24 168
Graduate School-Adm 0 0 0 0 1 1 0 0 0 0 1 0 0 0 1 1
Water Resources Center 0 0 0 0 1 1 0 0 0 0 2 0 0 13 15 16
Wood & Paper Science 15 0 3 19 0 38 0 0 0 0 0 0 0 1 1 39
Natural Resources, College of 45 19 73 95 20 252 0 0 0 0 22 0 0 45 67 319


Nursing, School of
Nursing, Sch of-Prog & Res 7 0 0 178 37 222 0 0 0 0 55 0 0 124 180 402
Nursing, School of 7 0 0 178 37 222 0 0 0 0 55 0 0 124 180 402


Pharmacy, College of
Experimental & Clinical P Col 14 0 2 0 36 52 4 265 102 371 1 1 0 1 3 426
Medicinal Chemistry Rsch 0 0 0 0 0 0 0 0 0 0 3 0 0 7 10 10
Pharmaceutical Care & Health 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9 9
Pharmaceutics Rsch 0 0 0 0 0 0 0 0 0 0 0 0 0 13 13 13
Pharmacy, College of-Adm 14 0 0 0 2 16 1 26 0 27 0 0 0 0 0 44

Page 6

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2000

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Pharmacy, College of 28 0 2 0 39 69 6 291 102 398 3 1 0 31 36 502


Public Health, School of
0 0 0 0 3 3 0 0 0 0 21 0 0 4 26 29
Public Health, Sch of-Adm 0 0 91 0 29 120 2 0 0 2 283 0 0 60 343 465
Public Health, School of 0 0 91 0 32 123 2 0 0 2 305 0 0 64 369 494


Technology, Institute of
Aerospace Eng & Mechanics 2 55 30 73 1 160 0 0 0 0 5 0 0 36 41 202
Astronomy 182 5 0 5 1 193 0 0 0 0 1 0 0 11 13 206
Chemical Eng & Mat Sci 0 32 32 216 5 285 0 0 0 0 3 0 0 93 97 381
Chemistry 509 252 107 33 28 929 0 0 0 0 17 0 0 135 152 1,081
Civil Engineering 1 0 90 120 14 225 0 0 0 0 7 0 0 64 72 297
Computer Science & Eng 269 141 28 145 146 729 0 0 0 0 125 0 0 83 208 937
Electrical & Computer Eng 11 91 153 65 44 364 0 0 0 0 117 0 0 91 208 572
Geology & Geophysics 250 6 20 20 6 302 0 0 0 0 7 0 0 22 29 331
Liberal Arts, College of-Adm 7 0 10 0 0 17 0 0 0 0 0 0 0 0 0 17
Mathematics, Sch of 951 244 77 41 87 1,401 0 0 0 0 72 0 0 82 154 1,555
Mechanical Engineering 0 28 117 61 77 283 0 0 0 0 39 0 0 102 141 424
Physics & Astronomy, Sch of 526 47 10 39 6 627 0 0 0 0 39 0 0 44 83 711
Science & Technology, Hist of 62 0 22 1 2 87 0 0 0 0 2 0 0 13 15 102
Techology, Inst of-Adm 33 0 0 0 0 34 0 0 0 0 78 0 0 66 143 177
Technology, Institute of 2,803 901 697 819 418 5,637 0 0 0 0 512 0 0 843 1,356 6,992


Veterinary Medicine, Coll of
Clinical/Population Sciences 0 0 0 0 14 14 0 0 0 0 0 0 0 0 0 14
Small Animal Clinical Sci 0 0 0 0 27 27 0 0 0 0 0 0 0 0 0 27
Vet Med, College of-Adm 1 0 0 0 2 3 0 608 0 608 1 2 1 19 22 633
Vet Pathobiology 0 12 0 0 2 15 0 0 0 0 2 0 1 21 24 38
Veterinary Diagnostic Lab 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 3
Veterinary Diagnostic Medicine 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 3
Veterinary Medicine, Coll of 1 12 0 0 48 61 0 608 0 608 3 2 4 40 48 717


UMNTC 12,079 1,486 8,171 3,048 2,526 27,310 257 2,454 663 3,374 3,738 1,017 12 5,019 9,786 40,470



Grand Total 17,993 2,586 10,906 3,779 2,854 38,119 260 2,631 689 3,581 3,992 1,072 12 5,205 10,281 51,980

"sch2000_view" Records printed: 19214 Printed: 11/22/02 15:04






Page 7


IRR Home Page

Page URL http://www.irr.umn.edu
This page was last updated on Monday February 24 2003


View our online Privacy Statement.

The University of Minnesota is an equal opportunity educator and employer.
© 2007 by the Regents of the University of Minnesota.