Institutional Research Institutional Research Executive Vice President and Provost

University of Minnesota
Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2001

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total

UMNCR
UMC-Academic Affairs
UMC-Agric & Natural Resources 80 23 111 6 3 224 0 0 0 0 0 0 0 0 0 224
UMC-Business & Technology 141 0 157 12 0 309 0 0 0 0 0 0 0 0 0 309
UMC-Health & Human Services 32 3 38 3 0 76 0 0 0 0 0 0 0 0 0 76
UMC-Learning Foundations 911 3 67 11 0 992 0 0 0 0 0 0 0 0 0 992
UMC-Academic Affairs 1,163 29 373 32 3 1,602 0 0 0 0 0 0 0 0 0 1,602


UMNCR 1,163 29 373 32 3 1,602 0 0 0 0 0 0 0 0 0 1,602



UMNDL
Duluth School of Medicine
UMD-Medicine, Sch of-Adm 2 0 5 0 2 8 3 195 36 234 5 0 0 3 8 250
Duluth School of Medicine 2 0 5 0 2 8 3 195 36 234 5 0 0 3 8 250


UMD-Achievement Ctr
UMD - Continuing Education 6 3 17 0 0 27 0 0 0 0 0 0 0 0 0 27
UMD-Supportive Svcs Prog 41 0 10 0 0 51 0 0 0 0 0 0 0 0 0 51
UMD-Achievement Ctr 47 3 28 0 0 79 0 0 0 0 0 0 0 0 0 79


UMD-Business & Econ, School of
UMD - Continuing Education 11 0 2 0 0 13 0 0 0 0 0 0 0 0 0 13
UMD-Accounting 0 139 30 7 0 176 0 0 0 0 0 0 0 0 0 176
UMD-Business & Econ, Sch-Adm 14 0 0 0 0 14 0 0 0 0 0 0 0 18 18 32
UMD-Economics 191 68 32 5 0 297 0 0 0 0 0 0 0 0 0 297
UMD-Finance & Mgmt Info Sci 43 0 159 11 0 212 0 0 0 0 0 0 0 0 0 212
UMD-Management Studies 0 0 113 93 0 205 0 0 0 0 0 0 0 0 0 205
UMD-Business & Econ, School of 258 207 335 116 0 916 0 0 0 0 0 0 0 18 18 935


UMD-Educ/Hmn Srvc Prfsn, Coll
UMD - Continuing Education 70 29 131 15 30 274 0 0 0 0 85 0 34 10 129 403
UMD Department of Psychology 204 78 201 0 2 486 0 0 0 0 29 0 0 9 38 524
UMD-Child & Family Development 0 0 0 1 1 2 0 0 0 0 1 0 0 0 1 3
UMD-Comm Sciences & Disorders 4 5 14 6 0 29 0 0 0 0 11 0 0 17 27 56
UMD-Educ & Human Svc Prof-Adm 0 0 0 2 0 2 0 0 0 0 6 0 0 0 6 8
UMD-Education 195 5 120 150 57 527 0 0 0 0 18 0 0 0 18 545
UMD-Health, Phy Educ & Recr 184 43 126 18 10 380 0 0 0 0 2 0 0 0 2 382
UMD-Social Work 11 0 0 0 1 12 0 0 0 0 18 0 0 50 68 80
UMD-Educ/Hmn Srvc Prfsn, Coll 668 160 593 192 101 1,713 0 0 0 0 170 0 34 86 289 2,002


UMD-Fine Arts, School of
UMD - Continuing Education 28 5 8 1 0 41 0 0 0 0 0 0 0 0 0 41
UMD-Art 241 44 62 33 7 388 0 0 0 0 1 0 0 2 3 391
UMD-Fine Arts, Sch of-Adm 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5
Page 1

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2001

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMD-Music 194 27 24 13 0 258 0 0 0 0 0 0 0 1 2 260
UMD-Theatre 95 5 23 9 1 134 0 0 0 0 0 0 0 0 0 134
UMD-Fine Arts, School of 563 81 117 57 9 826 0 0 0 0 2 0 0 3 5 831


UMD-Liberal Arts, College of
UMD - Continuing Education 178 32 90 13 0 314 0 0 0 0 0 0 0 4 4 318
UMD-Amer Indian Studies 14 5 12 1 0 32 0 0 0 0 0 0 0 0 0 32
UMD-Communication 252 20 95 21 1 388 0 0 0 0 0 0 0 0 0 388
UMD-Composition 194 0 129 0 6 330 0 0 0 0 1 0 0 1 3 332
UMD-English 68 7 45 0 31 151 0 0 0 0 3 0 0 3 5 157
UMD-Fgn Language & Literature 77 14 9 15 2 117 0 0 0 0 1 0 0 0 1 118
UMD-Geography 105 13 14 3 5 140 0 0 0 0 1 0 0 0 1 141
UMD-History 56 28 38 0 3 125 0 0 0 0 0 0 0 0 0 126
UMD-Interdisciplinary Programs 3 0 5 0 1 8 0 0 0 0 0 0 0 0 0 8
UMD-Philosophy 65 15 32 2 5 118 0 0 0 0 0 0 0 0 0 119
UMD-Political Science 82 0 39 9 0 130 0 0 0 0 0 0 0 0 0 130
UMD-Sociology/Anthropology 269 31 80 58 0 439 0 0 0 0 0 0 0 0 0 439
UMD-Women's Studies 17 5 11 0 0 33 0 0 0 0 0 0 0 0 0 34
UMD-Liberal Arts, College of 1,378 171 600 124 54 2,326 0 0 0 0 7 0 0 8 15 2,342


UMD-Science & Eng, College of
UMD - Continuing Education 13 0 5 3 0 20 0 0 0 0 4 0 0 0 4 25
UMD Geological Sciences 124 35 7 7 4 176 0 0 0 0 5 0 0 3 8 185
UMD-Aerospace 1 1 2 3 0 7 0 0 0 0 0 0 0 0 0 7
UMD-Biology 216 67 15 22 19 338 0 0 0 0 9 0 0 10 20 358
UMD-Chemical Engineering 5 31 16 14 1 67 0 0 0 0 0 0 0 0 0 67
UMD-Chemistry 194 85 11 32 0 322 0 0 0 0 8 0 0 8 16 338
UMD-Computer Science 140 25 11 20 30 226 0 0 0 0 2 0 0 15 17 243
UMD-Electrical & Comp Eng 27 24 18 13 0 82 0 0 0 0 0 0 0 0 0 82
UMD-Indus & Tech Studies 0 0 0 0 0 0 0 0 0 0 0 50 0 0 50 50
UMD-Industrial Engineering 11 8 28 21 0 68 0 0 0 0 0 1 0 0 1 69
UMD-Mathematics & Statistics 432 5 92 1 14 544 0 0 0 0 19 0 0 3 22 566
UMD-Physics 113 1 1 1 1 117 0 0 0 0 2 0 0 0 3 119
UMD-Science & Eng, Coll of-Adm 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
UMD-Science & Eng, College of 1,276 281 205 135 68 1,966 0 0 0 0 50 51 0 41 142 2,108


UMNDL 4,193 903 1,882 624 234 7,835 3 195 36 234 234 51 34 159 478 8,547



UMNMO
Continuing Education, Coll of
UMM-CE, Rgnl Prog & Sum Sess 21 10 14 5 0 50 0 0 0 0 0 0 0 0 0 50
Continuing Education, Coll of 21 10 14 5 0 50 0 0 0 0 0 0 0 0 0 50


UMM-Academic Affairs
UMM-Academic Services 56 0 14 4 0 74 0 0 0 0 0 0 0 0 0 74
UMM-CE, Rgnl Prog & Sum Sess 34 0 17 6 0 58 0 0 0 0 0 0 0 0 0 58
UMM-Elem & Scndry Educ-Adm 22 16 25 63 0 126 0 0 0 0 0 0 0 0 0 126
Page 2

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2001

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMM-Humanities, Div of-Adm 281 83 121 16 0 501 0 0 0 0 0 0 0 0 0 501
UMM-Sci & Math, Div of-Adm 324 91 65 30 0 511 0 0 0 0 0 0 0 0 0 511
UMM-Soc Sciences, Div of-Adm 254 56 202 23 0 535 0 0 0 0 0 0 0 0 0 535
UMM-Academic Affairs 972 246 444 143 0 1,804 0 0 0 0 0 0 0 0 0 1,804


UMNMO 992 256 458 148 0 1,854 0 0 0 0 0 0 0 0 0 1,854



UMNTC
Aerospace Studies (AF ROTC) 6 0 5 0 0 11 0 0 0 0 0 0 0 0 0 11
Graduate School-Adm 0 0 0 0 0 0 0 0 0 0 0 0 0 52 52 52
Naval Science (Naval ROTC) 6 3 2 5 0 17 0 0 0 0 0 0 0 0 0 17
12 3 8 5 0 28 0 0 0 0 0 0 0 52 52 80


Agric, Food, & Envir Sci, Coll
Agr/Food/Envrn Sci, Coll-Adm 15 5 8 12 0 39 0 0 0 0 0 0 0 0 0 39
Agricultural Engineering 1 1 4 5 1 12 0 0 0 0 1 0 0 10 11 23
Agronomy & Plant Genetics 14 1 4 12 0 31 0 0 0 0 6 0 0 8 14 45
Animal Science 35 20 13 17 0 85 0 0 0 0 1 0 0 16 17 102
Applied Economics 56 0 58 18 3 135 0 0 0 0 14 0 0 33 47 182
Entomology 0 0 2 8 2 12 0 0 0 0 8 0 0 23 31 43
Food Sci & Nutrition (Agr) 92 0 22 42 6 162 0 0 0 0 10 0 0 57 67 229
Horticultural Science 60 0 6 16 8 90 0 0 0 0 7 1 0 5 12 102
Plant Pathology 4 5 4 0 1 13 0 0 0 0 7 0 0 15 22 35
Rhetoric 110 0 162 24 11 308 0 0 0 0 14 0 0 15 29 337
Soil, Water, & Climate 16 19 9 5 3 51 0 0 0 0 8 0 0 11 18 70
Agric, Food, & Envir Sci, Coll 402 50 291 160 35 938 0 0 0 0 76 1 0 192 269 1,207


Arch & Landscape Arch, Coll of
Architecture 62 0 134 0 150 347 0 0 0 0 97 0 0 95 193 540
Landscape Architecture 12 0 41 0 10 63 0 0 0 0 25 0 0 36 61 124
Arch & Landscape Arch, Coll of 74 0 175 0 160 410 0 0 0 0 122 0 0 132 254 663


Biological Sciences, Coll of
Biochem,Molec Biol,Biophy TCBS 4 17 48 52 2 124 0 52 0 52 9 1 0 49 59 235
Biochem,Molec Biol,Biophy TMED 0 0 0 0 0 0 0 5 0 5 0 0 0 0 0 6
Biological Process Tech Inst 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2
Biological Sci, College of-Adm 511 66 159 87 0 824 0 0 0 0 13 2 0 0 15 839
Ecology, Evolution & Behavior 0 0 6 36 6 48 0 0 0 0 11 0 0 35 46 94
Fisheries & Wildlife 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 10
Genetics,Cell Biol,Devpmt TCBS 0 0 9 58 2 68 0 31 0 31 3 0 0 40 43 142
Plant Biology 2 0 0 5 1 8 0 0 0 0 7 0 0 10 17 25
Biological Sciences, Coll of 518 83 223 237 11 1,072 0 89 0 89 42 3 0 146 192 1,352


Continuing Education, Coll of
Degree & Credit Programs 927 124 433 277 89 1,850 0 1 0 2 121 53 0 13 187 2,039
Page 3

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2001

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Continuing Education, Coll of 927 124 433 277 89 1,850 0 1 0 2 121 53 0 13 187 2,039


Dentistry, School of
Dentistry, Sch of-Adm 0 0 0 0 0 0 284 381 0 665 1 0 8 20 28 693
Diagnostic Surgical Sci 0 0 0 0 0 0 1 0 1 1 0 0 5 9 14 16
Oral Sciences 0 0 0 0 0 0 0 0 0 0 2 0 0 6 7 7
Physiology 0 0 0 0 0 0 0 25 0 25 0 3 0 0 3 28
Preventive Sciences 0 23 27 29 0 78 0 0 0 0 0 0 3 7 9 88
Restorative Sciences 0 0 0 0 0 0 0 0 1 1 4 0 11 3 18 19
Dentistry, School of 0 23 27 29 0 78 285 405 2 692 7 3 26 44 80 850


Education & Human Devel, Coll
Child Development, Inst of 0 62 42 219 0 323 0 0 0 0 0 0 0 50 50 373
Curriculum & Instruction 20 0 2 0 59 81 0 0 0 0 672 0 0 17 689 770
Educ & Human Dev, Coll-Adm 1 0 1 0 67 70 0 0 0 0 116 0 0 33 149 219
Educational Policy & Adm 6 0 5 1 26 38 0 0 0 0 169 0 0 85 254 292
Educational Psychology 167 0 112 0 88 366 0 0 0 0 219 0 0 182 401 767
Kinesiology/Leisure Stds, Sch 174 3 205 12 52 446 0 1 0 1 74 27 0 19 121 567
Work, Community & Family Educ 13 3 19 3 200 239 0 0 0 0 233 0 0 60 293 532
Education & Human Devel, Coll 381 68 387 234 493 1,563 0 1 0 1 1,483 27 0 446 1,956 3,520


General College
GC-Instructional Suppt 1,050 23 0 0 0 1,073 0 0 0 0 0 0 0 0 0 1,073
General College 1,050 23 0 0 0 1,073 0 0 0 0 0 0 0 0 0 1,073


Human Ecology, College of
Design, Housing & Apparel 126 100 39 109 13 387 0 0 0 0 3 0 0 13 16 403
Family Social Science 35 8 43 65 0 152 0 0 0 0 0 0 0 37 37 189
Human Ecology, College of-Adm 4 0 0 2 0 5 0 0 0 0 0 0 0 0 0 5
Social Work, Sch of 0 10 19 0 25 54 0 0 0 0 53 0 0 178 231 285
Youth Dev & Res, Ctr for 0 0 3 0 13 16 0 0 0 0 3 0 0 0 3 18
Human Ecology, College of 165 118 103 176 50 613 0 0 0 0 59 0 0 228 287 900


Humphrey Inst of Publ Aff
HHH Inst Publ Aff-Inst 7 0 7 5 14 33 1 0 0 1 160 0 0 40 200 234
Humphrey Inst of Publ Aff 7 0 7 5 14 33 1 0 0 1 160 0 0 40 200 234


Law School
Law School-Instruction 0 0 0 0 0 0 0 635 64 699 0 5 1 0 6 705
Law School 0 0 0 0 0 0 0 635 64 699 0 5 1 0 6 705


Liberal Arts, College of
Afro-American/African Studies 28 0 76 2 4 111 0 0 0 0 6 0 0 1 6 117
Amer Indian Studies 32 0 88 19 0 140 0 0 0 0 0 0 0 0 0 140
American Studies 35 0 64 4 2 105 0 0 0 0 1 0 0 23 24 128
Page 4

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2001

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Anthropology 211 0 55 34 1 300 0 0 0 0 0 0 0 31 32 332
Art History 74 0 158 0 19 250 0 0 0 0 14 0 0 11 25 276
Asian Languages & Literatures 82 0 74 6 8 169 0 0 0 0 4 0 0 4 8 177
Chicano Studies 12 0 18 0 0 30 0 0 0 0 1 0 0 0 1 30
CLA Language Center 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6 6
Class & Near Eastern Studies 187 0 89 0 8 284 0 0 0 0 15 0 0 8 23 307
Cognitive Sciences, Ctr for 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Communication Disorders 21 0 37 22 2 81 0 0 0 0 39 0 0 54 93 174
Communication Studies 164 0 186 13 25 388 0 0 0 0 8 0 0 18 26 414
Cultural Stds/Comparative Lit 111 0 129 2 17 259 0 0 0 0 8 0 0 35 43 302
Department of Art 288 0 114 0 68 470 0 0 0 0 22 0 0 15 37 508
Economics 469 0 87 99 5 660 0 0 0 0 5 0 0 86 91 751
English Language & Lit 784 0 465 0 21 1,270 1 0 0 1 58 0 0 53 111 1,382
French & Italian 352 0 85 7 1 446 0 0 0 0 6 0 0 17 22 468
Geography 135 0 176 10 10 331 0 0 0 0 32 0 0 38 70 401
German, Scandinavian, & Dutch 205 0 70 10 4 288 0 0 0 0 10 0 0 17 27 315
Global Studies, Inst for 14 0 475 38 2 529 0 0 0 0 2 0 0 1 2 531
History 326 0 341 14 8 689 0 0 0 0 34 0 0 41 76 765
Int'l Ctr for Global Change 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7 7
Journalism & Mass Comm, Sch of 110 0 249 56 26 441 0 0 0 0 4 0 0 34 38 479
Liberal Arts, College of-Adm 55 0 101 0 6 161 0 0 0 0 0 0 0 0 0 161
Ling Asian Slavic Lang Lit, In 48 0 72 1 8 129 0 0 0 0 33 0 0 9 43 172
Medieval Studies, Ctr for 0 0 3 0 0 4 0 0 0 0 1 0 0 0 1 4
Music, Sch of 171 7 172 0 18 368 0 0 0 0 89 0 0 116 205 573
Philosophy 266 0 119 29 6 421 0 0 0 0 4 0 0 20 24 445
Political Science 256 0 214 97 0 566 0 0 0 0 0 0 0 43 44 610
Psychology 296 0 464 39 39 838 0 0 0 0 34 0 0 86 119 958
Sociology 125 0 363 109 1 598 0 0 0 0 4 0 0 42 46 644
Spanish & Portuguese 514 0 181 0 2 697 0 0 0 0 13 0 0 23 36 733
Statistics, Sch of-ADM 58 0 159 14 24 255 0 0 0 0 90 0 0 38 128 383
Theatre Arts & Dance 170 0 87 23 24 303 0 0 0 0 13 0 0 18 32 335
Women's Studies 34 0 70 18 1 124 0 0 0 0 3 0 0 15 18 142
Liberal Arts, College of 5,631 7 5,039 666 361 11,705 2 0 0 2 559 0 0 905 1,465 13,171


Medical School
Anesthesiology 0 0 0 0 0 0 0 0 6 6 4 0 0 40 44 50
Dermatology 0 0 0 0 0 0 0 0 12 12 0 0 0 30 30 41
Family Practice & Comm Health 0 0 0 0 0 0 0 0 53 53 0 0 0 236 236 290
Genetics,Cell Biol,Devpmt TCBS 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12 12
Genetics,Cell Biol,Devpmt TMED 0 0 0 0 0 0 0 0 0 0 7 0 0 2 9 9
Health Sciences-Adm 0 0 0 0 10 10 0 0 0 0 10 0 0 1 11 21
Lab Medicine & Pathology 0 0 0 49 0 50 12 53 40 106 8 0 1 10 19 175
Medical School-Adm 0 0 123 0 1 124 0 359 91 450 7 0 3 9 19 593
Medicine 0 0 0 0 0 0 0 0 115 115 0 0 0 417 417 532
Microbiology 0 10 13 35 0 57 0 39 0 39 1 0 0 49 50 146
Neurology 0 0 0 0 0 0 0 0 30 30 0 0 0 35 35 64
Neuroscience 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0 2
Neurosurgery 0 0 0 0 0 0 0 0 6 6 0 0 0 15 15 21
Obstetrics & Gynecology 0 0 0 0 0 0 0 0 43 43 0 0 0 94 94 137
Ophthalmology 0 0 0 0 0 0 0 0 5 5 0 0 0 29 29 35
Orthopaedic Surgery 0 0 0 0 0 0 0 0 6 6 0 0 0 45 45 51
Otolaryngology 0 0 0 0 0 0 0 0 14 14 1 0 0 26 27 41
Pediatrics 0 0 0 0 0 0 0 0 54 54 0 0 0 318 318 372
Pharmacology 0 0 0 0 12 12 26 38 0 63 2 3 0 18 23 98
Page 5

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2001

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Physical Med & Rehabilitation 3 0 0 0 0 3 0 0 2 2 159 0 0 45 204 209
Physiology 3 0 60 5 3 71 0 59 0 59 23 1 0 22 45 175
Psychiatry 0 0 0 0 15 15 0 0 85 85 10 0 0 0 10 109
Radiology 0 0 0 0 0 0 0 0 12 12 0 0 0 75 75 87
Surgery 0 0 0 0 0 0 0 0 43 43 0 0 0 66 66 109
Therapeutic Radiology 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3
Urologic Surgery 0 0 0 0 0 0 0 0 12 12 0 0 0 14 14 26
Veterinary Diagnostic Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical School 7 10 197 89 41 344 39 548 629 1,215 231 4 4 1,612 1,851 3,410


Mgmt, Curtis L Carlson, Sch of
Accounting 0 109 46 0 65 221 0 0 0 0 5 26 0 3 33 254
Entrepreneurial Studies, Ctr 0 0 0 0 0 0 0 0 0 0 0 19 0 0 19 19
Finance 0 0 35 87 0 122 0 4 0 4 0 154 0 2 156 282
Industrial Relations Ctr 0 0 51 0 9 61 0 0 0 0 11 0 0 188 200 260
Info & Decision Sciences 0 0 47 39 0 85 0 3 0 3 0 112 0 5 117 205
International Program Dev 0 0 0 0 0 0 0 0 0 0 188 0 0 0 188 188
Marketing & Logistics Mgmt 0 0 65 57 0 122 0 3 0 3 0 108 0 4 112 237
Mgmt, C L Carlson Sch of-Adm 20 8 64 0 15 107 0 4 0 4 149 493 2 22 666 777
Operations & Mgmt Science 86 0 28 0 0 114 0 1 0 1 2 45 0 5 51 167
Strategic Management 24 20 60 53 2 159 0 1 0 1 0 96 0 10 106 267
Univ of Minnesota, Twin Cities 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Mgmt, Curtis L Carlson, Sch of 130 137 397 235 92 991 0 15 0 16 355 1,053 2 239 1,650 2,657


Natural Resources, College of
Bell Museum of Nat Hist 0 0 0 0 1 1 0 0 0 0 1 0 0 0 1 2
Fisheries & Wildlife 6 13 9 21 12 61 0 0 0 0 4 0 0 15 19 81
Forest Resources 22 3 54 65 3 148 0 0 0 0 14 0 0 16 30 178
Graduate School-Adm 0 0 0 0 1 1 0 0 0 0 1 0 0 0 1 2
Water Resources Center 0 0 0 0 1 1 0 0 0 0 3 0 0 14 17 17
Wood & Paper Science 13 0 3 24 0 40 0 0 0 0 0 0 0 2 2 43
Natural Resources, College of 41 16 67 110 17 251 0 0 0 0 23 0 0 47 71 322


Nursing, School of
Nursing, Sch of-Prog & Res 4 0 0 201 1 206 0 0 0 0 44 0 0 167 211 417
Nursing, School of 4 0 0 201 1 206 0 0 0 0 44 0 0 167 211 417


Pharmacy, College of
Experimental & Clinical P Col 22 0 0 0 4 26 6 294 129 429 0 1 0 6 7 462
Medicinal Chemistry Rsch 0 0 0 0 0 0 0 0 0 0 2 0 0 12 13 13
Pharmaceutical Care & Health 0 0 0 0 0 0 0 10 0 10 0 0 0 8 8 19
Pharmaceutics Rsch 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15 15
Pharmacy, College of-Adm 17 0 0 0 2 19 1 14 0 15 0 0 0 0 0 33
Pharmacy, College of 39 0 0 0 6 45 7 318 129 454 2 1 0 40 43 542


Public Health, School of
Public Health, Sch of-Adm 0 0 73 0 33 106 1 0 0 1 376 0 0 64 440 548

Page 6

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2001

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Public Health, School of 0 0 73 0 33 106 1 0 0 1 376 0 0 64 440 548


Technology, Institute of
Aerospace Eng & Mechanics 0 66 28 69 1 164 0 0 0 0 5 0 0 38 42 206
Astronomy 174 7 0 4 2 187 0 0 0 0 3 0 0 9 11 198
Biomedical Engineering Inst 0 7 2 1 4 13 0 0 0 0 10 0 0 19 29 43
Chemical Eng & Mat Sci 2 35 33 177 4 251 0 0 0 0 8 0 0 107 115 366
Chemistry 555 264 48 37 17 921 0 0 0 0 17 0 0 144 161 1,082
Civil Engineering 1 0 76 107 10 193 0 0 0 0 6 0 0 75 81 274
Computer Science & Eng 297 131 0 156 126 711 0 0 0 0 161 0 0 84 245 957
Electrical & Computer Eng 13 93 132 90 37 365 0 0 0 0 128 0 0 90 218 583
Geology & Geophysics 259 9 12 20 2 302 0 0 0 0 8 0 0 20 27 329
IT Center for Ed Programs 25 6 0 2 0 33 0 0 0 0 0 0 0 0 0 33
Liberal Arts, College of-Adm 6 0 13 0 0 19 0 0 0 0 0 0 0 0 0 19
Mathematics, Sch of 935 269 65 62 81 1,412 0 0 0 0 80 0 0 91 171 1,582
Mechanical Engineering 0 23 115 75 53 265 0 0 0 0 46 0 0 84 129 395
Physics & Astronomy, Sch of 556 55 13 35 3 661 0 0 0 0 26 0 0 56 82 743
Science & Technology, Hist of 46 0 22 2 1 70 0 0 0 0 5 0 0 12 17 87
Tech Leadership, Ctr for Dev 0 0 0 0 0 0 0 0 0 0 18 0 0 0 18 18
Techology, Inst of-Adm 39 0 0 0 0 39 0 0 0 0 58 0 0 79 137 175
Technology, Institute of 2,907 964 559 835 341 5,605 0 0 0 0 578 0 0 908 1,485 7,090


Veterinary Medicine, Coll of
Clinical/Population Sciences 0 0 0 0 0 0 0 15 0 15 0 0 0 0 0 15
Small Animal Clinical Sci 0 0 0 0 0 0 0 29 0 29 0 0 0 0 0 29
Vet Med, College of-Adm 1 0 1 0 0 2 0 599 0 599 0 3 1 26 30 631
Vet Pathobiology 0 13 0 0 0 13 0 0 0 0 1 0 0 22 23 36
Veterinary Diagnostic Medicine 0 0 0 0 0 0 0 3 0 3 0 0 1 0 2 5
Veterinary Medicine, Coll of 1 13 1 0 0 15 0 645 0 645 2 3 3 49 56 716


UMNTC 12,298 1,637 7,986 3,261 1,744 26,925 336 2,657 825 3,818 4,241 1,154 36 5,323 10,754 41,497



Grand Total 18,646 2,825 10,699 4,065 1,981 38,216 339 2,852 861 4,052 4,474 1,205 69 5,482 11,232 53,499

"sch2001_view" Records printed: 21684 Printed: 11/22/02 15:03










Page 7


IRR Home Page

Page URL http://www.irr.umn.edu
This page was last updated on Monday February 24 2003


View our online Privacy Statement.

The University of Minnesota is an equal opportunity educator and employer.
© 2007 by the Regents of the University of Minnesota.