Institutional Research Institutional Research Executive Vice President and Provost

University of Minnesota
Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2002

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total

UMNCR
UMC-Academic Affairs
UMC-Agric & Natural Resources 70 21 105 6 6 208 0 0 0 0 0 0 0 0 0 208
UMC-Business & Technology 103 25 173 5 0 306 0 0 0 0 0 0 0 0 0 306
UMC-Health & Human Services 28 2 44 3 0 78 0 0 0 0 0 0 0 0 0 78
UMC-Learning Foundations 723 43 85 15 0 865 0 0 0 0 0 0 0 0 0 865
UMC-Academic Affairs 923 91 407 30 6 1,457 0 0 0 0 0 0 0 0 0 1,457


UMNCR 923 91 407 30 6 1,457 0 0 0 0 0 0 0 0 0 1,457



UMNDL
Duluth School of Medicine
UMD-Medicine, Sch of-Adm 2 0 4 1 4 10 4 209 37 250 5 0 0 8 12 272
Duluth School of Medicine 2 0 4 1 4 10 4 209 37 250 5 0 0 8 12 272


UMD-Achievement Ctr
UMD-Supportive Svcs Prog 36 0 10 0 0 46 0 0 0 0 0 0 0 0 0 46
UMD-Achievement Ctr 36 0 10 0 0 46 0 0 0 0 0 0 0 0 0 46


UMD-Business & Econ, School of
UMD-Accounting 0 148 41 13 0 201 0 0 0 0 0 0 0 0 0 201
UMD-Business & Econ, Sch-Adm 20 0 0 0 0 20 0 0 0 0 0 0 0 22 22 42
UMD-Economics 193 72 22 7 0 294 0 0 0 0 0 0 0 0 0 294
UMD-Finance & Mgmt Info Sci 52 0 177 12 0 241 0 0 0 0 0 0 0 0 0 241
UMD-Management Studies 0 0 136 105 0 240 0 0 0 0 0 0 0 0 0 240
UMD-Business & Econ, School of 266 219 375 136 0 997 0 0 0 0 0 0 0 22 22 1,019


UMD-Continuing Education
UMD - Continuing Education 286 67 204 18 25 600 0 0 0 0 59 0 63 20 142 742
UMD-Continuing Education 286 67 204 18 25 600 0 0 0 0 59 0 63 20 142 742


UMD-Educ/Hmn Srvc Prfsn, Coll
UMD Department of Psychology 178 112 206 0 0 496 0 0 0 0 17 0 0 7 25 521
UMD-Child & Family Development 0 0 0 7 0 7 0 0 0 0 0 0 0 0 0 7
UMD-Comm Sciences & Disorders 3 13 18 5 0 39 0 0 0 0 9 0 0 14 23 61
UMD-Educ & Human Svc Prof-Adm 0 0 0 4 0 4 0 0 0 0 6 0 0 0 6 10
UMD-Education 179 6 144 153 59 541 0 0 0 0 22 0 0 0 22 563
UMD-Health, Phy Educ & Recr 206 46 133 19 11 414 0 0 0 0 1 0 0 0 1 416
UMD-Social Work 20 0 0 0 1 21 0 0 0 0 15 0 0 36 51 72
UMD-Educ/Hmn Srvc Prfsn, Coll 586 177 502 187 71 1,522 0 0 0 0 70 0 0 58 127 1,650


UMD-Fine Arts, School of
Page 1

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2002

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMD-Art 209 44 75 41 10 378 0 0 0 0 1 0 0 2 3 381
UMD-Fine Arts, Sch of-Adm 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3
UMD-Music 232 27 21 14 0 294 0 0 0 0 1 0 0 3 4 298
UMD-Theatre 110 5 20 14 4 153 0 0 0 0 0 0 0 0 0 153
UMD-Fine Arts, School of 553 76 116 69 14 828 0 0 0 0 2 0 0 5 7 835


UMD-Liberal Arts, College of
UMD-Amer Indian Studies 19 8 11 2 0 39 0 0 0 0 0 0 0 0 0 39
UMD-Communication 252 6 94 28 3 383 0 0 0 0 0 0 0 0 0 383
UMD-Composition 191 5 127 2 6 331 0 0 0 0 1 0 0 1 2 332
UMD-English 45 11 62 5 26 149 0 0 0 0 5 0 0 4 9 158
UMD-Fgn Language & Literature 70 18 10 14 0 112 0 0 0 0 0 0 0 0 0 112
UMD-Geography 118 25 16 5 10 174 0 0 0 0 1 0 0 0 1 175
UMD-History 77 25 47 0 5 154 0 0 0 0 0 0 0 0 0 154
UMD-Interdisciplinary Programs 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3
UMD-Liberal Arts, Coll of-Adm 38 8 50 14 0 110 0 0 0 0 0 0 0 0 0 110
UMD-Philosophy 77 10 33 2 1 123 0 0 0 0 0 0 0 0 0 123
UMD-Political Science 77 0 44 5 0 126 0 0 0 0 0 0 0 0 0 126
UMD-Sociology/Anthropology 317 42 91 45 0 494 0 0 0 0 0 0 0 0 0 495
UMD-Women's Studies 33 4 14 1 0 52 0 0 0 0 1 0 0 0 1 53
UMD-Liberal Arts, College of 1,318 161 597 123 51 2,249 0 0 0 0 8 0 0 5 13 2,262


UMD-Science & Eng, College of
UMD Geological Sciences 135 26 7 3 3 174 0 0 0 0 8 0 0 7 15 189
UMD-Aerospace 1 1 2 1 0 6 0 0 0 0 0 0 0 0 0 6
UMD-Biology 234 68 14 24 18 358 0 0 0 0 7 0 0 8 14 372
UMD-Chemical Engineering 5 31 14 20 2 73 0 0 0 0 0 0 0 0 0 73
UMD-Chemistry 194 92 12 24 0 322 0 0 0 0 6 0 0 8 14 336
UMD-Computer Science 123 26 14 16 24 204 0 0 0 0 2 0 0 19 21 225
UMD-Electrical & Comp Eng 24 22 17 16 0 79 0 0 0 0 0 0 0 0 0 79
UMD-Indus & Tech Studies 0 0 0 0 0 0 0 0 0 0 0 30 0 0 30 30
UMD-Industrial Engineering 7 7 25 20 0 59 0 0 0 0 0 1 0 0 1 60
UMD-Mathematics & Statistics 433 5 107 7 14 565 0 0 0 0 28 0 0 3 30 596
UMD-Physics 128 2 0 2 1 133 0 0 0 0 2 0 0 0 2 135
UMD-Science & Eng, College of 1,285 281 213 131 61 1,971 0 0 0 0 52 31 0 45 127 2,099


UMNDL 4,331 982 2,021 664 225 8,223 4 209 37 250 195 31 63 163 451 8,924



UMNMO
Continuing Education, Coll of
UMM-CE, Rgnl Prog & Sum Sess 44 13 21 14 0 92 0 0 0 0 0 0 0 0 0 92
Continuing Education, Coll of 44 13 21 14 0 92 0 0 0 0 0 0 0 0 0 92


UMM-Academic Affairs
UMM-Academic Services 52 0 14 4 0 69 0 0 0 0 0 0 0 0 0 69

Page 2

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2002

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMM-Academic Affairs 52 0 14 4 0 69 0 0 0 0 0 0 0 0 0 69


UMM-Elem & Scndry Educ, Div of
UMM-Elem & Scndry Educ-Adm 21 31 21 65 0 137 0 0 0 0 0 0 0 0 0 137
UMM-Elem & Scndry Educ, Div of 21 31 21 65 0 137 0 0 0 0 0 0 0 0 0 137


UMM-Humanities, Div of
UMM-Humanities, Div of-Adm 307 83 120 15 0 525 0 0 0 0 0 0 0 0 0 525
UMM-Humanities, Div of 307 83 120 15 0 525 0 0 0 0 0 0 0 0 0 525


UMM-Science & Math, Div of
UMM-Sci & Math, Div of-Adm 329 95 66 51 0 541 0 0 0 0 0 0 0 0 0 541
UMM-Science & Math, Div of 329 95 66 51 0 541 0 0 0 0 0 0 0 0 0 541


UMM-Social Sciences, Div of
UMM-Soc Sciences, Div of-Adm 283 44 204 27 0 558 0 0 0 0 0 0 0 0 0 558
UMM-Social Sciences, Div of 283 44 204 27 0 558 0 0 0 0 0 0 0 0 0 558


UMNMO 1,035 266 446 176 0 1,922 0 0 0 0 0 0 0 0 0 1,922



UMNTC
Agric, Food, & Envir Sci, Coll
Agr/Food/Envrn Sci, Coll-Adm 16 3 11 8 0 38 0 0 0 0 0 0 0 36 36 74
Agricultural Engineering 1 2 5 9 1 18 0 0 0 0 1 0 0 9 10 28
Agronomy & Plant Genetics 17 0 3 11 1 32 0 0 0 0 6 0 0 11 17 49
Animal Science 32 19 12 12 0 74 0 0 0 0 1 0 0 17 19 93
Applied Economics 54 0 64 18 2 138 0 0 0 0 13 0 0 40 52 190
Entomology 0 0 2 6 3 10 0 0 0 0 11 0 0 31 42 52
Food Sci & Nutrition (Agr) 114 0 25 46 4 189 0 0 0 0 11 0 0 53 64 253
Horticultural Science 64 0 5 18 8 95 0 0 0 0 7 1 0 4 13 108
Plant Pathology 4 3 4 1 0 12 0 0 0 0 8 0 0 13 20 32
Rhetoric 131 0 173 23 6 332 0 0 0 0 10 0 0 18 28 359
Soil, Water, & Climate 19 22 9 7 2 60 0 0 0 0 12 0 0 11 23 83
Agric, Food, & Envir Sci, Coll 451 50 312 158 28 998 0 0 0 0 80 1 0 243 324 1,322


Arch & Landscape Arch, Coll of
Architecture 70 0 136 0 213 419 0 0 0 0 101 0 0 94 196 615
Landscape Architecture 17 0 44 0 9 70 0 0 0 0 23 0 0 42 65 135
Arch & Landscape Arch, Coll of 87 0 181 0 222 489 0 0 0 0 125 0 0 136 261 750


Bell Museum
Bell Museum of Nat Hist 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 2
Page 3

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2002

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Bell Museum 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 2


Biological Sciences, Coll of
Biochem,Molec Biol,Biophy TCBS 4 24 56 45 2 130 0 58 0 58 8 1 0 74 83 272
Biological Process Tech Inst 0 0 0 0 0 0 0 0 0 0 2 0 0 2 4 4
Biological Sci, College of-Adm 537 69 175 84 0 865 0 0 0 0 12 1 0 0 14 879
Ecology, Evolution & Behavior 0 0 9 31 5 45 0 0 0 0 16 0 0 24 39 84
Genetics,Cell Biol,Devpmt TCBS 0 0 9 59 1 69 0 42 0 42 3 0 0 60 63 173
Plant Biology 3 0 0 9 2 14 0 0 0 0 9 0 0 11 20 33
Biological Sciences, Coll of 544 93 248 228 10 1,122 0 100 0 100 49 3 0 171 223 1,445


Continuing Education, Coll of
Degree & Credit Programs 997 129 420 306 95 1,947 0 0 0 0 134 55 0 10 199 2,146
Individualized Learning Prog 0 0 6 0 0 6 0 0 0 0 0 0 0 0 0 6
Continuing Education, Coll of 997 129 427 306 95 1,953 0 0 0 0 134 55 0 10 199 2,152


Dentistry, School of
Dentistry, Sch of-Adm 0 0 0 0 0 0 274 382 2 658 3 0 11 22 35 693
Diagnostic Surgical Sci 0 0 0 0 0 0 2 0 1 2 0 0 5 10 15 17
Oral Sciences 0 0 0 0 0 0 0 0 0 0 2 0 0 5 7 8
Preventive Sciences 0 21 30 28 0 80 0 0 0 0 0 0 3 7 11 91
Restorative Sciences 0 0 0 0 0 0 0 0 1 1 6 0 9 3 18 18
Dentistry, School of 0 21 30 28 0 80 276 382 3 661 11 0 28 46 85 826


Education & Human Devel, Coll
Child Development, Inst of 0 59 41 221 0 322 0 0 0 0 0 0 0 55 55 377
Curriculum & Instruction 20 0 0 0 39 59 0 0 0 0 699 0 0 25 724 782
Educ & Human Dev, Coll-Adm 1 0 1 0 66 68 0 0 0 0 144 0 0 41 185 253
Educational Policy & Adm 7 0 5 2 10 24 0 0 0 0 174 0 0 74 248 271
Educational Psychology 174 0 123 0 84 381 0 0 0 0 270 0 0 188 458 839
Kinesiology/Leisure Stds, Sch 181 3 217 11 45 456 0 0 0 0 98 31 0 26 154 610
Work, Community & Family Educ 9 3 35 2 135 184 0 0 0 0 286 0 0 60 347 531
Education & Human Devel, Coll 390 65 421 237 379 1,492 0 0 0 1 1,671 31 0 469 2,170 3,663


Executive Vice President
Aerospace Studies (AF ROTC) 7 0 6 0 0 12 0 0 0 0 0 0 0 0 0 12
Military Science (Army ROTC) 7 0 8 0 0 15 0 0 0 0 0 0 0 0 0 15
Naval Science (Naval ROTC) 6 3 7 4 0 20 0 0 0 0 0 0 0 0 0 20
Executive Vice President 20 3 20 4 0 47 0 0 0 0 0 0 0 0 0 47


General College
GC-Instructional Suppt 974 25 0 0 0 999 0 0 0 0 0 0 0 0 0 999
General College 974 25 0 0 0 999 0 0 0 0 0 0 0 0 0 999


Health Sciences, Sr VP
Page 4

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2002

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Health Sciences-Adm 0 0 0 0 16 16 0 0 0 0 18 0 0 2 19 36
Health Sciences, Sr VP 0 0 0 0 16 16 0 0 0 0 18 0 0 2 19 36


Human Ecology, College of
Design, Housing & Apparel 121 87 51 97 20 377 0 0 0 0 5 0 0 20 25 401
Family Social Science 43 6 60 96 0 205 0 0 0 0 0 0 0 32 32 238
Human Ecology, College of-Adm 4 0 0 2 0 6 0 0 0 0 0 0 0 0 0 6
Social Work, Sch of 0 7 21 4 16 47 0 0 0 0 53 0 0 167 220 267
Youth Dev & Res, Ctr for 0 5 2 0 14 22 0 0 0 0 8 0 0 0 8 29
Human Ecology, College of 168 106 134 200 50 657 0 0 0 0 65 0 0 219 284 942


Humphrey Inst of Publ Aff
HHH Inst Publ Aff-Inst 7 0 8 3 7 25 1 0 0 1 216 0 0 39 255 281
Humphrey Inst of Publ Aff 7 0 8 3 7 25 1 0 0 1 216 0 0 39 255 281


Law School
Law School-Instruction 0 0 0 0 0 0 0 632 74 705 0 8 1 0 9 714
Law School 0 0 0 0 0 0 0 632 74 705 0 8 1 0 9 714


Liberal Arts, College of
Afro-American/African Studies 31 0 90 1 5 127 0 0 0 0 7 0 0 2 8 136
Amer Indian Studies 36 0 87 19 0 143 0 0 0 0 1 0 0 0 1 144
American Studies 54 0 76 12 1 143 0 0 0 0 1 0 0 28 29 172
Anthropology 224 0 72 33 3 332 0 0 0 0 2 0 0 37 39 371
Art History 39 0 183 0 19 241 0 0 0 0 17 0 0 13 30 271
Asian Languages & Literatures 106 0 94 8 10 217 0 0 0 0 4 0 0 3 7 224
Chicano Studies 15 0 22 0 2 39 0 0 0 0 0 0 0 0 0 39
CLA Language Center 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6 6
Class & Near Eastern Studies 221 0 101 0 10 332 0 0 0 0 14 0 0 8 22 354
Cognitive Sciences, Ctr for 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Communication Disorders 27 0 38 17 1 83 0 0 0 0 36 0 0 47 84 167
Communication Studies 184 0 219 15 25 443 0 0 0 0 8 0 0 21 29 472
Cultural Stds/Comparative Lit 165 0 155 1 21 341 0 0 0 0 8 0 0 41 49 391
Department of Art 305 0 115 0 59 479 0 0 0 0 25 0 0 20 44 523
Economics 503 0 95 99 1 698 0 0 0 0 2 0 0 92 94 791
English as a Second Language 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
English Language & Lit 770 0 444 0 20 1,233 0 0 0 0 60 0 0 59 118 1,351
French & Italian 458 0 80 8 2 547 0 0 0 0 4 0 0 17 21 568
Geography 139 0 212 11 10 372 0 0 0 0 32 0 0 44 75 447
German, Scandinavian, & Dutch 269 0 75 6 4 354 0 0 0 0 8 0 0 20 28 382
Global Studies, Inst for 40 0 442 55 0 538 0 0 0 0 1 0 0 0 1 539
History 329 0 373 10 9 721 0 0 0 0 48 0 0 47 95 816
Journalism & Mass Comm, Sch of 130 0 294 98 29 551 0 0 0 0 3 0 0 26 29 580
Liberal Arts, College of-Adm 55 0 91 0 7 153 0 0 0 0 0 0 0 0 0 153
Ling Asian Slavic Lang Lit, In 60 0 65 1 9 135 0 0 0 0 35 0 0 8 43 177
Medieval Studies, Ctr for 1 0 3 1 0 5 0 0 0 0 2 0 0 0 2 6
Music, Sch of 185 12 152 0 18 367 0 0 0 0 111 0 0 117 228 595
Philosophy 286 0 139 29 8 461 0 0 0 0 4 0 0 26 30 491
Political Science 289 0 189 98 1 576 0 0 0 0 7 0 0 55 62 638
Psychology 313 0 494 39 42 888 0 0 0 0 36 0 0 105 141 1,029
Page 5

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2002

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Sociology 175 0 378 125 1 679 0 0 0 0 3 0 0 45 48 727
Spanish & Portuguese 607 0 181 0 4 791 0 0 0 0 19 0 0 21 40 832
Statistics, Sch of-ADM 68 0 162 11 22 262 0 0 0 0 88 0 0 38 126 388
Theatre Arts & Dance 197 0 85 20 30 331 0 0 0 0 13 0 0 13 26 357
Women's Studies 32 0 75 15 2 124 0 0 0 0 3 0 0 15 18 142
Liberal Arts, College of 6,313 12 5,275 731 372 12,704 2 0 0 2 604 0 0 968 1,572 14,278


Medical School
Anesthesiology 0 0 0 0 0 0 0 0 7 7 4 0 0 47 50 57
Biochem,Molec Biol,Biophy TMED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dermatology 0 0 0 0 0 0 0 0 11 11 0 0 0 25 25 35
Family Practice & Comm Health 0 0 0 0 0 0 51 0 53 103 1 0 0 168 169 273
Genetics,Cell Biol,Devpmt TMED 0 0 5 0 0 5 0 0 0 0 0 0 0 0 0 5
Lab Medicine & Pathology 0 0 0 47 0 47 26 56 25 107 8 0 0 12 20 174
Medical School-Adm 0 0 126 0 1 128 1 384 91 475 7 0 0 9 16 620
Medicine 0 0 0 0 0 0 0 0 106 106 0 0 0 431 431 537
Microbiology 0 15 12 35 0 62 0 39 0 39 2 0 0 55 56 157
Neurology 0 0 0 0 0 0 0 0 30 30 0 0 0 24 24 55
Neuroscience 0 0 7 8 1 17 0 27 0 27 15 0 0 30 45 89
Neurosurgery 0 0 0 0 0 0 0 0 7 7 0 0 0 16 16 22
Obstetrics & Gynecology 0 0 0 0 0 0 0 0 39 39 0 0 0 94 94 133
Ophthalmology 0 0 0 0 0 0 0 0 5 5 0 0 0 34 34 39
Orthopaedic Surgery 0 0 0 0 0 0 0 0 10 10 0 0 0 46 46 56
Otolaryngology 0 0 0 0 0 0 0 0 11 11 2 0 0 28 30 41
Pediatrics 0 0 0 0 0 0 0 0 55 55 0 0 0 338 339 394
Pharmacology 0 0 0 0 18 18 25 33 0 59 4 0 0 21 24 101
Physical Med & Rehabilitation 4 0 0 0 0 5 0 0 1 2 132 0 0 60 192 198
Physiology 5 0 64 1 2 71 0 56 0 56 13 2 0 2 17 144
Psychiatry 0 0 0 0 25 25 0 17 63 80 12 0 0 0 12 116
Radiology 0 0 0 0 0 0 0 0 15 15 0 0 0 95 95 109
Surgery 0 0 0 0 0 0 0 0 43 43 0 0 0 68 68 112
Therapeutic Radiology 0 0 0 0 0 0 0 0 2 2 0 0 0 8 8 10
Urologic Surgery 0 0 0 0 0 0 0 0 10 10 0 0 0 14 14 24
Medical School 10 15 214 92 48 378 103 612 583 1,298 200 2 0 1,623 1,825 3,502


Mgmt, Curtis L Carlson, Sch of
Accounting 0 127 53 0 71 251 0 1 0 1 8 25 0 6 38 290
Entrepreneurial Studies, Ctr 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 2
Finance 0 0 40 90 0 130 0 3 0 3 0 161 0 5 166 298
Industrial Relations Ctr 0 0 56 0 15 71 0 0 0 0 20 0 0 184 204 275
Info & Decision Sciences 0 0 54 30 0 85 0 1 0 1 0 75 0 9 84 169
International Program Dev 0 0 0 0 0 0 0 0 0 0 251 0 0 0 251 251
Marketing & Logistics Mgmt 0 0 71 65 0 136 0 1 0 1 0 111 0 2 113 251
Mgmt, C L Carlson Sch of-Adm 19 0 77 0 9 105 0 3 0 3 167 469 3 34 673 781
Operations & Mgmt Science 95 0 35 0 0 129 0 1 0 1 4 51 0 4 59 189
Strategic Management 43 0 89 55 3 190 0 3 0 3 0 142 0 8 150 342
Mgmt, Curtis L Carlson, Sch of 157 127 474 240 98 1,096 0 13 0 13 450 1,034 3 252 1,740 2,848


Natural Resources, College of
Fisheries & Wildlife 7 12 9 20 12 60 0 0 0 0 4 0 0 40 44 104
Forest Resources 20 3 72 25 5 125 0 0 0 0 29 0 0 27 56 181
Page 6

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2002

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Water Resources Center 0 0 0 0 0 0 0 0 0 0 2 0 0 15 17 17
Wood & Paper Science 8 0 2 19 2 30 0 0 0 0 0 0 0 1 1 32
Natural Resources, College of 35 15 83 64 18 215 0 0 0 0 35 0 0 83 118 333


Nursing, School of
Nursing, Sch of-Prog & Res 5 0 0 200 0 205 0 0 0 0 49 0 0 163 212 417
Nursing, School of 5 0 0 200 0 205 0 0 0 0 49 0 0 163 212 417


Pharmacy, College of
Experimental & Clinical P Col 31 0 0 0 6 37 4 304 172 480 0 1 0 3 4 521
Medicinal Chemistry Rsch 0 0 0 0 0 0 0 0 0 0 2 0 0 16 17 17
Pharmaceutical Care & Health 0 0 0 0 0 0 0 11 0 11 0 0 0 7 7 17
Pharmaceutics Rsch 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12 12
Pharmacy, College of-Adm 19 0 0 0 3 22 1 14 0 15 0 0 0 0 0 37
Research and Graduate Programs 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9 9
Pharmacy, College of 50 0 0 0 9 59 5 328 172 505 3 1 0 46 50 614


Public Health, School of
Public Health, Sch of-Adm 0 0 81 0 23 104 2 0 0 2 395 0 0 79 474 580
Public Health, School of 0 0 81 0 23 104 2 0 0 2 395 0 0 79 474 580


Research
Graduate School-Adm 0 0 0 0 0 0 0 0 0 0 2 0 0 32 34 34
Int'l Ctr for Global Change 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 8
Research 0 0 0 0 0 0 0 0 0 0 2 0 0 39 41 41


Technology, Institute of
Aerospace Eng & Mechanics 0 60 31 72 0 164 0 0 0 0 6 0 0 46 52 217
Astronomy 186 7 0 5 1 199 0 0 0 0 1 0 0 15 16 215
Biomedical Engineering Inst 0 12 24 3 4 43 0 0 0 0 11 0 0 21 31 74
Chemical Eng & Mat Sci 1 33 23 158 1 216 0 0 0 0 3 0 0 99 102 318
Chemistry 603 297 40 43 13 996 0 0 0 0 10 0 0 185 195 1,191
Civil Engineering 1 0 82 92 9 185 0 0 0 0 14 0 0 77 91 276
Computer Science & Eng 278 120 0 142 132 672 0 0 0 0 173 0 0 94 267 939
Electrical & Computer Eng 10 100 147 86 35 378 0 0 0 0 166 0 0 105 272 650
Geology & Geophysics 265 10 19 13 2 308 0 0 0 0 6 0 0 24 29 337
IT Center for Ed Programs 24 6 0 2 0 32 0 0 0 0 0 0 0 0 0 32
Mathematics, Sch of 997 280 74 69 85 1,504 0 0 0 0 86 0 0 97 183 1,687
Mechanical Engineering 0 25 139 75 48 287 0 0 0 0 42 0 0 84 126 413
Physics & Astronomy, Sch of 579 49 14 42 3 688 0 0 0 0 29 0 0 69 98 786
Science & Technology, Hist of 61 0 22 4 0 87 0 0 0 0 3 0 0 14 17 104
Tech Leadership, Ctr for Dev 0 0 0 0 0 0 0 0 0 0 20 0 0 3 23 23
Techology, Inst of-Adm 30 0 0 0 0 30 0 0 0 0 59 0 0 74 133 163
Technology, Institute of 3,036 998 615 806 334 5,789 0 0 0 0 628 0 0 1,007 1,635 7,424


U of M Twin Cities Historical
Page 7

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2002

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Univ of Minnesota, Twin Cities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U of M Twin Cities Historical 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Veterinary Medicine, Coll of
Clinical/Population Sciences 0 0 0 0 0 0 0 11 0 11 0 0 0 0 0 11
Small Animal Clinical Sci 0 0 0 0 0 0 0 24 0 24 0 0 1 0 1 25
Vet Med, College of-Adm 1 0 2 0 0 3 0 634 0 634 2 3 1 26 32 669
Vet Pathobiology 0 10 0 0 0 10 0 0 0 0 1 0 0 21 22 31
Veterinary Diagnostic Medicine 0 0 0 0 0 0 0 4 0 4 0 0 2 1 3 7
Veterinary Medicine, Coll of 1 10 2 0 0 13 0 673 0 673 3 3 4 47 58 744


UMNTC 13,243 1,668 8,525 3,296 1,710 28,442 389 2,740 832 3,961 4,739 1,138 36 5,643 11,555 43,958



Grand Total 19,532 3,008 11,398 4,165 1,941 40,044 393 2,949 869 4,211 4,934 1,168 99 5,806 12,007 56,261

"sch2002_view" Records printed: 3832 Printed: 11/22/02 15:01


























Page 8


IRR Home Page

Page URL http://www.irr.umn.edu
This page was last updated on Monday February 24 2003


View our online Privacy Statement.

The University of Minnesota is an equal opportunity educator and employer.
© 2007 by the Regents of the University of Minnesota.