Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2003

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total

UMNCR
U of M Crookston Historical
Univ of Minnesota, Crookston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U of M Crookston Historical 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


UMC-Academic Affairs
UMC-Agric & Natural Resources 69 21 107 6 4 206 0 0 0 0 0 0 0 0 0 206
UMC-Business & Technology 84 59 206 22 0 372 0 0 0 0 0 0 0 0 0 372
UMC-Health & Human Services 2 0 3 0 0 5 0 0 0 0 0 0 0 0 0 5
UMC-Learning Foundations 678 36 84 14 0 812 0 0 0 0 0 0 0 0 0 812
UMC-Academic Affairs 833 115 401 42 4 1,395 0 0 0 0 0 0 0 0 0 1,395


UMNCR 833 115 401 42 4 1,395 0 0 0 0 0 0 0 0 0 1,395



UMNDL
Duluth School of Medicine
UMD-Medicine, Sch of-Adm 0 0 6 1 9 16 4 219 30 253 3 0 0 9 11 280
Duluth School of Medicine 0 0 6 1 9 16 4 219 30 253 3 0 0 9 11 280


U of M Duluth Historical
Univ of Minnesota, Duluth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U of M Duluth Historical 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


UMD-Academic Administration
UMD Academic Adm-Adm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UMD-Academic Administration 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


UMD-Achievement Ctr
UMD-Supportive Svcs Prog 44 0 11 0 0 55 0 0 0 0 0 0 0 0 0 55
UMD-Achievement Ctr 44 0 11 0 0 55 0 0 0 0 0 0 0 0 0 55


UMD-Business & Econ, School of
UMD-Accounting 0 154 52 10 0 216 0 0 0 0 0 0 0 0 0 216
UMD-Business & Econ, Sch-Adm 22 0 0 0 0 22 0 0 0 0 0 0 0 32 32 54
UMD-Economics 187 66 48 6 0 307 0 0 0 0 0 0 0 0 0 307
UMD-Finance & Mgmt Info Sci 49 0 215 18 0 282 0 0 0 0 0 0 0 0 0 282
UMD-Management Studies 0 0 153 119 0 273 0 0 0 0 0 0 0 0 0 273
UMD-Business & Econ, School of 258 220 468 154 0 1,100 0 0 0 0 0 0 0 32 32 1,131


UMD-Continuing Education
Page 1

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2003

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMD - Continuing Education 353 53 248 19 27 699 0 0 0 0 40 2 0 9 51 750
UMD-Continuing Education 353 53 248 19 27 699 0 0 0 0 40 2 0 9 51 750


UMD-Educ/Hmn Srvc Prfsn, Coll
UMD Department of Psychology 177 131 260 2 6 577 0 0 0 0 7 0 0 2 9 585
UMD-Comm Sciences & Disorders 3 17 12 7 0 38 0 0 0 0 6 0 0 20 26 64
UMD-Educ & Human Svc Prof-Adm 0 0 0 0 0 0 0 0 0 0 13 0 14 0 27 27
UMD-Education 175 6 150 192 65 587 0 0 0 0 19 0 18 0 37 624
UMD-Health, Phy Educ & Recr 188 42 136 17 12 395 0 0 0 0 1 0 0 0 1 396
UMD-Social Work 9 0 0 0 1 10 0 0 0 0 17 0 0 54 71 80
UMD-Educ/Hmn Srvc Prfsn, Coll 552 195 558 217 84 1,606 0 0 0 0 63 0 32 76 171 1,777


UMD-Fine Arts, School of
UMD Art and Design, Dept of 175 50 78 43 16 361 0 0 0 0 1 0 0 4 5 367
UMD-Fine Arts, Sch of-Adm 4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
UMD-Music 209 31 28 12 1 280 0 0 0 0 1 0 0 2 3 283
UMD-Theatre 105 6 23 12 3 149 0 0 0 0 0 0 0 0 0 149
UMD-Fine Arts, School of 493 87 129 66 19 794 0 0 0 0 3 0 0 6 8 802


UMD-Liberal Arts, College of
UMD-Amer Indian Studies 21 5 13 1 0 39 0 0 0 0 1 0 0 0 1 40
UMD-Communication 230 26 93 24 3 375 0 0 0 0 1 0 0 0 1 376
UMD-Composition 183 9 123 2 9 325 0 0 0 0 2 0 0 1 4 329
UMD-English 56 6 48 0 36 146 0 0 0 0 6 0 0 2 8 154
UMD-Fgn Language & Literature 70 15 14 14 0 114 0 0 0 0 0 0 0 0 0 114
UMD-Geography 131 28 18 3 11 190 0 0 0 0 1 0 0 0 1 191
UMD-History 66 28 62 0 3 158 0 0 0 0 0 0 0 0 0 158
UMD-Liberal Arts, Coll of-Adm 81 11 32 24 2 150 0 0 0 0 0 0 0 0 0 150
UMD-Philosophy 85 10 30 3 1 128 0 0 0 0 0 0 0 0 0 128
UMD-Political Science 74 3 48 11 0 136 0 0 0 0 0 0 0 0 0 136
UMD-Sociology/Anthropology 326 48 108 60 0 542 0 0 0 0 0 0 0 0 0 543
UMD-Women's Studies 34 6 18 1 0 58 0 0 0 0 1 0 0 0 1 59
UMD-Liberal Arts, College of 1,355 193 605 145 64 2,362 0 0 0 0 12 0 0 4 15 2,377


UMD-Science & Eng, College of
UMD Geological Sciences 112 22 7 3 6 149 0 0 0 0 8 0 0 6 13 163
UMD Mechanical/Industrial Engr 8 6 17 21 0 51 0 0 0 0 4 1 0 1 5 56
UMD-Aerospace 1 1 3 1 0 6 0 0 0 0 0 0 0 0 0 6
UMD-Biology 235 73 21 26 20 376 0 0 0 0 8 0 0 9 16 392
UMD-Chemical Engineering 6 30 16 13 1 66 0 0 0 0 0 0 0 0 0 66
UMD-Chemistry 206 98 14 25 0 343 0 0 0 0 9 0 0 7 16 359
UMD-Computer Science 109 27 11 19 23 189 0 0 0 0 3 0 0 23 26 216
UMD-Electrical & Comp Eng 26 29 14 16 0 85 0 0 0 0 0 0 0 0 0 85
UMD-Indus & Tech Studies 0 0 0 0 0 0 0 0 0 0 0 41 0 0 41 42
UMD-Mathematics & Statistics 440 8 105 9 16 578 0 0 0 0 27 0 0 3 30 608
UMD-Physics 94 39 0 1 1 135 0 0 0 0 4 0 0 0 4 139
UMD-Science & Eng, College of 1,236 333 208 134 66 1,977 0 0 0 0 61 42 0 49 152 2,130


Page 2

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2003

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMNDL 4,291 1,079 2,233 734 269 8,607 4 219 30 253 181 44 32 184 441 9,302



UMNMO
Continuing Education, Coll of
UMM-CE, Rgnl Prog & Sum Sess 49 12 25 23 0 109 0 0 0 0 0 0 0 0 0 109
Continuing Education, Coll of 49 12 25 23 0 109 0 0 0 0 0 0 0 0 0 109


U of M Morris Historical
Univ of Minnesota, Morris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U of M Morris Historical 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


UMM-Academic Affairs
UMM-Academic Services 52 0 14 4 0 70 0 0 0 0 0 0 0 0 0 70
UMM-Academic Affairs 52 0 14 4 0 70 0 0 0 0 0 0 0 0 0 70


UMM-Elem & Scndry Educ, Div of
UMM-Elem & Scndry Educ-Adm 17 25 22 77 0 141 0 0 0 0 0 0 0 0 0 141
UMM-Elem & Scndry Educ, Div of 17 25 22 77 0 141 0 0 0 0 0 0 0 0 0 141


UMM-Humanities, Div of
UMM-Humanities, Div of-Adm 263 80 126 15 0 483 0 0 0 0 0 0 0 0 0 483
UMM-Humanities, Div of 263 80 126 15 0 483 0 0 0 0 0 0 0 0 0 483


UMM-Science & Math, Div of
UMM-Sci & Math, Div of-Adm 326 93 67 39 0 524 0 0 0 0 0 0 0 0 0 524
UMM-Science & Math, Div of 326 93 67 39 0 524 0 0 0 0 0 0 0 0 0 524


UMM-Social Sciences, Div of
UMM-Soc Sciences, Div of-Adm 283 46 215 26 0 570 0 0 0 0 0 0 0 0 0 570
UMM-Social Sciences, Div of 283 46 215 26 0 570 0 0 0 0 0 0 0 0 0 570


UMNMO 989 255 470 184 0 1,898 0 0 0 0 0 0 0 0 0 1,898



UMNTC
Agric, Food, & Envir Sci, Coll
Agr/Food/Envrn Sci, Coll-Adm 6 2 8 4 0 20 0 0 0 0 0 0 0 35 35 55
Agricultural Engineering 1 1 3 10 2 17 0 0 0 0 1 0 0 10 11 28
Agronomy & Plant Genetics 20 2 3 8 0 32 0 0 0 0 10 0 0 10 20 52
Animal Science 42 25 16 14 0 97 0 0 0 0 1 0 0 17 18 115
Page 3

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2003

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Applied Economics 54 0 70 16 1 141 0 0 0 0 18 0 0 41 59 201
Entomology 0 0 2 8 3 14 0 0 0 0 13 0 0 28 40 54
Food Sci & Nutrition (Agr) 155 0 31 51 7 244 0 0 0 0 8 0 0 54 61 306
Horticultural Science 60 0 6 17 8 91 0 0 0 0 5 2 0 4 11 102
Plant Pathology 5 4 4 1 1 14 0 0 0 0 6 0 0 17 23 37
Rhetoric 131 0 168 21 4 324 0 0 0 0 8 0 0 23 31 356
Soil, Water, & Climate 18 16 8 8 3 54 0 0 0 0 8 0 0 9 17 71
Agric, Food, & Envir Sci, Coll 492 50 320 157 29 1,047 0 0 0 0 78 2 0 247 327 1,374


Arch & Landscape Arch, Coll of
Arch & Lndscp Arch, Coll-Adm 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1
Architecture 68 0 148 17 225 459 0 0 0 0 112 0 0 102 213 672
Landscape Architecture 28 0 52 0 6 87 0 0 0 0 31 0 0 43 74 161
Arch & Landscape Arch, Coll of 97 0 201 18 231 547 0 0 0 0 143 0 0 144 287 834


Bell Museum
Bell Museum of Nat Hist 0 0 0 0 1 1 0 0 0 0 4 0 0 0 4 5
Bell Museum 0 0 0 0 1 1 0 0 0 0 4 0 0 0 4 5


Biological Sciences, Coll of
Biochem,Molec Biol,Biophy TCBS 5 25 56 48 2 135 0 56 0 56 14 3 0 68 85 276
Biological Process Tech Inst 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3
Biological Sci, College of-Adm 541 67 171 98 0 878 0 0 0 0 11 3 0 0 14 892
Ecology, Evolution & Behavior 0 0 10 45 4 59 0 0 0 0 9 0 0 52 61 120
Genetics,Cell Biol,Devpmt TCBS 0 0 5 55 2 62 0 43 0 43 2 0 0 74 76 181
Plant Biology 3 0 0 7 2 11 0 0 0 0 7 0 0 23 30 41
Biological Sciences, Coll of 548 92 243 253 9 1,144 0 99 0 99 43 6 0 220 269 1,512


Continuing Education, Coll of
Bachelor of Applied Studies 0 0 24 156 0 181 0 0 0 0 0 0 0 0 0 181
Certificate Programs 4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
College in the Schools 519 0 13 0 0 532 0 0 0 0 0 0 0 0 0 532
Degree & Credit Programs 116 19 83 58 9 285 0 0 0 0 32 39 0 3 74 358
Extension Cls and Summer Sesn 156 49 62 34 39 341 0 0 0 0 12 0 0 0 12 353
Independent Learning 245 15 113 21 10 405 0 0 0 0 4 0 0 0 4 409
Individualized Learning Prog 0 0 4 0 0 4 0 0 0 0 0 0 0 0 0 4
Master of Business Taxation 0 0 0 0 0 0 0 0 0 0 67 0 0 0 67 68
Master of Liberal Studies 0 0 0 0 1 1 0 0 0 0 26 0 0 7 33 34
Neighborhood Programs 14 0 5 0 0 19 0 0 0 0 0 0 0 0 0 19
Prog for Indv Learning 0 0 22 2 0 24 0 0 0 0 0 0 0 0 0 24
Continuing Education, Coll of 1,053 84 327 271 59 1,795 0 0 0 1 140 39 0 10 189 1,985


Dentistry, School of
Dentistry, Sch of-Adm 0 0 0 0 0 0 287 350 1 638 2 0 9 23 34 672
Diagnostic Surgical Sci 0 0 0 0 0 0 1 0 0 2 1 0 5 10 16 17
Oral Sciences 0 0 0 0 0 0 0 0 0 0 2 0 0 6 8 8
Preventive Sciences 0 26 29 28 0 82 0 0 0 0 0 0 4 8 12 94
Restorative Sciences 0 0 0 0 0 0 0 0 0 0 6 0 9 3 18 18
Page 4

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2003

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Dentistry, School of 0 26 29 28 0 82 288 350 2 639 12 0 26 50 88 809


Education & Human Devel, Coll
Child Development, Inst of 0 62 38 246 0 345 0 0 0 0 0 0 0 50 50 395
Curriculum & Instruction 25 0 0 0 49 74 0 0 0 0 678 0 0 46 724 798
Educ & Human Dev, Coll-Adm 6 0 2 0 62 69 0 0 0 0 113 0 0 20 134 203
Educational Policy & Adm 6 0 4 3 7 21 0 0 0 0 192 0 0 70 263 283
Educational Psychology 173 0 125 0 74 373 0 0 0 0 299 0 0 205 504 877
Kinesiology, School of 188 3 250 15 42 498 0 0 0 0 95 22 0 26 142 640
Work, Community & Family Educ 9 4 34 1 131 178 0 0 0 0 262 0 0 72 334 512
Education & Human Devel, Coll 407 68 452 264 366 1,558 0 0 0 0 1,639 22 0 490 2,150 3,708


Executive Vice President
Aerospace Studies (AF ROTC) 9 0 6 0 0 16 0 0 0 0 0 0 0 0 0 16
Military Science (Army ROTC) 9 0 7 0 0 15 0 0 0 0 0 0 0 0 0 15
Naval Science (Naval ROTC) 6 4 3 6 0 18 0 0 0 0 0 0 0 0 0 18
Planning, Intl St&Pr, Enr Ops 1 0 102 0 4 107 0 0 0 0 0 0 0 0 0 107
Executive Vice President 25 4 118 6 4 156 0 0 0 0 0 0 0 0 0 156


General College
GC-Instructional Suppt 969 31 0 0 0 1,000 0 0 0 0 0 0 0 0 0 1,000
General College 969 31 0 0 0 1,000 0 0 0 0 0 0 0 0 0 1,000


Health Sciences, Sr VP
Health Sciences-Adm 0 0 0 0 25 25 2 0 0 2 21 0 0 2 23 51
Health Sciences, Sr VP 0 0 0 0 25 25 2 0 0 2 21 0 0 2 23 51


Human Ecology, College of
Design, Housing & Apparel 122 97 45 112 19 395 0 0 0 0 4 0 0 18 22 417
Family Social Science 47 7 51 110 3 218 0 0 0 0 1 0 0 40 41 259
Human Ecology, College of-Adm 5 0 1 2 0 7 0 0 0 0 0 0 0 0 0 7
Social Work, Sch of 0 5 21 1 11 38 0 0 0 0 53 0 0 177 230 268
Youth Dev & Res, Ctr for 0 9 3 5 12 27 0 0 0 0 6 0 0 0 6 34
Human Ecology, College of 173 117 120 229 44 684 0 0 0 0 65 0 0 235 300 984


Humphrey Inst of Publ Aff
HHH Inst Publ Aff-Inst 7 0 8 3 8 25 2 0 0 2 233 0 0 58 291 318
Humphrey Inst of Publ Aff 7 0 8 3 8 25 2 0 0 2 233 0 0 58 291 318


Law School
Law School-Instruction 0 0 0 0 0 0 0 677 78 754 0 8 2 0 9 764
Law School 0 0 0 0 0 0 0 677 78 754 0 8 2 0 9 764


Page 5

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2003

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Liberal Arts, College of
Afr American/African Studies 38 0 103 3 4 148 0 0 0 0 6 0 0 1 7 155
Amer Indian Studies 41 0 86 12 1 140 0 0 0 0 4 0 0 0 4 144
American Studies 69 0 106 6 1 181 0 0 0 0 0 0 0 38 38 219
Anthropology 214 0 72 25 8 319 0 0 0 0 3 0 0 29 32 351
Art History 66 0 165 0 21 251 0 0 0 0 18 0 0 17 34 286
Asian Languages & Literatures 140 0 99 3 13 256 0 0 0 0 3 0 0 3 6 262
Chicano Studies 10 0 25 0 3 38 0 0 0 0 1 0 0 0 1 39
CLA Language Center 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6 6
Class & Near Eastern Studies 226 0 102 1 10 339 0 0 0 0 14 0 0 8 21 360
Cognitive Sciences, Ctr for 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Communication Disorders 32 0 35 17 1 84 0 0 0 0 31 0 0 46 77 162
Communication Studies 162 0 289 20 25 496 0 0 0 0 8 0 0 22 30 526
Cultural Stds/Comparative Lit 178 0 193 2 19 391 0 0 0 0 13 0 0 43 55 447
Department of Art 304 0 108 0 55 468 0 0 0 0 23 0 0 17 40 508
Economics 522 0 97 111 0 730 0 0 0 0 5 0 0 97 102 832
English as a Second Language 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
English Language & Lit 774 0 456 0 17 1,246 0 0 0 0 59 0 0 54 113 1,360
French & Italian 492 0 85 6 1 585 0 0 0 0 7 0 0 16 23 607
Geography 154 0 221 9 9 392 0 0 0 0 31 0 0 48 80 472
German, Scandinavian, & Dutch 290 0 74 11 5 379 0 0 0 0 10 0 0 19 28 408
Global Studies, Inst for 40 0 461 56 1 558 0 0 0 0 3 0 0 0 3 561
History 368 0 426 32 10 835 0 0 0 0 43 0 0 66 109 944
Humanities 2 0 2 0 0 4 0 0 0 0 0 0 0 0 0 4
Journalism & Mass Comm, Sch of 120 0 312 107 21 561 0 0 0 0 7 0 0 31 37 598
Liberal Arts, College of-Adm 58 0 94 0 5 157 0 0 0 0 4 0 0 0 4 161
Ling Asian Slavic Lang Lit, In 67 0 73 1 11 152 0 0 0 0 40 0 0 7 47 199
Medieval Studies, Ctr for 2 0 5 0 0 7 0 0 0 0 1 0 0 1 2 9
Music, Sch of 221 14 172 0 21 428 0 0 0 0 109 0 0 122 231 658
Philosophy 291 0 131 36 8 466 0 0 0 0 6 0 0 25 31 497
Political Science 306 0 193 133 1 632 0 0 0 0 10 0 0 61 72 704
Psychology 346 0 493 45 50 934 0 0 0 0 35 0 0 121 156 1,089
Sociology 183 0 354 144 2 682 0 0 0 0 3 0 0 59 62 744
Spanish & Portuguese 677 0 198 0 5 880 0 0 0 0 25 0 0 12 36 916
Statistics, Sch of-ADM 79 0 180 11 25 295 0 0 0 0 82 0 0 48 130 425
Theatre Arts & Dance 216 0 98 21 24 360 0 0 0 0 9 0 0 11 20 380
Women's Studies 36 0 64 12 2 113 0 0 0 0 1 0 0 18 20 133
Liberal Arts, College of 6,722 14 5,570 821 379 13,506 2 0 0 2 618 0 0 1,038 1,657 15,164


Medical School
Anesthesiology 0 0 0 0 0 0 0 0 7 7 4 0 0 46 49 57
Biochem,Molec Biol,Biophy TMED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dermatology 0 0 0 0 0 0 0 0 12 12 0 0 0 25 25 38
Family Practice & Comm Health 0 0 0 0 0 0 162 0 49 211 1 0 0 0 1 212
Genetics,Cell Biol,Devpmt TMED 0 0 19 0 0 19 0 0 0 0 0 0 0 0 0 19
Lab Medicine & Pathology 1 0 0 49 0 50 12 54 35 101 4 0 1 10 15 167
Medical School-Adm 0 0 133 1 0 134 1 365 81 447 7 0 1 14 22 604
Medicine 0 0 0 0 0 0 0 0 112 112 0 0 0 444 444 556
Microbiology 0 13 13 44 0 71 0 38 0 38 2 0 0 56 58 167
Neurology 0 0 0 0 0 0 0 0 32 32 0 0 0 28 28 60
Neuroscience 0 0 6 9 1 17 0 34 0 34 15 9 0 34 58 108
Neurosurgery 0 0 0 0 0 0 0 0 6 6 0 0 0 15 15 21
Obstetrics & Gynecology 0 0 0 0 0 0 0 0 42 42 0 0 0 90 90 132
Ophthalmology 0 0 0 0 0 0 0 0 5 5 0 0 0 33 33 38
Page 6

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2003

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Orthopaedic Surgery 0 0 0 0 0 0 0 0 12 12 0 0 0 46 46 58
Otolaryngology 0 0 0 0 0 0 0 0 10 10 1 0 0 30 31 42
Pediatrics 0 0 0 0 0 0 0 0 56 56 0 0 0 298 298 354
Pharmacology 0 0 0 0 23 23 26 44 0 70 6 0 0 22 28 121
Physical Med & Rehabilitation 4 0 0 0 0 5 0 0 1 1 89 54 0 56 199 204
Physiology 16 0 70 0 1 88 0 56 0 56 31 1 0 3 34 179
Psychiatry 0 0 0 0 26 26 0 17 71 88 8 0 0 0 8 122
Radiology 0 0 0 0 0 0 0 0 15 15 0 0 0 96 96 112
Surgery 0 0 0 0 0 0 0 0 45 45 0 0 0 66 66 111
Therapeutic Radiology 0 0 0 0 0 0 0 0 2 2 0 0 0 9 9 11
Urologic Surgery 0 0 0 0 0 0 0 0 9 9 0 0 0 13 13 23
Medical School 22 13 242 104 51 432 201 608 603 1,412 167 64 3 1,435 1,669 3,513


Mgmt, Curtis L Carlson, Sch of
Accounting 0 174 97 0 110 382 0 0 0 0 9 23 0 5 38 420
Business Career Ctr 0 0 0 0 0 0 0 0 0 0 7 0 0 0 7 7
Finance 0 0 60 105 0 164 0 3 0 3 0 168 0 6 175 342
Healthcare Management 0 0 0 0 0 0 0 1 0 1 0 46 0 0 47 47
Industrial Relations Ctr 0 0 57 0 20 77 0 0 0 0 20 0 0 183 203 280
Info & Decision Sciences 0 0 70 40 0 110 0 1 0 1 0 47 0 6 53 164
International Program Dev 0 0 0 0 7 7 0 0 0 0 344 0 0 0 344 351
Marketing & Logistics Mgmt 0 0 126 118 0 244 0 4 0 4 0 114 0 5 119 366
Mgmt, C L Carlson Sch of-Adm 21 0 66 0 5 92 0 2 0 2 157 550 2 42 750 844
Operations & Mgmt Science 111 0 59 0 0 170 0 1 0 1 1 48 0 2 52 223
Strategic Management 31 0 137 80 5 253 0 3 0 3 3 169 0 13 185 440
Mgmt, Curtis L Carlson, Sch of 162 174 672 342 148 1,499 0 14 0 14 540 1,167 2 261 1,971 3,484


Natural Resources, College of
Fisheries & Wildlife 9 11 9 27 13 70 0 0 0 0 4 0 0 20 24 94
Forest Resources 19 3 88 15 5 130 0 0 0 0 41 0 0 24 65 194
Water Resources Center 0 0 0 0 0 0 0 0 0 0 3 0 0 18 21 21
Wood & Paper Science 5 4 4 13 0 26 0 0 0 0 0 0 0 1 1 28
Natural Resources, College of 33 18 101 56 18 226 0 0 0 0 48 0 0 62 110 337


Nursing, School of
Nursing, Sch of-Prog & Res 6 0 0 217 0 223 0 0 0 0 69 0 0 183 252 476
Nursing, School of 6 0 0 217 0 223 0 0 0 0 69 0 0 183 252 476


Pharmacy, College of
Experimental & Clinical P Col 6 0 0 0 2 8 0 0 58 59 0 0 0 0 0 66
Medicinal Chemistry Rsch 0 0 0 0 1 1 0 0 0 0 2 0 0 16 18 18
Pharmaceutical Care & Health 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 10
Pharmaceutics Rsch 0 0 0 0 0 0 0 0 0 0 0 0 0 17 17 17
Pharmacy, College of-Adm 76 0 0 0 9 86 5 336 112 452 1 2 0 0 3 541
Research and Graduate Programs 0 0 0 0 0 0 0 0 0 0 1 0 0 15 16 16
Pharmacy, College of 82 0 0 0 12 94 5 336 170 511 3 2 0 58 63 668


Public Health, School of
Page 7

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2003

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Public Health, Sch of-Adm 16 0 96 0 13 125 4 0 0 4 465 0 4 85 554 682
Public Health, School of 16 0 96 0 13 125 4 0 0 4 465 0 4 85 554 682


Research
Graduate School-Adm 0 0 0 0 0 0 0 0 0 0 0 0 0 37 37 37
Research 0 0 0 0 0 0 0 0 0 0 0 0 0 37 37 37


Rochester
Rochester 1 0 0 1 1 3 0 0 0 0 5 0 0 0 5 8
Rochester 1 0 0 1 1 3 0 0 0 0 5 0 0 0 5 8


Technology, Institute of
Aerospace Eng & Mechanics 0 59 35 84 1 179 0 0 0 0 6 0 0 48 54 233
Astronomy 181 8 0 4 2 196 0 0 0 0 3 0 0 11 14 210
Biomedical Engineering Inst 0 15 24 11 13 63 0 0 0 0 17 0 0 25 42 105
Chemical Eng & Mat Sci 1 33 24 148 4 210 0 0 0 0 8 0 0 116 124 334
Chemistry 678 357 42 39 14 1,130 0 0 0 0 8 0 0 182 189 1,319
Civil Engineering 2 0 94 101 8 205 0 0 0 0 20 0 0 84 104 309
Computer Science & Eng 219 82 4 196 73 574 0 0 0 0 140 0 0 103 242 816
Electrical & Computer Eng 21 113 138 97 42 410 0 0 0 0 152 0 0 105 257 667
Geology & Geophysics 263 10 18 21 3 315 0 0 0 0 7 0 0 26 33 348
IT Center for Ed Programs 24 7 0 1 0 32 0 0 0 0 1 0 0 0 1 33
Mathematics, Sch of 955 298 63 74 85 1,475 0 0 0 0 91 0 0 104 195 1,670
Mechanical Engineering 0 28 160 83 49 320 0 0 0 0 46 0 0 93 139 458
Physics & Astronomy, Sch of 616 54 16 40 3 728 0 0 0 0 28 0 0 75 103 831
Science & Technology, Hist of 53 0 22 1 1 76 0 0 0 0 3 0 0 13 16 92
Tech Leadership, Ctr for Dev 0 0 0 0 0 0 0 0 0 0 17 0 0 2 19 19
Techology, Inst of-Adm 36 0 0 0 0 36 0 0 0 0 52 0 0 75 127 163
Technology, Institute of 3,049 1,065 640 900 295 5,948 0 0 0 0 598 0 0 1,061 1,659 7,608


U of M Twin Cities Historical
Univ of Minnesota, Twin Cities 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2
U of M Twin Cities Historical 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2


Veterinary Medicine, Coll of
Clinical/Population Sciences 0 0 0 0 0 0 0 11 0 11 0 0 0 0 0 11
Small Animal Clinical Sci 0 0 0 0 0 0 0 28 0 28 0 0 0 0 0 29
Vet Med, College of-Adm 1 0 1 0 0 2 0 533 0 533 2 2 0 28 33 568
Vet Pathobiology 0 18 0 0 0 18 0 0 0 0 1 0 0 22 23 41
Veterinary Diagnostic Medicine 0 0 0 0 0 0 0 4 0 5 1 0 1 1 3 7
Veterinary Medicine, Coll of 1 18 1 0 0 20 0 577 0 577 4 2 2 52 59 656


UMNTC 13,864 1,773 9,140 3,669 1,694 30,140 504 2,662 852 4,018 4,895 1,310 38 5,733 11,976 46,135


Page 8

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2003

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total

Grand Total 19,978 3,223 12,244 4,630 1,966 42,040 508 2,881 883 4,271 5,076 1,354 71 5,916 12,417 58,729

"sch2003_view" Records printed: 3906 Printed: 7/15/03 15:12







































Page 9