Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2004

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMNCR
UMC-Academic Affairs 782 130 393 62 4 1,371 0 0 0 0 0 0 0 0 0 1,371
UMNCR 782 130 393 62 4 1,371 0 0 0 0 0 0 0 0 0 1,371
UMNDL
Duluth Pharmacy 3 0 0 0 0 3 0 62 0 62 0 0 0 0 0 66
Duluth School of Medicine 0 0 4 1 7 12 4 222 32 258 2 0 0 9 11 281
UMD-Achievement Ctr 36 0 11 0 0 48 0 0 0 0 0 0 0 0 0 48
UMD-Business & Econ, School of 266 211 502 177 0 1,156 0 0 0 0 0 0 0 32 32 1,188
UMD-Continuing Education 319 96 257 27 26 725 0 0 0 0 39 6 0 7 51 776
UMD-Educ/Hmn Srvc Prfsn, Coll 552 203 599 234 66 1,653 0 0 0 0 51 0 38 82 171 1,824
UMD-Fine Arts, School of 486 71 125 76 17 775 0 0 0 0 1 0 0 7 8 783
UMD-Liberal Arts, College of 1,326 171 607 179 66 2,349 0 0 0 0 13 0 0 6 19 2,368
UMD-Science & Eng, College of 1,180 364 221 156 64 1,986 0 0 0 0 60 28 0 57 144 2,130
UMNDL 4,168 1,117 2,327 849 246 8,707 4 284 32 320 166 34 38 199 436 9,463
UMNMO
UMM-Academic Affairs 97 19 56 33 0 205 0 0 0 0 0 0 0 0 0 205
UMM-Elem & Scndry Educ, Div of 15 22 19 66 0 121 0 0 0 0 0 0 0 0 0 121
UMM-Humanities, Div of 278 98 111 21 0 509 0 0 0 0 0 0 0 0 0 509
UMM-Science & Math, Div of 289 99 67 51 0 506 0 0 0 0 0 0 0 0 0 506
UMM-Social Sciences, Div of 238 52 197 45 0 531 0 0 0 0 0 0 0 0 0 531
UMNMO 916 290 451 215 0 1,872 0 0 0 0 0 0 0 0 0 1,872
UMNTC
Academic Health Center Shared 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
Agric, Food, & Envir Sci, Coll 494 52 347 154 34 1,080 0 0 0 0 77 2 0 238 317 1,397
Arch & Landscape Arch, Coll of 92 0 162 24 201 479 0 0 0 0 139 0 0 144 283 762
Bell Museum 0 0 0 0 1 1 0 0 0 0 3 0 0 0 3 4
Biological Sciences, Coll of 634 82 236 256 11 1,219 0 101 0 101 54 10 0 212 275 1,596
Continuing Education, Coll of 1,110 66 337 292 58 1,863 0 0 0 0 78 6 0 12 95 1,959
Dentistry, School of 0 25 35 27 0 87 297 395 2 694 12 0 34 55 101 883
Education & Human Devel, Coll 419 60 479 265 366 1,589 0 0 0 0 1,700 12 0 527 2,239 3,828
Executive Vice President 33 3 144 4 6 191 0 0 0 0 0 0 0 6 6 197
General College 1,025 30 0 0 0 1,055 0 0 0 0 0 0 0 0 0 1,055
Graduate School 0 0 0 0 0 0 0 0 0 0 14 0 0 39 54 54
Health Sciences, Sr VP 0 0 0 0 26 26 0 0 0 0 25 0 0 1 26 52
Human Ecology, College of 177 108 130 231 50 697 0 0 0 0 69 0 0 273 341 1,038
Humphrey Inst of Publ Aff 8 0 7 4 7 26 1 0 0 1 289 0 0 65 354 382
Law School 0 0 0 0 0 0 0 714 76 789 0 7 2 0 8 798
Liberal Arts, College of 6,678 21 5,782 915 380 13,776 1 0 0 1 653 0 0 1,099 1,752 15,530
Medical School 14 8 292 99 32 444 200 622 628 1,450 154 132 3 1,494 1,782 3,676
Mgmt, Curtis L Carlson, Sch of 44 300 751 318 156 1,569 0 12 0 12 605 1,348 3 239 2,195 3,776
Natural Resources, College of 32 16 94 60 18 218 0 0 0 0 51 0 0 88 139 357
Nursing, School of 6 13 46 245 1 311 0 0 0 0 88 0 0 195 283 594
Pharmacy, College of 94 0 12 0 14 119 10 338 164 512 7 9 0 46 61 692
Public Health, School of 22 0 83 0 18 123 5 0 0 5 506 0 17 81 604 732
Rochester 0 0 0 1 2 3 0 0 0 0 2 0 0 0 2 5
Technology, Institute of 2,968 1,071 693 834 285 5,851 0 0 0 0 556 0 0 1,071 1,628 7,478
Veterinary Medicine, Coll of 1 36 2 2 0 40 0 554 0 554 2 1 1 53 57 651
UMNTC 13,850 1,890 9,631 3,733 1,665 30,768 516 2,736 870 4,122 5,083 1,526 59 5,939 12,607 47,496

Grand Total 19,716 3,427 12,802 4,860 1,915 42,719 520 3,020 902 4,442 5,248 1,559 96 6,138 13,042 60,203




Page 1 "sch2004_view" Records printed: 4007 Printed: 7/2/04 12:24