Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2004

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total

UMNCR
UMC-Academic Affairs
UMC-Agric & Natural Resources 66 18 121 5 4 215 0 0 0 0 0 0 0 0 0 215
UMC-Business & Technology 81 64 199 38 0 383 0 0 0 0 0 0 0 0 0 383
UMC-Learning Foundations 635 48 72 18 0 774 0 0 0 0 0 0 0 0 0 774
UMC-Academic Affairs 782 130 393 62 4 1,371 0 0 0 0 0 0 0 0 0 1,371


UMNCR 782 130 393 62 4 1,371 0 0 0 0 0 0 0 0 0 1,371



UMNDL
Duluth Pharmacy
Pharmacy, College of-Adm 3 0 0 0 0 3 0 62 0 62 0 0 0 0 0 66
Duluth Pharmacy 3 0 0 0 0 3 0 62 0 62 0 0 0 0 0 66


Duluth School of Medicine
UMD-Medicine, Sch of-Adm 0 0 4 1 7 12 4 222 32 258 2 0 0 9 11 281
Duluth School of Medicine 0 0 4 1 7 12 4 222 32 258 2 0 0 9 11 281


UMD-Supportive Svcs Prog 36 0 11 0 0 48 0 0 0 0 0 0 0 0 0 48
UMD-Achievement Ctr 36 0 11 0 0 48 0 0 0 0 0 0 0 0 0 48


UMD-Business & Econ, School of
UMD-Accounting 0 166 52 12 0 230 0 0 0 0 0 0 0 0 0 230
UMD-Business & Econ, Sch-Adm 16 0 0 0 0 16 0 0 0 0 0 0 0 32 32 48
UMD-Economics 188 45 44 8 0 286 0 0 0 0 0 0 0 0 0 286
UMD-Finance & Mgmt Info Sci 62 0 221 17 0 299 0 0 0 0 0 0 0 0 0 299
UMD-Management Studies 0 0 185 141 0 326 0 0 0 0 0 0 0 0 0 326
UMD-Business & Econ, School of 266 211 502 177 0 1,156 0 0 0 0 0 0 0 32 32 1,188


UMD-Continuing Education
UMD - Continuing Education 319 96 257 27 26 725 0 0 0 0 39 6 0 7 51 776
UMD-Continuing Education 319 96 257 27 26 725 0 0 0 0 39 6 0 7 51 776


UMD-Educ/Hmn Srvc Prfsn, Coll
UMD Department of Psychology 181 137 291 3 6 618 0 0 0 0 5 0 0 2 7 625
UMD-Comm Sciences & Disorders 4 19 16 5 0 44 0 0 0 0 10 0 0 20 30 74
UMD-Education 146 5 155 203 48 556 0 0 0 0 14 0 38 0 52 608
UMD-Health, Phy Educ & Recr 217 42 137 23 11 430 0 0 0 0 0 0 0 0 0 430
UMD-Social Work 4 0 0 0 1 5 0 0 0 0 22 0 0 60 83 88


Page 1

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2004

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMD-Educ/Hmn Srvc Prfsn, Coll 552 203 599 234 66 1,653 0 0 0 0 51 0 38 82 171 1,824


UMD-Fine Arts, School of
UMD Art and Design, Dept of 170 34 77 45 17 341 0 0 0 0 1 0 0 4 5 346
UMD-Music 192 33 27 16 0 269 0 0 0 0 0 0 0 2 3 271
UMD-Theatre 124 4 21 15 0 165 0 0 0 0 0 0 0 0 0 166
UMD-Fine Arts, School of 486 71 125 76 17 775 0 0 0 0 1 0 0 7 8 783


UMD-Liberal Arts, College of
UMD-Amer Indian Studies 16 3 9 2 0 31 0 0 0 0 1 0 0 0 1 31
UMD-Communication 247 14 71 30 2 364 0 0 0 0 1 0 0 0 1 365
UMD-Composition 198 7 128 1 11 345 0 0 0 0 3 0 0 1 4 349
UMD-English 68 7 54 2 30 162 0 0 0 0 7 0 0 5 12 173
UMD-Fgn Language & Literature 69 14 15 20 0 118 0 0 0 0 0 0 0 0 0 118
UMD-Geography 115 30 22 4 13 183 0 0 0 0 2 0 0 0 2 186
UMD-History 64 26 61 0 5 155 0 0 0 0 0 0 0 0 0 155
UMD-Liberal Arts, Coll of-Adm 87 17 43 35 1 183 0 0 0 0 0 0 0 0 0 183
UMD-Philosophy 75 8 25 2 5 115 0 0 0 0 0 0 0 0 0 115
UMD-Political Science 87 0 56 8 0 151 0 0 0 0 0 0 0 0 0 151
UMD-Sociology/Anthropology 271 43 108 71 0 493 0 0 0 0 0 0 0 0 0 493
UMD-Women's Studies 30 4 16 2 0 51 0 0 0 0 0 0 0 0 0 51
UMD-Liberal Arts, College of 1,326 171 607 179 66 2,349 0 0 0 0 13 0 0 6 19 2,368


UMD-Science & Eng, College of
UMD Geological Sciences 91 23 7 4 4 128 0 0 0 0 7 0 0 11 18 146
UMD Mechanical/Industrial Engr 10 8 23 22 0 64 0 0 0 0 5 26 0 2 33 97
UMD-Aerospace 1 0 2 1 0 5 0 0 0 0 0 0 0 0 0 5
UMD-Biology 239 73 22 34 19 387 0 0 0 0 4 0 0 7 11 398
UMD-Chemical Engineering 4 32 20 21 0 76 0 0 0 0 0 0 0 0 0 76
UMD-Chemistry 210 106 16 32 0 365 0 0 0 0 8 0 0 8 16 380
UMD-Computer Science 99 23 8 17 20 166 0 0 0 0 2 0 0 23 26 192
UMD-Electrical & Comp Eng 19 29 20 14 2 84 0 0 0 0 2 0 0 2 4 87
UMD-Indus & Tech Studies 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 2
UMD-Mathematics & Statistics 426 10 105 8 18 567 0 0 0 0 28 0 0 3 30 597
UMD-Physics 81 62 0 2 0 145 0 0 0 0 4 0 0 1 5 150
UMD-Science & Eng, College of 1,180 364 221 156 64 1,986 0 0 0 0 60 28 0 57 144 2,130


UMNDL 4,168 1,117 2,327 849 246 8,707 4 284 32 320 166 34 38 199 436 9,463



UMNMO
UMM-Academic Affairs
UMM-Academic Services 39 2 15 4 0 60 0 0 0 0 0 0 0 0 0 60
UMM-CE, Rgnl Prog & Sum Sess 58 17 42 29 0 145 0 0 0 0 0 0 0 0 0 145
UMM-Academic Affairs 97 19 56 33 0 205 0 0 0 0 0 0 0 0 0 205


Page 2

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2004

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMM-Elem & Scndry Educ, Div of
UMM-Elem & Scndry Educ-Adm 15 22 19 66 0 121 0 0 0 0 0 0 0 0 0 121
UMM-Elem & Scndry Educ, Div of 15 22 19 66 0 121 0 0 0 0 0 0 0 0 0 121


UMM-Humanities, Div of
UMM-Humanities, Div of-Adm 278 98 111 21 0 509 0 0 0 0 0 0 0 0 0 509
UMM-Humanities, Div of 278 98 111 21 0 509 0 0 0 0 0 0 0 0 0 509


UMM-Science & Math, Div of
UMM-Sci & Math, Div of-Adm 289 99 67 51 0 506 0 0 0 0 0 0 0 0 0 506
UMM-Science & Math, Div of 289 99 67 51 0 506 0 0 0 0 0 0 0 0 0 506


UMM-Social Sciences, Div of
UMM-Soc Sciences, Div of-Adm 238 52 197 45 0 531 0 0 0 0 0 0 0 0 0 531
UMM-Social Sciences, Div of 238 52 197 45 0 531 0 0 0 0 0 0 0 0 0 531


UMNMO 916 290 451 215 0 1,872 0 0 0 0 0 0 0 0 0 1,872



UMNTC
Academic Health Center Shared
Interprofessional EDUC/RSR Ctr 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
Academic Health Center Shared 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2


Agric, Food, & Envir Sci, Coll
Agr/Food/Envrn Sci, Coll-Adm 6 4 7 2 0 20 0 0 0 0 0 0 0 38 38 58
Agricultural Engineering 0 1 3 8 2 14 0 0 0 0 3 0 0 8 12 25
Agronomy & Plant Genetics 21 0 3 6 0 31 0 0 0 0 5 0 0 7 12 43
Animal Science 42 23 19 20 0 105 0 0 0 0 1 0 0 18 19 123
Applied Economics 52 0 63 18 2 135 0 0 0 0 12 0 0 37 50 185
Entomology 0 0 2 10 1 13 0 0 0 0 8 0 0 28 36 49
Food Sci & Nutrition (Agr) 160 0 33 48 10 251 0 0 0 0 8 0 0 44 52 303
Horticultural Science 58 0 5 18 12 93 0 0 0 0 8 2 0 3 12 105
Plant Pathology 6 6 3 1 1 15 0 0 0 0 6 0 0 22 28 44
Rhetoric 124 0 203 18 4 349 0 0 0 0 17 0 0 23 40 389
Soil, Water, & Climate 24 18 5 5 3 55 0 0 0 0 9 0 0 11 20 75
Agric, Food, & Envir Sci, Coll 494 52 347 154 34 1,080 0 0 0 0 77 2 0 238 317 1,397


Arch & Landscape Arch, Coll of
Arch & Lndscp Arch, Coll-Adm 0 0 0 5 1 6 0 0 0 0 0 0 0 0 0 7
Architecture 67 0 115 19 192 392 0 0 0 0 109 0 0 103 211 603
Landscape Architecture 25 0 47 0 8 81 0 0 0 0 30 0 0 41 72 152

Page 3

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2004

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Arch & Landscape Arch, Coll of 92 0 162 24 201 479 0 0 0 0 139 0 0 144 283 762


Bell Museum
Bell Museum of Nat Hist 0 0 0 0 1 1 0 0 0 0 3 0 0 0 3 4
Bell Museum 0 0 0 0 1 1 0 0 0 0 3 0 0 0 3 4


Biological Sciences, Coll of
Biochem,Molec Biol,Biophy TCBS 4 16 111 59 2 192 0 57 0 57 18 6 0 71 95 344
Biological Process Tech Inst 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 3
Biological Sci, College of-Adm 629 67 111 99 0 906 0 0 0 0 11 4 0 0 15 921
Ecology, Evolution & Behavior 0 0 9 32 6 47 0 0 0 0 14 0 0 27 41 88
Genetics,Cell Biol,Devpmt TCBS 0 0 5 60 2 67 0 44 0 44 2 0 0 90 92 202
Plant Biology 0 0 0 7 1 8 0 0 0 0 8 0 0 23 31 38
Biological Sciences, Coll of 634 82 236 256 11 1,219 0 101 0 101 54 10 0 212 275 1,596


Continuing Education, Coll of
Bachelor of Applied Studies 0 0 59 198 0 257 0 0 0 0 0 0 0 0 0 257
Certificate Programs 9 0 4 0 0 14 0 0 0 0 0 0 0 0 0 14
College in the Schools 608 0 15 0 0 622 0 0 0 0 1 0 0 0 1 624
Degree & Credit Programs 0 0 0 1 0 1 0 0 0 0 2 0 0 0 2 2
Extension Cls and Summer Sesn 154 43 69 45 43 352 0 0 0 0 21 6 0 0 27 380
Independent Learning 335 23 166 47 14 585 0 0 0 0 4 0 0 0 4 588
Individualized Learning Prog 0 0 7 1 0 9 0 0 0 0 0 0 0 0 0 9
Inter College Program 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Master of Business Taxation 0 0 0 0 0 0 0 0 0 0 11 0 0 0 11 11
Master of Liberal Studies 0 0 0 0 1 1 0 0 0 0 39 0 0 12 51 52
Prog for Indv Learning 0 0 17 1 0 18 0 0 0 0 0 0 0 0 0 18
University Honors College 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5
Continuing Education, Coll of 1,110 66 337 292 58 1,863 0 0 0 0 78 6 0 12 95 1,959


Dentistry, School of
Dentistry, Sch of-Adm 0 0 0 0 0 0 295 394 2 691 4 0 13 27 45 736
Diagnostic Surgical Sci 0 0 0 0 0 0 2 0 0 2 0 0 6 11 17 19
Oral Sciences 0 0 0 0 0 0 0 0 0 0 2 0 0 5 7 8
Preventive Sciences 0 25 35 27 0 87 0 0 0 1 0 0 7 10 17 104
Restorative Sciences 0 0 0 0 0 0 0 0 0 0 5 0 9 3 16 17
Dentistry, School of 0 25 35 27 0 87 297 395 2 694 12 0 34 55 101 883


Education & Human Devel, Coll
Child Development, Inst of 0 53 41 243 0 337 0 0 0 0 0 0 0 51 51 388
Curriculum & Instruction 19 0 0 0 51 71 0 0 0 0 735 0 0 45 780 850
Educ & Human Dev, Coll-Adm 5 0 1 0 63 69 0 0 0 0 131 0 0 20 151 220
Educational Policy & Adm 8 0 6 2 5 21 0 0 0 0 217 0 0 86 303 324
Educational Psychology 187 0 136 0 74 397 0 0 0 0 290 0 0 218 508 905
Kinesiology, School of 191 3 254 19 42 510 0 0 0 0 95 12 0 26 134 643
Work, Community & Family Educ 9 4 42 1 130 185 0 0 0 0 232 0 0 80 312 497

Page 4

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2004

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Education & Human Devel, Coll 419 60 479 265 366 1,589 0 0 0 0 1,700 12 0 527 2,239 3,828


Executive Vice President
Aerospace Studies (AF ROTC) 8 0 6 0 0 14 0 0 0 0 0 0 0 0 0 14
InterDisc Ctr for St of G Chg 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 6
Military Science (Army ROTC) 7 0 7 0 0 14 0 0 0 0 0 0 0 0 0 14
Naval Science (Naval ROTC) 7 3 5 4 0 18 0 0 0 0 0 0 0 0 0 18
Planning, Intl St&Pr, Enr Ops 11 0 127 0 6 144 0 0 0 0 0 0 0 0 0 144
Executive Vice President 33 3 144 4 6 191 0 0 0 0 0 0 0 6 6 197


General College
GC-Instructional Suppt 1,025 30 0 0 0 1,055 0 0 0 0 0 0 0 0 0 1,055
General College 1,025 30 0 0 0 1,055 0 0 0 0 0 0 0 0 0 1,055


Graduate School-Adm 0 0 0 0 0 0 0 0 0 0 14 0 0 39 54 54
Graduate School 0 0 0 0 0 0 0 0 0 0 14 0 0 39 54 54


Health Sciences, Sr VP
Health Sciences-Adm 0 0 0 0 26 26 0 0 0 0 25 0 0 1 26 52
Health Sciences, Sr VP 0 0 0 0 26 26 0 0 0 0 25 0 0 1 26 52


Human Ecology, College of
Design, Housing & Apparel 121 81 49 116 26 393 0 0 0 0 6 0 0 29 34 428
Family Social Science 49 10 53 107 4 223 0 0 0 0 2 0 0 38 39 262
Human Ecology, College of-Adm 6 0 1 2 0 10 0 0 0 0 0 0 0 0 0 10
Social Work, Sch of 0 7 23 0 9 39 0 0 0 0 55 0 0 207 261 300
Youth Dev & Res, Ctr for 0 11 3 5 12 31 0 0 0 0 6 0 0 0 6 38
Human Ecology, College of 177 108 130 231 50 697 0 0 0 0 69 0 0 273 341 1,038


Humphrey Inst of Publ Aff
HHH Inst Publ Aff-Inst 8 0 7 4 7 26 1 0 0 1 289 0 0 65 354 382
Humphrey Inst of Publ Aff 8 0 7 4 7 26 1 0 0 1 289 0 0 65 354 382


Law School
Law School-Instruction 0 0 0 0 0 0 0 714 76 789 0 7 2 0 8 798
Law School 0 0 0 0 0 0 0 714 76 789 0 7 2 0 8 798


Liberal Arts, College of
Afr American/African Studies 39 0 117 2 4 163 0 0 0 0 4 0 0 1 5 168
Amer Indian Studies 36 0 84 5 1 126 0 0 0 0 4 0 0 0 4 130
American Studies 58 0 100 9 0 167 0 0 0 0 0 0 0 32 32 199
Anthropology 199 0 76 26 10 310 0 0 0 0 5 0 0 35 40 350
Art History 74 0 185 0 20 280 0 0 0 0 14 0 0 18 32 312
Page 5

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2004

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Asian Languages & Literatures 136 0 118 13 9 276 0 0 0 0 3 0 0 1 4 280
Chicano Studies 14 0 25 0 1 39 0 0 0 0 0 0 0 0 0 40
CLA Language Center 0 0 0 0 0 0 0 0 0 0 7 0 0 0 7 7
Class & Near Eastern Studies 179 0 102 1 9 290 0 0 0 0 10 0 0 9 19 310
Communication Disorders 45 0 53 20 2 119 0 0 0 0 67 0 0 47 113 232
Communication Studies 168 0 289 21 29 508 0 0 0 0 8 0 0 23 31 540
Cultural Stds/Comparative Lit 190 0 186 0 21 397 0 0 0 0 8 0 0 42 50 446
Department of Art 308 0 116 0 52 475 0 0 0 0 21 0 0 19 40 516
Economics 508 0 95 124 0 727 0 0 0 0 3 0 0 103 106 833
English Language & Lit 817 0 450 9 18 1,294 0 0 0 0 71 0 0 58 130 1,424
French & Italian 499 0 91 4 4 598 0 0 0 0 4 0 0 17 21 619
Geography 195 0 197 16 10 419 0 0 0 0 31 0 0 53 84 503
German, Scandinavian, & Dutch 265 0 92 6 4 367 0 0 0 0 7 0 0 20 27 394
Global Studies, Inst for 27 0 482 53 1 563 0 0 0 0 4 0 0 0 4 567
History 330 0 403 38 7 778 0 0 0 0 45 0 0 65 110 888
Journalism & Mass Comm, Sch of 124 0 303 108 32 567 0 0 0 0 9 0 0 41 50 618
Liberal Arts, College of-Adm 58 0 96 0 8 162 0 0 0 0 2 0 0 0 2 165
Ling Asian Slavic Lang Lit, In 60 0 87 2 14 162 0 0 0 0 44 0 0 6 49 211
Medieval Studies, Ctr for 2 0 3 0 0 5 0 0 0 0 1 0 0 1 2 7
Music, Sch of 266 12 179 0 24 481 0 0 0 0 94 0 0 127 221 703
Philosophy 241 0 140 26 9 417 0 0 0 0 3 0 0 36 39 456
Political Science 284 0 206 172 2 663 0 0 0 0 9 0 0 60 69 732
Psychology 408 0 566 46 37 1,057 0 0 0 0 40 0 0 127 167 1,223
Sociology 169 0 367 150 1 687 0 0 0 0 3 0 0 63 66 753
Spanish & Portuguese 690 0 219 0 2 911 0 0 0 0 25 0 0 17 42 952
Statistics, Sch of-ADM 70 0 184 10 26 290 0 0 0 0 89 0 0 52 140 430
Theatre Arts & Dance 195 9 110 46 23 382 0 0 0 0 15 0 0 11 26 408
Women's Studies 23 0 64 9 1 96 0 0 0 0 4 0 0 17 21 117
Liberal Arts, College of 6,678 21 5,782 915 380 13,776 1 0 0 1 653 0 0 1,099 1,752 15,530


Medical School
Anesthesiology 0 0 0 0 0 0 0 0 7 7 1 0 0 49 51 58
Dermatology 0 0 0 0 0 0 0 0 12 12 0 0 0 26 26 39
Family Practice & Comm Health 0 0 0 0 0 0 163 0 50 212 1 0 0 0 1 213
Genetics,Cell Biol,Devpmt TMED 0 0 18 0 0 18 0 0 0 0 0 0 0 0 0 18
Lab Medicine & Pathology 1 0 0 45 0 46 12 56 43 111 8 1 0 10 18 175
Medical School-Adm 0 0 150 1 1 152 0 373 90 464 6 1 2 11 20 635
Medicine 0 0 0 0 0 0 0 0 109 109 0 0 0 458 458 567
Microbiology 0 8 39 43 0 89 0 39 0 39 2 0 0 63 64 192
Neurology 0 0 0 0 0 0 0 0 32 32 0 0 0 35 35 67
Neuroscience 0 0 8 10 2 20 0 34 0 34 24 8 0 35 66 120
Neurosurgery 0 0 0 0 0 0 0 0 6 6 0 0 0 11 11 16
Obstetrics & Gynecology 0 0 0 0 0 0 0 0 43 43 0 0 0 95 95 137
Ophthalmology 0 0 0 0 0 0 0 0 5 5 0 0 0 33 33 38
Orthopaedic Surgery 0 0 0 0 0 0 0 0 12 12 0 0 0 47 47 59
Otolaryngology 0 0 0 0 0 0 0 0 12 12 2 0 0 30 31 43
Pediatrics 0 0 0 0 0 0 0 0 58 58 0 0 0 325 325 383
Pharmacology 0 0 0 0 2 2 25 44 0 69 9 0 0 25 33 104
Physical Med & Rehabilitation 4 0 0 0 0 4 0 0 2 2 66 121 0 50 237 242
Physiology 9 0 76 1 1 87 0 60 0 60 29 2 0 2 32 179
Psychiatry 0 0 0 0 26 26 0 16 72 88 8 0 0 0 8 122
Radiology 0 0 0 0 0 0 0 0 17 17 0 0 0 101 101 118
Surgery 0 0 0 0 0 0 0 0 48 48 0 0 0 69 69 117
Therapeutic Radiology 0 0 0 0 0 0 0 0 2 2 0 0 0 9 9 11
Page 6

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2004

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Urologic Surgery 0 0 0 0 0 0 0 0 9 9 0 0 0 14 14 23
Medical School 14 8 292 99 32 444 200 622 628 1,450 154 132 3 1,494 1,782 3,676


Mgmt, Curtis L Carlson, Sch of
Accounting 0 194 114 0 112 420 0 0 0 0 82 27 0 4 112 532
Business Career Ctr 0 0 0 0 1 1 0 0 0 0 11 0 0 0 11 12
Finance 0 0 74 104 0 178 0 1 0 1 0 178 0 3 181 360
Healthcare Management 0 0 0 0 0 0 0 0 0 0 0 138 3 0 141 141
Industrial Relations Ctr 0 0 71 0 19 90 0 0 0 0 27 0 0 166 193 283
Info & Decision Sciences 0 0 67 17 0 83 0 0 0 0 0 41 0 6 46 130
International Program Dev 0 0 0 0 10 10 0 0 0 0 361 4 0 0 365 375
Marketing & Logistics Mgmt 0 0 134 115 0 249 0 3 0 3 0 152 0 3 155 407
Mgmt, C L Carlson Sch of-Adm 22 0 67 1 6 96 0 3 0 3 123 525 0 43 691 790
Operations & Mgmt Science 10 105 69 0 0 184 0 1 0 1 0 56 0 3 59 243
Strategic Management 12 0 156 82 7 258 0 3 0 3 1 229 0 12 242 503
Mgmt, Curtis L Carlson, Sch of 44 300 751 318 156 1,569 0 12 0 12 605 1,348 3 239 2,195 3,776


Natural Resources, College of
Fisheries & Wildlife 8 8 14 28 11 70 0 0 0 0 6 0 0 54 59 129
Forest Resources 19 2 77 18 7 123 0 0 0 0 42 0 0 17 59 182
Water Resources Center 0 0 0 0 0 0 0 0 0 0 3 0 0 17 20 20
Wood & Paper Science 4 5 2 14 1 26 0 0 0 0 0 0 0 1 1 27
Natural Resources, College of 32 16 94 60 18 218 0 0 0 0 51 0 0 88 139 357


Nursing, School of
Nursing, Sch of-Prog & Res 6 13 46 245 1 311 0 0 0 0 88 0 0 195 283 594
Nursing, School of 6 13 46 245 1 311 0 0 0 0 88 0 0 195 283 594


Pharmacy, College of
Medicinal Chemistry Rsch 0 0 0 0 0 0 0 0 0 0 3 0 0 18 20 21
Pharmaceutical Care & Health 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 6
Pharmaceutics Rsch 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 10
Pharmacy, College of-Adm 94 0 12 0 14 119 10 338 164 512 2 9 0 0 11 642
Research and Graduate Programs 0 0 0 0 0 0 0 0 0 0 2 0 0 12 14 14
Pharmacy, College of 94 0 12 0 14 119 10 338 164 512 7 9 0 46 61 692


Public Health, School of
Public Health, Sch of-Adm 22 0 83 0 18 123 5 0 0 5 506 0 17 81 604 732
Public Health, School of 22 0 83 0 18 123 5 0 0 5 506 0 17 81 604 732


Rochester
Rochester 0 0 0 1 2 3 0 0 0 0 2 0 0 0 2 5
Rochester 0 0 0 1 2 3 0 0 0 0 2 0 0 0 2 5


Page 7

Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2004

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Technology, Institute of
Aerospace Eng & Mechanics 0 65 37 73 3 178 0 0 0 0 13 0 0 50 63 241
Astronomy 164 9 0 5 1 179 0 0 0 0 2 0 0 15 16 195
Biomedical Engineering Inst 0 16 31 10 9 66 0 0 0 0 26 0 0 24 50 115
Chemical Eng & Mat Sci 2 34 21 152 4 211 0 0 0 0 11 0 0 123 135 346
Chemistry 726 388 46 45 13 1,219 0 0 0 0 6 0 0 192 198 1,416
Civil Engineering 2 0 98 104 8 212 0 0 0 0 13 0 0 73 86 297
Computer Science & Eng 165 83 34 133 68 483 0 0 0 0 129 0 0 98 227 709
Electrical & Computer Eng 19 100 163 106 38 426 0 0 0 0 120 0 0 110 230 656
Geology & Geophysics 221 8 15 18 2 265 0 0 0 0 6 0 0 30 36 301
IT Center for Ed Programs 21 7 0 2 0 30 0 0 0 0 2 0 0 0 2 32
Mathematics, Sch of 921 281 60 74 80 1,416 0 0 0 0 79 0 0 116 194 1,611
Mechanical Engineering 0 28 143 75 54 299 0 0 0 0 42 0 0 86 128 426
Physics & Astronomy, Sch of 641 54 17 36 5 752 0 0 0 0 40 0 0 73 113 865
Science & Technology, Hist of 44 0 27 1 1 73 0 0 0 0 2 0 0 13 16 89
Tech Leadership, Ctr for Dev 0 0 0 0 0 0 0 0 0 0 16 0 0 2 19 19
Techology, Inst of-Adm 42 0 0 0 0 42 0 0 0 0 51 0 0 66 116 158
Technology, Institute of 2,968 1,071 693 834 285 5,851 0 0 0 0 556 0 0 1,071 1,628 7,478


Veterinary Medicine, Coll of
Clinical/Population Sciences 0 0 0 0 0 0 0 7 0 7 0 0 0 0 0 7
Small Animal Clinical Sci 0 0 0 2 0 2 0 24 0 24 0 0 0 0 0 26
Vet Med, College of-Adm 1 0 2 0 0 2 0 521 0 521 2 1 1 26 30 553
Vet Pathobiology 0 36 0 0 0 36 0 0 0 0 0 0 0 26 26 62
Veterinary Diagnostic Medicine 0 0 0 0 0 0 0 2 0 3 0 0 0 1 1 4
Veterinary Medicine, Coll of 1 36 2 2 0 40 0 554 0 554 2 1 1 53 57 651


UMNTC 13,850 1,890 9,631 3,733 1,665 30,768 516 2,736 870 4,122 5,083 1,526 59 5,939 12,607 47,496



Grand Total 19,716 3,427 12,802 4,860 1,915 42,719 520 3,020 902 4,442 5,248 1,559 96 6,138 13,042 60,203

"sch2004_view" Records printed: 4007 Printed: 7/2/04 12:34













Page 8