Institutional Research & Reporting (IRR) University of Minnesota
www.irr.umn.edu/fyestu Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2005

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMNCR
UMC-Academic Affairs 665 118 388 56 3 1,231 0 0 0 0 0 0 0 0 0 1,231
UMNCR 665 118 388 56 3 1,231 0 0 0 0 0 0 0 0 0 1,231
UMNDL
Duluth Pharmacy 0 0 0 0 0 0 9 111 5 125 0 0 0 0 0 125
Duluth School of Medicine 0 0 5 0 9 15 4 220 37 260 2 0 0 7 8 284
UMD-Achievement Ctr 39 0 10 0 0 49 0 0 0 0 0 0 0 0 0 49
UMD-Business & Econ, School of 216 240 518 189 0 1,162 0 0 0 0 0 0 0 31 31 1,194
UMD-Continuing Education 297 55 240 18 22 631 0 0 0 0 48 1 0 6 56 687
UMD-Educ/Hmn Srvc Prfsn, Coll 569 235 592 257 57 1,710 0 0 0 0 62 0 52 88 202 1,912
UMD-Fine Arts, School of 539 88 123 78 17 844 0 0 0 0 3 0 0 6 9 853
UMD-Liberal Arts, College of 1,325 188 632 155 62 2,362 0 0 0 0 26 7 0 6 39 2,401
UMD-Science & Eng, College of 1,240 354 236 157 73 2,059 0 0 0 0 52 44 0 55 151 2,210
UMNDL 4,224 1,159 2,357 853 240 8,833 13 331 42 385 192 53 52 199 495 9,713
UMNMO
UMM-Academic Affairs 138 18 44 44 0 244 0 0 0 0 0 0 0 0 0 244
UMM-Chancellor's Office 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1
UMM-Elem & Scndry Educ, Div of 13 19 17 77 0 126 0 0 0 0 0 0 0 0 0 126
UMM-Humanities, Div of 223 100 125 18 0 465 0 0 0 0 0 0 0 0 0 465
UMM-Science & Math, Div of 253 95 64 42 0 454 0 0 0 0 0 0 0 0 0 454
UMM-Social Sciences, Div of 212 52 197 44 0 505 0 0 0 0 0 0 0 0 0 505
UMNMO 840 284 447 224 0 1,794 0 0 0 0 0 0 0 0 0 1,794
UMNTC
Academic Health Center Shared 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5
Agric, Food, & Envir Sci, Coll 516 54 379 165 36 1,150 0 0 0 0 79 2 0 242 322 1,472
Arch & Landscape Arch, Coll of 93 0 176 23 178 469 0 0 0 0 145 0 0 132 277 746
Bell Museum 0 0 0 0 1 1 0 0 0 0 2 0 0 0 2 3
Biological Sciences, Coll of 630 83 254 281 10 1,258 0 112 0 112 42 7 0 229 277 1,646
Continuing Education, Coll of 1,257 60 327 259 70 1,974 0 0 0 0 67 0 0 12 79 2,052
Dentistry, School of 0 29 34 34 0 97 330 395 3 728 7 0 31 64 102 926
Education & Human Devel, Coll 396 59 509 260 353 1,576 1 0 0 1 1,634 11 0 557 2,202 3,779
Executive Vice President 65 4 210 6 2 287 0 0 0 0 0 0 0 6 6 293
General College 1,027 26 0 0 0 1,053 0 0 0 0 0 0 0 0 0 1,053
Graduate School 0 0 0 0 0 0 0 0 0 0 19 0 0 38 58 58
Health Sciences, Sr VP 0 0 0 0 25 25 2 0 0 2 26 0 0 1 28 55
Human Ecology, College of 217 149 144 198 60 768 0 0 0 0 71 0 0 287 357 1,126
Humphrey Inst of Publ Aff 9 0 6 5 7 26 3 0 0 3 310 0 0 72 382 411
Law School 0 0 0 0 0 0 0 725 78 803 0 12 3 0 16 818
Liberal Arts, College of 6,646 33 5,919 926 380 13,904 4 0 0 4 661 0 0 1,160 1,821 15,729
Medical School 10 0 301 108 13 433 203 593 658 1,454 144 204 1 1,512 1,861 3,747
Mgmt, Curtis L Carlson, Sch of 31 293 828 359 191 1,701 0 12 0 12 581 1,373 3 221 2,178 3,891
Natural Resources, College of 39 18 107 41 18 224 0 0 0 0 56 0 0 82 138 363
Nursing, School of 6 26 60 221 1 314 0 0 0 0 109 0 0 191 300 614
Pharmacy, College of 101 0 17 0 13 131 9 341 166 515 6 4 0 61 71 717
Public Health, School of 19 0 75 0 12 106 3 0 0 3 524 0 21 93 638 747
Rochester 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1
Technology, Institute of 2,897 1,088 706 914 291 5,896 0 0 0 0 518 0 0 1,158 1,675 7,571
Veterinary Medicine, Coll of 1 59 2 4 0 66 0 599 0 599 6 1 0 52 58 723
UMNTC 13,963 1,978 10,054 3,806 1,662 31,463 555 2,776 905 4,236 5,004 1,615 61 6,167 12,847 48,546

Grand Total 19,692 3,539 13,246 4,939 1,905 43,321 568 3,106 947 4,622 5,196 1,667 113 6,366 13,341 61,284


Page 1 "sch2005_view" Records printed: 3957 Printed: 8/8/05 14:28