Institutional Research & Reporting (IRR) University of Minnesota
www.irr.umn.edu/fyestu Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2005

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total

UMNCR
UMC-Academic Affairs
UMC-Agriculture 47 20 64 5 3 140 0 0 0 0 0 0 0 0 0 140
UMC-Arts, Humanities, Soc Sci 311 6 65 19 0 402 0 0 0 0 0 0 0 0 0 402
UMC-Business 11 73 171 26 0 281 0 0 0 0 0 0 0 0 0 281
UMC-Math, Science, Tech (MST) 271 18 31 5 0 325 0 0 0 0 0 0 0 0 0 325
UMC-Natural Resources (NR) 24 1 57 2 0 83 0 0 0 0 0 0 0 0 0 83
UMC-Academic Affairs 665 118 388 56 3 1,231 0 0 0 0 0 0 0 0 0 1,231


UMNCR 665 118 388 56 3 1,231 0 0 0 0 0 0 0 0 0 1,231



UMNDL
Duluth Pharmacy
UMD-Pharmacy, College of-Adm 0 0 0 0 0 0 9 111 5 125 0 0 0 0 0 125
Duluth Pharmacy 0 0 0 0 0 0 9 111 5 125 0 0 0 0 0 125


UMD-Medicine, Sch of-Adm 0 0 5 0 9 15 4 220 37 260 2 0 0 7 8 284
Duluth School of Medicine 0 0 5 0 9 15 4 220 37 260 2 0 0 7 8 284


UMD-Supportive Svcs Prog 39 0 10 0 0 49 0 0 0 0 0 0 0 0 0 49
UMD-Achievement Ctr 39 0 10 0 0 49 0 0 0 0 0 0 0 0 0 49


UMD-Business & Econ, School of
UMD-Accounting 0 175 59 10 0 244 0 0 0 0 0 0 0 0 0 244
UMD-Business & Econ, Sch-Adm 16 0 0 0 0 16 0 0 0 0 0 0 0 10 10 26
UMD-Economics 185 49 53 13 0 300 0 0 0 0 0 0 0 0 0 300
UMD-Finance & Mgmt Info Sci 14 16 224 15 0 269 0 0 0 0 0 0 0 0 0 269
UMD-Management Studies 0 0 182 150 0 333 0 0 0 0 0 0 0 0 0 333
UMD-MBA Program 0 0 0 0 0 0 0 0 0 0 0 0 0 21 21 21
UMD-Business & Econ, School of 216 240 518 189 0 1,162 0 0 0 0 0 0 0 31 31 1,194


UMD-Continuing Education
UMD-Continuing Education 297 55 240 18 22 631 0 0 0 0 48 1 0 6 56 687
UMD-Continuing Education 297 55 240 18 22 631 0 0 0 0 48 1 0 6 56 687


UMD-Educ/Hmn Srvc Prfsn, Coll
UMD-Comm Sciences & Disorders 3 20 24 6 1 54 0 0 0 0 9 0 0 19 28 82
UMD-Education 140 3 150 222 41 556 0 0 0 0 32 0 52 0 84 640
UMD-Health, Phy Educ & Recr 220 40 139 27 8 432 0 0 0 0 0 0 0 0 0 432
UMD-Psychology 207 172 279 2 7 667 0 0 0 0 3 0 0 0 3 670
UMD-Social Work 0 0 0 0 0 0 0 0 0 0 18 0 0 68 86 87
Page 1

Institutional Research & Reporting (IRR) University of Minnesota
www.irr.umn.edu/fyestu Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2005

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMD-Educ/Hmn Srvc Prfsn, Coll 569 235 592 257 57 1,710 0 0 0 0 62 0 52 88 202 1,912


UMD-Fine Arts, School of
UMD-Art and Design, Dept of 225 54 68 45 16 409 0 0 0 0 2 0 0 3 5 414
UMD-Fine Arts, Sch of-Adm 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
UMD-Music 195 28 32 16 0 271 0 0 0 0 1 0 0 3 4 275
UMD-Theatre 117 6 23 16 0 162 0 0 0 0 0 0 0 0 0 162
UMD-Fine Arts, School of 539 88 123 78 17 844 0 0 0 0 3 0 0 6 9 853


UMD-Liberal Arts, College of
UMD-Amer Indian Studies 5 6 8 1 0 20 0 0 0 0 0 0 0 0 0 20
UMD-Communication 195 16 107 12 2 332 0 0 0 0 1 0 0 0 1 332
UMD-Composition 196 2 121 5 10 335 0 0 0 0 5 0 0 1 6 341
UMD-English 79 7 48 2 25 161 0 0 0 0 7 0 0 4 11 172
UMD-Fgn Language & Literature 73 16 14 20 0 122 0 0 0 0 0 0 0 0 0 122
UMD-Geography 125 35 26 5 16 207 0 0 0 0 1 0 0 0 1 208
UMD-History 59 36 71 0 5 171 0 0 0 0 0 0 0 0 0 171
UMD-Liberal Arts, Coll of-Adm 93 10 25 21 2 152 0 0 0 0 11 7 0 0 19 170
UMD-Philosophy 93 9 29 2 2 134 0 0 0 0 0 0 0 0 0 135
UMD-Political Science 106 2 48 13 0 170 0 0 0 0 0 0 0 0 0 170
UMD-Sociology/Anthropology 270 43 114 71 0 498 0 0 0 0 0 0 0 1 1 498
UMD-Women's Studies 31 6 22 1 0 61 0 0 0 0 0 0 0 0 0 61
UMD-Liberal Arts, College of 1,325 188 632 155 62 2,362 0 0 0 0 26 7 0 6 39 2,401


UMD-Aerospace 1 0 2 1 0 4 0 0 0 0 0 0 0 0 0 4
UMD-Biology 246 76 24 32 32 410 0 0 0 0 6 0 0 8 14 423
UMD-Chemical Engineering 4 35 14 23 0 77 0 0 0 0 0 0 0 0 0 77
UMD-Chemistry 220 101 20 33 0 375 0 0 0 0 6 0 0 10 16 390
UMD-Computer Science 87 20 15 10 17 149 0 0 0 0 2 0 0 16 19 168
UMD-Electrical & Comp Eng 12 28 18 14 3 75 0 0 0 0 2 0 0 3 5 80
UMD-Geological Sciences 108 18 5 5 3 139 0 0 0 0 5 0 0 11 16 155
UMD-Mathematics & Statistics 471 9 107 8 17 612 0 0 0 0 25 0 0 5 30 642
UMD-Mechanical/Industrial Engr 11 8 30 31 0 79 0 0 0 0 2 44 0 1 47 126
UMD-Physics 80 58 1 1 1 140 0 0 0 0 3 0 0 1 4 143
UMD-Science & Eng, College of 1,240 354 236 157 73 2,059 0 0 0 0 52 44 0 55 151 2,210


UMNDL 4,224 1,159 2,357 853 240 8,833 13 331 42 385 192 53 52 199 495 9,713



UMNMO
UMM-Academic Affairs
UMM-Academic Services 39 2 14 5 0 59 0 0 0 0 0 0 0 0 0 59
UMM-CE, Rgnl Prog & Sum Sess 99 17 30 39 0 184 0 0 0 0 0 0 0 0 0 184
UMM-Academic Affairs 138 18 44 44 0 244 0 0 0 0 0 0 0 0 0 244


Page 2

Institutional Research & Reporting (IRR) University of Minnesota
www.irr.umn.edu/fyestu Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2005

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMM-Chancellor's Office-Adm 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1
UMM-Chancellor's Office 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1


UMM-Elem & Scndry Educ, Div of
UMM-Elem & Scndry Educ-Adm 13 19 17 77 0 126 0 0 0 0 0 0 0 0 0 126
UMM-Elem & Scndry Educ, Div of 13 19 17 77 0 126 0 0 0 0 0 0 0 0 0 126


UMM-Humanities, Div of-Adm 223 100 125 18 0 465 0 0 0 0 0 0 0 0 0 465
UMM-Humanities, Div of 223 100 125 18 0 465 0 0 0 0 0 0 0 0 0 465


UMM-Science & Math, Div of
UMM-Sci & Math, Div of-Adm 253 95 64 42 0 454 0 0 0 0 0 0 0 0 0 454
UMM-Science & Math, Div of 253 95 64 42 0 454 0 0 0 0 0 0 0 0 0 454


UMM-Social Sciences, Div of
UMM-Soc Sciences, Div of-Adm 212 52 197 44 0 505 0 0 0 0 0 0 0 0 0 505
UMM-Social Sciences, Div of 212 52 197 44 0 505 0 0 0 0 0 0 0 0 0 505


UMNMO 840 284 447 224 0 1,794 0 0 0 0 0 0 0 0 0 1,794



UMNTC
Academic Health Center Shared
Acad Hlth Ctr Ofc of Education 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5
Academic Health Center Shared 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5


Agric, Food, & Envir Sci, Coll
Agr/Food/Envrn Sci, Coll-Adm 4 0 9 4 0 17 0 0 0 0 0 0 0 28 28 45
Agronomy & Plant Genetics 19 3 2 10 0 34 0 0 0 0 8 0 0 4 12 46
Animal Science 42 29 26 17 0 114 0 0 0 0 1 0 0 16 16 130
Applied Economics 51 0 72 17 2 143 0 0 0 0 22 0 0 46 68 211
Biosystems & Agric Engineering 0 1 2 6 2 12 0 0 0 0 3 0 0 10 12 24
Entomology 0 0 2 7 4 13 0 0 0 0 7 0 0 25 32 44
Food Sci & Nutrition (Agr) 176 0 41 54 8 278 0 0 0 0 6 0 0 38 44 322
Horticultural Science 57 0 6 20 12 95 0 0 0 0 10 2 0 1 13 108
Plant Pathology 9 5 2 2 1 18 0 0 0 0 5 0 0 31 37 55
Rhetoric 133 0 211 21 4 369 0 0 0 0 8 0 0 32 40 409
Soil, Water, & Climate 25 16 6 8 3 58 0 0 0 0 10 0 0 12 22 79
Agric, Food, & Envir Sci, Coll 516 54 379 165 36 1,150 0 0 0 0 79 2 0 242 322 1,472


Arch & Landscape Arch, Coll of
Page 3

Institutional Research & Reporting (IRR) University of Minnesota
www.irr.umn.edu/fyestu Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2005

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Arch & Lndscp Arch, Coll-Adm 0 0 0 5 0 6 0 0 0 0 0 0 0 0 0 6
Architecture 63 0 127 18 172 379 0 0 0 0 108 0 0 97 205 584
Landscape Architecture 30 0 49 0 5 84 0 0 0 0 37 0 0 35 72 157
Arch & Landscape Arch, Coll of 93 0 176 23 178 469 0 0 0 0 145 0 0 132 277 746


Bell Museum
Bell Museum of Nat Hist 0 0 0 0 1 1 0 0 0 0 2 0 0 0 2 3
Bell Museum 0 0 0 0 1 1 0 0 0 0 2 0 0 0 2 3


Biological Sciences, Coll of
Biochem,Molec Biol,Biophy TCBS 4 11 116 61 2 194 0 57 0 57 15 3 0 80 98 350
Biological Process Tech Inst 0 0 0 0 0 0 0 0 0 0 1 0 0 3 4 4
Biological Sci, College of-Adm 624 72 126 119 0 940 0 0 0 0 6 4 0 0 10 950
Ecology, Evolution & Behavior 0 0 12 39 4 55 0 0 0 0 11 0 0 29 41 95
Genetics,Cell Biol,Devpmt TCBS 0 0 0 56 3 59 0 55 0 55 2 0 0 86 88 201
Plant Biology 1 0 0 6 1 9 0 0 0 0 7 0 0 30 37 46
Biological Sciences, Coll of 630 83 254 281 10 1,258 0 112 0 112 42 7 0 229 277 1,646


Continuing Education, Coll of
Bachelor of Applied Sciences 0 0 63 168 0 231 0 0 0 0 0 0 0 0 0 231
Certificate Programs 14 0 0 0 0 14 0 0 0 0 0 0 0 0 0 14
College in the Schools 741 0 18 0 0 759 0 0 0 0 2 0 0 0 2 761
Degree & Credit Programs 6 0 11 8 2 26 0 0 0 0 1 0 0 0 1 27
Extension Cls and Summer Sesn 155 38 63 31 53 340 0 0 0 0 25 0 0 0 25 365
Independent Learning 342 22 151 51 14 581 0 0 0 0 5 0 0 0 5 586
Inter College Program 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Master of Liberal Studies 0 0 0 0 2 2 0 0 0 0 35 0 0 12 46 48
Prog for Indv Learning 0 0 19 2 0 21 0 0 0 0 0 0 0 0 0 21
Continuing Education, Coll of 1,257 60 327 259 70 1,974 0 0 0 0 67 0 0 12 79 2,052


Dentistry, School of
Dentistry, Sch of-Adm 0 0 0 0 0 0 327 394 1 723 0 0 14 30 44 767
Diagnostic Surgical Sci 0 0 0 0 0 0 2 0 1 3 0 0 4 11 15 18
Oral Sciences 0 0 0 0 0 0 0 0 0 0 2 0 0 10 12 12
Preventive Sciences 0 29 34 34 0 97 0 0 1 1 0 0 6 10 15 113
Restorative Sciences 0 0 0 0 0 0 1 0 0 1 4 0 8 2 15 16
Dentistry, School of 0 29 34 34 0 97 330 395 3 728 7 0 31 64 102 926


Education & Human Devel, Coll
Child Development, Inst of 0 51 40 231 0 322 0 0 0 0 0 0 0 50 50 373
Curriculum & Instruction 15 0 2 0 54 71 0 0 0 0 702 0 0 61 762 834
Educ & Human Dev, Coll-Adm 4 0 1 0 62 67 0 0 0 0 120 0 0 16 136 203
Educational Policy & Adm 10 0 5 2 5 22 1 0 0 1 222 0 0 102 325 348
Educational Psychology 166 0 134 0 68 369 0 0 0 0 276 0 0 228 504 873
Kinesiology, School of 193 3 272 26 44 538 0 0 0 0 91 11 0 32 134 672
Work, Community & Family Educ 7 5 56 0 120 187 0 0 0 0 224 0 0 68 291 478
Page 4

Institutional Research & Reporting (IRR) University of Minnesota
www.irr.umn.edu/fyestu Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2005

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Education & Human Devel, Coll 396 59 509 260 353 1,576 1 0 0 1 1,634 11 0 557 2,202 3,779


Executive Vice President
Executive Vice President & Pro 20 4 16 6 0 46 0 0 0 0 0 0 0 0 0 46
InterDisc Ctr for St of G Chg 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 6
Planning, Intl St&Pr, Enr Ops 45 0 194 0 2 241 0 0 0 0 0 0 0 0 0 241
Executive Vice President 65 4 210 6 2 287 0 0 0 0 0 0 0 6 6 293


General College
GC-Instructional Suppt 1,027 26 0 0 0 1,053 0 0 0 0 0 0 0 0 0 1,053
General College 1,027 26 0 0 0 1,053 0 0 0 0 0 0 0 0 0 1,053


Graduate School-Adm 0 0 0 0 0 0 0 0 0 0 19 0 0 38 58 58
Graduate School 0 0 0 0 0 0 0 0 0 0 19 0 0 38 58 58


Health Sciences, Sr VP
Health Sciences-Adm 0 0 0 0 25 25 2 0 0 2 26 0 0 1 28 55
Health Sciences, Sr VP 0 0 0 0 25 25 2 0 0 2 26 0 0 1 28 55


Human Ecology, College of
Design, Housing & Apparel 135 94 48 116 40 433 0 0 0 0 7 0 0 27 34 467
Family Social Science 74 39 72 74 4 264 0 0 0 0 1 0 0 33 34 298
Human Ecology, College of-Adm 8 1 2 2 0 12 0 0 0 0 0 0 0 0 0 12
Social Work, Sch of 0 1 20 0 2 24 0 0 0 0 55 0 0 227 282 306
Youth Dev & Res, Ctr for 0 14 3 6 14 36 0 0 0 0 7 0 0 0 7 43
Human Ecology, College of 217 149 144 198 60 768 0 0 0 0 71 0 0 287 357 1,126


Humphrey Inst of Publ Aff
HHH Inst Publ Aff-Inst 9 0 6 5 7 26 3 0 0 3 310 0 0 72 382 411
Humphrey Inst of Publ Aff 9 0 6 5 7 26 3 0 0 3 310 0 0 72 382 411


Law School
Law School-Instruction 0 0 0 0 0 0 0 725 78 803 0 12 3 0 16 818
Law School 0 0 0 0 0 0 0 725 78 803 0 12 3 0 16 818


Liberal Arts, College of
Afr American/African Studies 47 0 125 2 4 178 0 0 0 0 7 0 0 2 9 186
Amer Indian Studies 34 0 75 4 1 114 0 0 0 0 1 0 0 0 1 115
American Studies 41 0 107 5 0 153 0 0 0 0 0 0 0 35 35 188
Anthropology 204 0 75 26 9 314 0 0 0 0 8 0 0 33 41 355
Art 310 0 118 0 58 485 0 0 0 0 31 0 0 19 50 536
Art History 74 0 188 0 22 283 1 0 0 1 20 0 0 15 35 319
Page 5

Institutional Research & Reporting (IRR) University of Minnesota
www.irr.umn.edu/fyestu Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2005

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Asian Languages & Literatures 160 0 141 13 13 328 0 0 0 0 4 0 0 1 6 333
Chicano Studies 13 0 19 2 1 33 0 0 0 0 0 0 0 0 0 34
CLA Language Center 0 0 0 0 1 1 0 0 0 0 7 0 0 0 7 7
Class & Near Eastern Studies 192 0 107 2 7 308 0 0 0 0 10 0 0 10 20 328
Cognitive Sciences, Ctr for 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Communication Disorders 44 0 59 22 3 127 0 0 0 0 62 0 0 57 119 246
Communication Studies 159 0 321 14 32 525 0 0 0 0 8 0 0 24 32 557
Cultural Stds/Comparative Lit 209 0 172 1 16 397 0 0 0 0 8 0 0 42 50 448
Economics 501 0 85 117 1 703 0 0 0 0 0 0 0 115 115 818
English as a Second Language 0 0 3 0 0 3 0 0 0 0 0 0 0 0 0 3
English Language & Lit 798 0 434 6 12 1,251 1 0 0 1 60 0 0 68 127 1,379
French & Italian 546 0 105 4 1 656 0 0 0 0 3 0 0 15 19 675
Geography 174 0 200 17 7 398 0 0 0 0 28 0 0 55 83 481
German, Scandinavian, & Dutch 244 0 82 6 5 337 0 0 0 0 5 0 0 17 23 360
Global Studies, Inst for 40 0 566 69 1 676 0 0 0 0 7 0 0 0 7 683
History 291 0 366 31 8 696 0 0 0 0 45 0 0 64 109 805
Inst Ling/Eng Sec Lang/Slavic 66 0 101 3 16 186 0 0 0 0 42 0 0 6 48 234
Journalism & Mass Comm, Sch of 108 0 329 104 43 584 0 0 0 0 10 0 0 42 52 636
Liberal Arts, College of-Adm 56 16 91 0 4 167 0 0 0 0 2 0 0 0 2 169
Medieval Studies, Ctr for 0 0 3 0 0 3 0 0 0 0 2 0 0 0 2 5
Music, Sch of 314 9 187 12 20 542 0 0 0 0 94 0 0 134 228 770
Philosophy 234 0 148 32 3 417 0 0 0 0 6 0 0 29 35 452
Political Science 290 0 204 169 2 665 1 0 0 1 10 0 0 73 83 748
Psychology 355 0 568 57 35 1,014 0 0 0 0 41 0 0 132 173 1,187
Sociology 155 0 348 151 0 654 0 0 0 0 3 0 0 62 65 718
Spanish & Portuguese 704 0 239 0 4 947 0 0 0 0 24 0 0 23 47 994
Statistics, Sch of-ADM 69 0 173 9 27 277 0 0 0 0 96 0 0 58 154 431
Theatre Arts & Dance 185 8 115 40 24 372 0 0 0 0 17 0 0 13 30 403
Women's Studies 31 0 68 12 1 112 0 0 0 0 2 0 0 14 17 129
Liberal Arts, College of 6,646 33 5,919 926 380 13,904 4 0 0 4 661 0 0 1,160 1,821 15,729


Medical School
Anesthesiology 0 0 0 0 0 0 0 0 9 9 0 0 0 51 51 60
Dermatology 0 0 0 0 0 0 0 0 12 12 0 0 0 26 26 38
Family Med & Community Health 0 0 0 0 0 0 161 0 50 211 1 0 0 0 1 212
Lab Medicine & Pathology 1 0 0 52 0 53 13 55 41 110 8 1 0 9 17 180
Medical School-Adm 0 0 156 1 1 157 0 346 97 443 9 0 1 11 20 620
Medicine 0 0 0 0 0 0 0 0 127 127 0 0 0 476 476 603
Microbiology 0 0 38 45 0 83 0 39 0 39 1 0 0 69 70 192
Neurology 0 0 0 0 0 0 0 0 34 34 0 0 0 28 28 62
Neuroscience 0 0 13 9 2 24 0 34 0 34 24 9 0 40 73 130
Neurosurgery 0 0 0 0 0 0 0 0 4 4 0 0 0 11 11 16
Obstetrics & Gynecology 0 0 0 0 0 0 0 0 43 43 0 0 0 95 95 137
Ophthalmology 0 0 0 0 0 0 0 0 5 5 0 0 0 30 30 35
Orthopaedic Surgery 0 0 0 0 0 0 0 0 14 14 0 0 0 49 49 64
Otolaryngology 0 0 0 0 0 0 0 0 10 10 1 0 0 34 35 45
Pediatrics 0 0 0 0 0 0 0 0 57 57 0 0 0 306 306 363
Pharmacology 0 0 5 1 0 6 29 44 0 73 6 0 0 27 33 111
Physical Med & Rehabilitation 3 0 0 0 0 3 0 0 2 2 61 194 0 56 311 317
Physiology 6 0 90 0 0 96 0 59 0 59 26 2 0 2 30 185
Psychiatry 0 0 0 0 10 10 0 17 74 90 7 0 0 0 7 107
Radiology 0 0 0 0 0 0 0 0 16 16 0 0 0 102 102 117
Surgery 0 0 0 0 0 0 0 0 52 52 0 0 0 66 66 117
Page 6

Institutional Research & Reporting (IRR) University of Minnesota
www.irr.umn.edu/fyestu Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2005

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Therapeutic Radiology 0 0 0 0 0 0 0 0 2 2 0 0 0 9 9 11
Urologic Surgery 0 0 0 0 0 0 0 0 10 10 0 0 0 14 14 24
Medical School 10 0 301 108 13 433 203 593 658 1,454 144 204 1 1,512 1,861 3,747


Mgmt, Curtis L Carlson, Sch of
Accounting 0 179 117 0 132 428 0 0 0 0 77 33 0 2 112 540
Business Career Ctr 0 0 0 0 1 1 0 0 0 0 11 0 0 0 11 11
Finance 0 0 81 119 0 200 0 2 0 2 0 189 0 3 192 394
Healthcare Management 0 0 2 0 0 2 0 1 0 1 0 131 3 1 135 138
Industrial Relations Ctr 0 0 73 0 24 96 0 0 0 0 28 0 0 156 184 281
Info & Decision Sciences 0 0 64 22 0 86 0 1 0 1 0 35 0 5 40 127
International Program Dev 0 0 5 0 21 25 0 0 0 0 332 5 0 0 337 363
Marketing & Logistics Mgmt 0 0 145 120 0 265 0 2 0 2 0 142 0 3 145 411
Mgmt, C L Carlson Sch of-Adm 19 0 77 6 0 102 0 1 0 1 132 557 0 44 732 836
Operations & Mgmt Science 0 114 80 0 0 194 0 1 0 1 0 55 0 4 59 254
Strategic Management 12 0 184 92 14 302 0 4 0 4 2 226 0 4 232 538
Mgmt, Curtis L Carlson, Sch of 31 293 828 359 191 1,701 0 12 0 12 581 1,373 3 221 2,178 3,891


Natural Resources, College of
Bio-Based Products 7 5 9 10 0 31 0 0 0 0 3 0 0 1 5 36
Fisheries & Wildlife 13 11 23 21 15 82 0 0 0 0 7 0 0 52 58 140
Forest Resources 19 3 76 10 3 111 0 0 0 0 43 0 0 14 57 168
Water Resources Center 0 0 0 0 0 0 0 0 0 0 3 0 0 16 18 18
Natural Resources, College of 39 18 107 41 18 224 0 0 0 0 56 0 0 82 138 363


Nursing, School of
Nursing, Sch of-Prog & Res 6 26 60 221 1 314 0 0 0 0 109 0 0 191 300 614
Nursing, School of 6 26 60 221 1 314 0 0 0 0 109 0 0 191 300 614


Pharmacy, College of
Medicinal Chemistry Rsch 0 0 0 0 0 0 0 0 0 0 2 0 0 18 20 20
Pharmaceutical Care & Health 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4
Pharmaceutics Rsch 0 0 0 0 0 0 0 0 0 0 0 0 0 16 16 16
Pharmacy, College of-Adm 101 0 17 0 13 131 9 341 166 515 4 4 0 0 8 654
Research and Graduate Programs 0 0 0 0 0 0 0 0 0 0 1 0 0 23 23 24
Pharmacy, College of 101 0 17 0 13 131 9 341 166 515 6 4 0 61 71 717


Public Health, School of
Public Health, Sch of-Adm 19 0 75 0 12 106 3 0 0 3 524 0 21 93 638 747
Public Health, School of 19 0 75 0 12 106 3 0 0 3 524 0 21 93 638 747


Rochester
Rochester 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1

Page 7

Institutional Research & Reporting (IRR) University of Minnesota
www.irr.umn.edu/fyestu Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2005

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Rochester 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1


Technology, Institute of
Aerospace Eng & Mechanics 0 67 39 84 3 193 0 0 0 0 9 0 0 42 52 244
Astronomy 155 9 0 9 1 174 0 0 0 0 3 0 0 13 16 190
Biomedical Engineering Inst 0 18 42 13 16 88 0 0 0 0 25 0 0 30 54 143
Chemical Eng & Mat Sci 1 40 31 134 5 211 0 0 0 0 10 0 0 140 151 361
Chemistry 732 420 51 44 15 1,262 0 0 0 0 10 0 0 223 232 1,494
Civil Engineering 2 0 114 117 8 241 0 0 0 0 13 0 0 71 84 325
Computer Science & Eng 153 67 26 129 52 426 0 0 0 0 165 0 0 115 280 706
Electrical & Computer Eng 16 87 172 121 39 436 0 0 0 0 114 0 0 117 231 667
Geology & Geophysics 222 9 14 18 3 266 0 0 0 0 7 0 0 44 51 317
IT Center for Ed Programs 27 5 0 2 0 35 0 0 0 0 3 0 0 0 3 37
Mathematics, Sch of 896 283 48 82 91 1,400 0 0 0 0 66 0 0 114 180 1,580
Mechanical Engineering 0 28 133 114 55 330 0 0 0 0 36 0 0 88 124 454
Physics & Astronomy, Sch of 621 55 12 43 2 732 0 0 0 0 39 0 0 85 124 856
Science & Technology, Hist of 38 0 25 3 1 67 0 0 0 0 2 0 0 14 16 83
Tech Leadership, Ctr for Dev 0 0 0 0 0 0 0 0 0 0 16 0 0 53 69 69
Techology, Inst of-Adm 34 0 0 2 0 36 0 0 0 0 0 0 0 8 8 44
Technology, Institute of 2,897 1,088 706 914 291 5,896 0 0 0 0 518 0 0 1,158 1,675 7,571


Veterinary Medicine, Coll of
Clinical/Population Sciences 0 0 1 0 0 1 0 5 0 5 0 0 0 0 0 5
Small Animal Clinical Sci 0 0 1 4 0 5 0 22 0 22 0 0 0 0 0 26
Vet Med, College of-Adm 1 0 1 0 0 1 0 569 0 569 4 1 0 28 33 604
Vet Pathobiology 0 59 0 0 0 59 0 1 0 1 2 0 0 23 24 84
Veterinary Diagnostic Medicine 0 0 0 0 0 0 0 3 0 3 0 0 0 1 1 3
Veterinary Medicine, Coll of 1 59 2 4 0 66 0 599 0 599 6 1 0 52 58 723


UMNTC 13,963 1,978 10,054 3,806 1,662 31,463 555 2,776 905 4,236 5,004 1,615 61 6,167 12,847 48,546



Grand Total 19,692 3,539 13,246 4,939 1,905 43,321 568 3,106 947 4,622 5,196 1,667 113 6,366 13,341 61,284

"sch2005_view" Records printed: 3957 Printed: 8/8/2005 14:29










Page 8