Institutional Research & Reporting (IRR) University of Minnesota
www.irr.umn.edu/fyestu Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2006

Institution undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMNCR
UMC-Academic Affairs 671 114 363 55 5 1,208 0 0 0 0 0 0 0 0 0 1,208
UMNCR 671 114 363 55 5 1,208 0 0 0 0 0 0 0 0 0 1,208
UMNDL
Duluth Pharmacy 3 0 0 0 1 4 12 161 5 178 0 0 0 0 0 182
Duluth School of Medicine 0 0 4 0 7 11 3 195 41 239 2 0 0 7 10 260
UMD-Achievement Ctr 41 0 11 0 0 52 0 0 0 0 0 0 0 0 0 52
UMD-Business & Econ, School of 198 284 506 188 0 1,177 0 0 0 0 0 0 0 30 30 1,207
UMD-Continuing Education 303 73 208 27 19 630 0 0 0 0 35 0 3 6 43 673
UMD-Educ/Hmn Srvc Prfsn, Coll 516 263 557 270 41 1,646 0 0 0 0 61 0 32 84 176 1,822
UMD-Fine Arts, School of 539 81 110 72 17 819 0 0 0 0 3 0 0 7 10 829
UMD-Liberal Arts, College of 1,316 195 610 173 71 2,364 0 0 0 0 31 21 0 10 62 2,427
UMD-Science & Eng, College of 1,283 384 229 180 49 2,125 0 0 0 0 58 33 0 44 135 2,260
UMNDL 4,198 1,280 2,235 909 204 8,826 16 355 46 417 191 54 34 187 467 9,711
UMNMO
UMM-Academic Affairs 122 15 49 48 0 235 0 0 0 0 0 0 0 0 0 235
UMM-Chancellor's Office 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1
UMM-Elem & Scndry Educ, Div of 14 18 17 81 0 131 0 0 0 0 0 0 0 0 0 131
UMM-Humanities, Div of 211 94 119 14 0 438 0 0 0 0 0 0 0 0 0 438
UMM-Science & Math, Div of 214 82 61 44 0 400 0 0 0 0 0 0 0 0 0 400
UMM-Social Sciences, Div of 194 51 186 38 0 469 0 0 0 0 0 0 0 0 0 469
UMNMO 755 260 433 225 0 1,673 0 0 0 0 0 0 0 0 0 1,673
UMNTC
TSYA 39 0 157 0 0 196 0 0 0 0 0 0 0 7 7 202
Academic Health Center Shared 5 0 0 0 0 5 0 0 0 0 1 0 0 1 1 7
Agric, Food, & Envir Sci, Coll 508 53 376 184 20 1,141 0 0 0 0 80 2 0 226 308 1,449
Arch & Landscape Arch, Coll of 125 0 178 162 36 501 0 0 0 0 143 0 0 150 293 794
Bell Museum 0 0 0 0 1 1 0 0 0 0 3 0 0 0 3 4
Biological Sciences, Coll of 595 86 260 306 13 1,260 0 112 0 112 40 8 0 251 299 1,671
Continuing Education, Coll of 1,243 64 342 230 67 1,947 0 0 0 0 65 0 0 12 77 2,024
Dentistry, School of 0 20 35 41 0 96 300 442 5 747 7 0 25 67 100 943
Education & Human Devel, Coll 402 58 569 262 349 1,639 0 0 0 0 1,595 15 0 578 2,188 3,828
Executive Vice President 19 3 18 4 0 44 0 0 0 0 0 0 0 0 0 44
General College 943 17 0 0 0 960 0 0 0 0 0 0 0 0 0 960
Graduate School 0 0 0 0 0 0 0 0 0 0 21 0 0 38 59 59
Health Sciences, Sr VP 9 0 0 0 22 31 1 0 0 1 34 0 0 2 36 68
Human Ecology, College of 224 157 162 181 49 773 0 0 0 0 82 0 0 261 342 1,115
Humphrey Inst of Publ Aff 8 0 8 7 6 29 3 0 0 3 310 0 0 65 374 406
Law School 0 0 0 0 0 0 0 738 83 822 0 10 2 0 13 834
Liberal Arts, College of 6,551 33 6,118 950 418 14,070 2 0 0 2 612 0 0 1,118 1,731 15,802
Medical School 9 0 356 111 13 489 196 601 1,363 2,160 107 202 3 312 623 3,272
Mgmt, Curtis L Carlson, Sch of 33 303 883 375 160 1,753 1 12 0 13 603 1,253 0 211 2,067 3,833
Natural Resources, College of 44 22 116 43 17 242 0 0 0 0 60 0 0 76 136 378
Nursing, School of 5 31 63 212 3 313 0 0 0 0 124 0 0 179 303 617
Pharmacy, College of 93 0 19 0 10 123 8 334 140 481 6 6 0 54 66 670
Public Health, School of 23 0 73 0 2 99 1 16 2 19 81 547 130 82 840 957
Rochester 0 0 2 1 0 3 0 0 0 0 2 0 0 0 2 5
Technology, Institute of 2,852 1,091 680 922 263 5,807 0 0 0 0 535 0 0 1,114 1,649 7,457
Veterinary Medicine, Coll of 1 57 1 4 1 64 0 639 0 639 8 1 0 51 61 764
UMNTC 13,729 1,996 10,416 3,994 1,450 31,585 512 2,893 1,593 4,998 4,518 2,045 160 4,854 11,577 48,160

Grand Total 19,352 3,650 13,446 5,183 1,660 43,291 527 3,249 1,639 5,415 4,709 2,099 195 5,041 12,044 60,751


Page 1 "sch2006_view" Records printed: 3954 Printed: 7/7/2006 14:02