| Institutional Research & Reporting (IRR) | University of Minnesota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.irr.umn.edu/fyestu | Full Year Equivalent (FYE) Students | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For the Year Ended June 30, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution | Undergraduate | Professional | Graduate | Grand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College | 1xxx | 2xxx | 3xxx | 4xxx | 5xxx | Total | 5xxx | 6xxx | 7xxx | Total | 5xxx | 6xxx | 7xxx | 8xxx | Total | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMNCR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMC-Academic Affairs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMC-Agriculture | 42 | 24 | 66 | 5 | 5 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMC-Arts, Humanities, Soc Sci | 317 | 5 | 63 | 19 | 0 | 404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMC-Business | 8 | 64 | 151 | 25 | 0 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMC-Math, Science, Tech (MST) | 274 | 21 | 30 | 6 | 0 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMC-Natural Resources (NR) | 30 | 1 | 53 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMC-Academic Affairs | 671 | 114 | 363 | 55 | 5 | 1,208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMNCR | 671 | 114 | 363 | 55 | 5 | 1,208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMNDL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duluth Pharmacy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Pharmacy, College of-Adm | 3 | 0 | 0 | 0 | 1 | 4 | 12 | 161 | 5 | 178 | 0 | 0 | 0 | 0 | 0 | 182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duluth Pharmacy | 3 | 0 | 0 | 0 | 1 | 4 | 12 | 161 | 5 | 178 | 0 | 0 | 0 | 0 | 0 | 182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duluth School of Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Medicine, Sch of-Adm | 0 | 0 | 4 | 0 | 7 | 11 | 3 | 195 | 41 | 239 | 2 | 0 | 0 | 7 | 10 | 260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duluth School of Medicine | 0 | 0 | 4 | 0 | 7 | 11 | 3 | 195 | 41 | 239 | 2 | 0 | 0 | 7 | 10 | 260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Achievement Ctr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Supportive Svcs Prog | 41 | 0 | 11 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Achievement Ctr | 41 | 0 | 11 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Business & Econ, School of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Accounting | 0 | 177 | 57 | 11 | 0 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Business & Econ, Sch-Adm | 18 | 0 | 0 | 7 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Economics | 180 | 50 | 50 | 11 | 0 | 291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Finance & Mgmt Info Sci | 0 | 57 | 218 | 20 | 0 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Management Studies | 0 | 0 | 182 | 138 | 0 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-MBA Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Business & Econ, School of | 198 | 284 | 506 | 188 | 0 | 1,177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 1,207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Continuing Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Continuing Education | 303 | 73 | 208 | 27 | 19 | 630 | 0 | 0 | 0 | 0 | 35 | 0 | 3 | 6 | 43 | 673 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Continuing Education | 303 | 73 | 208 | 27 | 19 | 630 | 0 | 0 | 0 | 0 | 35 | 0 | 3 | 6 | 43 | 673 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Educ/Hmn Srvc Prfsn, Coll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Comm Sciences & Disorders | 6 | 20 | 21 | 12 | 1 | 59 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 17 | 28 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Education | 128 | 17 | 137 | 223 | 26 | 530 | 0 | 0 | 0 | 0 | 23 | 0 | 32 | 0 | 55 | 585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Health, Phy Educ & Recr | 185 | 39 | 148 | 36 | 8 | 414 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutional Research & Reporting (IRR) | University of Minnesota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.irr.umn.edu/fyestu | Full Year Equivalent (FYE) Students | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For the Year Ended June 30, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution | Undergraduate | Professional | Graduate | Grand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College | 1xxx | 2xxx | 3xxx | 4xxx | 5xxx | Total | 5xxx | 6xxx | 7xxx | Total | 5xxx | 6xxx | 7xxx | 8xxx | Total | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Psychology | 197 | 188 | 251 | 0 | 6 | 642 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 643 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Social Work | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 67 | 88 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Educ/Hmn Srvc Prfsn, Coll | 516 | 263 | 557 | 270 | 41 | 1,646 | 0 | 0 | 0 | 0 | 61 | 0 | 32 | 84 | 176 | 1,822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Fine Arts, School of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Art and Design, Dept of | 214 | 51 | 71 | 38 | 16 | 389 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 394 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Music | 194 | 23 | 21 | 17 | 0 | 255 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Theatre | 130 | 8 | 19 | 18 | 1 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Fine Arts, School of | 539 | 81 | 110 | 72 | 17 | 819 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 10 | 829 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Liberal Arts, College of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Amer Indian Studies | 21 | 5 | 10 | 2 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Communication | 217 | 17 | 96 | 22 | 1 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Composition | 187 | 7 | 126 | 3 | 11 | 334 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-English | 88 | 5 | 45 | 4 | 30 | 172 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 11 | 183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Fgn Language & Literature | 67 | 17 | 18 | 22 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Geography | 116 | 23 | 20 | 11 | 18 | 188 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-History | 73 | 40 | 60 | 0 | 6 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Liberal Arts, Coll of-Adm | 84 | 10 | 28 | 17 | 2 | 142 | 0 | 0 | 0 | 0 | 19 | 21 | 0 | 0 | 40 | 182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Philosophy | 94 | 9 | 28 | 4 | 2 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Political Science | 82 | 5 | 43 | 9 | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Sociology/Anthropology | 264 | 53 | 113 | 77 | 0 | 506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Women's Studies | 26 | 4 | 23 | 1 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Liberal Arts, College of | 1,316 | 195 | 610 | 173 | 71 | 2,364 | 0 | 0 | 0 | 0 | 31 | 21 | 0 | 10 | 62 | 2,427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Aerospace | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Biology | 237 | 93 | 26 | 50 | 12 | 418 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 12 | 430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Chemical Engineering | 5 | 12 | 16 | 20 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Chemistry | 226 | 118 | 15 | 33 | 0 | 392 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | 18 | 409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Computer Science | 97 | 15 | 12 | 8 | 16 | 147 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 14 | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Electrical & Comp Eng | 16 | 25 | 16 | 10 | 3 | 70 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Geological Sciences | 124 | 15 | 3 | 6 | 2 | 150 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 11 | 161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Mathematics & Statistics | 484 | 9 | 102 | 8 | 15 | 618 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 3 | 30 | 649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Mechanical/Industrial Engr | 11 | 35 | 38 | 40 | 1 | 126 | 0 | 0 | 0 | 0 | 7 | 33 | 0 | 2 | 41 | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Physics | 81 | 63 | 0 | 4 | 0 | 148 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD-Science & Eng, College of | 1,283 | 384 | 229 | 180 | 49 | 2,125 | 0 | 0 | 0 | 0 | 58 | 33 | 0 | 44 | 135 | 2,260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMNDL | 4,198 | 1,280 | 2,235 | 909 | 204 | 8,826 | 16 | 355 | 46 | 417 | 191 | 54 | 34 | 187 | 467 | 9,711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMNMO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMM-Academic Affairs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMM-Academic Affairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMM-Academic Services | 31 | 1 | 13 | 4 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMM-CE, Rgnl Prog & Sum Sess | 91 | 14 | 36 | 44 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutional Research & Reporting (IRR) | University of Minnesota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.irr.umn.edu/fyestu | Full Year Equivalent (FYE) Students | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For the Year Ended June 30, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution | Undergraduate | Professional | Graduate | Grand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College | 1xxx | 2xxx | 3xxx | 4xxx | 5xxx | Total | 5xxx | 6xxx | 7xxx | Total | 5xxx | 6xxx | 7xxx | 8xxx | Total | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMM-Academic Affairs | 122 | 15 | 49 | 48 | 0 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMM-Chancellor's Office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMM-Chancellor's Office-Adm | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMM-Chancellor's Office | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMM-Elem & Scndry Educ, Div of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMM-Elem & Scndry Educ-Adm | 14 | 18 | 17 | 81 | 0 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMM-Elem & Scndry Educ, Div of | 14 | 18 | 17 | 81 | 0 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMM-Humanities, Div of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMM-Humanities, Div of-Adm | 211 | 94 | 119 | 14 | 0 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMM-Humanities, Div of | 211 | 94 | 119 | 14 | 0 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMM-Science & Math, Div of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMM-Sci & Math, Div of-Adm | 214 | 82 | 61 | 44 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMM-Science & Math, Div of | 214 | 82 | 61 | 44 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMM-Social Sciences, Div of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMM-Soc Sciences, Div of-Adm | 194 | 51 | 186 | 38 | 0 | 469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMM-Social Sciences, Div of | 194 | 51 | 186 | 38 | 0 | 469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMNMO | 755 | 260 | 433 | 225 | 0 | 1,673 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,673 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMNTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSYA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 0 | 157 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InterDisc Ctr for St of G Chg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSYA | 39 | 0 | 157 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic Health Center Shared | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acad Hlth Ctr Ofc of Education | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bioethics, Center for | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic Health Center Shared | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agric, Food, & Envir Sci, Coll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agr/Food/Envrn Sci, Coll-Adm | 9 | 0 | 7 | 5 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agronomy & Plant Genetics | 12 | 2 | 3 | 7 | 1 | 25 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8 | 15 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal Science | 49 | 26 | 36 | 22 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutional Research & Reporting (IRR) | University of Minnesota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.irr.umn.edu/fyestu | Full Year Equivalent (FYE) Students | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For the Year Ended June 30, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution | Undergraduate | Professional | Graduate | Grand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College | 1xxx | 2xxx | 3xxx | 4xxx | 5xxx | Total | 5xxx | 6xxx | 7xxx | Total | 5xxx | 6xxx | 7xxx | 8xxx | Total | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applied Economics | 51 | 0 | 66 | 17 | 2 | 135 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 54 | 78 | 213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biosystems & Agric Engineering | 1 | 1 | 2 | 8 | 1 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 13 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entomology | 0 | 0 | 2 | 8 | 2 | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 17 | 24 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food Sci & Nutrition (Agr) | 176 | 0 | 42 | 70 | 3 | 291 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 44 | 51 | 341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horticultural Science | 54 | 0 | 7 | 24 | 9 | 93 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | 12 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant Pathology | 8 | 4 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 | 28 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhetoric | 125 | 0 | 201 | 15 | 1 | 342 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 23 | 34 | 376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soil, Water, & Climate | 24 | 21 | 8 | 7 | 2 | 61 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 12 | 20 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
