Institutional Research & Reporting (IRR) University of Minnesota
www.irr.umn.edu/fyestu Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2006

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total

UMNCR
UMC-Academic Affairs
UMC-Agriculture 42 24 66 5 5 143 0 0 0 0 0 0 0 0 0 143
UMC-Arts, Humanities, Soc Sci 317 5 63 19 0 404 0 0 0 0 0 0 0 0 0 404
UMC-Business 8 64 151 25 0 247 0 0 0 0 0 0 0 0 0 247
UMC-Math, Science, Tech (MST) 274 21 30 6 0 330 0 0 0 0 0 0 0 0 0 330
UMC-Natural Resources (NR) 30 1 53 0 0 83 0 0 0 0 0 0 0 0 0 83
UMC-Academic Affairs 671 114 363 55 5 1,208 0 0 0 0 0 0 0 0 0 1,208


UMNCR 671 114 363 55 5 1,208 0 0 0 0 0 0 0 0 0 1,208



UMNDL
Duluth Pharmacy
UMD-Pharmacy, College of-Adm 3 0 0 0 1 4 12 161 5 178 0 0 0 0 0 182
Duluth Pharmacy 3 0 0 0 1 4 12 161 5 178 0 0 0 0 0 182


Duluth School of Medicine
UMD-Medicine, Sch of-Adm 0 0 4 0 7 11 3 195 41 239 2 0 0 7 10 260
Duluth School of Medicine 0 0 4 0 7 11 3 195 41 239 2 0 0 7 10 260


UMD-Achievement Ctr
UMD-Supportive Svcs Prog 41 0 11 0 0 52 0 0 0 0 0 0 0 0 0 52
UMD-Achievement Ctr 41 0 11 0 0 52 0 0 0 0 0 0 0 0 0 52


UMD-Business & Econ, School of
UMD-Accounting 0 177 57 11 0 245 0 0 0 0 0 0 0 0 0 245
UMD-Business & Econ, Sch-Adm 18 0 0 7 0 25 0 0 0 0 0 0 0 3 3 28
UMD-Economics 180 50 50 11 0 291 0 0 0 0 0 0 0 0 0 291
UMD-Finance & Mgmt Info Sci 0 57 218 20 0 295 0 0 0 0 0 0 0 0 0 295
UMD-Management Studies 0 0 182 138 0 320 0 0 0 0 0 0 0 0 0 320
UMD-MBA Program 0 0 0 0 0 0 0 0 0 0 0 0 0 28 28 28
UMD-Business & Econ, School of 198 284 506 188 0 1,177 0 0 0 0 0 0 0 30 30 1,207


UMD-Continuing Education
UMD-Continuing Education 303 73 208 27 19 630 0 0 0 0 35 0 3 6 43 673
UMD-Continuing Education 303 73 208 27 19 630 0 0 0 0 35 0 3 6 43 673


UMD-Educ/Hmn Srvc Prfsn, Coll
UMD-Comm Sciences & Disorders 6 20 21 12 1 59 0 0 0 0 11 0 0 17 28 87
UMD-Education 128 17 137 223 26 530 0 0 0 0 23 0 32 0 55 585
UMD-Health, Phy Educ & Recr 185 39 148 36 8 414 0 0 0 0 4 0 0 0 4 418
Page 1

Institutional Research & Reporting (IRR) University of Minnesota
www.irr.umn.edu/fyestu Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2006

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMD-Psychology 197 188 251 0 6 642 0 0 0 0 1 0 0 0 1 643
UMD-Social Work 1 0 0 0 0 1 0 0 0 0 21 0 0 67 88 89
UMD-Educ/Hmn Srvc Prfsn, Coll 516 263 557 270 41 1,646 0 0 0 0 61 0 32 84 176 1,822


UMD-Fine Arts, School of
UMD-Art and Design, Dept of 214 51 71 38 16 389 0 0 0 0 2 0 0 3 5 394
UMD-Music 194 23 21 17 0 255 0 0 0 0 1 0 0 4 5 260
UMD-Theatre 130 8 19 18 1 175 0 0 0 0 0 0 0 0 0 175
UMD-Fine Arts, School of 539 81 110 72 17 819 0 0 0 0 3 0 0 7 10 829


UMD-Liberal Arts, College of
UMD-Amer Indian Studies 21 5 10 2 0 37 0 0 0 0 0 0 0 0 0 37
UMD-Communication 217 17 96 22 1 353 0 0 0 0 0 0 0 0 0 353
UMD-Composition 187 7 126 3 11 334 0 0 0 0 2 0 0 1 3 337
UMD-English 88 5 45 4 30 172 0 0 0 0 6 0 0 4 11 183
UMD-Fgn Language & Literature 67 17 18 22 0 124 0 0 0 0 0 0 0 0 0 124
UMD-Geography 116 23 20 11 18 188 0 0 0 0 3 0 0 0 3 191
UMD-History 73 40 60 0 6 179 0 0 0 0 0 0 0 0 0 179
UMD-Liberal Arts, Coll of-Adm 84 10 28 17 2 142 0 0 0 0 19 21 0 0 40 182
UMD-Philosophy 94 9 28 4 2 136 0 0 0 0 0 0 0 0 0 136
UMD-Political Science 82 5 43 9 0 139 0 0 0 0 0 0 0 0 0 139
UMD-Sociology/Anthropology 264 53 113 77 0 506 0 0 0 0 0 0 0 5 5 511
UMD-Women's Studies 26 4 23 1 0 53 0 0 0 0 0 0 0 0 0 53
UMD-Liberal Arts, College of 1,316 195 610 173 71 2,364 0 0 0 0 31 21 0 10 62 2,427


UMD-Aerospace 1 0 1 1 0 4 0 0 0 0 0 0 0 0 0 4
UMD-Biology 237 93 26 50 12 418 0 0 0 0 5 0 0 7 12 430
UMD-Chemical Engineering 5 12 16 20 0 53 0 0 0 0 0 0 0 0 0 53
UMD-Chemistry 226 118 15 33 0 392 0 0 0 0 8 0 0 10 18 409
UMD-Computer Science 97 15 12 8 16 147 0 0 0 0 2 0 0 13 14 162
UMD-Electrical & Comp Eng 16 25 16 10 3 70 0 0 0 0 3 0 0 2 5 75
UMD-Geological Sciences 124 15 3 6 2 150 0 0 0 0 4 0 0 7 11 161
UMD-Mathematics & Statistics 484 9 102 8 15 618 0 0 0 0 27 0 0 3 30 649
UMD-Mechanical/Industrial Engr 11 35 38 40 1 126 0 0 0 0 7 33 0 2 41 167
UMD-Physics 81 63 0 4 0 148 0 0 0 0 3 0 0 0 3 151
UMD-Science & Eng, College of 1,283 384 229 180 49 2,125 0 0 0 0 58 33 0 44 135 2,260


UMNDL 4,198 1,280 2,235 909 204 8,826 16 355 46 417 191 54 34 187 467 9,711



UMNMO
UMM-Academic Affairs
UMM-Academic Affairs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UMM-Academic Services 31 1 13 4 0 49 0 0 0 0 0 0 0 0 0 49
UMM-CE, Rgnl Prog & Sum Sess 91 14 36 44 0 185 0 0 0 0 0 0 0 0 0 185

Page 2

Institutional Research & Reporting (IRR) University of Minnesota
www.irr.umn.edu/fyestu Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2006

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMM-Academic Affairs 122 15 49 48 0 235 0 0 0 0 0 0 0 0 0 235


UMM-Chancellor's Office
UMM-Chancellor's Office-Adm 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1
UMM-Chancellor's Office 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1


UMM-Elem & Scndry Educ, Div of
UMM-Elem & Scndry Educ-Adm 14 18 17 81 0 131 0 0 0 0 0 0 0 0 0 131
UMM-Elem & Scndry Educ, Div of 14 18 17 81 0 131 0 0 0 0 0 0 0 0 0 131


UMM-Humanities, Div of
UMM-Humanities, Div of-Adm 211 94 119 14 0 438 0 0 0 0 0 0 0 0 0 438
UMM-Humanities, Div of 211 94 119 14 0 438 0 0 0 0 0 0 0 0 0 438


UMM-Science & Math, Div of
UMM-Sci & Math, Div of-Adm 214 82 61 44 0 400 0 0 0 0 0 0 0 0 0 400
UMM-Science & Math, Div of 214 82 61 44 0 400 0 0 0 0 0 0 0 0 0 400


UMM-Social Sciences, Div of
UMM-Soc Sciences, Div of-Adm 194 51 186 38 0 469 0 0 0 0 0 0 0 0 0 469
UMM-Social Sciences, Div of 194 51 186 38 0 469 0 0 0 0 0 0 0 0 0 469


UMNMO 755 260 433 225 0 1,673 0 0 0 0 0 0 0 0 0 1,673



UMNTC
TSYA
39 0 157 0 0 196 0 0 0 0 0 0 0 0 0 196
InterDisc Ctr for St of G Chg 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7 7
TSYA 39 0 157 0 0 196 0 0 0 0 0 0 0 7 7 202


Academic Health Center Shared
Acad Hlth Ctr Ofc of Education 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5
Bioethics, Center for 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1
Academic Health Center Shared 5 0 0 0 0 5 0 0 0 0 1 0 0 1 1 7


Agric, Food, & Envir Sci, Coll
Agr/Food/Envrn Sci, Coll-Adm 9 0 7 5 0 21 0 0 0 0 0 0 0 19 19 40
Agronomy & Plant Genetics 12 2 3 7 1 25 0 0 0 0 7 0 0 8 15 40
Animal Science 49 26 36 22 0 133 0 0 0 0 0 0 0 15 15 148
Page 3

Institutional Research & Reporting (IRR) University of Minnesota
www.irr.umn.edu/fyestu Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2006

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Applied Economics 51 0 66 17 2 135 0 0 0 0 24 0 0 54 78 213
Biosystems & Agric Engineering 1 1 2 8 1 13 0 0 0 0 3 0 0 10 13 26
Entomology 0 0 2 8 2 12 0 0 0 0 7 0 0 17 24 36
Food Sci & Nutrition (Agr) 176 0 42 70 3 291 0 0 0 0 7 0 0 44 51 341
Horticultural Science 54 0 7 24 9 93 0 0 0 0 8 2 0 2 12 105
Plant Pathology 8 4 3 1 1 16 0 0 0 0 3 0 0 24 28 44
Rhetoric 125 0 201 15 1 342 0 0 0 0 10 0 0 23 34 376
Soil, Water, & Climate 24 21 8 7 2 61 0 0 0 0 8 0 0 12 20 81
Agric, Food, & Envir Sci, Coll 508 53 376 184 20 1,141 0 0 0 0 80 2 0 226 308 1,449


Arch & Landscape Arch, Coll of
Arch & Lndscp Arch, Coll-Adm 0 0 4 6 0 10 0 0 0 0 1 0 0 0 1 10
Architecture 94 0 135 157 30 416 0 0 0 0 104 0 0 104 208 623
Landscape Architecture 31 0 39 0 6 76 0 0 0 0 39 0 0 46 85 160
Arch & Landscape Arch, Coll of 125 0 178 162 36 501 0 0 0 0 143 0 0 150 293 794


Bell Museum
Bell Museum of Nat Hist 0 0 0 0 1 1 0 0 0 0 3 0 0 0 3 4
Bell Museum 0 0 0 0 1 1 0 0 0 0 3 0 0 0 3 4


Biological Sciences, Coll of
Biochem,Molec Biol,Biophy TCBS 3 12 119 71 2 207 0 57 0 57 12 5 0 86 103 367
Biological Process Tech Inst 0 0 0 0 0 0 0 0 0 0 1 0 0 3 4 4
Biological Sci, College of-Adm 590 74 132 126 0 922 0 0 0 0 2 3 0 0 6 928
Ecology, Evolution & Behavior 0 0 9 34 6 48 0 0 0 0 13 0 0 39 52 100
Genetics,Cell Biol,Devpmt TCBS 0 0 0 70 3 72 0 55 0 55 2 0 0 91 92 219
Plant Biology 1 0 0 6 2 10 0 0 0 0 10 0 0 33 42 52
Biological Sciences, Coll of 595 86 260 306 13 1,260 0 112 0 112 40 8 0 251 299 1,671


Continuing Education, Coll of
Bachelor of Applied Sciences 0 4 83 149 0 237 0 0 0 0 0 0 0 0 0 237
Certificate Programs 19 0 0 0 0 19 0 0 0 0 0 0 0 0 0 19
College in the Schools 754 0 20 0 0 774 0 0 0 0 1 0 0 0 1 775
Degree & Credit Programs 5 0 9 0 2 16 0 0 0 0 0 0 0 0 0 17
Extension Cls and Summer Sesn 157 37 83 33 53 362 0 0 0 0 30 0 0 0 30 392
Independent Learning 308 24 128 46 12 518 0 0 0 0 1 0 0 0 1 519
Master of Liberal Studies 0 0 0 0 1 1 0 0 0 0 33 0 0 12 44 45
Prog for Indv Learning 0 0 19 2 0 21 0 0 0 0 0 0 0 0 0 21
Continuing Education, Coll of 1,243 64 342 230 67 1,947 0 0 0 0 65 0 0 12 77 2,024


Dentistry, School of
Dentistry, Sch of-Adm 0 0 0 0 0 0 297 441 3 741 0 0 13 29 42 783
Diagnostic Surgical Sci 0 0 0 0 0 0 2 0 1 4 1 0 3 11 15 19
Oral Sciences 0 0 0 0 0 0 0 0 0 0 2 0 0 12 15 15
Preventive Sciences 0 20 35 41 0 96 0 0 1 1 0 0 3 12 15 112
Restorative Sciences 0 0 0 0 0 0 1 0 1 2 4 0 6 3 13 15
Page 4

Institutional Research & Reporting (IRR) University of Minnesota
www.irr.umn.edu/fyestu Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2006

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Dentistry, School of 0 20 35 41 0 96 300 442 5 747 7 0 25 67 100 943


Education & Human Devel, Coll
Child Development, Inst of 0 52 42 233 11 337 0 0 0 0 14 0 0 46 60 397
Curriculum & Instruction 16 0 14 0 34 64 0 0 0 0 669 0 0 71 740 804
Educ & Human Dev, Coll-Adm 4 0 1 0 58 63 0 0 0 0 116 0 0 12 128 191
Educational Policy & Adm 9 2 7 2 5 24 0 0 0 0 232 0 0 121 353 377
Educational Psychology 176 0 147 0 57 379 0 0 0 0 266 0 0 251 517 896
Kinesiology, School of 191 1 286 28 69 575 0 0 0 0 99 15 0 35 149 724
Work, Community & Family Educ 6 4 73 0 115 198 0 0 0 0 198 0 0 43 241 439
Education & Human Devel, Coll 402 58 569 262 349 1,639 0 0 0 0 1,595 15 0 578 2,188 3,828


Executive Vice President
Executive Vice President & Pro 19 3 18 4 0 44 0 0 0 0 0 0 0 0 0 44
Executive Vice President 19 3 18 4 0 44 0 0 0 0 0 0 0 0 0 44


General College
GC-Instructional Suppt 943 17 0 0 0 960 0 0 0 0 0 0 0 0 0 960
General College 943 17 0 0 0 960 0 0 0 0 0 0 0 0 0 960


Graduate School-Adm 0 0 0 0 0 0 0 0 0 0 21 0 0 38 59 59
Graduate School 0 0 0 0 0 0 0 0 0 0 21 0 0 38 59 59


Health Sciences, Sr VP
Health Sciences-Adm 9 0 0 0 22 31 1 0 0 1 34 0 0 2 36 68
Health Sciences, Sr VP 9 0 0 0 22 31 1 0 0 1 34 0 0 2 36 68


Human Ecology, College of
Design, Housing & Apparel 136 96 58 90 34 415 0 0 0 0 10 0 0 28 39 453
Family Social Science 82 38 78 79 3 280 0 0 0 0 3 0 0 34 37 317
Human Ecology, College of-Adm 5 1 2 2 0 10 0 0 0 0 0 0 0 0 0 10
Social Work, Sch of 0 6 21 0 4 31 0 0 0 0 63 0 0 198 261 291
Youth Dev & Res, Ctr for 0 17 4 10 7 38 0 0 0 0 6 0 0 0 6 44
Human Ecology, College of 224 157 162 181 49 773 0 0 0 0 82 0 0 261 342 1,115


Humphrey Inst of Publ Aff
HHH Inst Publ Aff-Inst 8 0 8 7 6 29 3 0 0 3 310 0 0 65 374 406
Humphrey Inst of Publ Aff 8 0 8 7 6 29 3 0 0 3 310 0 0 65 374 406


Law School
Law School-Instruction 0 0 0 0 0 0 0 738 83 822 0 10 2 0 13 834
Page 5

Institutional Research & Reporting (IRR) University of Minnesota
www.irr.umn.edu/fyestu Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2006

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Law School 0 0 0 0 0 0 0 738 83 822 0 10 2 0 13 834


Liberal Arts, College of
Afr American/African Studies 52 0 148 4 4 207 0 0 0 0 3 0 0 0 3 211
Amer Indian Studies 40 0 76 4 2 122 0 0 0 0 3 0 0 0 3 125
American Studies 50 0 116 11 0 177 0 0 0 0 0 0 0 35 35 212
Anthropology 204 0 103 30 8 344 0 0 0 0 5 0 0 37 43 387
Art 305 0 128 0 63 496 0 0 0 0 25 0 0 22 47 544
Art History 63 0 176 0 24 263 0 0 0 0 11 0 0 16 27 290
Asian Languages & Literatures 204 0 151 14 13 383 0 0 0 0 5 0 0 2 7 389
Chicano Studies 15 0 30 1 1 46 0 0 0 0 1 0 0 0 1 47
CLA Language Center 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6 6
Class & Near Eastern Studies 188 0 99 2 6 295 0 0 0 0 13 0 0 8 20 316
Cognitive Sciences, Ctr for 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Communication Disorders 65 0 53 27 1 146 0 0 0 0 62 0 0 58 120 266
Communication Studies 159 0 319 9 42 529 0 0 0 0 9 0 0 16 25 555
Cultural Stds/Comparative Lit 249 0 219 0 21 489 0 0 0 0 12 0 0 29 41 530
Economics 481 0 85 116 1 682 0 0 0 0 3 0 0 109 112 794
English as a Second Language 0 0 14 0 0 14 0 0 0 0 0 0 0 0 0 14
English Language & Lit 762 0 449 10 14 1,234 0 0 0 0 55 0 0 60 115 1,349
French & Italian 538 0 94 5 1 638 0 0 0 0 6 0 0 11 17 655
Geography 202 0 239 16 7 463 0 0 0 0 29 0 0 48 77 540
German, Scandinavian, & Dutch 250 0 95 5 4 354 0 0 0 0 7 0 0 20 27 381
Global Studies, Inst for 43 0 571 59 1 674 0 0 0 0 8 0 0 1 8 683
History 220 0 402 30 6 658 0 0 0 0 43 0 0 64 107 765
Inst Ling/Eng Sec Lang/Slavic 41 0 104 4 21 169 0 0 0 0 41 0 0 8 49 218
Journalism & Mass Comm, Sch of 119 0 349 117 45 630 0 0 0 0 7 0 0 45 51 681
Liberal Arts, College of-Adm 53 12 90 0 4 158 0 0 0 0 0 0 0 0 0 159
Medieval Studies, Ctr for 0 0 5 1 1 6 0 0 0 0 2 0 0 1 3 9
Music, Sch of 301 12 177 16 21 526 0 0 0 0 87 0 0 124 211 738
Philosophy 223 0 124 26 9 382 0 0 0 0 7 0 0 32 39 420
Political Science 253 0 219 171 1 644 0 0 0 0 7 0 0 71 78 722
Psychology 355 0 568 73 41 1,038 0 0 0 0 35 0 0 131 166 1,203
Sociology 164 0 322 139 1 626 0 0 0 0 2 0 0 57 58 684
Spanish & Portuguese 683 0 257 0 2 943 0 0 0 0 19 0 0 28 46 989
Statistics, Sch of-ADM 67 0 167 9 31 273 0 0 0 0 82 0 0 58 140 413
Theatre Arts & Dance 179 9 112 42 23 364 0 0 0 0 17 0 0 16 33 398
Women's Studies 24 0 60 10 1 95 0 0 0 0 3 0 0 12 15 110
Liberal Arts, College of 6,551 33 6,118 950 418 14,070 2 0 0 2 612 0 0 1,118 1,731 15,802


Medical School
Anesthesiology 0 0 0 0 0 0 0 0 43 43 0 0 0 0 0 43
Dermatology 0 0 0 0 0 0 0 0 29 29 0 0 0 0 0 29
Family Med & Community Health 0 0 0 0 0 0 154 11 46 211 1 0 0 0 1 213
Lab Medicine & Pathology 1 0 0 53 0 54 13 56 43 113 10 0 0 8 18 184
Medical School-Adm 0 0 180 1 0 180 0 342 110 452 8 0 1 9 18 650
Medicine 0 0 0 0 0 0 0 0 345 345 0 0 0 0 0 345
Microbiology 0 0 39 46 0 85 0 38 0 38 2 0 0 62 64 187
Neurology 0 0 0 0 0 0 0 0 47 47 0 0 0 0 0 47
Neuroscience 0 0 13 9 3 25 0 34 0 34 22 8 0 32 62 120
Neurosurgery 0 0 0 0 0 0 0 0 13 13 0 0 0 0 0 13
Page 6

Institutional Research & Reporting (IRR) University of Minnesota
www.irr.umn.edu/fyestu Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2006

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Obstetrics & Gynecology 0 0 0 0 0 0 0 0 111 111 0 0 0 0 0 111
Ophthalmology 0 0 0 0 0 0 0 0 24 24 0 0 0 0 0 24
Orthopaedic Surgery 0 0 0 0 0 0 0 0 46 46 0 0 0 0 0 46
Otolaryngology 0 0 0 0 0 0 0 0 12 12 0 0 0 37 37 49
Pediatrics 0 0 0 0 0 0 0 0 259 259 0 0 0 0 0 259
Pharmacology 0 0 4 1 0 6 28 45 0 73 8 0 0 34 42 121
Physical Med & Rehabilitation 3 0 0 0 0 4 0 0 1 1 27 192 2 59 280 285
Physiology 5 0 121 1 1 128 0 58 0 58 23 1 0 2 26 212
Psychiatry 0 0 0 0 8 8 0 17 85 102 5 0 0 0 5 115
Radiology 0 0 0 0 0 0 0 0 78 78 0 0 0 0 0 78
Surgery 0 0 0 0 0 0 0 0 48 48 0 0 0 68 68 116
Therapeutic Radiology 0 0 0 0 0 0 0 0 8 8 0 0 0 0 0 8
Urologic Surgery 0 0 0 0 0 0 0 0 18 18 0 0 0 2 2 19
Medical School 9 0 356 111 13 489 196 601 1,363 2,160 107 202 3 312 623 3,272


Mgmt, Curtis L Carlson, Sch of
Accounting 0 186 119 0 119 424 1 0 0 1 65 42 0 4 112 537
Business Career Ctr 0 0 0 0 0 0 0 0 0 0 18 0 0 0 18 18
Finance 0 0 75 121 0 197 0 3 0 3 0 173 0 3 176 376
Industrial Relations Ctr 1 0 91 6 19 117 0 0 0 0 29 0 0 143 172 289
Info & Decision Sciences 0 0 84 18 0 103 0 1 0 1 0 52 0 5 57 160
International Program Dev 0 0 3 0 18 20 0 0 0 0 338 5 0 0 343 363
Marketing & Logistics Mgmt 0 0 151 121 0 272 0 2 0 2 0 137 0 4 140 414
Mgmt, C L Carlson Sch of-Adm 21 0 86 8 0 115 0 2 0 2 150 525 0 39 714 831
Operations & Mgmt Science 0 117 74 1 0 192 0 1 0 1 0 62 0 3 65 258
Strategic Management 11 0 198 100 5 314 0 3 0 3 2 258 0 10 270 587
Mgmt, Curtis L Carlson, Sch of 33 303 883 375 160 1,753 1 12 0 13 603 1,253 0 211 2,067 3,833


Natural Resources, College of
Bio-Based Products 9 0 14 16 1 39 0 0 0 0 7 0 0 1 8 47
Fisheries & Wildlife 18 13 1 15 13 60 0 0 0 0 10 0 0 42 53 113
Forest Resources 16 9 102 12 4 143 0 0 0 0 41 0 0 15 55 198
Water Resources Center 0 0 0 0 0 0 0 0 0 0 2 0 0 18 21 21
Natural Resources, College of 44 22 116 43 17 242 0 0 0 0 60 0 0 76 136 378


Nursing, School of
Nursing, Sch of-Prog & Res 5 31 63 212 3 313 0 0 0 0 124 0 0 179 303 617
Nursing, School of 5 31 63 212 3 313 0 0 0 0 124 0 0 179 303 617


Pharmacy, College of
Medicinal Chemistry Rsch 0 0 0 0 0 0 0 0 0 0 2 0 0 20 22 22
Pharmaceutical Care & Health 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5
Pharmaceutics Rsch 0 0 0 0 0 0 0 0 0 0 0 0 0 13 13 13
Pharmacy, College of-Adm 93 0 19 0 10 123 7 334 140 481 4 6 0 0 9 613
Research and Graduate Programs 0 0 0 0 0 0 1 0 0 1 1 0 0 16 16 17


Page 7

Institutional Research & Reporting (IRR) University of Minnesota
www.irr.umn.edu/fyestu Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2006

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Pharmacy, College of 93 0 19 0 10 123 8 334 140 481 6 6 0 54 66 670


Public Health, School of
Healthcare Management 0 0 0 0 0 0 0 0 0 0 0 44 2 0 46 46
Public Health, Sch of-Adm 23 0 73 0 2 99 1 16 2 19 81 503 128 82 794 911
Public Health, School of 23 0 73 0 2 99 1 16 2 19 81 547 130 82 840 957


Rochester
Rochester 0 0 2 1 0 3 0 0 0 0 2 0 0 0 2 5
Rochester 0 0 2 1 0 3 0 0 0 0 2 0 0 0 2 5


Technology, Institute of
Aerospace Eng & Mechanics 0 68 37 89 4 197 0 0 0 0 14 0 0 43 57 254
Astronomy 160 10 0 6 2 177 0 0 0 0 2 0 0 18 19 196
Biomedical Engineering Inst 0 18 41 17 18 94 0 0 0 0 28 0 0 39 67 161
Chemical Eng & Mat Sci 1 39 32 132 4 209 0 0 0 0 10 0 0 130 140 349
Chemistry 702 401 51 46 18 1,218 0 0 0 0 8 0 0 190 198 1,415
Civil Engineering 2 0 115 131 4 251 0 0 0 0 12 0 0 77 89 339
Computer Science & Eng 156 62 25 109 45 397 0 0 0 0 169 0 0 98 266 663
Electrical & Computer Eng 12 99 170 122 18 421 0 0 0 0 104 0 0 102 207 628
Geology & Geophysics 233 13 17 18 2 283 0 0 0 0 6 0 0 29 35 318
IT Center for Ed Programs 29 6 0 1 0 35 0 0 0 0 4 0 0 0 4 39
Mathematics, Sch of 864 291 38 85 92 1,370 0 0 0 0 71 0 0 113 184 1,554
Mechanical Engineering 0 29 118 113 54 314 0 0 0 0 41 0 0 103 145 459
Physics & Astronomy, Sch of 619 56 11 53 3 742 0 0 0 0 49 0 0 91 140 882
Science & Technology, Hist of 37 0 26 1 0 63 0 0 0 0 3 0 0 14 17 81
Tech Leadership, Ctr for Dev 0 0 0 0 0 0 0 0 0 0 13 0 0 59 72 72
Techology, Inst of-Adm 37 0 0 0 0 37 0 0 0 0 0 0 0 9 9 46
Technology, Institute of 2,852 1,091 680 922 263 5,807 0 0 0 0 535 0 0 1,114 1,649 7,457


Veterinary Medicine, Coll of
Clinical/Population Sciences 0 0 1 0 0 1 0 6 0 6 0 0 0 0 0 7
Small Animal Clinical Sci 0 0 0 4 0 5 0 22 0 22 0 0 0 0 0 27
Vet Med, College of-Adm 1 0 0 0 0 1 0 607 0 607 4 1 0 22 28 636
Vet Pathobiology 0 57 0 0 1 58 0 0 0 0 3 0 0 28 32 89
Veterinary Diagnostic Medicine 0 0 0 0 0 0 0 3 0 3 0 0 0 1 1 4
Veterinary Medicine, Coll of 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Veterinary Medicine, Coll of 1 57 1 4 1 64 0 639 0 639 8 1 0 51 61 764


UMNTC 13,729 1,996 10,416 3,994 1,450 31,585 512 2,893 1,593 4,998 4,518 2,045 160 4,854 11,577 48,160





Page 8

Institutional Research & Reporting (IRR) University of Minnesota
www.irr.umn.edu/fyestu Full Year Equivalent (FYE) Students
For the Year Ended June 30, 2006

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total

Grand Total 19,352 3,650 13,446 5,183 1,660 43,291 527 3,249 1,639 5,415 4,709 2,099 195 5,041 12,044 60,751

"sch2006_view" Records printed: 3954 Printed: 7/7/2006 15:39






































Page 9