Full-time Equivalent (FTE) Students
For the Fall 2003 Term
For the Year Ended June 30, 2004
Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMNCR
UMC-Academic Affairs 881 135 356 54 2 1,428 0 0 0 0 0 0 0 0 0 1,428
UMNCR 881 135 356 54 2 1,428 0 0 0 0 0 0 0 0 0 1,428
UMNDL
Duluth Pharmacy 0 0 0 0 0 0 0 62 0 62 0 0 0 0 0 62
Duluth School of Medicine 0 0 0 1 11 12 0 171 21 192 2 0 0 8 11 215
UMD-Achievement Ctr 65 0 11 0 0 77 0 0 0 0 0 0 0 0 0 77
UMD-Business & Econ, School of 248 203 450 132 0 1,034 0 0 0 0 0 0 0 30 30 1,063
UMD-Continuing Education 305 58 212 21 21 616 0 0 0 0 23 2 0 8 32 649
UMD-Educ/Hmn Srvc Prfsn, Coll 609 203 562 202 35 1,611 0 0 0 0 47 0 31 67 145 1,756
UMD-Fine Arts, School of 567 73 124 69 17 850 0 0 0 0 1 0 0 6 7 857
UMD-Liberal Arts, College of 1,336 239 542 138 67 2,321 0 0 0 0 10 0 0 5 15 2,336
UMD-Science & Eng, College of 1,273 339 208 147 66 2,032 0 0 0 0 69 24 0 52 145 2,176
UMNDL 4,402 1,115 2,109 709 217 8,552 0 233 21 254 151 26 31 176 383 9,189
UMNMO
UMM-Academic Affairs 104 8 18 3 0 133 0 0 0 0 0 0 0 0 0 133
UMM-Elem & Scndry Educ, Div of 14 24 28 78 0 144 0 0 0 0 0 0 0 0 0 144
UMM-Humanities, Div of 296 88 113 12 0 509 0 0 0 0 0 0 0 0 0 509
UMM-Science & Math, Div of 269 112 63 43 0 488 0 0 0 0 0 0 0 0 0 488
UMM-Social Sciences, Div of 252 60 198 34 0 544 0 0 0 0 0 0 0 0 0 544
UMNMO 935 293 419 170 0 1,817 0 0 0 0 0 0 0 0 0 1,817
UMNTC
Agric, Food, & Envir Sci, Coll 530 57 336 136 36 1,096 0 0 0 0 83 1 0 211 295 1,391
Arch & Landscape Arch, Coll of 102 0 124 27 176 429 0 0 0 0 140 0 0 144 285 714
Bell Museum 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4 5
Biological Sciences, Coll of 655 80 225 208 18 1,185 0 202 0 202 58 9 0 206 274 1,661
Continuing Education, Coll of 1,025 62 281 201 38 1,607 0 0 0 0 43 0 0 11 54 1,661
Dentistry, School of 0 19 37 27 0 84 182 294 2 478 9 0 20 40 68 630
Education & Human Devel, Coll 376 68 406 240 308 1,397 0 0 0 0 1,281 4 0 431 1,716 3,113
Executive Vice President 24 3 120 5 2 153 0 0 0 0 0 0 0 8 8 161
General College 1,109 32 0 0 0 1,140 0 0 0 0 0 0 0 0 0 1,140
Graduate School 0 0 0 0 0 0 0 0 0 0 18 0 0 34 52 52
Health Sciences, Sr VP 0 0 0 0 27 27 0 0 0 0 17 0 0 1 18 45
Human Ecology, College of 201 114 118 180 41 654 0 0 0 0 57 0 0 260 316 971
Humphrey Inst of Publ Aff 9 0 3 8 4 25 1 0 0 1 285 0 0 47 332 357
Law School 0 0 0 0 0 0 0 706 72 778 0 8 2 0 10 788
Liberal Arts, College of 6,857 21 5,347 777 316 13,318 1 0 0 1 661 0 0 1,062 1,723 15,041
Medical School 24 14 315 83 30 466 152 558 479 1,190 142 99 0 1,048 1,289 2,945
Mgmt, Curtis L Carlson, Sch of 51 286 727 295 135 1,494 0 13 0 13 598 1,189 0 236 2,023 3,530
Natural Resources, College of 45 10 89 42 10 196 0 0 0 0 44 0 0 84 128 323
Nursing, School of 12 0 17 243 0 272 0 0 0 0 90 0 0 162 252 524
Pharmacy, College of 84 0 0 0 12 97 2 322 126 449 3 2 0 45 50 596
Public Health, School of 13 0 80 0 15 107 4 0 0 4 441 0 0 73 514 625
Rochester 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 2
Technology, Institute of 3,213 1,060 661 804 286 6,023 0 0 0 0 590 0 0 1,036 1,626 7,649
Veterinary Medicine, Coll of 2 28 3 0 0 33 0 469 0 469 3 1 1 55 60 562
UMNTC 14,331 1,854 8,889 3,278 1,454 29,806 341 2,564 679 3,585 4,567 1,312 23 5,193 11,095 44,486

Grand Total 20,550 3,397 11,773 4,210 1,674 41,604 341 2,798 700 3,839 4,718 1,338 53 5,369 11,478 56,921





Page 1 "sch2004_view" Records printed: 1500 Printed: 7/2/04 14:38