Institutional Research & Reporting (IRR) University of Minnesota
www.irr.umn.edu/fyestu Full-time Equivalent (FTE) Students
For the Fall 2004 Term
For the Year Ended June 30, 2005
Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMNCR
UMC-Academic Affairs 804 119 377 38 1 1,338 0 0 0 0 0 0 0 0 0 1,338
UMNCR 804 119 377 38 1 1,338 0 0 0 0 0 0 0 0 0 1,338
UMNDL
Duluth Pharmacy 0 0 0 0 0 0 10 106 5 121 0 0 0 0 0 121
Duluth School of Medicine 0 0 0 1 14 15 0 185 24 210 1 0 0 7 7 231
UMD-Achievement Ctr 69 0 9 0 0 78 0 0 0 0 0 0 0 0 0 78
UMD-Business & Econ, School of 225 222 468 165 0 1,080 0 0 0 0 0 0 0 26 26 1,106
UMD-Continuing Education 319 34 189 18 11 570 0 0 0 0 32 0 0 7 39 609
UMD-Educ/Hmn Srvc Prfsn, Coll 599 230 564 222 43 1,656 0 0 0 0 46 0 53 75 174 1,830
UMD-Fine Arts, School of 598 87 113 76 20 895 0 0 0 0 4 0 0 5 9 904
UMD-Liberal Arts, College of 1,344 250 581 118 66 2,359 0 0 0 0 21 5 0 6 32 2,391
UMD-Science & Eng, College of 1,288 336 232 150 71 2,077 0 0 0 0 54 44 0 51 149 2,226
UMNDL 4,442 1,158 2,155 749 225 8,729 10 291 30 331 158 49 53 177 436 9,496
UMNMO
UMM-Academic Affairs 118 11 18 4 0 151 0 0 0 0 0 0 0 0 0 151
UMM-Chancellor's Office 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1
UMM-Elem & Scndry Educ, Div of 12 19 26 92 0 149 0 0 0 0 0 0 0 0 0 149
UMM-Humanities, Div of 266 92 117 17 0 493 0 0 0 0 0 0 0 0 0 492
UMM-Science & Math, Div of 249 106 51 43 0 448 0 0 0 0 0 0 0 0 0 448
UMM-Social Sciences, Div of 227 63 187 29 0 506 0 0 0 0 0 0 0 0 0 506
UMNMO 872 291 399 185 0 1,747 0 0 0 0 0 0 0 0 0 1,747
UMNTC
Academic Health Center Shared 6 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
Agric, Food, & Envir Sci, Coll 541 57 389 145 40 1,171 0 0 0 0 78 1 0 231 310 1,482
Arch & Landscape Arch, Coll of 109 0 136 28 144 417 0 0 0 0 149 0 0 130 279 696
Bell Museum 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 2
Biological Sciences, Coll of 648 82 240 219 17 1,206 0 223 0 223 46 6 0 226 278 1,707
Continuing Education, Coll of 1,253 57 274 199 51 1,835 0 0 0 0 56 0 0 7 62 1,898
Dentistry, School of 0 18 40 29 0 87 194 291 2 487 7 0 23 43 73 647
Education & Human Devel, Coll 348 66 434 233 290 1,370 1 0 0 1 1,217 4 0 479 1,700 3,070
Executive Vice President 44 3 131 7 1 186 0 0 0 0 0 0 0 7 7 194
General College 1,082 28 0 0 0 1,110 0 0 0 0 0 0 0 0 0 1,110
Graduate School 0 0 0 0 0 0 0 0 0 0 25 0 0 36 60 60
Health Sciences, Sr VP 0 0 0 0 20 20 1 0 0 1 19 0 0 1 20 40
Human Ecology, College of 231 151 146 145 56 729 0 0 0 0 68 0 0 258 326 1,055
Humphrey Inst of Publ Aff 12 0 3 8 5 27 3 0 0 3 311 0 0 52 363 393
Law School 0 0 0 0 0 0 0 723 71 794 0 12 3 0 15 809
Liberal Arts, College of 6,796 43 5,382 807 331 13,360 2 0 0 2 656 0 0 1,141 1,797 15,159
Medical School 16 0 332 94 13 455 155 504 503 1,161 130 167 0 1,051 1,349 2,965
Mgmt, Curtis L Carlson, Sch of 47 282 821 311 171 1,632 0 14 0 14 544 1,218 0 220 1,982 3,629
Natural Resources, College of 49 10 96 26 12 192 0 0 0 0 50 0 0 82 132 325
Nursing, School of 12 20 33 225 0 291 0 0 0 0 104 0 0 164 268 558
Pharmacy, College of 87 0 11 0 10 108 4 329 133 466 5 1 0 59 66 639
Public Health, School of 11 0 82 0 11 105 1 0 0 1 465 0 0 88 553 658
Rochester 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 2
Technology, Institute of 3,074 1,099 672 833 305 5,983 0 0 0 0 556 0 0 1,123 1,678 7,661
Veterinary Medicine, Coll of 1 49 2 4 0 56 0 495 0 495 5 1 1 51 57 608
UMNTC 14,368 1,964 9,225 3,314 1,476 30,346 361 2,579 708 3,649 4,491 1,409 27 5,448 11,376 45,370

Grand Total 20,485 3,532 12,155 4,286 1,702 42,161 371 2,870 738 3,979 4,649 1,458 80 5,625 11,812 57,952



Page 1 "sch2005_view" Records printed: 1507 Printed: 8/8/05 14:34