Institutional Research & Reporting (IRR) University of Minnesota
www.irr.umn.edu/fyestu Full-time Equivalent (FTE) Students
For the Fall 2005 Term
For the Year Ended June 30, 2006
Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMNCR
UMC-Academic Affairs 829 121 339 40 4 1,333 0 0 0 0 0 0 0 0 0 1,333
UMNCR 829 121 339 40 4 1,333 0 0 0 0 0 0 0 0 0 1,333
UMNDL
Duluth Pharmacy 1 0 0 0 0 1 12 170 5 188 0 0 0 0 0 189
Duluth School of Medicine 0 0 0 0 11 11 0 150 28 178 2 0 0 7 10 199
UMD-Achievement Ctr 74 0 8 0 0 82 0 0 0 0 0 0 0 0 0 82
UMD-Business & Econ, School of 196 274 471 173 0 1,115 0 0 0 0 0 0 0 24 24 1,139
UMD-Continuing Education 288 51 150 17 21 527 0 0 0 0 25 0 0 10 35 562
UMD-Educ/Hmn Srvc Prfsn, Coll 521 282 521 231 42 1,597 0 0 0 0 40 0 27 72 140 1,737
UMD-Fine Arts, School of 608 89 96 60 16 869 0 0 0 0 4 0 0 6 10 879
UMD-Liberal Arts, College of 1,375 247 548 141 64 2,376 0 0 0 0 32 18 0 11 61 2,437
UMD-Science & Eng, College of 1,377 338 239 163 45 2,161 0 0 0 0 67 29 0 36 132 2,293
UMNDL 4,441 1,282 2,033 786 199 8,740 12 321 33 366 171 47 27 166 412 9,517
UMNMO
UMM-Academic Affairs 108 7 21 5 0 141 0 0 0 0 0 0 0 0 0 141
UMM-Chancellor's Office 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1
UMM-Elem & Scndry Educ, Div of 13 20 26 108 0 167 0 0 0 0 0 0 0 0 0 167
UMM-Humanities, Div of 243 80 109 15 0 447 0 0 0 0 0 0 0 0 0 447
UMM-Science & Math, Div of 206 89 58 41 0 393 0 0 0 0 0 0 0 0 0 393
UMM-Social Sciences, Div of 195 62 177 30 0 465 0 0 0 0 0 0 0 0 0 465
UMNMO 765 258 391 200 0 1,613 0 0 0 0 0 0 0 0 0 1,613
UMNTC
TSYA 23 0 130 0 0 153 0 0 0 0 0 0 0 7 7 160
Academic Health Center Shared 6 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
Agric, Food, & Envir Sci, Coll 534 54 384 172 16 1,160 0 0 0 0 76 2 0 215 292 1,452
Arch & Landscape Arch, Coll of 134 0 134 158 22 449 0 0 0 0 145 0 0 145 290 739
Bell Museum 0 0 0 0 1 1 0 0 0 0 4 0 0 0 4 4
Biological Sciences, Coll of 649 84 242 242 22 1,239 0 223 0 223 56 9 0 248 312 1,773
Continuing Education, Coll of 1,182 56 267 190 44 1,738 0 0 0 0 53 0 0 6 59 1,798
Dentistry, School of 0 13 37 36 0 86 188 330 4 521 7 0 16 53 76 684
Education & Human Devel, Coll 361 60 486 235 298 1,440 0 0 0 0 1,288 5 0 487 1,781 3,220
Executive Vice President 18 2 20 5 0 45 0 0 0 0 0 0 0 0 0 45
General College 1,027 19 0 0 0 1,047 0 0 0 0 0 0 0 0 0 1,047
Graduate School 0 0 0 0 0 0 0 0 0 0 27 0 0 33 60 60
Health Sciences, Sr VP 10 0 0 0 23 33 1 0 0 1 26 0 0 2 28 62
Human Ecology, College of 244 157 151 147 47 745 0 0 0 0 77 0 0 243 320 1,065
Humphrey Inst of Publ Aff 11 0 7 12 4 35 1 0 0 1 316 0 0 43 359 394
Law School 0 0 0 0 0 0 0 731 83 814 0 12 2 0 14 829
Liberal Arts, College of 6,811 40 5,709 869 369 13,799 1 0 0 1 593 0 0 1,102 1,695 15,495
Medical School 15 0 363 97 13 487 149 515 1,017 1,681 95 164 2 268 528 2,697
Mgmt, Curtis L Carlson, Sch of 51 294 874 337 163 1,719 1 20 0 20 498 1,131 0 195 1,824 3,564
Natural Resources, College of 58 12 116 30 10 226 0 0 0 0 51 0 0 74 124 351
Nursing, School of 9 24 41 198 1 273 0 0 0 0 112 0 0 159 271 544
Pharmacy, College of 78 0 17 0 10 106 3 336 97 436 6 2 0 55 64 605
Public Health, School of 20 0 76 0 1 96 0 16 1 17 4 530 78 76 688 801
Rochester 0 0 4 2 0 6 0 0 0 0 1 0 0 0 1 7
Technology, Institute of 3,019 1,098 669 821 281 5,887 0 0 0 0 599 0 0 1,070 1,669 7,556
Veterinary Medicine, Coll of 2 49 0 3 1 55 0 519 0 519 6 0 0 55 62 636
UMNTC 14,262 1,962 9,725 3,554 1,326 30,830 343 2,690 1,202 4,235 4,039 1,856 98 4,534 10,528 45,594

Grand Total 20,297 3,624 12,488 4,579 1,529 42,516 356 3,011 1,234 4,601 4,210 1,904 126 4,701 10,940 58,057


Page 1 "sch2006_view" Records printed: 1509 Printed: 7/7/06 15:45