Institutional Research Institutional Research Executive Vice President and Provost

University of Minnesota
Student Credit Hours
For the Year Ended June 30, 2000
Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total

UMNCR
UMC-Academic Affairs
UMC-Agric & Natural Resources 2,330 838 3,565 132 0 6,865 0 0 0 0 0 0 0 0 0 6,865
UMC-Business & Technology 4,343 0 3,752 261 0 8,355 0 0 0 0 0 0 0 0 0 8,355
UMC-Health & Human Services 677 101 900 67 0 1,745 0 0 0 0 0 0 0 0 0 1,745
UMC-Human Resources 0 0 17 0 0 17 0 0 0 0 0 0 0 0 0 17
UMC-Learning Foundations 23,639 47 1,656 143 0 25,485 0 0 0 0 0 0 0 0 0 25,485
UMC-Academic Affairs 30,989 986 9,890 603 0 42,467 0 0 0 0 0 0 0 0 0 42,467


UMNCR 30,989 986 9,890 603 0 42,467 0 0 0 0 0 0 0 0 0 42,467



UMNDL
Duluth School of Medicine
UMD-Medicine, Sch of-Adm 0 0 317 0 896 1,213 106 5,313 780 6,199 38 0 0 467 505 7,917
Duluth School of Medicine 0 0 317 0 896 1,213 106 5,313 780 6,199 38 0 0 467 505 7,917


UMD-Achievement Ctr
UMD - Continuing Education 194 15 674 0 12 895 0 0 0 0 0 0 0 0 0 895
UMD-Supportive Svcs Prog 1,441 0 296 0 0 1,737 0 0 0 0 0 0 0 0 0 1,737
UMD-Achievement Ctr 1,635 15 970 0 12 2,631 0 0 0 0 0 0 0 0 0 2,631


UMD-Business & Econ, School of
UMD - Continuing Education 600 0 39 18 0 657 0 0 0 0 0 0 0 0 0 657
UMD-Accounting 217 3,744 1,273 195 36 5,466 0 0 0 0 2 0 0 0 2 5,468
UMD-Business & Econ, Sch-Adm 531 0 0 0 0 531 0 0 0 0 0 0 0 328 328 859
UMD-Economics 3,875 1,410 849 265 15 6,413 0 0 0 0 0 0 0 0 0 6,413
UMD-Finance & Mgmt Info Sci 1,143 0 4,447 213 0 5,803 0 0 0 0 0 0 0 2 2 5,805
UMD-Management Studies 0 0 3,280 2,031 0 5,311 0 0 0 0 0 0 0 7 7 5,317
UMD-Business & Econ, School of 6,366 5,154 9,888 2,722 51 24,180 0 0 0 0 2 0 0 337 339 24,519


UMD-Educ/Hmn Srvc Prfsn, Coll
UMD - Continuing Education 1,651 533 2,476 153 432 5,245 0 0 0 0 2,279 0 0 195 2,474 7,719
UMD Department of Psychology 5,369 3,018 6,818 0 160 15,365 0 0 0 0 573 0 0 140 713 16,078
UMD-Comm Sciences & Disorders 76 390 435 64 152 1,117 0 0 0 0 189 0 0 578 767 1,884
UMD-Educ & Human Svc Prof-Adm 1,941 0 192 807 267 3,207 0 0 0 0 119 0 0 0 119 3,326
UMD-Education 2,688 219 3,710 3,889 3,161 13,667 0 0 0 0 325 0 0 6 331 13,998
UMD-Health, Phy Educ & Recr 5,302 1,040 3,751 410 371 10,874 0 0 0 0 39 0 0 0 39 10,913
UMD-Social Work 600 0 0 0 68 668 0 0 0 0 370 0 0 993 1,363 2,031
UMD-Educ/Hmn Srvc Prfsn, Coll 17,626 5,200 17,381 5,323 4,612 50,143 0 0 0 0 3,894 0 0 1,912 5,806 55,949


UMD-Fine Arts, School of
UMD - Continuing Education 438 36 149 3 1 627 0 0 0 0 0 0 0 0 0 627

Page 1

Student Credit Hours
For the Year Ended June 30, 2000
Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMD-Art 5,900 969 1,557 917 334 9,677 0 0 0 0 22 0 0 31 53 9,730
UMD-Fine Arts, Sch of-Adm 57 0 0 0 0 57 0 0 0 0 0 0 0 0 0 57
UMD-Music 5,186 485 566 366 16 6,619 0 0 0 0 16 0 0 33 50 6,668
UMD-Theatre 3,051 135 652 406 5 4,249 0 0 0 0 0 0 0 0 0 4,249
UMD-Fine Arts, School of 14,632 1,625 2,924 1,692 355 21,228 0 0 0 0 39 0 0 64 103 21,331


UMD-Liberal Arts, College of
UMD - Continuing Education 4,186 170 2,360 136 1 6,852 0 0 0 0 0 0 0 81 81 6,933
UMD-Amer Indian Studies 597 156 343 31 16 1,143 0 0 0 0 17 0 0 0 17 1,160
UMD-Communication 6,822 661 2,778 787 81 11,129 0 0 0 0 14 0 0 0 14 11,143
UMD-Composition 5,101 0 4,071 0 107 9,279 0 0 0 0 18 0 0 18 36 9,315
UMD-English 1,794 378 1,487 96 891 4,646 0 0 0 0 81 0 0 66 147 4,793
UMD-Fgn Language & Literature 2,048 545 388 518 49 3,548 0 0 0 0 9 0 0 0 9 3,557
UMD-Geography 2,633 561 660 95 208 4,157 0 0 0 0 27 0 0 0 27 4,184
UMD-History 1,710 423 1,356 0 92 3,581 0 0 0 0 12 0 0 0 12 3,593
UMD-Interdisciplinary Programs 1,252 0 650 0 0 1,902 0 0 0 0 3 0 0 8 11 1,913
UMD-Liberal Arts, Coll of-Adm 4 0 4 0 0 8 0 0 0 0 0 0 0 0 0 8
UMD-Philosophy 2,172 162 1,331 58 281 4,004 0 0 0 0 16 0 0 0 16 4,020
UMD-Political Science 2,289 0 1,303 249 1 3,842 0 0 0 0 0 0 0 0 0 3,842
UMD-Sociology/Anthropology 7,479 1,614 3,185 1,342 18 13,638 0 0 0 0 8 0 0 0 8 13,646
UMD-Women's Studies 678 132 257 18 3 1,088 0 0 0 0 3 0 0 0 3 1,091
UMD-Liberal Arts, College of 38,764 4,802 20,173 3,330 1,748 68,817 0 0 0 0 208 0 0 173 381 69,198


UMD-Science & Eng, College of
73 0 0 0 0 73 0 0 0 0 0 0 0 0 0 73
UMD - Continuing Education 401 291 10 24 33 759 0 0 0 0 6 0 0 0 6 765
UMD Geological Sciences 3,362 795 288 103 251 4,799 0 0 0 0 122 0 0 86 208 5,007
UMD-Aerospace 22 20 90 39 0 171 0 0 0 0 0 0 0 0 0 171
UMD-Archaeometry Laboratory 0 0 0 0 8 8 0 0 0 0 1 0 0 13 15 23
UMD-Biology 7,008 1,669 594 677 630 10,578 0 0 0 0 103 0 0 197 300 10,878
UMD-Chemical Engineering 206 816 394 532 0 1,947 0 0 0 0 0 0 0 0 0 1,947
UMD-Chemistry 5,483 2,065 441 818 5 8,812 0 0 0 0 157 0 0 88 245 9,057
UMD-Computer Science 4,772 976 94 416 776 7,033 0 0 0 0 88 0 0 242 330 7,363
UMD-Electrical & Comp Eng 692 748 383 689 1 2,513 0 0 0 0 0 0 0 0 0 2,513
UMD-Indus & Tech Studies 0 0 0 0 0 0 0 0 0 0 0 1,101 0 0 1,101 1,101
UMD-Industrial Engineering 435 195 955 449 0 2,034 0 0 0 0 50 0 0 0 50 2,084
UMD-Mathematics & Statistics 11,885 123 3,017 13 451 15,490 0 0 0 0 330 0 0 73 403 15,893
UMD-Physics 3,272 16 4 40 11 3,343 0 0 0 0 40 0 0 9 49 3,392
UMD-Science & Eng, Coll of-Adm 0 0 0 0 0 0 0 0 0 0 0 0 0 63 63 63
UMD-Science & Eng, College of 37,612 7,714 6,269 3,800 2,166 57,561 0 0 0 0 897 1,101 0 771 2,770 60,330


UMNDL 116,634 24,510 57,923 16,867 9,840 225,773 106 5,313 780 6,199 5,078 1,101 0 3,724 9,903 241,875



UMNMO
Continuing Education, Coll of
UMM-CE, Rgnl Prog & Sum Sess 484 292 240 40 0 1,056 0 0 0 0 0 0 0 0 0 1,056

Page 2

Student Credit Hours
For the Year Ended June 30, 2000
Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Continuing Education, Coll of 484 292 240 40 0 1,056 0 0 0 0 0 0 0 0 0 1,056


UMM-Academic Affairs
UMM-Academic Services 1,411 88 628 118 0 2,244 0 0 0 0 0 0 0 0 0 2,244
UMM-CE, Rgnl Prog & Sum Sess 453 18 88 12 0 571 0 0 0 0 0 0 0 0 0 571
UMM-Elem & Scndry Educ-Adm 684 544 692 1,833 0 3,752 0 0 0 0 0 0 0 0 0 3,752
UMM-Humanities, Div of-Adm 8,817 2,315 4,173 453 0 15,758 0 0 0 0 0 0 0 0 0 15,758
UMM-Sci & Math, Div of-Adm 9,799 2,736 2,112 1,118 0 15,765 0 0 0 0 0 0 0 0 0 15,765
UMM-Soc Sciences, Div of-Adm 8,160 1,486 6,331 696 0 16,673 0 0 0 0 0 0 0 0 0 16,673
UMM-Academic Affairs 29,323 7,187 14,023 4,230 0 54,763 0 0 0 0 0 0 0 0 0 54,763


UMNMO 29,806 7,479 14,263 4,270 0 55,819 0 0 0 0 0 0 0 0 0 55,819



UMNTC
0 0 69 0 48 117 0 0 0 0 0 0 0 0 0 117
Aerospace Studies (AF ROTC) 180 0 207 0 0 387 0 0 0 0 0 0 0 0 0 387
Executive Vice President & Pro 92 0 267 0 15 374 0 0 0 0 0 0 0 0 0 374
Graduate School-Adm 0 0 0 0 0 0 0 0 0 0 0 0 0 819 819 819
Military Science (Army ROTC) 0 0 3 0 0 3 0 0 0 0 0 0 0 0 0 3
Naval Science (Naval ROTC) 218 60 91 146 0 515 0 0 0 0 0 0 0 0 0 515
490 60 637 146 63 1,396 0 0 0 0 0 0 0 819 819 2,215


Agric, Food, & Envir Sci, Coll
Agr/Food/Envrn Sci, Coll-Adm 350 0 101 160 12 623 0 0 0 0 0 0 0 0 0 623
Agricultural Engineering 22 54 189 177 39 481 0 0 0 0 46 0 0 353 399 880
Agronomy & Plant Genetics 476 58 130 259 41 964 0 0 0 0 29 0 0 153 182 1,146
Animal Science 867 517 489 453 11 2,337 0 0 0 0 8 0 0 296 304 2,641
Applied Economics 1,518 0 1,525 445 104 3,593 3 0 0 3 148 0 0 609 757 4,353
Entomology 0 0 68 102 38 208 0 0 0 0 151 0 0 417 568 776
Food Sci & Nutrition (Agr) 2,631 0 738 1,470 191 5,030 0 0 0 0 234 0 0 1,342 1,576 6,606
Horticultural Science 1,724 0 175 522 300 2,721 0 1 0 1 135 10 0 65 210 2,932
Plant Pathology 91 141 138 37 25 432 0 0 0 0 116 0 0 335 451 884
Rhetoric 3,096 0 3,871 395 534 7,896 0 0 0 0 218 0 0 340 558 8,454
Soil, Water, & Climate 456 796 323 141 122 1,838 0 0 0 0 209 0 0 194 402 2,240
Agric, Food, & Envir Sci, Coll 11,232 1,566 7,747 4,161 1,417 26,123 3 1 0 4 1,294 10 0 4,104 5,407 31,534


Arch & Landscape Arch, Coll of
Architecture 2,022 0 3,161 0 3,464 8,647 0 0 0 0 1,715 0 0 1,609 3,324 11,971
Landscape Architecture 513 0 983 0 589 2,085 0 0 0 0 412 0 0 875 1,286 3,371
Arch & Landscape Arch, Coll of 2,535 0 4,144 0 4,053 10,732 0 0 0 0 2,127 0 0 2,484 4,610 15,342


Biological Sciences, Coll of
Biochem,Molec Biol,Biophy TCBS 669 0 1,286 1,620 167 3,741 0 1,578 0 1,578 168 0 0 1,006 1,173 6,493

Page 3

Student Credit Hours
For the Year Ended June 30, 2000
Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Biochem,Molec Biol,Biophy TMED 0 0 0 0 0 0 0 164 0 164 4 6 0 0 10 174
Biological Process Tech Inst 0 0 0 0 3 3 0 0 0 0 0 0 0 37 37 39
Biological Sci, College of-Adm 14,649 1,963 5,110 2,160 434 24,317 0 0 0 0 54 8 0 49 111 24,427
Ecology, Evolution & Behavior 0 0 217 895 307 1,419 0 0 0 0 241 0 0 816 1,057 2,476
Genetics,Cell Biol,Devpmt TCBS 0 0 340 931 113 1,384 0 0 0 0 90 0 0 464 554 1,937
Plant Biology 48 0 0 185 81 314 0 0 0 0 122 0 0 257 380 694
Biological Sciences, Coll of 15,366 1,963 6,953 5,791 1,105 31,177 0 1,742 0 1,742 679 14 0 2,628 3,321 36,241


Continuing Education, Coll of
Degree & Credit Programs 26,176 2,922 15,463 7,489 5,835 57,884 56 4 0 60 1,951 0 0 328 2,279 60,223
Continuing Education, Coll of 26,176 2,922 15,463 7,489 5,835 57,884 56 4 0 60 1,951 0 0 328 2,279 60,223


Dentistry, School of
Dentistry, Sch of-Adm 0 0 0 0 653 653 5,767 10,012 71 15,850 0 1 78 313 392 16,895
Diagnostic Surgical Sci 0 0 0 0 15 15 10 0 0 10 18 0 54 204 276 301
Oral Sciences 0 0 0 0 0 0 14 0 0 14 40 0 0 165 205 219
Physiology 0 0 0 0 0 0 0 728 0 728 0 64 0 0 64 792
Preventive Sciences 0 767 955 851 1 2,574 0 0 6 6 8 0 22 144 174 2,754
Restorative Sciences 0 0 0 0 4 4 12 0 0 12 48 0 0 184 233 249
Dentistry, School of 0 767 955 851 673 3,246 5,803 10,740 77 16,620 114 65 154 1,010 1,344 21,210


Education & Human Devel, Coll
Child Development, Inst of 0 1,548 982 5,675 393 8,598 0 0 0 0 161 0 0 1,114 1,275 9,873
Curriculum & Instruction 597 0 138 0 2,493 3,228 0 0 0 0 10,663 0 0 150 10,813 14,040
Educ & Human Dev, Coll-Adm 142 0 25 0 1,835 2,002 2 0 0 2 2,694 0 0 873 3,567 5,570
Educational Policy & Adm 57 0 74 0 899 1,030 0 0 0 0 2,351 0 0 1,797 4,147 5,178
Educational Psychology 4,471 0 2,431 0 2,960 9,863 0 0 0 0 4,449 0 0 3,388 7,837 17,699
Kinesiology/Leisure Stds, Sch 5,128 60 6,958 440 2,032 14,618 0 14 0 14 1,634 350 0 373 2,358 16,990
Work, Community & Family Educ 328 72 619 50 6,480 7,549 0 0 0 0 3,537 0 0 1,060 4,597 12,146
Education & Human Devel, Coll 10,723 1,680 11,227 6,165 17,092 46,887 2 14 0 16 25,488 350 0 8,755 34,593 81,496


General College
GC-Instructional Suppt 29,113 704 0 0 0 29,817 0 0 0 0 0 0 0 0 0 29,817
General College 29,113 704 0 0 0 29,817 0 0 0 0 0 0 0 0 0 29,817


Human Ecology, College of
Design, Housing & Apparel 4,340 2,444 1,718 2,563 675 11,740 0 0 0 0 65 0 0 238 303 12,043
Family Social Science 816 138 1,455 2,164 392 4,965 0 0 0 0 31 0 0 653 685 5,650
Human Ecology, College of-Adm 126 0 0 53 5 184 0 0 0 0 0 0 0 0 0 184
Social Work, Sch of 0 318 418 0 822 1,558 0 0 0 0 820 0 0 3,156 3,976 5,534
Youth Dev & Res, Ctr for 0 0 68 0 545 613 0 0 0 0 97 0 0 0 97 709
Human Ecology, College of 5,282 2,900 3,659 4,780 2,439 19,060 0 0 0 0 1,013 0 0 4,047 5,060 24,120


Humphrey Inst of Publ Aff
0 0 0 0 30 30 0 0 0 0 35 0 0 13 49 79

Page 4

Student Credit Hours
For the Year Ended June 30, 2000
Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
HHH Inst Publ Aff-Inst 174 0 66 204 433 877 38 0 0 38 3,234 0 0 793 4,027 4,942
Humphrey Inst of Publ Aff 174 0 66 204 463 907 38 0 0 38 3,269 0 0 806 4,076 5,020


Law School
Law School-Instruction 0 0 0 0 885 885 0 18,552 2,121 20,673 0 58 11 0 69 21,627
Law School 0 0 0 0 885 885 0 18,552 2,121 20,673 0 58 11 0 69 21,627


Liberal Arts, College of
0 0 21 0 0 21 0 0 0 0 0 0 0 0 0 21
Afro-American/African Studies 785 0 2,126 27 95 3,033 0 0 0 0 80 0 0 15 95 3,128
Amer Indian Studies 1,038 0 2,127 721 41 3,927 0 0 0 0 9 0 0 0 9 3,936
American Studies 901 0 1,981 186 107 3,175 0 0 0 0 18 0 0 573 591 3,766
Anthropology 6,679 0 1,627 899 143 9,348 0 0 0 0 42 0 0 661 703 10,051
Art History 1,420 0 6,045 0 708 8,173 9 0 0 9 321 0 0 232 553 8,735
Chicano Studies 316 0 672 21 24 1,033 0 0 0 0 16 0 0 0 16 1,049
Class & Near Eastern Studies 4,934 0 2,972 0 319 8,225 3 0 0 3 304 0 0 150 454 8,682
Cognitive Sciences, Ctr for 0 0 0 0 0 0 0 0 0 0 0 0 0 27 27 27
Communication Disorders 768 0 1,073 661 156 2,658 0 0 0 0 716 0 0 845 1,561 4,219
Communication Studies 4,863 0 5,701 264 854 11,682 0 0 0 0 223 0 0 328 551 12,233
Cultural Stds/Comparative Lit 2,900 0 3,598 42 552 7,092 0 0 0 0 195 0 0 560 755 7,847
Department of Art 7,949 0 2,746 0 1,864 12,559 0 0 0 0 333 0 0 370 703 13,262
Economics 13,796 0 3,055 2,316 347 19,514 0 0 0 0 63 0 0 1,816 1,879 21,393
English as a Second Language 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
English Language & Lit 26,691 0 15,585 0 1,060 43,336 11 0 0 11 828 0 0 1,075 1,902 45,249
French & Italian 10,109 0 2,589 112 66 12,875 0 0 0 0 115 0 0 295 410 13,285
Geography 3,848 0 4,529 290 454 9,121 0 0 0 0 625 0 0 679 1,304 10,425
German, Scandinavian, & Dutch 5,932 0 2,508 110 81 8,630 0 0 0 0 79 0 0 351 430 9,060
Global Studies, Inst for 133 0 12,308 1,325 36 13,801 0 0 0 0 32 0 0 5 37 13,838
History 10,359 0 10,506 598 332 21,794 0 0 0 0 874 0 0 844 1,718 23,512
Humanities 109 0 74 0 0 183 0 0 0 0 0 0 0 0 0 183
Journalism & Mass Comm, Sch of 2,967 0 5,987 1,768 518 11,241 0 0 0 0 36 0 0 472 508 11,749
Liberal Arts, College of-Adm 3,582 0 1,595 0 160 5,337 0 0 0 0 0 0 0 0 0 5,337
Ling Asian Slavic Lang Lit, In 3,952 0 4,254 372 506 9,084 0 0 0 0 904 0 0 280 1,184 10,268
Medieval Studies, Ctr for 102 0 152 6 8 268 0 0 0 0 9 0 0 19 28 296
Music, Sch of 4,939 0 4,770 0 670 10,379 0 0 0 0 1,713 0 0 1,886 3,599 13,978
Philosophy 8,360 0 3,924 654 164 13,102 3 0 0 3 200 0 0 467 667 13,772
Political Science 7,147 0 6,211 3,067 15 16,440 0 0 0 0 21 0 0 893 914 17,354
Psychology 8,528 0 13,965 1,020 1,478 24,991 0 0 0 0 733 0 0 1,957 2,691 27,681
Sociology 3,958 0 10,940 2,894 449 18,240 0 0 0 0 110 0 0 916 1,026 19,267
Spanish & Portuguese 16,835 0 6,625 0 143 23,602 3 0 0 3 291 0 0 514 805 24,410
Stat, Sch of-Theoretical Stat 91 0 392 0 127 610 0 0 0 0 67 0 0 1 69 679
Statistics, Sch of-ADM 1,584 0 5,041 317 802 7,744 8 0 0 8 1,527 0 0 733 2,260 10,012
Theatre Arts & Dance 4,753 0 2,557 485 768 8,563 0 0 0 0 271 0 0 249 521 9,084
Women's Studies 558 0 2,595 555 68 3,776 0 0 0 0 31 0 0 278 309 4,086
Liberal Arts, College of 170,885 0 150,849 18,710 13,114 353,558 37 0 0 37 10,788 0 0 17,489 28,278 381,873


Medical School
Anesthesiology 0 0 0 0 3 3 0 0 225 225 51 0 0 817 867 1,095
Dermatology 0 0 0 0 99 99 0 0 363 363 0 0 0 578 578 1,040
Family Practice & Comm Health 0 0 0 0 334 334 55 0 1,537 1,592 22 0 0 4,271 4,293 6,219

Page 5

Student Credit Hours
For the Year Ended June 30, 2000
Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Genetics,Cell Biol,Devpmt TCBS 0 0 0 0 0 0 0 0 0 0 0 0 0 399 399 399
Genetics,Cell Biol,Devpmt TMED 96 0 1,758 0 74 1,928 0 3,322 3 3,325 143 27 0 101 270 5,523
Health Sciences-Adm 0 0 0 0 87 87 0 0 0 0 47 0 0 0 47 134
Lab Medicine & Pathology 23 0 72 1,408 893 2,396 427 978 702 2,107 126 0 0 161 287 4,790
Medical School-Adm 0 0 1,455 0 1,918 3,373 1 7,442 1,807 9,250 441 0 0 645 1,086 13,709
Medicine 0 0 0 0 852 852 0 0 2,866 2,866 0 0 0 6,882 6,882 10,600
Microbiology 0 278 330 1,159 21 1,788 0 1,141 0 1,141 33 7 0 751 791 3,720
Neurology 0 0 0 0 242 242 0 0 668 668 0 0 0 517 517 1,427
Neurosurgery 0 0 0 0 70 70 0 0 122 122 0 0 0 328 328 520
Obstetrics & Gynecology 0 0 0 0 301 301 0 0 1,073 1,073 0 0 0 1,598 1,598 2,972
Ophthalmology 40 0 0 0 55 95 0 0 152 152 0 0 0 648 648 895
Orthopaedic Surgery 0 0 0 0 71 71 0 0 170 170 0 0 0 969 969 1,210
Otolaryngology 0 0 0 0 109 109 0 0 295 295 7 0 0 467 474 878
Pediatrics 0 0 0 0 389 389 0 0 1,361 1,361 0 0 0 4,765 4,765 6,515
Pharmacology 8 0 0 0 877 885 1,023 815 0 1,838 50 45 0 266 361 3,085
Physical Med & Rehabilitation 104 0 0 0 65 169 0 0 30 30 3,224 0 0 928 4,151 4,350
Physiology 147 0 1,649 97 131 2,024 0 1,548 0 1,548 367 64 0 520 951 4,523
Psychiatry 0 0 0 0 788 788 0 0 1,564 1,564 115 0 0 0 115 2,466
Radiology 0 0 0 0 72 72 0 0 398 398 0 0 0 1,420 1,420 1,890
Surgery 0 0 0 0 353 353 0 0 998 998 0 0 0 1,322 1,322 2,673
Therapeutic Radiology 0 0 48 0 22 70 0 0 42 42 0 0 0 51 51 163
Urologic Surgery 0 0 0 0 88 88 0 0 284 284 0 0 0 251 251 623
Veterinary Diagnostic Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0 87 87 87
Medical School 418 278 5,312 2,664 7,914 16,586 1,506 15,246 14,659 31,411 4,625 143 0 28,741 33,509 81,505


Mgmt, Curtis L Carlson, Sch of
Accounting 173 2,652 1,524 0 2,443 6,793 12 2 0 14 264 731 0 85 1,080 7,887
Finance 0 0 1,255 2,380 0 3,635 0 74 0 74 0 2,717 0 303 3,020 6,729
Industrial Relations Ctr 0 0 1,219 0 188 1,407 0 0 0 0 212 0 0 3,629 3,841 5,248
Info & Decision Sciences 0 0 2,193 956 0 3,149 0 98 0 98 0 1,924 0 341 2,265 5,512
International Program Dev 0 0 0 0 0 0 0 0 0 0 168 0 0 0 168 168
Marketing & Logistics Mgmt 0 0 1,815 1,638 0 3,453 0 79 0 79 0 2,874 0 320 3,194 6,726
Mgmt, C L Carlson Sch of-Adm 2,242 740 2,150 0 265 5,397 0 58 0 58 4,685 9,012 0 1,110 14,806 20,262
Operations & Mgmt Science 1,052 0 795 0 8 1,855 0 2 0 2 52 734 0 146 932 2,789
Strategic Management 0 412 1,290 1,500 50 3,252 0 43 0 43 0 1,656 0 273 1,929 5,224
Mgmt, Curtis L Carlson, Sch of 3,467 3,804 12,242 6,474 2,955 28,942 12 356 0 368 5,381 19,647 0 6,207 31,234 60,544


Natural Resources, College of
Bell Museum of Nat Hist 0 0 0 0 3 3 0 0 0 0 28 0 0 0 28 31
Fisheries & Wildlife 272 555 334 431 448 2,039 0 0 0 0 151 0 0 357 508 2,547
Forest Resources 623 0 1,768 1,726 109 4,226 0 0 0 0 205 0 0 266 472 4,698
Graduate School-Adm 0 0 0 0 15 15 0 0 0 0 17 0 0 0 17 32
Water Resources Center 0 0 0 0 18 18 0 0 0 0 48 0 0 257 305 323
Wood & Paper Science 461 0 98 551 0 1,110 0 0 0 0 0 0 0 18 18 1,128
Natural Resources, College of 1,356 555 2,200 2,708 592 7,411 0 0 0 0 450 0 0 898 1,348 8,759


Nursing, School of
Nursing, Sch of-Prog & Res 200 0 0 5,342 1,108 6,650 3 0 0 3 1,107 0 0 2,489 3,596 10,249


Page 6

Student Credit Hours
For the Year Ended June 30, 2000
Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Nursing, School of 200 0 0 5,342 1,108 6,650 3 0 0 3 1,107 0 0 2,489 3,596 10,249


Pharmacy, College of
Experimental & Clinical P Col 418 0 55 0 1,090 1,563 122 7,955 3,047 11,124 12 21 4 22 59 12,746
Medicinal Chemistry Rsch 0 0 0 0 7 7 0 0 0 0 50 0 0 144 194 201
Pharmaceutical Care & Health 0 0 0 0 0 0 0 0 0 0 0 0 0 185 185 185
Pharmaceutics Rsch 0 0 0 0 1 1 0 0 0 0 0 0 0 268 268 269
Pharmacy, College of-Adm 426 0 0 0 62 488 44 780 0 824 4 2 0 0 6 1,318
Pharmacy, College of 844 0 55 0 1,160 2,059 166 8,735 3,047 11,948 66 23 4 619 712 14,719


Public Health, School of
0 0 0 0 93 93 0 0 0 0 427 0 0 88 515 608
Public Health, Sch of-Adm 0 0 2,718 0 882 3,600 69 0 0 69 5,663 0 0 1,200 6,863 10,532
Public Health, School of 0 0 2,718 0 974 3,692 69 0 0 69 6,090 0 0 1,288 7,378 11,140


Technology, Institute of
Aerospace Eng & Mechanics 48 1,639 898 2,145 22 4,752 0 0 0 0 108 0 0 717 825 5,577
Astronomy 5,462 140 0 133 44 5,779 0 0 0 0 28 0 0 223 251 6,029
Chemical Eng & Mat Sci 0 968 957 6,400 149 8,474 0 0 0 0 69 0 0 1,862 1,931 10,405
Chemistry 15,260 7,550 3,224 967 842 27,843 0 0 0 0 334 0 0 2,705 3,039 30,882
Civil Engineering 24 0 2,701 3,494 414 6,633 0 0 0 0 147 0 0 1,288 1,435 8,068
Computer Science & Eng 8,078 4,223 834 4,275 4,384 21,794 0 0 0 0 2,503 0 0 1,662 4,165 25,959
Electrical & Computer Eng 336 2,733 4,587 1,847 1,323 10,826 0 0 0 0 2,333 0 0 1,824 4,157 14,983
Geology & Geophysics 7,500 192 597 506 193 8,988 0 0 0 0 138 0 0 444 582 9,570
Liberal Arts, College of-Adm 211 0 301 0 0 512 0 0 0 0 0 0 0 0 0 512
Mathematics, Sch of 28,546 7,321 2,320 1,190 2,617 41,994 0 0 0 0 1,442 0 0 1,632 3,074 45,068
Mechanical Engineering 0 836 3,513 1,828 2,308 8,485 0 0 0 0 775 0 0 2,046 2,821 11,306
Physics & Astronomy, Sch of 15,779 1,417 290 1,053 173 18,712 0 0 0 0 785 0 0 881 1,665 20,377
Science & Technology, Hist of 1,860 0 676 21 53 2,610 0 0 0 0 33 0 0 267 300 2,910
Techology, Inst of-Adm 1,001 0 0 0 6 1,007 0 0 0 0 1,554 0 0 1,314 2,868 3,875
Technology, Institute of 84,105 27,019 20,898 23,859 12,527 168,408 0 0 0 0 10,248 0 0 16,866 27,114 195,522


Veterinary Medicine, Coll of
Clinical/Population Sciences 0 0 0 0 419 419 0 0 0 0 0 0 4 1 5 424
Small Animal Clinical Sci 0 0 0 0 797 797 0 0 0 0 0 0 0 1 1 798
Vet Med, College of-Adm 30 0 0 0 64 94 0 18,237 3 18,240 19 32 12 370 433 18,767
Vet Pathobiology 0 374 0 0 71 445 0 0 0 0 40 0 16 414 470 915
Veterinary Diagnostic Lab 0 0 0 0 76 76 0 0 0 0 4 0 0 0 4 80
Veterinary Diagnostic Medicine 0 0 0 0 0 0 0 0 0 0 0 0 43 9 52 52
Veterinary Medicine, Coll of 30 374 0 0 1,427 1,831 0 18,237 3 18,240 63 32 75 796 966 21,036


UMNTC 362,395 44,592 245,125 89,344 75,796 817,252 7,695 73,627 19,907 101,228 74,753 20,342 244 100,372 195,711 1,114,191




Page 7

Student Credit Hours
For the Year Ended June 30, 2000
Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total

