Institutional Research Institutional Research Executive Vice President and Provost

University of Minnesota
Student Credit Hours
For the Year Ended June 30, 2001

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total

UMNCR
UMC-Academic Affairs
UMC-Agric & Natural Resources 2,401 695 3,335 194 96 6,721 0 0 0 0 0 0 0 0 0 6,721
UMC-Business & Technology 4,227 0 4,699 357 0 9,283 0 0 0 0 0 0 0 0 0 9,283
UMC-Health & Human Services 953 99 1,143 83 0 2,278 0 0 0 0 0 0 0 0 0 2,278
UMC-Learning Foundations 27,324 85 2,020 340 0 29,769 0 0 0 0 0 0 0 0 0 29,769
UMC-Academic Affairs 34,905 879 11,197 974 96 48,051 0 0 0 0 0 0 0 0 0 48,051


UMNCR 34,905 879 11,197 974 96 48,051 0 0 0 0 0 0 0 0 0 48,051



UMNDL
Duluth School of Medicine
UMD-Medicine, Sch of-Adm 65 0 140 0 46 251 94 5,837 1,092 7,023 96 0 0 59 155 7,429
Duluth School of Medicine 65 0 140 0 46 251 94 5,837 1,092 7,023 96 0 0 59 155 7,429


UMD-Achievement Ctr
UMD - Continuing Education 182 97 522 13 3 817 0 0 0 0 0 0 0 0 0 817
UMD-Supportive Svcs Prog 1,235 0 309 0 0 1,544 0 0 0 0 0 0 0 0 0 1,544
UMD-Achievement Ctr 1,417 97 831 13 3 2,361 0 0 0 0 0 0 0 0 0 2,361


UMD-Business & Econ, School of
UMD - Continuing Education 315 0 51 12 2 380 0 0 0 0 1 0 0 0 1 381
UMD-Accounting 0 4,158 911 210 0 5,279 0 0 0 0 0 0 0 0 0 5,279
UMD-Business & Econ, Sch-Adm 405 0 0 0 0 405 0 0 0 0 0 0 0 365 365 770
UMD-Economics 5,737 2,050 966 144 0 8,897 0 0 0 0 0 0 0 0 0 8,897
UMD-Finance & Mgmt Info Sci 1,287 0 4,758 312 0 6,357 0 0 0 0 0 0 0 0 0 6,357
UMD-Management Studies 0 0 3,375 2,775 0 6,150 0 0 0 0 0 0 0 0 0 6,150
UMD-Business & Econ, School of 7,744 6,208 10,061 3,453 2 27,468 0 0 0 0 1 0 0 365 366 27,834


UMD-Educ/Hmn Srvc Prfsn, Coll
UMD - Continuing Education 2,095 871 3,942 418 888 8,214 0 0 0 0 1,702 0 678 198 2,577 10,791
UMD Department of Psychology 6,120 2,342 6,045 0 69 14,576 0 0 0 0 589 0 0 173 762 15,338
UMD-Child & Family Development 0 0 0 33 24 57 0 0 0 0 27 0 0 0 27 84
UMD-Comm Sciences & Disorders 108 135 430 188 7 868 0 0 0 0 215 0 0 333 548 1,416
UMD-Educ & Human Svc Prof-Adm 0 0 0 60 0 60 0 0 0 0 116 0 0 0 116 176
UMD-Education 5,859 159 3,593 4,461 1,718 15,790 0 0 0 0 354 0 0 0 354 16,144
UMD-Health, Phy Educ & Recr 5,514 1,284 3,773 549 291 11,411 0 0 0 0 39 0 0 0 39 11,450
UMD-Social Work 342 0 0 0 23 365 0 0 0 0 351 0 0 1,009 1,360 1,725
UMD-Educ/Hmn Srvc Prfsn, Coll 20,038 4,791 17,783 5,709 3,020 51,341 0 0 0 0 3,392 0 678 1,713 5,783 57,123


UMD-Fine Arts, School of
UMD - Continuing Education 832 136 230 30 4 1,232 0 0 0 0 0 0 0 0 0 1,232

Page 1

Student Credit Hours
For the Year Ended June 30, 2001

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMD-Art 7,233 1,332 1,872 984 213 11,634 0 0 0 0 28 0 0 39 67 11,701
UMD-Fine Arts, Sch of-Adm 159 0 0 0 0 159 0 0 0 0 0 0 0 0 0 159
UMD-Music 5,821 811 707 391 4 7,733 0 0 0 0 9 0 0 25 34 7,767
UMD-Theatre 2,844 150 699 283 43 4,019 0 0 0 0 0 0 0 0 0 4,019
UMD-Fine Arts, School of 16,889 2,429 3,508 1,688 264 24,777 0 0 0 0 37 0 0 64 101 24,878


UMD-Liberal Arts, College of
UMD - Continuing Education 5,334 966 2,695 389 12 9,396 0 0 0 0 0 0 0 78 78 9,474
UMD-Amer Indian Studies 423 141 352 32 3 951 0 0 0 0 0 0 0 0 0 951
UMD-Communication 7,548 600 2,858 623 20 11,649 0 0 0 0 2 0 0 0 2 11,651
UMD-Composition 5,832 0 3,870 0 195 9,897 0 0 0 0 28 0 0 24 52 9,949
UMD-English 2,037 213 1,359 0 926 4,535 0 0 0 0 56 0 0 53 109 4,644
UMD-Fgn Language & Literature 2,296 427 264 451 66 3,504 0 0 0 0 24 0 0 3 27 3,531
UMD-Geography 3,146 402 412 95 149 4,204 0 0 0 0 14 0 0 0 14 4,218
UMD-History 1,674 849 1,147 0 84 3,754 0 0 0 0 8 0 0 0 8 3,762
UMD-Interdisciplinary Programs 81 0 155 0 19 255 0 0 0 0 0 0 0 0 0 255
UMD-Philosophy 1,956 444 950 50 154 3,554 0 0 0 0 6 0 0 0 6 3,560
UMD-Political Science 2,445 0 1,181 272 0 3,898 0 0 0 0 0 0 0 0 0 3,898
UMD-Sociology/Anthropology 8,068 939 2,410 1,740 0 13,157 0 0 0 0 3 0 0 2 5 13,162
UMD-Women's Studies 504 144 333 12 0 993 0 0 0 0 8 0 0 0 8 1,001
UMD-Liberal Arts, College of 41,344 5,125 17,986 3,663 1,628 69,746 0 0 0 0 149 0 0 160 309 70,055


UMD-Science & Eng, College of
UMD - Continuing Education 387 0 135 82 10 614 0 0 0 0 84 0 0 0 84 698
UMD Geological Sciences 3,715 1,050 200 203 110 5,278 0 0 0 0 97 0 0 66 163 5,441
UMD-Aerospace 43 16 68 78 0 205 0 0 0 0 0 0 0 0 0 205
UMD-Biology 6,469 2,007 452 639 556 10,123 0 0 0 0 189 0 0 208 397 10,520
UMD-Chemical Engineering 150 929 481 409 33 2,002 0 0 0 0 0 0 0 0 0 2,002
UMD-Chemistry 5,823 2,546 320 925 0 9,614 0 0 0 0 156 0 0 164 320 9,934
UMD-Computer Science 4,208 755 320 569 896 6,748 0 0 0 0 48 0 0 296 344 7,092
UMD-Electrical & Comp Eng 814 720 551 367 0 2,452 0 0 0 0 0 0 0 0 0 2,452
UMD-Indus & Tech Studies 0 0 0 0 0 0 0 0 0 0 0 992 0 0 992 992
UMD-Industrial Engineering 330 231 844 623 0 2,028 0 0 0 0 0 24 0 0 24 2,052
UMD-Mathematics & Statistics 12,955 153 2,752 32 425 16,317 0 0 0 0 380 0 0 60 440 16,757
UMD-Physics 3,390 33 21 28 22 3,494 0 0 0 0 48 0 0 6 54 3,548
UMD-Science & Eng, Coll of-Adm 0 0 0 0 0 0 0 0 0 0 0 0 0 26 26 26
UMD-Science & Eng, College of 38,284 8,440 6,144 3,955 2,052 58,875 0 0 0 0 1,002 1,016 0 826 2,844 61,719


UMNDL 125,780 27,090 56,453 18,481 7,015 234,818 94 5,837 1,092 7,023 4,677 1,016 678 3,187 9,558 251,398



UMNMO
Continuing Education, Coll of
UMM-CE, Rgnl Prog & Sum Sess 619 290 434 150 0 1,493 0 0 0 0 0 0 0 0 0 1,493
Continuing Education, Coll of 619 290 434 150 0 1,493 0 0 0 0 0 0 0 0 0 1,493



Page 2

Student Credit Hours
For the Year Ended June 30, 2001

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMM-Academic Affairs
UMM-Academic Services 1,678 0 408 132 0 2,218 0 0 0 0 0 0 0 0 0 2,218
UMM-CE, Rgnl Prog & Sum Sess 1,030 12 498 190 0 1,730 0 0 0 0 0 0 0 0 0 1,730
UMM-Elem & Scndry Educ-Adm 674 481 745 1,888 0 3,788 0 0 0 0 0 0 0 0 0 3,788
UMM-Humanities, Div of-Adm 8,428 2,480 3,629 484 0 15,021 0 0 0 0 0 0 0 0 0 15,021
UMM-Sci & Math, Div of-Adm 9,726 2,721 1,964 909 0 15,320 0 0 0 0 0 0 0 0 0 15,320
UMM-Soc Sciences, Div of-Adm 7,613 1,681 6,065 691 0 16,050 0 0 0 0 0 0 0 0 0 16,050
UMM-Academic Affairs 29,149 7,375 13,309 4,294 0 54,127 0 0 0 0 0 0 0 0 0 54,127


UMNMO 29,768 7,665 13,743 4,444 0 55,620 0 0 0 0 0 0 0 0 0 55,620



UMNTC
Aerospace Studies (AF ROTC) 172 0 159 0 0 331 0 0 0 0 0 0 0 0 0 331
Graduate School-Adm 0 0 0 0 0 0 0 0 0 0 0 0 0 1,042 1,042 1,042
Naval Science (Naval ROTC) 193 86 68 164 0 511 0 0 0 0 0 0 0 0 0 511
365 86 227 164 0 842 0 0 0 0 0 0 0 1,042 1,042 1,884


Agric, Food, & Envir Sci, Coll
Agr/Food/Envrn Sci, Coll-Adm 445 140 226 354 0 1,165 0 0 0 0 0 0 0 0 0 1,165
Agricultural Engineering 27 39 129 131 15 341 0 0 0 0 23 0 0 205 228 569
Agronomy & Plant Genetics 420 25 112 345 14 916 6 0 0 6 119 0 0 154 273 1,195
Animal Science 1,054 587 404 471 0 2,516 0 0 0 0 20 0 0 319 339 2,855
Applied Economics 1,667 0 1,741 544 91 4,043 0 0 0 0 272 0 0 667 939 4,982
Entomology 0 0 60 212 58 330 0 0 0 0 161 0 0 460 621 951
Food Sci & Nutrition (Agr) 2,755 0 654 1,206 184 4,799 0 0 0 0 206 0 0 1,141 1,347 6,146
Horticultural Science 1,798 0 174 466 233 2,671 0 0 0 0 131 21 0 90 242 2,913
Plant Pathology 106 153 116 0 25 400 0 0 0 0 148 0 0 290 438 838
Rhetoric 3,301 0 4,864 677 341 9,183 0 0 0 0 280 0 0 297 577 9,760
Soil, Water, & Climate 487 556 255 146 86 1,530 0 0 0 0 157 0 0 212 369 1,899
Agric, Food, & Envir Sci, Coll 12,060 1,500 8,735 4,552 1,047 27,894 6 0 0 6 1,517 21 0 3,835 5,373 33,273


Arch & Landscape Arch, Coll of
Architecture 1,872 0 4,022 0 4,513 10,407 0 0 0 0 1,945 0 0 1,908 3,853 14,260
Landscape Architecture 358 0 1,233 0 288 1,879 0 0 0 0 495 0 0 725 1,220 3,099
Arch & Landscape Arch, Coll of 2,230 0 5,255 0 4,801 12,286 0 0 0 0 2,440 0 0 2,633 5,073 17,359


Biological Sciences, Coll of
Biochem,Molec Biol,Biophy TCBS 132 504 1,441 1,431 69 3,577 0 1,572 0 1,572 172 24 0 978 1,174 6,323
Biochem,Molec Biol,Biophy TMED 0 0 0 0 0 0 0 162 0 162 2 2 0 0 4 166
Biological Process Tech Inst 0 0 0 0 0 0 0 0 0 0 0 0 0 46 46 46
Biological Sci, College of-Adm 15,327 1,985 4,782 2,497 12 24,603 6 0 0 6 262 32 0 1 295 24,904
Ecology, Evolution & Behavior 0 0 186 1,005 174 1,365 0 0 0 0 215 0 0 703 918 2,283
Fisheries & Wildlife 0 0 0 0 0 0 0 0 0 0 0 0 0 201 201 201
Genetics,Cell Biol,Devpmt TCBS 0 0 270 1,659 45 1,974 0 925 0 925 51 6 0 798 855 3,754
Plant Biology 69 0 0 128 41 238 0 0 0 0 147 0 0 194 341 579

Page 3

Student Credit Hours
For the Year Ended June 30, 2001

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Biological Sciences, Coll of 15,528 2,489 6,679 6,720 341 31,757 6 2,659 0 2,665 849 64 0 2,921 3,834 38,256


Continuing Education, Coll of
Degree & Credit Programs 27,825 3,714 12,993 8,204 2,671 55,407 14 38 0 52 2,412 1,066 0 258 3,736 59,195
Continuing Education, Coll of 27,825 3,714 12,993 8,204 2,671 55,407 14 38 0 52 2,412 1,066 0 258 3,736 59,195


Dentistry, School of
Dentistry, Sch of-Adm 0 0 0 0 0 0 8,515 11,420 5 19,940 11 1 151 394 557 20,497
Diagnostic Surgical Sci 0 0 0 0 0 0 22 0 20 42 4 0 94 185 283 325
Oral Sciences 0 0 0 0 0 0 2 0 0 2 36 0 0 110 146 148
Physiology 0 0 0 0 0 0 0 736 0 736 0 60 0 0 60 796
Preventive Sciences 0 675 813 860 0 2,348 0 0 11 11 0 0 55 132 187 2,546
Restorative Sciences 0 0 0 0 0 0 0 0 18 18 89 0 223 56 368 386
Dentistry, School of 0 675 813 860 0 2,348 8,539 12,156 54 20,749 140 61 523 877 1,601 24,698


Education & Human Devel, Coll
Child Development, Inst of 0 1,868 1,264 6,406 0 9,538 0 0 0 0 0 0 0 995 995 10,533
Curriculum & Instruction 597 0 66 0 1,774 2,437 0 0 0 0 13,450 0 0 333 13,783 16,220
Educ & Human Dev, Coll-Adm 42 0 43 0 2,011 2,096 0 0 0 0 2,325 0 0 656 2,981 5,076
Educational Policy & Adm 183 0 141 30 784 1,138 0 0 0 0 3,374 0 0 1,698 5,072 6,210
Educational Psychology 4,996 0 3,351 0 2,635 10,982 3 0 0 3 4,374 0 0 3,646 8,020 19,005
Kinesiology/Leisure Stds, Sch 5,225 75 6,157 348 1,572 13,377 0 29 0 29 1,479 547 0 385 2,411 15,817
Work, Community & Family Educ 391 98 578 90 6,014 7,171 0 0 0 0 4,658 0 0 1,198 5,856 13,027
Education & Human Devel, Coll 11,434 2,041 11,600 6,873 14,790 46,737 3 29 0 32 29,659 547 0 8,911 39,117 85,886


General College
GC-Instructional Suppt 31,488 692 0 0 0 32,180 0 0 0 0 0 0 0 0 0 32,180
General College 31,488 692 0 0 0 32,180 0 0 0 0 0 0 0 0 0 32,180


Human Ecology, College of
Design, Housing & Apparel 3,793 2,985 1,178 3,252 379 11,587 0 0 0 0 65 0 0 260 325 11,912
Family Social Science 1,062 235 1,279 1,941 9 4,526 0 0 0 0 7 0 0 731 738 5,264
Human Ecology, College of-Adm 106 0 0 50 0 156 0 0 0 0 0 0 0 0 0 156
Social Work, Sch of 0 312 555 2 737 1,606 0 0 0 0 1,058 0 0 3,566 4,624 6,230
Youth Dev & Res, Ctr for 0 0 80 0 387 467 0 0 0 0 55 0 0 0 55 522
Human Ecology, College of 4,961 3,532 3,092 5,245 1,512 18,342 0 0 0 0 1,185 0 0 4,557 5,742 24,084


Humphrey Inst of Publ Aff
HHH Inst Publ Aff-Inst 213 0 210 153 406 982 36 0 0 36 3,209 0 0 795 4,003 5,021
Humphrey Inst of Publ Aff 213 0 210 153 406 982 36 0 0 36 3,209 0 0 795 4,003 5,021


Law School
Law School-Instruction 0 0 0 0 0 0 0 19,039 1,926 20,965 0 107 12 0 119 21,084

Page 4

Student Credit Hours
For the Year Ended June 30, 2001

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Law School 0 0 0 0 0 0 0 19,039 1,926 20,965 0 107 12 0 119 21,084


Liberal Arts, College of
Afro-American/African Studies 849 0 2,294 57 126 3,326 0 0 0 0 111 0 0 18 129 3,455
Amer Indian Studies 974 0 2,634 549 3 4,160 0 0 0 0 3 0 0 0 3 4,163
American Studies 1,039 0 1,915 129 52 3,135 0 0 0 0 13 0 0 463 476 3,611
Anthropology 6,320 0 1,650 1,006 21 8,997 0 0 0 0 9 0 0 627 636 9,633
Art History 2,209 0 4,729 0 564 7,502 9 0 0 9 275 0 0 230 505 8,016
Asian Languages & Literatures 2,464 0 2,214 182 225 5,085 0 0 0 0 78 0 0 73 151 5,236
Chicano Studies 352 0 532 0 7 891 0 0 0 0 12 0 0 0 12 903
CLA Language Center 0 0 0 0 6 6 0 0 0 0 111 0 0 0 111 117
Class & Near Eastern Studies 5,608 0 2,674 0 243 8,525 0 0 0 0 297 0 0 160 457 8,982
Cognitive Sciences, Ctr for 0 0 0 0 0 0 0 0 0 0 0 0 0 22 22 22
Communication Disorders 616 0 1,113 535 52 2,316 0 0 0 0 786 0 0 1,082 1,868 4,184
Communication Studies 4,932 0 5,577 378 740 11,627 0 0 0 0 164 0 0 354 518 12,145
Cultural Stds/Comparative Lit 3,331 0 3,867 63 511 7,772 3 0 0 3 165 0 0 699 864 8,639
Department of Art 8,642 0 3,431 0 2,036 14,109 0 0 0 0 447 0 0 303 750 14,859
Economics 14,074 0 2,601 2,946 155 19,776 0 0 0 0 94 0 0 1,727 1,821 21,597
English Language & Lit 23,514 0 13,957 0 628 38,099 20 0 0 20 1,158 0 0 1,067 2,225 40,344
French & Italian 10,572 0 2,557 204 39 13,372 0 0 0 0 112 0 0 330 442 13,814
Geography 4,062 0 5,265 282 313 9,922 4 0 0 4 644 0 0 758 1,402 11,328
German, Scandinavian, & Dutch 6,140 0 2,089 266 114 8,609 6 0 0 6 207 0 0 341 548 9,163
Global Studies, Inst for 418 0 14,249 1,112 67 15,845 0 0 0 0 31 0 0 12 43 15,888
History 9,796 0 10,218 416 235 20,665 3 0 0 3 682 0 0 828 1,510 22,178
Int'l Ctr for Global Change 0 0 0 0 0 0 0 0 0 0 0 0 0 145 145 145
Journalism & Mass Comm, Sch of 3,288 0 7,478 1,679 781 13,226 0 0 0 0 88 0 0 671 759 13,985
Liberal Arts, College of-Adm 1,640 0 3,015 0 184 4,839 0 0 0 0 0 0 0 0 0 4,839
Ling Asian Slavic Lang Lit, In 1,426 0 2,160 43 246 3,875 0 0 0 0 668 0 0 188 856 4,731
Medieval Studies, Ctr for 0 0 102 9 0 111 0 0 0 0 12 0 0 0 12 123
Music, Sch of 5,117 214 5,152 0 546 11,029 0 0 0 0 1,788 0 0 2,320 4,108 15,137
Philosophy 7,982 0 3,579 826 184 12,571 3 0 0 3 86 0 0 396 482 13,056
Political Science 7,672 0 6,406 2,857 0 16,935 0 0 0 0 9 0 0 865 874 17,809
Psychology 8,874 0 13,925 1,156 1,184 25,139 0 0 0 0 676 0 0 1,713 2,389 27,528
Sociology 3,741 0 10,895 3,253 43 17,932 0 0 0 0 82 0 0 834 916 18,848
Spanish & Portuguese 15,424 0 5,426 0 68 20,918 0 0 0 0 259 0 0 451 710 21,628
Statistics, Sch of-ADM 1,752 0 4,772 359 728 7,611 4 0 0 4 1,802 0 0 756 2,558 10,173
Theatre Arts & Dance 5,107 0 2,605 654 713 9,079 0 0 0 0 262 0 0 369 631 9,710
Women's Studies 1,017 0 2,108 542 27 3,694 6 0 0 6 54 0 0 306 360 4,060
Liberal Arts, College of 168,952 214 151,188 19,503 10,841 350,697 58 0 0 58 11,185 0 0 18,108 29,292 380,047


Medical School
Anesthesiology 0 0 0 0 0 0 0 0 181 181 72 0 0 809 881 1,062
Dermatology 0 0 0 0 0 0 0 0 349 349 0 0 0 594 594 943
Family Practice & Comm Health 0 0 0 0 0 0 8 0 1,596 1,604 9 0 0 4,716 4,725 6,329
Genetics,Cell Biol,Devpmt TCBS 0 0 0 0 0 0 0 0 0 0 0 0 0 233 233 233
Genetics,Cell Biol,Devpmt TMED 0 0 0 0 0 0 0 0 0 0 145 0 0 36 181 181
Health Sciences-Adm 0 0 0 0 312 312 10 0 0 10 191 0 0 19 210 532
Lab Medicine & Pathology 12 0 0 1,430 11 1,453 358 1,597 1,215 3,170 169 3 12 198 382 5,005
Medical School-Adm 0 0 3,704 0 24 3,728 6 10,782 2,715 13,503 143 0 62 177 382 17,613
Medicine 0 0 0 0 0 0 0 0 3,464 3,464 0 0 0 8,334 8,334 11,798
Microbiology 0 288 390 978 0 1,656 0 1,162 0 1,162 19 0 0 983 1,002 3,820

Page 5

Student Credit Hours
For the Year Ended June 30, 2001

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Neurology 0 0 0 0 0 0 0 0 890 890 0 0 0 692 692 1,582
Neuroscience 0 0 27 19 0 46 0 0 0 0 6 0 0 0 6 52
Neurosurgery 0 0 0 0 0 0 0 0 186 186 0 0 0 306 306 492
Obstetrics & Gynecology 0 0 0 0 0 0 0 0 1,289 1,289 0 0 0 1,883 1,883 3,172
Ophthalmology 0 0 0 0 0 0 0 0 156 156 0 0 0 587 587 743
Orthopaedic Surgery 0 0 0 0 0 0 0 0 174 174 0 0 0 897 897 1,071
Otolaryngology 0 0 0 0 0 0 0 0 424 424 14 0 0 529 543 967
Pediatrics 0 0 0 0 0 0 0 0 1,611 1,611 0 0 0 6,360 6,360 7,971
Pharmacology 6 0 0 0 348 354 768 1,130 0 1,898 35 64 0 364 463 2,715
Physical Med & Rehabilitation 86 0 0 0 6 92 0 0 60 60 3,171 0 0 909 4,080 4,232
Physiology 99 0 1,790 153 83 2,125 6 1,761 0 1,767 453 12 0 437 902 4,794
Psychiatry 0 0 0 0 440 440 0 0 2,548 2,548 198 0 0 0 198 3,186
Radiology 0 0 0 0 0 0 0 0 366 366 0 0 0 1,493 1,493 1,859
Surgery 0 0 0 0 0 0 0 0 1,291 1,291 0 0 0 1,327 1,327 2,618
Therapeutic Radiology 0 0 0 0 0 0 0 0 6 6 0 0 2 61 63 69
Urologic Surgery 0 0 0 0 0 0 0 0 358 358 0 0 0 284 284 642
Veterinary Diagnostic Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5
Medical School 203 288 5,911 2,580 1,224 10,206 1,156 16,432 18,879 36,467 4,625 79 76 32,233 37,013 83,686


Mgmt, Curtis L Carlson, Sch of
Accounting 0 3,280 1,380 0 1,956 6,616 0 6 0 6 92 516 0 56 664 7,286
Entrepreneurial Studies, Ctr 0 0 0 0 0 0 0 0 0 0 0 370 0 0 370 370
Finance 0 0 1,062 2,596 0 3,658 0 114 0 114 0 3,084 0 40 3,124 6,896
Industrial Relations Ctr 0 0 1,538 0 280 1,818 0 0 0 0 224 0 0 3,769 3,993 5,811
Info & Decision Sciences 0 0 1,408 1,150 0 2,558 0 82 0 82 0 2,236 0 103 2,339 4,979
International Program Dev 0 0 0 0 0 0 0 0 0 0 3,766 0 0 0 3,766 3,766
Marketing & Logistics Mgmt 0 0 1,952 1,714 0 3,666 0 76 0 76 0 2,166 0 82 2,248 5,990
Mgmt, C L Carlson Sch of-Adm 606 240 1,928 0 439 3,213 4 107 0 111 2,988 9,861 48 430 13,327 16,651
Operations & Mgmt Science 2,584 0 836 0 4 3,424 0 40 0 40 32 904 0 90 1,026 4,490
Strategic Management 720 588 1,814 1,576 72 4,770 0 39 0 39 4 1,911 0 210 2,125 6,934
Univ of Minnesota, Twin Cities 0 0 0 0 0 0 0 0 0 0 0 20 0 0 20 20
Mgmt, Curtis L Carlson, Sch of 3,910 4,108 11,918 7,036 2,751 29,723 4 464 0 468 7,106 21,068 48 4,780 33,002 63,193


Natural Resources, College of
Bell Museum of Nat Hist 0 0 0 0 18 18 0 0 0 0 26 0 0 0 26 44
Fisheries & Wildlife 187 387 273 604 350 1,801 6 0 0 6 85 0 0 302 387 2,194
Forest Resources 645 88 1,632 1,797 101 4,263 0 0 0 0 275 0 0 327 602 4,865
Graduate School-Adm 0 0 0 0 18 18 0 0 0 0 28 0 0 0 28 46
Water Resources Center 0 0 0 0 27 27 0 0 0 0 54 0 0 277 331 358
Wood & Paper Science 404 0 97 689 0 1,190 0 0 0 0 0 0 0 41 41 1,231
Natural Resources, College of 1,236 475 2,002 3,090 514 7,317 6 0 0 6 468 0 0 947 1,415 8,738


Nursing, School of
Nursing, Sch of-Prog & Res 132 0 0 6,036 19 6,187 0 0 0 0 875 0 0 3,342 4,217 10,404
Nursing, School of 132 0 0 6,036 19 6,187 0 0 0 0 875 0 0 3,342 4,217 10,404


Pharmacy, College of
Experimental & Clinical P Col 669 0 0 0 114 783 176 8,822 3,876 12,874 6 20 0 115 141 13,798

Page 6

Student Credit Hours
For the Year Ended June 30, 2001

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Medicinal Chemistry Rsch 0 0 0 0 0 0 0 0 0 0 32 0 0 232 264 264
Pharmaceutical Care & Health 0 0 0 0 0 0 0 312 0 312 0 0 0 169 169 481
Pharmaceutics Rsch 0 0 0 0 0 0 0 0 0 0 0 0 0 293 293 293
Pharmacy, College of-Adm 496 0 0 0 60 556 26 416 0 442 0 0 0 0 0 998
Pharmacy, College of 1,165 0 0 0 174 1,339 202 9,550 3,876 13,628 38 20 0 809 867 15,834


Public Health, School of
Public Health, Sch of-Adm 0 0 2,186 0 996 3,182 44 0 0 44 7,522 0 0 1,286 8,808 12,034
Public Health, School of 0 0 2,186 0 996 3,182 44 0 0 44 7,522 0 0 1,286 8,808 12,034


Technology, Institute of
Aerospace Eng & Mechanics 0 1,979 840 2,018 18 4,855 0 0 0 0 90 0 0 759 849 5,704
Astronomy 5,210 201 0 111 68 5,590 0 0 0 0 52 0 0 176 228 5,818
Biomedical Engineering Inst 0 208 51 22 115 396 0 0 0 0 205 0 0 382 587 983
Chemical Eng & Mat Sci 53 1,055 985 5,249 132 7,474 0 0 0 0 154 0 0 2,141 2,295 9,769
Chemistry 16,644 7,916 1,437 1,072 523 27,592 4 0 0 4 336 0 0 2,883 3,219 30,815
Civil Engineering 23 0 2,279 3,056 302 5,660 0 0 0 0 128 0 0 1,493 1,621 7,281
Computer Science & Eng 8,925 3,928 2 4,611 3,789 21,255 0 0 0 0 3,226 0 0 1,683 4,909 26,164
Electrical & Computer Eng 382 2,795 3,964 2,508 1,108 10,757 0 0 0 0 2,553 0 0 1,808 4,361 15,118
Geology & Geophysics 7,781 276 359 529 54 8,999 0 0 0 0 151 0 0 397 548 9,547
IT Center for Ed Programs 755 174 0 52 0 981 0 0 0 0 0 0 0 0 0 981
Liberal Arts, College of-Adm 172 0 396 0 0 568 0 0 0 0 0 0 0 0 0 568
Mathematics, Sch of 28,057 8,071 1,950 1,695 2,429 42,202 0 0 0 0 1,599 0 0 1,811 3,410 45,612
Mechanical Engineering 0 676 3,444 2,236 1,584 7,940 0 0 0 0 912 0 0 1,677 2,589 10,529
Physics & Astronomy, Sch of 16,674 1,636 394 938 84 19,726 0 0 0 0 522 0 0 1,122 1,644 21,370
Science & Technology, Hist of 1,384 0 655 42 17 2,098 0 0 0 0 90 0 0 247 337 2,435
Tech Leadership, Ctr for Dev 0 0 0 0 0 0 0 0 0 0 367 0 0 0 367 367
Techology, Inst of-Adm 1,157 0 0 0 0 1,157 0 0 0 0 1,166 0 0 1,573 2,739 3,896
Technology, Institute of 87,217 28,915 16,756 24,139 10,223 167,250 4 0 0 4 11,551 0 0 18,152 29,703 196,957


Veterinary Medicine, Coll of
Clinical/Population Sciences 0 0 0 0 0 0 0 436 0 436 0 0 2 0 2 438
Small Animal Clinical Sci 0 0 0 0 0 0 0 866 0 866 0 0 3 0 3 869
Vet Med, College of-Adm 37 0 33 0 0 70 0 17,971 0 17,971 8 54 15 523 600 18,641
Vet Pathobiology 0 386 0 0 4 390 0 0 0 0 16 0 4 449 469 859
Veterinary Diagnostic Medicine 0 0 0 0 0 0 0 80 4 84 8 0 29 6 43 127
Veterinary Medicine, Coll of 37 386 33 0 4 460 0 19,353 4 19,357 32 54 53 978 1,117 20,934


UMNTC 368,956 49,115 239,597 95,155 52,313 805,136 10,078 79,720 24,739 114,537 84,812 23,087 712 106,462 215,073 1,134,745



