Institutional Research Institutional Research Executive Vice President and Provost

University of Minnesota
Student Credit Hours
For the Year Ended June 30, 2002

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total

UMNCR
UMC-Academic Affairs
UMC-Agric & Natural Resources 2,093 637 3,141 193 178 6,241 0 0 0 0 0 0 0 0 0 6,241
UMC-Business & Technology 3,080 756 5,185 159 0 9,180 0 0 0 0 0 0 0 0 0 9,180
UMC-Health & Human Services 831 69 1,334 98 0 2,332 0 0 0 0 0 0 0 0 0 2,332
UMC-Learning Foundations 21,700 1,279 2,548 435 0 25,961 0 0 0 0 0 0 0 0 0 25,961
UMC-Academic Affairs 27,704 2,741 12,207 885 178 43,714 0 0 0 0 0 0 0 0 0 43,714


UMNCR 27,704 2,741 12,207 885 178 43,714 0 0 0 0 0 0 0 0 0 43,714



UMNDL
Duluth School of Medicine
UMD-Medicine, Sch of-Adm 65 0 104 14 110 293 104 6,266 1,118 7,488 90 0 0 148 238 8,019
Duluth School of Medicine 65 0 104 14 110 293 104 6,266 1,118 7,488 90 0 0 148 238 8,019


UMD-Achievement Ctr
UMD-Supportive Svcs Prog 1,083 0 302 0 0 1,385 0 0 0 0 0 0 0 0 0 1,385
UMD-Achievement Ctr 1,083 0 302 0 0 1,385 0 0 0 0 0 0 0 0 0 1,385


UMD-Business & Econ, School of
UMD-Accounting 0 4,428 1,230 384 0 6,042 0 0 0 0 0 0 0 0 0 6,042
UMD-Business & Econ, Sch-Adm 600 0 0 0 0 600 0 0 0 0 0 0 0 448 448 1,048
UMD-Economics 5,801 2,155 666 204 0 8,826 0 0 0 0 0 0 0 0 0 8,826
UMD-Finance & Mgmt Info Sci 1,566 0 5,295 366 0 7,227 0 0 0 0 0 0 0 0 0 7,227
UMD-Management Studies 0 0 4,073 3,138 0 7,211 0 0 0 0 0 0 0 0 0 7,211
UMD-Business & Econ, School of 7,967 6,583 11,264 4,092 0 29,906 0 0 0 0 0 0 0 448 448 30,354


UMD-Continuing Education
UMD - Continuing Education 8,568 2,016 6,136 537 747 18,004 0 0 0 0 1,180 0 1,257 388 2,824 20,828
UMD-Continuing Education 8,568 2,016 6,136 537 747 18,004 0 0 0 0 1,180 0 1,257 388 2,824 20,828


UMD-Educ/Hmn Srvc Prfsn, Coll
UMD Department of Psychology 5,328 3,370 6,193 0 3 14,894 0 0 0 0 347 0 0 147 494 15,388
UMD-Child & Family Development 0 0 0 193 0 193 0 0 0 0 0 0 0 0 0 193
UMD-Comm Sciences & Disorders 84 396 549 133 1 1,163 0 0 0 0 169 0 0 282 451 1,614
UMD-Educ & Human Svc Prof-Adm 0 0 0 124 2 126 0 0 0 0 108 0 0 0 108 234
UMD-Education 5,364 168 4,337 4,591 1,769 16,229 0 0 0 0 441 0 0 0 441 16,670
UMD-Health, Phy Educ & Recr 6,180 1,390 3,977 568 318 12,433 0 0 0 0 27 0 0 0 27 12,460
UMD-Social Work 609 0 0 0 24 633 0 0 0 0 289 0 0 723 1,012 1,645



Page 1

Student Credit Hours
For the Year Ended June 30, 2002

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMD-Educ/Hmn Srvc Prfsn, Coll 17,565 5,324 15,056 5,609 2,117 45,671 0 0 0 0 1,381 0 0 1,152 2,533 48,204


UMD-Fine Arts, School of
UMD-Art 6,261 1,311 2,240 1,234 300 11,346 0 0 0 0 15 0 0 38 53 11,399
UMD-Fine Arts, Sch of-Adm 87 0 0 0 0 87 0 0 0 0 0 0 0 0 0 87
UMD-Music 6,956 816 642 410 1 8,825 0 0 0 0 17 0 0 65 82 8,907
UMD-Theatre 3,301 153 599 420 112 4,585 0 0 0 0 0 0 0 0 0 4,585
UMD-Fine Arts, School of 16,605 2,280 3,481 2,064 413 24,843 0 0 0 0 32 0 0 103 135 24,978


UMD-Liberal Arts, College of
UMD-Amer Indian Studies 573 225 320 65 0 1,183 0 0 0 0 0 0 0 0 0 1,183
UMD-Communication 7,569 186 2,813 845 78 11,491 0 0 0 0 0 0 0 0 0 11,491
UMD-Composition 5,724 141 3,823 45 191 9,924 0 0 0 0 13 0 0 18 31 9,955
UMD-English 1,341 324 1,862 157 776 4,460 0 0 0 0 101 0 0 76 177 4,637
UMD-Fgn Language & Literature 2,106 524 299 424 0 3,353 0 0 0 0 0 0 0 0 0 3,353
UMD-Geography 3,545 759 465 145 296 5,210 0 0 0 0 23 0 0 0 23 5,233
UMD-History 2,307 756 1,412 0 140 4,615 0 0 0 0 4 0 0 0 4 4,619
UMD-Interdisciplinary Programs 84 0 6 0 0 90 0 0 0 0 0 0 0 0 0 90
UMD-Liberal Arts, Coll of-Adm 1,128 242 1,486 422 10 3,288 0 0 0 0 0 0 0 0 0 3,288
UMD-Philosophy 2,323 291 989 60 31 3,694 0 0 0 0 4 0 0 0 4 3,698
UMD-Political Science 2,316 0 1,309 158 0 3,783 0 0 0 0 0 0 0 0 0 3,783
UMD-Sociology/Anthropology 9,516 1,246 2,713 1,349 0 14,824 0 0 0 0 1 0 0 4 5 14,829
UMD-Women's Studies 1,002 126 407 24 0 1,559 0 0 0 0 10 0 0 0 10 1,569
UMD-Liberal Arts, College of 39,534 4,820 17,904 3,694 1,522 67,473 0 0 0 0 156 0 0 98 254 67,727


UMD-Science & Eng, College of
UMD Geological Sciences 4,062 781 195 86 93 5,217 0 0 0 0 153 0 0 146 299 5,516
UMD-Aerospace 40 29 69 39 0 177 0 0 0 0 0 0 0 0 0 177
UMD-Biology 7,029 2,031 420 707 536 10,723 0 0 0 0 129 0 0 149 278 11,001
UMD-Chemical Engineering 153 942 429 595 66 2,185 0 0 0 0 0 0 0 0 0 2,185
UMD-Chemistry 5,828 2,758 358 708 0 9,652 0 0 0 0 125 0 0 159 284 9,936
UMD-Computer Science 3,692 791 426 488 728 6,125 0 0 0 0 36 0 0 386 422 6,547
UMD-Electrical & Comp Eng 716 668 513 468 0 2,365 0 0 0 0 0 0 0 0 0 2,365
UMD-Indus & Tech Studies 0 0 0 0 0 0 0 0 0 0 0 590 0 0 590 590
UMD-Industrial Engineering 216 213 752 586 0 1,767 0 2 0 2 0 18 0 0 18 1,787
UMD-Mathematics & Statistics 12,981 159 3,216 194 408 16,958 0 0 0 0 547 0 0 55 602 17,560
UMD-Physics 3,832 72 8 48 14 3,974 0 0 0 0 36 0 0 0 36 4,010
UMD-Science & Eng, College of 38,549 8,444 6,386 3,919 1,845 59,143 0 2 0 2 1,026 608 0 895 2,529 61,674


UMNDL 129,935 29,467 60,633 19,929 6,754 246,717 104 6,268 1,118 7,490 3,865 608 1,257 3,232 8,961 263,168



UMNMO
Continuing Education, Coll of
UMM-CE, Rgnl Prog & Sum Sess 1,309 398 635 417 0 2,758 0 0 0 0 0 0 0 0 0 2,758


Page 2

Student Credit Hours
For the Year Ended June 30, 2002

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Continuing Education, Coll of 1,309 398 635 417 0 2,758 0 0 0 0 0 0 0 0 0 2,758


UMM-Academic Affairs
UMM-Academic Services 1,544 0 407 125 0 2,076 0 0 0 0 0 0 0 0 0 2,076
UMM-Academic Affairs 1,544 0 407 125 0 2,076 0 0 0 0 0 0 0 0 0 2,076


UMM-Elem & Scndry Educ, Div of
UMM-Elem & Scndry Educ-Adm 633 918 631 1,937 0 4,119 0 0 0 0 0 0 0 0 0 4,119
UMM-Elem & Scndry Educ, Div of 633 918 631 1,937 0 4,119 0 0 0 0 0 0 0 0 0 4,119


UMM-Humanities, Div of
UMM-Humanities, Div of-Adm 9,200 2,502 3,601 448 0 15,751 0 0 0 0 0 0 0 0 0 15,751
UMM-Humanities, Div of 9,200 2,502 3,601 448 0 15,751 0 0 0 0 0 0 0 0 0 15,751


UMM-Science & Math, Div of
UMM-Sci & Math, Div of-Adm 9,881 2,838 1,978 1,540 0 16,237 0 0 0 0 0 0 0 0 0 16,237
UMM-Science & Math, Div of 9,881 2,838 1,978 1,540 0 16,237 0 0 0 0 0 0 0 0 0 16,237


UMM-Social Sciences, Div of
UMM-Soc Sciences, Div of-Adm 8,484 1,330 6,117 816 0 16,747 0 0 0 0 0 0 0 0 0 16,747
UMM-Social Sciences, Div of 8,484 1,330 6,117 816 0 16,747 0 0 0 0 0 0 0 0 0 16,747


UMNMO 31,050 7,986 13,368 5,283 0 57,687 0 0 0 0 0 0 0 0 0 57,687



UMNTC
Agric, Food, & Envir Sci, Coll
Agr/Food/Envrn Sci, Coll-Adm 468 102 314 246 0 1,130 0 0 0 0 0 0 0 723 723 1,853
Agricultural Engineering 24 54 156 267 27 528 0 0 0 0 22 0 0 179 201 729
Agronomy & Plant Genetics 504 8 88 338 19 957 0 0 0 0 123 0 0 220 343 1,300
Animal Science 945 566 359 348 8 2,226 0 0 0 0 24 0 0 347 371 2,597
Applied Economics 1,624 0 1,928 524 62 4,138 0 0 0 0 249 0 0 796 1,045 5,183
Entomology 0 0 57 170 82 309 0 0 0 0 210 0 0 616 826 1,135
Food Sci & Nutrition (Agr) 3,405 0 761 1,379 134 5,679 0 0 0 0 215 0 0 1,065 1,280 6,959
Horticultural Science 1,932 0 137 544 244 2,857 0 0 0 0 143 26 0 81 250 3,107
Plant Pathology 120 96 111 28 11 366 0 0 0 0 150 0 0 253 403 769
Rhetoric 3,916 0 5,180 678 171 9,945 0 0 0 0 203 0 0 349 552 10,497
Soil, Water, & Climate 580 672 280 210 69 1,811 0 0 0 0 241 0 0 213 454 2,265
Agric, Food, & Envir Sci, Coll 13,518 1,498 9,371 4,732 827 29,946 0 0 0 0 1,580 26 0 4,842 6,448 36,393


Arch & Landscape Arch, Coll of

Page 3

Student Credit Hours
For the Year Ended June 30, 2002

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Architecture 2,097 0 4,085 0 6,392 12,574 0 0 0 0 2,022 0 0 1,888 3,910 16,484
Landscape Architecture 501 0 1,332 0 277 2,110 0 0 0 0 466 0 0 833 1,299 3,409
Arch & Landscape Arch, Coll of 2,598 0 5,417 0 6,669 14,684 0 0 0 0 2,488 0 0 2,721 5,209 19,893


Bell Museum
Bell Museum of Nat Hist 0 0 0 0 4 4 0 0 0 0 40 0 0 0 40 44
Bell Museum 0 0 0 0 4 4 0 0 0 0 40 0 0 0 40 44


Biological Sciences, Coll of
Biochem,Molec Biol,Biophy TCBS 111 717 1,663 1,347 64 3,902 0 1,751 0 1,751 158 26 0 1,474 1,658 7,311
Biological Process Tech Inst 0 0 0 0 0 0 0 0 0 0 33 0 0 44 77 77
Biological Sci, College of-Adm 16,115 2,060 5,245 2,520 5 25,945 0 0 0 0 239 26 0 1 266 26,211
Ecology, Evolution & Behavior 0 0 264 938 146 1,348 0 0 0 0 314 0 0 467 781 2,129
Genetics,Cell Biol,Devpmt TCBS 0 0 261 1,762 30 2,053 3 1,245 0 1,248 57 0 0 1,204 1,261 4,562
Plant Biology 84 0 0 271 57 412 0 0 0 0 168 0 0 220 388 800
Biological Sciences, Coll of 16,310 2,777 7,433 6,838 302 33,659 3 2,996 0 2,999 969 52 0 3,410 4,431 41,089


Continuing Education, Coll of
Degree & Credit Programs 29,919 3,867 12,604 9,157 2,854 58,401 0 4 0 4 2,679 1,096 0 195 3,970 62,375
Individualized Learning Prog 0 0 187 4 0 191 0 0 0 0 0 0 0 0 0 191
Continuing Education, Coll of 29,919 3,867 12,791 9,161 2,854 58,592 0 4 0 4 2,679 1,096 0 195 3,970 62,566


Dentistry, School of
Dentistry, Sch of-Adm 0 0 0 0 0 0 8,223 11,456 44 19,723 52 0 213 428 693 20,416
Diagnostic Surgical Sci 0 0 0 0 0 0 51 0 18 69 6 0 92 192 290 359
Oral Sciences 0 0 0 0 0 0 8 0 0 8 44 0 0 102 146 154
Preventive Sciences 0 638 907 848 0 2,393 0 0 6 6 0 0 64 142 206 2,605
Restorative Sciences 0 0 0 0 0 0 0 0 16 16 116 0 179 53 348 364
Dentistry, School of 0 638 907 848 0 2,393 8,282 11,456 84 19,822 218 0 548 917 1,683 23,898


Education & Human Devel, Coll
Child Development, Inst of 0 1,772 1,232 6,642 0 9,646 0 0 0 0 0 0 0 1,097 1,097 10,743
Curriculum & Instruction 597 0 0 0 1,156 1,753 0 0 0 0 13,971 0 0 499 14,470 16,223
Educ & Human Dev, Coll-Adm 16 0 30 0 1,989 2,035 0 0 0 0 2,875 0 0 821 3,696 5,731
Educational Policy & Adm 204 0 148 66 288 706 0 0 0 0 3,475 0 0 1,475 4,950 5,656
Educational Psychology 5,205 0 3,679 11 2,530 11,425 4 0 0 4 5,395 0 0 3,757 9,152 20,581
Kinesiology/Leisure Stds, Sch 5,425 90 6,494 316 1,346 13,671 0 12 0 12 1,963 607 0 505 3,075 16,758
Work, Community & Family Educ 262 100 1,056 66 4,044 5,528 4 0 0 4 5,713 0 0 1,202 6,915 12,447
Education & Human Devel, Coll 11,709 1,962 12,639 7,101 11,353 44,764 8 12 0 20 33,392 607 0 9,356 43,355 88,138


Executive Vice President
Aerospace Studies (AF ROTC) 201 0 165 0 0 366 0 0 0 0 0 0 0 0 0 366
Military Science (Army ROTC) 212 0 246 0 0 458 0 0 0 0 0 0 0 0 0 458
Naval Science (Naval ROTC) 191 88 198 108 0 585 0 0 0 0 0 0 0 0 0 585

Page 4

Student Credit Hours
For the Year Ended June 30, 2002

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Executive Vice President 604 88 609 108 0 1,409 0 0 0 0 0 0 0 0 0 1,409


General College
GC-Instructional Suppt 29,206 760 0 0 0 29,966 0 0 0 0 0 0 0 0 0 29,966
General College 29,206 760 0 0 0 29,966 0 0 0 0 0 0 0 0 0 29,966


Health Sciences, Sr VP
Health Sciences-Adm 0 0 0 0 473 473 12 0 0 12 351 0 0 32 383 868
Health Sciences, Sr VP 0 0 0 0 473 473 12 0 0 12 351 0 0 32 383 868


Human Ecology, College of
Design, Housing & Apparel 3,630 2,624 1,522 2,924 605 11,305 0 0 0 0 96 0 0 397 493 11,798
Family Social Science 1,287 193 1,800 2,886 0 6,166 0 0 0 0 0 0 0 644 644 6,810
Human Ecology, College of-Adm 126 0 0 57 0 183 0 0 0 0 0 0 0 0 0 183
Social Work, Sch of 0 202 624 124 475 1,425 0 0 0 0 1,046 0 0 3,338 4,384 5,809
Youth Dev & Res, Ctr for 0 156 68 0 424 648 0 0 0 0 155 0 0 0 155 803
Human Ecology, College of 5,043 3,175 4,014 5,991 1,504 19,727 0 0 0 0 1,297 0 0 4,379 5,676 25,403


Humphrey Inst of Publ Aff
HHH Inst Publ Aff-Inst 199 0 251 96 217 763 21 0 0 21 4,311 0 0 785 5,095 5,878
Humphrey Inst of Publ Aff 199 0 251 96 217 763 21 0 0 21 4,311 0 0 785 5,095 5,878


Law School
Law School-Instruction 0 0 0 0 0 0 0 18,949 2,204 21,153 0 158 8 0 166 21,319
Law School 0 0 0 0 0 0 0 18,949 2,204 21,153 0 158 8 0 166 21,319


Liberal Arts, College of
Afro-American/African Studies 941 0 2,691 24 160 3,816 3 0 0 3 128 0 0 33 161 3,980
Amer Indian Studies 1,086 0 2,614 582 9 4,291 0 0 0 0 18 0 0 0 18 4,309
American Studies 1,627 0 2,278 360 27 4,292 0 0 0 0 27 0 0 551 578 4,870
Anthropology 6,728 0 2,157 999 88 9,972 0 0 0 0 33 0 0 742 775 10,747
Art History 1,176 0 5,476 0 574 7,226 10 0 0 10 329 0 0 257 586 7,822
Asian Languages & Literatures 3,192 0 2,804 244 286 6,526 0 0 0 0 65 0 0 62 127 6,653
Chicano Studies 456 0 654 0 58 1,168 0 0 0 0 6 0 0 0 6 1,174
CLA Language Center 0 0 0 0 2 2 0 0 0 0 113 0 0 0 113 115
Class & Near Eastern Studies 6,637 0 3,024 10 296 9,967 6 0 0 6 273 0 0 153 426 10,399
Cognitive Sciences, Ctr for 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3
Communication Disorders 812 0 1,124 518 29 2,483 0 0 0 0 723 0 0 947 1,670 4,153
Communication Studies 5,524 0 6,559 454 762 13,299 0 0 0 0 154 0 0 418 572 13,871
Cultural Stds/Comparative Lit 4,951 0 4,636 33 624 10,244 0 0 0 0 157 0 0 819 976 11,220
Department of Art 9,147 0 3,439 0 1,775 14,361 0 0 0 0 494 0 0 390 884 15,245
Economics 15,090 0 2,836 2,965 32 20,923 0 0 0 0 38 0 0 1,835 1,873 22,796
English as a Second Language 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
English Language & Lit 23,090 0 13,309 0 584 36,983 10 0 0 10 1,186 0 0 1,169 2,355 39,348
French & Italian 13,727 0 2,397 232 61 16,417 0 0 0 0 75 0 0 335 410 16,827

Page 5

Student Credit Hours
For the Year Ended June 30, 2002

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Geography 4,163 0 6,367 338 282 11,150 4 0 0 4 629 0 0 869 1,498 12,652
German, Scandinavian, & Dutch 8,075 0 2,255 178 107 10,615 0 0 0 0 164 0 0 395 559 11,174
Global Studies, Inst for 1,211 0 13,272 1,646 5 16,134 0 0 0 0 14 0 0 7 21 16,155
History 9,866 0 11,184 307 261 21,618 3 0 0 3 952 0 0 944 1,896 23,517
Journalism & Mass Comm, Sch of 3,897 0 8,824 2,943 861 16,525 3 0 0 3 65 0 0 517 582 17,110
Liberal Arts, College of-Adm 1,647 0 2,729 0 200 4,576 0 0 0 0 0 0 0 0 0 4,576
Ling Asian Slavic Lang Lit, In 1,793 0 1,959 17 267 4,036 0 0 0 0 690 0 0 160 850 4,886
Medieval Studies, Ctr for 42 0 76 18 6 142 0 0 0 0 30 0 0 1 31 173
Music, Sch of 5,553 358 4,565 0 545 11,021 4 0 0 4 2,217 0 0 2,334 4,551 15,576
Philosophy 8,571 0 4,156 868 238 13,833 3 0 0 3 72 0 0 515 587 14,423
Political Science 8,666 0 5,654 2,938 27 17,285 9 0 0 9 130 0 0 1,104 1,234 18,528
Psychology 9,393 0 14,812 1,169 1,252 26,626 0 0 0 0 721 0 0 2,100 2,821 29,447
Sociology 5,245 0 11,349 3,741 28 20,363 0 0 0 0 50 0 0 904 954 21,317
Spanish & Portuguese 18,206 0 5,418 0 113 23,737 0 0 0 0 377 0 0 421 798 24,535
Statistics, Sch of-ADM 2,034 0 4,853 322 653 7,862 4 0 0 4 1,752 0 0 763 2,515 10,381
Theatre Arts & Dance 5,898 0 2,539 589 910 9,936 3 0 0 3 265 0 0 252 517 10,456
Women's Studies 950 0 2,257 457 57 3,721 0 0 0 0 54 0 0 306 360 4,081
Liberal Arts, College of 189,394 358 158,266 21,952 11,179 381,149 62 0 0 62 12,001 0 0 19,306 31,307 412,517


Medical School
Anesthesiology 0 0 0 0 0 0 0 0 208 208 72 0 0 931 1,003 1,211
Biochem,Molec Biol,Biophy TMED 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5 5
Dermatology 0 0 0 0 0 0 0 0 315 315 0 0 0 495 495 810
Family Practice & Comm Health 0 0 0 0 3 3 1,524 0 1,579 3,103 27 0 0 3,360 3,387 6,493
Genetics,Cell Biol,Devpmt TMED 0 0 163 0 0 163 0 0 0 0 0 0 0 0 0 163
Lab Medicine & Pathology 11 0 0 1,407 2 1,420 780 1,686 735 3,201 156 0 0 247 403 5,024
Medical School-Adm 0 0 3,785 12 36 3,833 21 11,518 2,724 14,263 146 2 3 172 323 18,419
Medicine 0 0 0 0 0 0 0 0 3,180 3,180 0 0 0 8,623 8,623 11,803
Microbiology 0 446 360 1,057 6 1,869 0 1,155 0 1,155 33 0 0 1,087 1,120 4,144
Neurology 0 0 0 0 0 0 0 0 912 912 0 0 0 483 483 1,395
Neuroscience 0 0 216 246 39 501 0 822 0 822 307 0 0 589 896 2,219
Neurosurgery 0 0 0 0 0 0 0 0 202 202 0 0 0 312 312 514
Obstetrics & Gynecology 0 0 0 0 0 0 0 0 1,183 1,183 0 0 0 1,876 1,876 3,059
Ophthalmology 0 0 0 0 0 0 0 0 153 153 0 0 0 675 675 828
Orthopaedic Surgery 0 0 0 0 0 0 0 0 297 297 0 0 0 912 912 1,209
Otolaryngology 0 0 0 0 0 0 0 0 328 328 36 0 0 566 602 930
Pediatrics 0 0 0 0 0 0 0 0 1,653 1,653 0 0 4 6,765 6,769 8,422
Pharmacology 4 0 0 0 544 548 757 1,000 0 1,757 74 0 0 412 486 2,791
Physical Med & Rehabilitation 128 0 0 0 6 134 2 0 44 46 2,646 0 0 1,194 3,840 4,020
Physiology 144 0 1,908 22 57 2,131 0 1,688 0 1,688 263 37 0 38 338 4,157
Psychiatry 0 0 0 0 742 742 2 498 1,900 2,400 230 0 0 0 230 3,372
Radiology 0 0 0 0 0 0 0 0 438 438 0 0 0 1,896 1,896 2,334
Surgery 0 0 0 0 0 0 0 0 1,301 1,301 0 0 0 1,362 1,362 2,663
Therapeutic Radiology 0 0 0 0 0 0 0 0 54 54 0 0 0 162 162 216
Urologic Surgery 0 0 0 0 0 0 0 0 298 298 0 0 0 272 272 570
Medical School 287 446 6,432 2,744 1,435 11,344 3,086 18,367 17,504 38,957 3,995 39 7 32,429 36,470 86,771


Mgmt, Curtis L Carlson, Sch of
Accounting 0 3,800 1,592 0 2,132 7,524 2 14 0 16 154 491 0 120 765 8,305
Entrepreneurial Studies, Ctr 0 0 0 0 0 0 0 0 0 0 0 34 0 0 34 34
Finance 0 0 1,194 2,698 0 3,892 0 86 0 86 0 3,210 0 99 3,309 7,287

Page 6

Student Credit Hours
For the Year Ended June 30, 2002

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Industrial Relations Ctr 0 0 1,668 0 454 2,122 0 0 0 0 389 0 0 3,681 4,070 6,192
Info & Decision Sciences 0 0 1,630 904 0 2,534 0 18 0 18 0 1,498 0 182 1,680 4,232
International Program Dev 0 0 0 0 0 0 0 0 0 0 5,019 0 0 0 5,019 5,019
Marketing & Logistics Mgmt 0 0 2,134 1,956 0 4,090 0 42 0 42 0 2,226 0 41 2,267 6,399
Mgmt, C L Carlson Sch of-Adm 577 0 2,302 0 264 3,143 0 87 0 87 3,346 9,373 58 679 13,456 16,686
Operations & Mgmt Science 2,840 0 1,036 0 0 3,876 0 40 0 40 84 1,014 0 75 1,173 5,089
Strategic Management 1,299 0 2,662 1,648 78 5,687 0 93 0 93 0 2,840 0 153 2,993 8,773
Mgmt, Curtis L Carlson, Sch of 4,716 3,800 14,218 7,206 2,928 32,868 2 380 0 382 8,992 20,686 58 5,030 34,766 68,016


Natural Resources, College of
Fisheries & Wildlife 222 363 266 604 348 1,803 0 0 0 0 79 0 0 788 867 2,670
Forest Resources 593 88 2,167 753 140 3,741 0 0 0 0 576 0 0 544 1,120 4,861
Water Resources Center 0 0 0 0 6 6 0 0 0 0 42 0 0 292 334 340
Wood & Paper Science 228 0 47 576 54 905 0 0 0 0 3 0 0 25 28 933
Natural Resources, College of 1,043 451 2,480 1,933 548 6,455 0 0 0 0 700 0 0 1,649 2,349 8,804


Nursing, School of
Nursing, Sch of-Prog & Res 150 0 0 5,990 3 6,143 0 0 0 0 972 0 0 3,264 4,236 10,379
Nursing, School of 150 0 0 5,990 3 6,143 0 0 0 0 972 0 0 3,264 4,236 10,379


Pharmacy, College of
Experimental & Clinical P Col 920 0 0 0 186 1,106 118 9,117 5,151 14,386 8 18 0 53 79 15,571
Medicinal Chemistry Rsch 0 0 0 0 3 3 0 0 0 0 31 0 0 314 345 348
Pharmaceutical Care & Health 0 0 0 0 0 0 0 315 0 315 0 0 0 131 131 446
Pharmaceutics Rsch 0 0 0 0 0 0 0 0 0 0 0 0 0 242 242 242
Pharmacy, College of-Adm 570 0 0 0 94 664 20 416 0 436 8 0 0 0 8 1,108
Research and Graduate Programs 0 0 0 0 0 0 0 0 0 0 4 0 0 180 184 184
Pharmacy, College of 1,490 0 0 0 283 1,773 138 9,848 5,151 15,137 51 18 0 920 989 17,899


Public Health, School of
Public Health, Sch of-Adm 0 0 2,417 0 687 3,104 61 0 0 61 7,903 0 0 1,581 9,484 12,648
Public Health, School of 0 0 2,417 0 687 3,104 61 0 0 61 7,903 0 0 1,581 9,484 12,648


Research
Graduate School-Adm 0 0 0 0 12 12 0 0 0 0 35 0 0 629 664 676
Int'l Ctr for Global Change 0 0 0 0 0 0 0 0 0 0 0 0 0 149 149 149
Research 0 0 0 0 12 12 0 0 0 0 35 0 0 778 813 825


Technology, Institute of
Aerospace Eng & Mechanics 0 1,813 936 2,171 9 4,929 0 0 0 0 126 0 0 917 1,043 5,972
Astronomy 5,566 196 0 156 36 5,954 0 0 0 0 28 0 0 296 324 6,278
Biomedical Engineering Inst 0 360 730 77 111 1,278 0 0 0 0 210 0 0 415 625 1,903
Chemical Eng & Mat Sci 25 999 678 4,730 37 6,469 0 0 0 0 51 0 0 1,982 2,033 8,502
Chemistry 18,101 8,921 1,185 1,292 377 29,876 0 0 0 0 194 0 0 3,696 3,890 33,766
Civil Engineering 37 0 2,466 2,773 282 5,558 0 0 0 0 286 0 0 1,532 1,818 7,376

Page 7

Student Credit Hours
For the Year Ended June 30, 2002

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Computer Science & Eng 8,330 3,588 6 4,266 3,974 20,164 0 0 0 0 3,453 0 0 1,884 5,337 25,501
Electrical & Computer Eng 311 2,993 4,420 2,562 1,056 11,342 0 0 0 0 3,327 0 0 2,103 5,430 16,772
Geology & Geophysics 7,941 288 562 382 73 9,246 0 0 0 0 110 0 0 476 586 9,832
IT Center for Ed Programs 733 165 0 60 0 958 0 0 0 0 0 0 0 0 0 958
Mathematics, Sch of 29,905 8,396 2,206 2,056 2,542 45,105 0 0 0 0 1,723 0 0 1,933 3,656 48,761
Mechanical Engineering 0 752 4,172 2,254 1,439 8,617 0 0 0 0 841 0 0 1,675 2,516 11,133
Physics & Astronomy, Sch of 17,381 1,464 432 1,269 87 20,633 0 0 0 0 570 0 0 1,388 1,958 22,591
Science & Technology, Hist of 1,838 0 649 123 14 2,624 0 0 0 0 61 0 0 268 329 2,953
Tech Leadership, Ctr for Dev 0 0 0 0 0 0 0 0 0 0 397 0 0 51 448 448
Techology, Inst of-Adm 911 0 0 0 0 911 0 0 0 0 1,169 0 0 1,485 2,654 3,565
Technology, Institute of 91,079 29,935 18,442 24,171 10,037 173,664 0 0 0 0 12,546 0 0 20,100 32,646 206,310


U of M Twin Cities Historical
Univ of Minnesota, Twin Cities 0 0 8 0 0 8 0 0 0 0 0 0 0 0 0 8
U of M Twin Cities Historical 0 0 8 0 0 8 0 0 0 0 0 0 0 0 0 8


