Student Credit Hours
For the Year Ended June 30, 2003

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total

UMNCR
U of M Crookston Historical
Univ of Minnesota, Crookston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U of M Crookston Historical 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


UMC-Academic Affairs
UMC-Agric & Natural Resources 2,081 615 3,206 172 114 6,187 0 0 0 0 0 0 0 0 0 6,187
UMC-Business & Technology 2,529 1,758 6,196 672 0 11,155 0 0 0 0 0 0 0 0 0 11,155
UMC-Health & Human Services 48 0 91 0 0 139 0 0 0 0 0 0 0 0 0 139
UMC-Learning Foundations 20,348 1,084 2,536 405 0 24,372 0 0 0 0 0 0 0 0 0 24,372
UMC-Academic Affairs 25,006 3,457 12,028 1,249 114 41,853 0 0 0 0 0 0 0 0 0 41,853


UMNCR 25,006 3,457 12,028 1,249 114 41,853 0 0 0 0 0 0 0 0 0 41,853



UMNDL
Duluth School of Medicine
UMD-Medicine, Sch of-Adm 0 0 192 22 271 485 106 6,570 910 7,586 52 0 0 170 222 8,293
Duluth School of Medicine 0 0 192 22 271 485 106 6,570 910 7,586 52 0 0 170 222 8,293


U of M Duluth Historical
Univ of Minnesota, Duluth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U of M Duluth Historical 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


UMD-Academic Administration
UMD Academic Adm-Adm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UMD-Academic Administration 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


UMD-Achievement Ctr
UMD-Supportive Svcs Prog 1,306 0 334 0 0 1,640 0 0 0 0 0 0 0 0 0 1,640
UMD-Achievement Ctr 1,306 0 334 0 0 1,640 0 0 0 0 0 0 0 0 0 1,640


UMD-Business & Econ, School of
UMD-Accounting 0 4,608 1,565 303 0 6,476 0 0 0 0 0 0 0 0 0 6,476
UMD-Business & Econ, Sch-Adm 660 0 0 0 0 660 0 0 0 0 0 0 0 632 632 1,292
UMD-Economics 5,616 1,980 1,449 177 0 9,222 0 0 0 0 0 0 0 0 0 9,222
UMD-Finance & Mgmt Info Sci 1,470 0 6,438 546 0 8,454 0 0 0 0 0 0 0 0 0 8,454
UMD-Management Studies 0 0 4,594 3,582 0 8,176 0 0 0 0 0 0 0 0 0 8,176



Page 1

Student Credit Hours
For the Year Ended June 30, 2003

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMD-Business & Econ, School of 7,746 6,588 14,046 4,608 0 32,988 0 0 0 0 0 0 0 632 632 33,620


UMD-Continuing Education
UMD - Continuing Education 10,582 1,579 7,416 560 804 20,941 0 0 0 0 797 36 0 179 1,012 21,953
UMD-Continuing Education 10,582 1,579 7,416 560 804 20,941 0 0 0 0 797 36 0 179 1,012 21,953


UMD-Educ/Hmn Srvc Prfsn, Coll
UMD Department of Psychology 5,320 3,923 7,806 57 192 17,298 0 0 0 0 135 0 0 38 173 17,471
UMD-Comm Sciences & Disorders 84 495 357 195 6 1,137 0 0 0 0 111 0 0 405 516 1,653
UMD-Educ & Human Svc Prof-Adm 0 0 0 0 0 0 0 0 0 0 263 0 280 0 543 543
UMD-Education 5,238 168 4,500 5,767 1,942 17,615 0 0 0 0 371 0 365 0 736 18,351
UMD-Health, Phy Educ & Recr 5,639 1,263 4,082 500 367 11,851 0 0 0 0 15 0 0 0 15 11,866
UMD-Social Work 264 0 0 0 25 289 0 0 0 0 339 0 0 1,069 1,408 1,697
UMD-Educ/Hmn Srvc Prfsn, Coll 16,545 5,849 16,745 6,519 2,532 48,189 0 0 0 0 1,234 0 645 1,512 3,391 51,580


UMD-Fine Arts, School of
UMD Art and Design, Dept of 5,250 1,497 2,348 1,272 473 10,840 0 0 0 0 26 0 0 75 101 10,941
UMD-Fine Arts, Sch of-Adm 114 0 0 0 0 114 0 0 0 0 0 0 0 0 0 114
UMD-Music 6,278 923 834 343 14 8,391 0 0 0 0 20 0 0 39 59 8,450
UMD-Theatre 3,163 180 701 344 75 4,463 0 0 0 0 0 0 0 0 0 4,463
UMD-Fine Arts, School of 14,805 2,600 3,883 1,959 562 23,808 0 0 0 0 46 0 0 114 160 23,968


UMD-Liberal Arts, College of
UMD-Amer Indian Studies 624 141 381 28 9 1,183 0 0 0 0 21 0 0 0 21 1,204
UMD-Communication 6,888 770 2,791 711 91 11,251 0 0 0 0 15 0 0 0 15 11,266
UMD-Composition 5,481 261 3,684 72 264 9,762 0 0 0 0 42 0 0 24 66 9,828
UMD-English 1,668 183 1,449 11 1,064 4,375 0 0 0 0 108 0 0 44 152 4,527
UMD-Fgn Language & Literature 2,108 435 426 430 0 3,399 0 0 0 0 0 0 0 0 0 3,399
UMD-Geography 3,916 846 529 90 333 5,714 0 0 0 0 18 0 0 0 18 5,732
UMD-History 1,974 843 1,854 0 80 4,751 0 0 0 0 0 0 0 0 0 4,751
UMD-Liberal Arts, Coll of-Adm 2,440 325 954 719 59 4,497 0 0 0 0 0 0 0 0 0 4,497
UMD-Philosophy 2,535 297 896 79 16 3,823 0 0 0 0 3 0 0 0 3 3,826
UMD-Political Science 2,223 80 1,426 343 0 4,072 0 0 0 0 0 0 0 0 0 4,072
UMD-Sociology/Anthropology 9,787 1,429 3,244 1,810 0 16,270 0 0 0 0 0 0 0 4 4 16,274
UMD-Women's Studies 1,020 168 526 32 0 1,746 0 0 0 0 18 0 0 0 18 1,764
UMD-Liberal Arts, College of 40,664 5,778 18,160 4,325 1,916 70,843 0 0 0 0 225 0 0 72 297 71,140


UMD-Science & Eng, College of
UMD Geological Sciences 3,365 648 203 78 178 4,472 0 0 0 0 150 0 0 114 264 4,736
UMD Mechanical/Industrial Engr 240 168 499 621 0 1,528 0 0 0 0 72 18 0 11 101 1,629
UMD-Aerospace 35 20 89 36 0 180 0 0 0 0 0 0 0 0 0 180
UMD-Biology 7,038 2,202 630 787 609 11,266 0 0 0 0 150 0 0 173 323 11,589
UMD-Chemical Engineering 165 912 465 396 30 1,968 0 0 0 0 3 0 0 0 3 1,971
UMD-Chemistry 6,170 2,940 410 758 4 10,282 0 0 0 0 171 0 0 145 316 10,598
UMD-Computer Science 3,283 795 345 577 684 5,684 0 0 0 0 64 0 0 462 526 6,210
UMD-Electrical & Comp Eng 776 880 424 480 0 2,560 0 0 0 0 0 0 0 0 0 2,560

Page 2

Student Credit Hours
For the Year Ended June 30, 2003

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMD-Indus & Tech Studies 0 0 0 0 0 0 0 11 0 11 0 824 0 0 824 835
UMD-Mathematics & Statistics 13,196 243 3,158 269 462 17,328 0 0 0 0 527 0 0 63 590 17,918
UMD-Physics 2,826 1,172 14 24 15 4,051 0 0 0 0 75 0 0 4 79 4,130
UMD-Science & Eng, College of 37,094 9,980 6,237 4,026 1,982 59,319 0 11 0 11 1,212 842 0 972 3,026 62,356


UMNDL 128,742 32,374 67,013 22,018 8,067 258,212 106 6,581 910 7,597 3,566 878 645 3,651 8,740 274,549



UMNMO
Continuing Education, Coll of
UMM-CE, Rgnl Prog & Sum Sess 1,472 346 764 692 0 3,274 0 0 0 0 0 0 0 0 0 3,274
Continuing Education, Coll of 1,472 346 764 692 0 3,274 0 0 0 0 0 0 0 0 0 3,274


U of M Morris Historical
Univ of Minnesota, Morris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U of M Morris Historical 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


UMM-Academic Affairs
UMM-Academic Services 1,555 0 423 125 0 2,103 0 0 0 0 0 0 0 0 0 2,103
UMM-Academic Affairs 1,555 0 423 125 0 2,103 0 0 0 0 0 0 0 0 0 2,103


UMM-Elem & Scndry Educ, Div of
UMM-Elem & Scndry Educ-Adm 499 742 662 2,315 0 4,218 0 0 0 0 0 0 0 0 0 4,218
UMM-Elem & Scndry Educ, Div of 499 742 662 2,315 0 4,218 0 0 0 0 0 0 0 0 0 4,218


UMM-Humanities, Div of
UMM-Humanities, Div of-Adm 7,889 2,396 3,785 435 0 14,505 0 0 0 0 0 0 0 0 0 14,505
UMM-Humanities, Div of 7,889 2,396 3,785 435 0 14,505 0 0 0 0 0 0 0 0 0 14,505


UMM-Science & Math, Div of
UMM-Sci & Math, Div of-Adm 9,776 2,773 2,006 1,169 0 15,724 0 0 0 0 0 0 0 0 0 15,724
UMM-Science & Math, Div of 9,776 2,773 2,006 1,169 0 15,724 0 0 0 0 0 0 0 0 0 15,724


UMM-Social Sciences, Div of
UMM-Soc Sciences, Div of-Adm 8,485 1,393 6,448 785 0 17,111 0 0 0 0 0 0 0 0 0 17,111
UMM-Social Sciences, Div of 8,485 1,393 6,448 785 0 17,111 0 0 0 0 0 0 0 0 0 17,111





Page 3

Student Credit Hours
For the Year Ended June 30, 2003

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMNMO 29,676 7,650 14,088 5,520 0 56,934 0 0 0 0 0 0 0 0 0 56,934



UMNTC
Agric, Food, & Envir Sci, Coll
Agr/Food/Envrn Sci, Coll-Adm 174 47 241 122 0 584 0 0 0 0 0 0 0 697 697 1,281
Agricultural Engineering 27 42 103 294 51 517 0 0 0 0 24 0 0 193 217 734
Agronomy & Plant Genetics 591 49 81 225 12 958 0 0 0 0 195 0 0 208 403 1,361
Animal Science 1,264 751 474 409 0 2,898 0 0 0 0 20 0 0 339 359 3,257
Applied Economics 1,628 0 2,093 487 31 4,239 3 0 0 3 359 0 0 818 1,177 5,419
Entomology 0 0 63 249 93 405 0 0 0 0 254 0 0 550 804 1,209
Food Sci & Nutrition (Agr) 4,640 0 939 1,540 205 7,324 0 0 0 0 149 0 0 1,076 1,225 8,549
Horticultural Science 1,787 0 189 495 253 2,724 0 0 0 0 92 36 0 84 212 2,936
Plant Pathology 146 114 111 28 28 427 0 0 0 0 124 0 0 330 454 881
Rhetoric 3,934 0 5,043 624 123 9,724 0 0 0 0 165 0 0 457 622 10,346
Soil, Water, & Climate 551 484 252 230 89 1,606 0 0 0 0 163 0 0 179 342 1,948
Agric, Food, & Envir Sci, Coll 14,742 1,487 9,589 4,703 885 31,406 3 0 0 3 1,545 36 0 4,930 6,511 37,919


Arch & Landscape Arch, Coll of
Arch & Lndscp Arch, Coll-Adm 0 0 0 27 3 30 0 0 0 0 0 0 0 0 0 30
Architecture 2,052 0 4,452 516 6,734 13,754 3 0 0 3 2,232 0 0 2,034 4,266 18,023
Landscape Architecture 849 0 1,572 0 189 2,610 0 0 0 0 615 0 0 850 1,465 4,075
Arch & Landscape Arch, Coll of 2,901 0 6,024 543 6,926 16,394 3 0 0 3 2,847 0 0 2,884 5,731 22,128


Bell Museum
Bell Museum of Nat Hist 0 0 0 0 28 28 0 0 0 0 76 0 0 3 79 107
Bell Museum 0 0 0 0 28 28 0 0 0 0 76 0 0 3 79 107


Biological Sciences, Coll of
Biochem,Molec Biol,Biophy TCBS 135 753 1,678 1,433 47 4,046 0 1,687 0 1,687 273 56 0 1,364 1,693 7,426
Biological Process Tech Inst 0 0 0 0 0 0 0 0 0 0 6 0 0 53 59 59
Biological Sci, College of-Adm 16,219 2,016 5,142 2,946 0 26,323 0 0 0 0 225 52 0 0 277 26,600
Ecology, Evolution & Behavior 0 0 307 1,347 106 1,760 0 0 0 0 174 0 0 1,047 1,221 2,981
Genetics,Cell Biol,Devpmt TCBS 0 0 153 1,640 60 1,853 0 1,286 0 1,286 33 0 0 1,481 1,514 4,653
Plant Biology 81 0 0 218 45 344 0 0 0 0 141 0 0 454 595 939
Biological Sciences, Coll of 16,435 2,769 7,280 7,584 258 34,326 0 2,973 0 2,973 852 108 0 4,399 5,359 42,658


Continuing Education, Coll of
Bachelor of Applied Studies 0 6 732 4,685 0 5,423 0 0 0 0 0 0 0 0 0 5,423
Certificate Programs 120 0 0 0 0 120 0 0 0 0 0 0 0 0 0 120
College in the Schools 15,559 0 396 0 0 15,955 0 0 0 0 0 0 0 0 0 15,955
Degree & Credit Programs 3,485 566 2,494 1,730 262 8,537 0 8 0 8 626 780 0 60 1,466 10,011
Extension Cls and Summer Sesn 4,677 1,481 1,870 1,027 1,172 10,227 4 0 0 4 236 0 0 0 236 10,467
Independent Learning 7,336 452 3,400 637 309 12,134 6 0 0 6 73 0 0 0 73 12,213
Individualized Learning Prog 0 0 115 12 0 127 0 0 0 0 0 0 0 0 0 127
Master of Business Taxation 0 0 0 0 2 2 2 0 0 2 1,347 0 0 0 1,347 1,351

Page 4

Student Credit Hours
For the Year Ended June 30, 2003

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Master of Liberal Studies 0 0 0 0 43 43 0 0 0 0 514 0 0 144 658 701
Neighborhood Programs 427 0 135 0 0 562 0 0 0 0 0 0 0 0 0 562
Prog for Indv Learning 0 0 661 56 0 717 0 0 0 0 0 0 0 0 0 717
Continuing Education, Coll of 31,604 2,505 9,803 8,147 1,788 53,847 12 8 0 20 2,796 780 0 204 3,780 57,647


Dentistry, School of
Dentistry, Sch of-Adm 0 0 0 0 0 0 8,600 10,494 33 19,127 38 0 176 464 678 19,805
Diagnostic Surgical Sci 0 0 0 0 0 0 37 0 11 48 20 0 97 193 310 358
Oral Sciences 0 0 0 0 0 0 6 0 0 6 44 0 0 117 161 167
Preventive Sciences 0 763 871 825 0 2,459 0 0 1 1 0 0 72 162 234 2,694
Restorative Sciences 0 0 0 0 0 0 0 0 0 0 125 0 167 60 352 352
Dentistry, School of 0 763 871 825 0 2,459 8,643 10,494 45 19,182 227 0 512 996 1,735 23,376


Education & Human Devel, Coll
Child Development, Inst of 0 1,860 1,130 7,369 0 10,359 0 0 0 0 0 0 0 995 995 11,354
Curriculum & Instruction 744 0 0 0 1,477 2,221 0 0 0 0 13,553 0 0 924 14,477 16,698
Educ & Human Dev, Coll-Adm 168 0 45 0 1,856 2,069 2 0 0 2 2,263 0 0 406 2,669 4,739
Educational Policy & Adm 189 0 130 81 225 625 0 0 0 0 3,844 0 0 1,403 5,247 5,872
Educational Psychology 5,199 0 3,763 0 2,233 11,195 3 0 0 3 5,981 0 0 4,097 10,078 21,276
Kinesiology, School of 5,630 84 7,491 452 1,261 14,918 0 3 0 3 1,896 431 0 508 2,835 17,756
Work, Community & Family Educ 283 105 1,018 27 3,927 5,360 0 0 0 0 5,226 0 0 1,438 6,664 12,024
Education & Human Devel, Coll 12,213 2,049 13,577 7,929 10,978 46,746 5 3 0 8 32,762 431 0 9,771 42,964 89,717


Executive Vice President
Aerospace Studies (AF ROTC) 274 0 189 0 0 463 0 0 0 0 0 0 0 0 0 463
Military Science (Army ROTC) 259 0 204 0 0 463 0 0 0 0 0 0 0 0 0 463
Naval Science (Naval ROTC) 166 103 80 189 0 538 0 0 0 0 0 0 0 0 0 538
Planning, Intl St&Pr, Enr Ops 40 0 3,052 0 126 3,218 0 0 0 0 0 0 0 0 0 3,218
Executive Vice President 739 103 3,525 189 126 4,682 0 0 0 0 0 0 0 0 0 4,682


General College
GC-Instructional Suppt 29,057 932 0 0 0 29,989 0 0 0 0 0 0 0 0 0 29,989
General College 29,057 932 0 0 0 29,989 0 0 0 0 0 0 0 0 0 29,989


Health Sciences, Sr VP
Health Sciences-Adm 0 0 0 0 759 759 67 0 0 67 427 0 0 37 464 1,290
Health Sciences, Sr VP 0 0 0 0 759 759 67 0 0 67 427 0 0 37 464 1,290


Human Ecology, College of
Design, Housing & Apparel 3,660 2,898 1,353 3,371 554 11,836 0 0 0 0 82 0 0 365 447 12,283
Family Social Science 1,407 210 1,535 3,288 102 6,542 0 0 0 0 25 0 0 789 814 7,356
Human Ecology, College of-Adm 134 0 18 50 0 202 0 0 0 0 0 0 0 0 0 202
Social Work, Sch of 0 148 636 25 318 1,127 2 0 0 2 1,062 0 0 3,540 4,602 5,731
Youth Dev & Res, Ctr for 0 260 74 140 346 820 0 0 0 0 124 0 0 0 124 944

Page 5

Student Credit Hours
For the Year Ended June 30, 2003

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Human Ecology, College of 5,201 3,516 3,616 6,874 1,320 20,527 2 0 0 2 1,293 0 0 4,694 5,987 26,516


Humphrey Inst of Publ Aff
HHH Inst Publ Aff-Inst 211 0 231 78 232 752 63 0 0 63 4,662 0 0 1,153 5,815 6,629
Humphrey Inst of Publ Aff 211 0 231 78 232 752 63 0 0 63 4,662 0 0 1,153 5,815 6,629


Law School
Law School-Instruction 0 0 0 0 0 0 0 20,304 2,323 22,627 0 149 37 0 186 22,813
Law School 0 0 0 0 0 0 0 20,304 2,323 22,627 0 149 37 0 186 22,813


Liberal Arts, College of
Afr American/African Studies 1,151 0 3,089 75 131 4,446 0 0 0 0 117 0 0 18 135 4,581
Amer Indian Studies 1,223 0 2,591 360 30 4,204 3 0 0 3 81 0 0 0 81 4,288
American Studies 2,078 0 3,173 165 22 5,438 0 0 0 0 8 0 0 755 763 6,201
Anthropology 6,418 0 2,168 749 245 9,580 0 0 0 0 54 0 0 579 633 10,213
Art History 1,974 0 4,947 0 618 7,539 6 0 0 6 348 0 0 329 677 8,222
Asian Languages & Literatures 4,204 0 2,966 101 398 7,669 0 0 0 0 58 0 0 52 110 7,779
Chicano Studies 300 0 753 0 77 1,130 0 0 0 0 15 0 0 0 15 1,145
CLA Language Center 0 0 0 0 9 9 0 0 0 0 115 0 0 0 115 124
Class & Near Eastern Studies 6,785 0 3,072 16 298 10,171 0 0 0 0 268 0 0 148 416 10,587
Cognitive Sciences, Ctr for 0 0 0 0 0 0 0 0 0 0 0 0 0 14 14 14
Communication Disorders 952 0 1,050 515 16 2,533 0 0 0 0 626 0 0 918 1,544 4,077
Communication Studies 4,860 0 8,669 612 739 14,880 0 0 0 0 158 0 0 432 590 15,470
Cultural Stds/Comparative Lit 5,339 0 5,778 54 568 11,739 12 0 0 12 246 0 0 849 1,095 12,846
Department of Art 9,127 0 3,247 0 1,661 14,035 0 0 0 0 467 0 0 333 800 14,835
Economics 15,665 0 2,911 3,324 6 21,906 0 0 0 0 102 0 0 1,941 2,043 23,949
English as a Second Language 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
English Language & Lit 23,212 0 13,678 0 500 37,390 7 0 0 7 1,178 0 0 1,082 2,260 39,657
French & Italian 14,771 0 2,546 181 41 17,539 0 0 0 0 132 0 0 316 448 17,987
Geography 4,607 0 6,617 275 269 11,768 0 0 0 0 625 0 0 963 1,588 13,356
German, Scandinavian, & Dutch 8,692 0 2,205 317 160 11,374 0 0 0 0 191 0 0 369 560 11,934
Global Studies, Inst for 1,196 0 13,838 1,670 23 16,726 0 0 0 0 67 0 0 0 67 16,793
History 11,042 0 12,776 947 287 25,052 3 0 0 3 857 0 0 1,314 2,171 27,226
Humanities 48 0 57 0 0 105 0 0 0 0 0 0 0 0 0 105
Journalism & Mass Comm, Sch of 3,609 0 9,357 3,223 643 16,832 0 0 0 0 137 0 0 610 747 17,579
Liberal Arts, College of-Adm 1,747 0 2,810 0 152 4,709 0 0 0 0 76 0 0 0 76 4,785
Ling Asian Slavic Lang Lit, In 1,995 0 2,203 25 340 4,563 4 0 0 4 790 0 0 147 937 5,504
Medieval Studies, Ctr for 45 0 158 6 3 212 0 0 0 0 23 0 0 17 40 252
Music, Sch of 6,621 418 5,150 0 635 12,824 1 0 0 1 2,167 0 0 2,435 4,602 17,427
Philosophy 8,730 0 3,942 1,065 236 13,973 0 0 0 0 117 0 0 501 618 14,591
Political Science 9,167 0 5,780 3,978 27 18,952 11 0 0 11 199 0 0 1,228 1,427 20,390
Psychology 10,375 0 14,790 1,336 1,506 28,007 0 0 0 0 696 0 0 2,416 3,112 31,119
Sociology 5,488 0 10,611 4,321 46 20,466 0 0 0 0 58 0 0 1,170 1,228 21,694
Spanish & Portuguese 20,308 0 5,926 0 152 26,386 0 0 0 0 487 0 0 231 718 27,104
Statistics, Sch of-ADM 2,363 0 5,408 330 754 8,855 4 0 0 4 1,635 0 0 962 2,597 11,456
Theatre Arts & Dance 6,477 0 2,946 633 727 10,783 0 0 0 0 182 0 0 223 405 11,188
Women's Studies 1,081 0 1,912 348 53 3,394 1 0 0 1 24 0 0 365 389 3,784



Page 6

Student Credit Hours
For the Year Ended June 30, 2003

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Liberal Arts, College of 201,650 418 167,123 24,626 11,372 405,189 52 0 0 52 12,304 0 0 20,717 33,020 438,261


Medical School
Anesthesiology 0 0 0 0 0 0 0 0 222 222 72 0 3 909 984 1,206
Biochem,Molec Biol,Biophy TMED 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 2
Dermatology 0 0 0 0 0 0 0 0 373 373 0 0 6 495 501 874
Family Practice & Comm Health 0 0 0 0 0 0 4,860 0 1,477 6,337 18 0 0 0 18 6,355
Genetics,Cell Biol,Devpmt TMED 0 0 579 0 0 579 0 0 0 0 0 0 0 0 0 579
Lab Medicine & Pathology 17 0 0 1,472 9 1,498 348 1,624 1,060 3,032 85 0 11 207 303 4,833
Medical School-Adm 0 0 4,004 24 6 4,034 21 10,951 2,441 13,413 142 8 21 266 437 17,884
Medicine 0 0 0 0 0 0 0 0 3,343 3,343 0 0 0 8,888 8,888 12,231
Microbiology 0 392 390 1,330 6 2,118 0 1,148 0 1,148 34 0 0 1,120 1,154 4,420
Neurology 0 0 0 0 0 0 0 0 968 968 0 0 4 556 560 1,528
Neuroscience 0 0 183 281 41 505 0 1,015 0 1,015 290 170 0 688 1,148 2,668
Neurosurgery 0 0 0 0 0 0 0 0 170 170 0 0 0 306 306 476
Obstetrics & Gynecology 0 0 0 0 0 0 0 0 1,258 1,258 0 0 0 1,800 1,800 3,058
Ophthalmology 0 0 0 0 0 0 0 0 155 155 0 0 0 660 660 815
Orthopaedic Surgery 0 0 0 0 0 0 0 0 343 343 0 0 0 924 924 1,267
Otolaryngology 0 0 0 0 0 0 0 0 309 309 15 0 0 605 620 929
Pediatrics 0 0 0 0 0 0 0 0 1,677 1,677 0 0 3 5,956 5,959 7,636
Pharmacology 6 0 0 0 674 680 787 1,316 0 2,103 123 0 0 435 558 3,341
Physical Med & Rehabilitation 131 0 0 0 6 137 0 0 24 24 1,776 1,069 3 1,120 3,968 4,129
Physiology 489 0 2,110 12 29 2,640 0 1,687 0 1,687 608 26 0 47 681 5,008
Psychiatry 0 0 0 0 770 770 5 495 2,139 2,639 161 0 0 0 161 3,570
Radiology 0 0 0 0 0 0 0 0 462 462 0 0 0 1,924 1,924 2,386
Surgery 0 0 0 0 0 0 0 0 1,348 1,348 0 0 0 1,324 1,324 2,672
Therapeutic Radiology 0 0 0 0 0 0 0 0 51 51 0 0 0 180 180 231
Urologic Surgery 0 0 0 0 0 0 0 0 277 277 0 0 0 268 268 545
Medical School 643 392 7,266 3,119 1,543 12,963 6,021 18,236 18,097 42,354 3,324 1,273 51 28,678 33,326 88,643


Mgmt, Curtis L Carlson, Sch of
Accounting 0 5,232 2,919 0 3,308 11,459 0 12 0 12 188 467 0 95 750 12,221
Business Career Ctr 0 0 0 0 12 12 0 0 0 0 132 0 0 0 132 144
Finance 0 0 1,788 3,134 0 4,922 0 81 0 81 0 3,368 0 126 3,494 8,497
Healthcare Management 0 0 0 0 0 0 0 21 0 21 0 926 0 4 930 951
Industrial Relations Ctr 0 0 1,711 0 604 2,315 5 0 0 5 397 0 0 3,651 4,048 6,368
Info & Decision Sciences 0 0 2,101 1,206 0 3,307 0 24 0 24 0 944 0 122 1,066 4,397
International Program Dev 0 0 0 0 195 195 0 0 0 0 6,879 0 0 0 6,879 7,074
Marketing & Logistics Mgmt 0 0 3,776 3,534 0 7,310 0 118 0 118 0 2,280 0 93 2,373 9,801
Mgmt, C L Carlson Sch of-Adm 616 0 1,985 0 157 2,758 0 53 0 53 3,127 11,002 40 829 14,998 17,809
Operations & Mgmt Science 3,340 0 1,772 0 4 5,116 0 24 0 24 20 964 0 47 1,031 6,171
Strategic Management 918 0 4,117 2,389 160 7,584 0 96 0 96 58 3,379 0 251 3,688 11,368
Mgmt, Curtis L Carlson, Sch of 4,874 5,232 20,169 10,263 4,440 44,978 5 429 0 434 10,801 23,330 40 5,218 39,389 84,801


Natural Resources, College of
Fisheries & Wildlife 283 333 273 818 388 2,095 10 0 0 10 84 0 0 389 473 2,578
Forest Resources 574 84 2,637 459 134 3,888 0 0 0 0 813 0 0 473 1,286 5,174
Water Resources Center 0 0 0 0 9 9 0 0 0 0 51 0 0 358 409 418
Wood & Paper Science 142 114 125 394 9 784 0 0 0 0 3 0 0 20 23 807

Page 7

Student Credit Hours
For the Year Ended June 30, 2003

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Natural Resources, College of 999 531 3,035 1,671 540 6,776 10 0 0 10 951 0 0 1,240 2,191 8,977


Nursing, School of
Nursing, Sch of-Prog & Res 190 0 0 6,505 8 6,703 2 0 0 2 1,382 0 0 3,660 5,042 11,747
Nursing, School of 190 0 0 6,505 8 6,703 2 0 0 2 1,382 0 0 3,660 5,042 11,747


Pharmacy, College of
Experimental & Clinical P Col 174 0 0 0 54 228 0 10 1,749 1,759 2 0 2 0 4 1,991
Medicinal Chemistry Rsch 0 0 0 0 15 15 3 0 0 3 30 0 0 325 355 373
Pharmaceutical Care & Health 0 0 0 0 0 0 0 0 0 0 0 0 0 190 190 190
Pharmaceutics Rsch 0 0 0 0 0 0 0 0 0 0 0 0 0 329 329 329
Pharmacy, College of-Adm 2,292 0 0 0 274 2,566 135 10,080 3,356 13,571 22 29 2 0 53 16,190
Research and Graduate Programs 0 0 0 0 2 2 0 0 0 0 14 0 0 305 319 321
Pharmacy, College of 2,466 0 0 0 345 2,811 138 10,090 5,105 15,333 68 29 4 1,149 1,250 19,394


Public Health, School of
Public Health, Sch of-Adm 475 0 2,869 0 398 3,742 106 0 0 106 9,293 0 77 1,708 11,078 14,925
Public Health, School of 475 0 2,869 0 398 3,742 106 0 0 106 9,293 0 77 1,708 11,078 14,925


Research
Graduate School-Adm 0 0 0 0 0 0 0 0 0 0 0 0 0 744 744 744
Research 0 0 0 0 0 0 0 0 0 0 0 0 0 744 744 744


Rochester
Rochester 42 0 0 36 15 93 0 0 0 0 93 0 0 0 93 186
Rochester 42 0 0 36 15 93 0 0 0 0 93 0 0 0 93 186


Technology, Institute of
