Student Credit Hours
For the Year Ended June 30, 2004

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total

UMNCR
UMC-Academic Affairs
UMC-Agric & Natural Resources 1,981 529 3,640 167 135 6,452 0 0 0 0 0 0 0 0 0 6,452
UMC-Business & Technology 2,418 1,918 5,987 1,155 0 11,478 0 0 0 0 0 0 0 0 0 11,478
UMC-Learning Foundations 19,049 1,449 2,162 548 0 23,207 0 0 0 0 0 0 0 0 0 23,207
UMC-Academic Affairs 23,447 3,896 11,789 1,870 135 41,137 0 0 0 0 0 0 0 0 0 41,137


UMNCR 23,447 3,896 11,789 1,870 135 41,137 0 0 0 0 0 0 0 0 0 41,137



UMNDL
Duluth Pharmacy
Pharmacy, College of-Adm 82 0 0 0 8 90 0 1,869 0 1,869 2 3 0 0 5 1,964
Duluth Pharmacy 82 0 0 0 8 90 0 1,869 0 1,869 2 3 0 0 5 1,964


Duluth School of Medicine
UMD-Medicine, Sch of-Adm 0 0 128 15 221 364 110 6,654 962 7,726 34 0 0 186 220 8,310
Duluth School of Medicine 0 0 128 15 221 364 110 6,654 962 7,726 34 0 0 186 220 8,310


UMD-Supportive Svcs Prog 1,091 0 341 0 0 1,432 0 0 0 0 0 0 0 0 0 1,432
UMD-Achievement Ctr 1,091 0 341 0 0 1,432 0 0 0 0 0 0 0 0 0 1,432


UMD-Business & Econ, School of
UMD-Accounting 0 4,974 1,562 360 0 6,896 0 0 0 0 0 0 0 0 0 6,896
UMD-Business & Econ, Sch-Adm 468 0 0 0 0 468 0 0 0 0 0 0 0 638 638 1,106
UMD-Economics 5,652 1,359 1,314 240 0 8,565 0 0 0 0 0 0 0 0 0 8,565
UMD-Finance & Mgmt Info Sci 1,848 0 6,621 498 0 8,967 0 0 0 0 0 0 0 0 0 8,967
UMD-Management Studies 0 0 5,554 4,215 0 9,769 0 0 0 0 0 0 0 0 0 9,769
UMD-Business & Econ, School of 7,968 6,333 15,051 5,313 0 34,665 0 0 0 0 0 0 0 638 638 35,303


UMD-Continuing Education
UMD - Continuing Education 9,570 2,893 7,710 803 779 21,755 0 0 0 0 767 111 0 127 1,005 22,760
UMD-Continuing Education 9,570 2,893 7,710 803 779 21,755 0 0 0 0 767 111 0 127 1,005 22,760


UMD-Educ/Hmn Srvc Prfsn, Coll
UMD Department of Psychology 5,420 4,113 8,730 90 192 18,545 0 0 0 0 91 0 0 38 129 18,674
UMD-Comm Sciences & Disorders 114 570 485 154 3 1,326 0 0 0 0 204 0 0 387 591 1,917
UMD-Education 4,377 153 4,635 6,085 1,439 16,689 0 0 0 0 273 0 751 0 1,024 17,713
UMD-Health, Phy Educ & Recr 6,515 1,247 4,115 694 316 12,887 0 0 0 0 2 0 0 0 2 12,889
UMD-Social Work 126 0 0 0 22 148 0 0 0 0 444 0 0 1,205 1,649 1,797


Page 1

Student Credit Hours
For the Year Ended June 30, 2004

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMD-Educ/Hmn Srvc Prfsn, Coll 16,552 6,083 17,965 7,023 1,972 49,595 0 0 0 0 1,014 0 751 1,630 3,395 52,990


UMD-Fine Arts, School of
UMD Art and Design, Dept of 5,091 1,011 2,303 1,340 497 10,242 0 0 0 0 14 0 0 86 100 10,342
UMD-Music 5,758 1,001 812 490 0 8,061 0 0 0 0 3 0 0 46 49 8,110
UMD-Theatre 3,730 132 633 459 7 4,961 0 0 0 0 3 0 0 0 3 4,964
UMD-Fine Arts, School of 14,579 2,144 3,748 2,289 504 23,264 0 0 0 0 20 0 0 132 152 23,416


UMD-Liberal Arts, College of
UMD-Amer Indian Studies 474 96 275 74 6 925 0 0 0 0 12 0 0 0 12 937
UMD-Communication 7,413 418 2,121 901 69 10,922 0 0 0 0 9 0 0 0 9 10,931
UMD-Composition 5,949 201 3,840 33 325 10,348 0 0 0 0 51 0 0 20 71 10,419
UMD-English 2,037 198 1,633 71 909 4,848 0 0 0 0 137 0 0 92 229 5,077
UMD-Fgn Language & Literature 2,066 410 452 594 0 3,522 0 0 0 0 0 0 0 0 0 3,522
UMD-Geography 3,455 891 653 126 382 5,507 0 0 0 0 43 0 0 0 43 5,550
UMD-History 1,914 780 1,829 0 136 4,659 0 0 0 0 0 0 0 0 0 4,659
UMD-Liberal Arts, Coll of-Adm 2,594 493 1,302 1,057 25 5,471 0 0 0 0 0 0 0 0 0 5,471
UMD-Philosophy 2,248 243 739 72 136 3,438 0 0 0 0 0 0 0 0 0 3,438
UMD-Political Science 2,595 0 1,671 252 0 4,518 0 0 0 0 0 0 0 0 0 4,518
UMD-Sociology/Anthropology 8,123 1,285 3,235 2,128 0 14,771 0 0 0 0 0 0 0 1 1 14,772
UMD-Women's Studies 909 105 470 44 0 1,528 0 0 0 0 3 0 0 0 3 1,531
UMD-Liberal Arts, College of 39,777 5,120 18,220 5,352 1,988 70,457 0 0 0 0 255 0 0 113 368 70,825


UMD-Science & Eng, College of
UMD Geological Sciences 2,716 675 198 122 126 3,837 0 0 0 0 140 0 0 214 354 4,191
UMD Mechanical/Industrial Engr 312 237 700 675 0 1,924 0 0 0 0 102 512 0 43 657 2,581
UMD-Aerospace 37 12 59 42 0 150 0 0 0 0 0 0 0 0 0 150
UMD-Biology 7,174 2,184 642 1,027 579 11,606 0 0 0 0 75 0 0 140 215 11,821
UMD-Chemical Engineering 120 945 587 624 3 2,279 0 0 0 0 0 0 0 0 0 2,279
UMD-Chemistry 6,306 3,191 488 954 0 10,939 0 0 0 0 155 0 0 156 311 11,250
UMD-Computer Science 2,953 681 234 512 604 4,984 0 0 0 0 48 0 0 461 509 5,493
UMD-Electrical & Comp Eng 582 860 589 419 60 2,510 0 0 0 0 42 0 0 32 74 2,584
UMD-Indus & Tech Studies 0 0 0 0 0 0 0 0 0 0 0 39 0 0 39 39
UMD-Mathematics & Statistics 12,777 300 3,145 249 538 17,009 0 0 0 0 552 0 0 50 602 17,611
UMD-Physics 2,424 1,846 4 60 13 4,347 0 0 0 0 73 0 0 26 99 4,446
UMD-Science & Eng, College of 35,401 10,931 6,646 4,684 1,923 59,585 0 0 0 0 1,187 551 0 1,122 2,860 62,445


UMNDL 125,020 33,504 69,809 25,479 7,395 261,207 110 8,523 962 9,595 3,279 665 751 3,948 8,643 279,445



UMNMO
UMM-Academic Affairs
UMM-Academic Services 1,176 68 434 131 0 1,809 0 0 0 0 0 0 0 0 0 1,809
UMM-CE, Rgnl Prog & Sum Sess 1,726 493 1,264 856 0 4,339 0 0 0 0 0 0 0 0 0 4,339


Page 2

Student Credit Hours
For the Year Ended June 30, 2004

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
UMM-Academic Affairs 2,902 561 1,698 987 0 6,148 0 0 0 0 0 0 0 0 0 6,148


UMM-Elem & Scndry Educ, Div of
UMM-Elem & Scndry Educ-Adm 443 655 568 1,971 0 3,637 0 0 0 0 0 0 0 0 0 3,637
UMM-Elem & Scndry Educ, Div of 443 655 568 1,971 0 3,637 0 0 0 0 0 0 0 0 0 3,637


UMM-Humanities, Div of
UMM-Humanities, Div of-Adm 8,332 2,957 3,335 633 0 15,257 0 0 0 0 0 0 0 0 0 15,257
UMM-Humanities, Div of 8,332 2,957 3,335 633 0 15,257 0 0 0 0 0 0 0 0 0 15,257


UMM-Science & Math, Div of
UMM-Sci & Math, Div of-Adm 8,664 2,962 2,020 1,520 0 15,166 0 0 0 0 0 0 0 0 0 15,166
UMM-Science & Math, Div of 8,664 2,962 2,020 1,520 0 15,166 0 0 0 0 0 0 0 0 0 15,166


UMM-Social Sciences, Div of
UMM-Soc Sciences, Div of-Adm 7,131 1,545 5,915 1,353 0 15,944 0 0 0 0 0 0 0 0 0 15,944
UMM-Social Sciences, Div of 7,131 1,545 5,915 1,353 0 15,944 0 0 0 0 0 0 0 0 0 15,944


UMNMO 27,472 8,680 13,536 6,464 0 56,151 0 0 0 0 0 0 0 0 0 56,151



UMNTC
Academic Health Center Shared
Interprofessional EDUC/RSR Ctr 48 0 0 0 0 48 0 0 0 0 0 0 0 0 0 48
Academic Health Center Shared 48 0 0 0 0 48 0 0 0 0 0 0 0 0 0 48


Agric, Food, & Envir Sci, Coll
Agr/Food/Envrn Sci, Coll-Adm 192 128 215 57 0 592 0 0 0 0 0 0 0 759 759 1,351
Agricultural Engineering 10 21 93 228 54 406 0 0 0 0 66 0 0 165 231 637
Agronomy & Plant Genetics 639 10 96 182 10 937 0 0 0 0 98 0 0 130 228 1,165
Animal Science 1,260 700 577 603 2 3,142 0 0 0 0 14 0 0 358 372 3,514
Applied Economics 1,560 0 1,890 548 49 4,047 0 0 0 0 247 0 0 742 989 5,036
Entomology 0 0 54 309 39 402 0 0 0 0 149 0 0 563 712 1,114
Food Sci & Nutrition (Agr) 4,811 0 982 1,440 287 7,520 0 0 0 0 154 0 0 881 1,035 8,555
Horticultural Science 1,738 0 155 536 357 2,786 0 0 0 0 151 33 0 49 233 3,019
Plant Pathology 172 165 84 20 22 463 0 0 0 0 128 0 0 433 561 1,024
Rhetoric 3,710 0 6,100 533 117 10,460 0 0 0 0 342 0 0 452 794 11,254
Soil, Water, & Climate 714 540 161 148 75 1,638 0 0 0 0 178 0 0 220 398 2,036
Agric, Food, & Envir Sci, Coll 14,806 1,564 10,407 4,604 1,012 32,393 0 0 0 0 1,527 33 0 4,752 6,312 38,705


Arch & Landscape Arch, Coll of

Page 3

Student Credit Hours
For the Year Ended June 30, 2004

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Arch & Lndscp Arch, Coll-Adm 0 0 0 150 32 182 0 0 0 0 6 0 0 0 6 188
Architecture 1,995 0 3,444 579 5,753 11,771 0 0 0 0 2,171 0 0 2,047 4,218 15,989
Landscape Architecture 751 0 1,413 0 249 2,413 0 0 0 0 607 0 0 824 1,431 3,844
Arch & Landscape Arch, Coll of 2,746 0 4,857 729 6,034 14,366 0 0 0 0 2,784 0 0 2,871 5,655 20,021


Bell Museum
Bell Museum of Nat Hist 0 0 0 0 18 18 6 0 0 6 65 0 0 0 65 89
Bell Museum 0 0 0 0 18 18 6 0 0 6 65 0 0 0 65 89


Biological Sciences, Coll of
Biochem,Molec Biol,Biophy TCBS 126 465 3,334 1,758 68 5,751 0 1,719 0 1,719 360 114 0 1,425 1,899 9,369
Biological Process Tech Inst 0 0 0 0 12 12 0 0 0 0 18 0 0 28 46 58
Biological Sci, College of-Adm 18,882 2,007 3,315 2,972 0 27,176 0 0 0 0 222 72 0 0 294 27,470
Ecology, Evolution & Behavior 0 0 280 956 170 1,406 0 0 0 0 275 0 0 538 813 2,219
Genetics,Cell Biol,Devpmt TCBS 0 0 144 1,796 66 2,006 0 1,315 0 1,315 30 0 0 1,796 1,826 5,147
Plant Biology 0 0 0 207 21 228 0 0 0 0 161 0 0 453 614 842
Biological Sciences, Coll of 19,008 2,472 7,073 7,689 337 36,579 0 3,034 0 3,034 1,066 186 0 4,240 5,492 45,105


Continuing Education, Coll of
Bachelor of Applied Studies 0 4 1,764 5,931 0 7,699 0 0 0 0 0 0 0 0 0 7,699
Certificate Programs 282 0 129 0 3 414 0 0 0 0 0 0 0 0 0 414
College in the Schools 18,224 0 447 0 0 18,671 0 0 0 0 22 0 0 0 22 18,693
Degree & Credit Programs 0 0 0 19 0 19 0 0 0 0 35 0 0 0 35 54
Extension Cls and Summer Sesn 4,604 1,283 2,060 1,338 1,286 10,571 0 8 0 8 417 120 0 0 537 11,116
Independent Learning 10,032 696 4,986 1,417 411 17,542 0 0 0 0 67 0 0 0 67 17,609
Individualized Learning Prog 0 0 222 40 0 262 0 0 0 0 0 0 0 0 0 262
Inter College Program 0 0 3 0 0 3 0 0 0 0 0 0 0 0 0 3
Master of Business Taxation 0 0 0 0 0 0 0 0 0 0 218 0 0 0 218 218
Master of Liberal Studies 0 0 0 0 37 37 0 0 0 0 781 0 0 228 1,009 1,046
Prog for Indv Learning 0 0 515 28 0 543 0 0 0 0 0 0 0 0 0 543
University Honors College 144 0 0 0 0 144 0 0 0 0 0 0 0 0 0 144
Continuing Education, Coll of 33,286 1,983 10,126 8,773 1,737 55,905 0 8 0 8 1,540 120 0 228 1,888 57,801


Dentistry, School of
Dentistry, Sch of-Adm 0 0 0 0 3 3 8,854 11,830 55 20,739 78 0 262 547 887 21,629
Diagnostic Surgical Sci 0 0 0 0 0 0 47 0 9 56 6 0 113 213 332 388
Oral Sciences 0 0 0 0 0 0 8 0 0 8 44 0 0 98 142 150
Preventive Sciences 0 744 1,039 822 0 2,605 0 12 3 15 0 0 132 193 325 2,945
Restorative Sciences 0 0 0 0 0 0 0 0 5 5 103 0 171 52 326 331
Dentistry, School of 0 744 1,039 822 3 2,608 8,909 11,842 72 20,823 231 0 678 1,103 2,012 25,443


Education & Human Devel, Coll
Child Development, Inst of 0 1,592 1,226 7,288 0 10,106 0 0 0 0 0 0 0 1,016 1,016 11,122
Curriculum & Instruction 579 0 0 0 1,536 2,115 0 0 0 0 14,694 0 0 896 15,590 17,705
Educ & Human Dev, Coll-Adm 158 0 24 0 1,888 2,070 0 0 0 0 2,619 0 0 399 3,018 5,087
Educational Policy & Adm 225 0 182 60 162 629 3 0 0 3 4,341 0 0 1,716 6,057 6,689

Page 4

Student Credit Hours
For the Year Ended June 30, 2004

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Educational Psychology 5,617 0 4,066 0 2,231 11,914 0 0 0 0 5,797 0 0 4,365 10,162 22,076
Kinesiology, School of 5,741 93 7,634 568 1,265 15,301 0 0 0 0 1,898 248 0 515 2,661 17,962
Work, Community & Family Educ 264 112 1,251 24 3,898 5,549 0 0 0 0 4,625 0 0 1,606 6,231 11,780
Education & Human Devel, Coll 12,584 1,797 14,383 7,940 10,980 47,684 3 0 0 3 33,974 248 0 10,513 44,735 92,421


Executive Vice President
Aerospace Studies (AF ROTC) 240 0 186 0 0 426 0 0 0 0 0 0 0 0 0 426
InterDisc Ctr for St of G Chg 0 0 0 0 0 0 0 0 0 0 0 0 0 125 125 125
Military Science (Army ROTC) 218 0 201 0 0 419 0 0 0 0 0 0 0 0 0 419
Naval Science (Naval ROTC) 194 97 149 110 0 550 0 0 0 0 0 0 0 0 0 550
Planning, Intl St&Pr, Enr Ops 335 0 3,795 0 189 4,319 0 0 0 0 0 0 0 0 0 4,319
Executive Vice President 987 97 4,331 110 189 5,714 0 0 0 0 0 0 0 125 125 5,839


General College
GC-Instructional Suppt 30,747 904 0 0 0 31,651 0 0 0 0 0 0 0 0 0 31,651
General College 30,747 904 0 0 0 31,651 0 0 0 0 0 0 0 0 0 31,651


Graduate School-Adm 0 0 0 0 2 2 0 0 0 0 284 0 0 785 1,069 1,071
Graduate School 0 0 0 0 2 2 0 0 0 0 284 0 0 785 1,069 1,071


Health Sciences, Sr VP
Health Sciences-Adm 0 0 0 0 790 790 8 0 0 8 491 0 0 20 511 1,309
Health Sciences, Sr VP 0 0 0 0 790 790 8 0 0 8 491 0 0 20 511 1,309


Human Ecology, College of
Design, Housing & Apparel 3,641 2,413 1,484 3,490 764 11,792 0 0 0 0 114 0 0 569 683 12,475
Family Social Science 1,473 304 1,604 3,206 106 6,693 0 0 0 0 32 0 0 750 782 7,475
Human Ecology, College of-Adm 192 0 39 68 0 299 0 0 0 0 0 0 0 0 0 299
Social Work, Sch of 0 202 684 14 270 1,170 0 0 0 0 1,095 0 0 4,128 5,223 6,393
Youth Dev & Res, Ctr for 0 328 92 160 362 942 0 0 0 0 127 0 0 0 127 1,069
Human Ecology, College of 5,306 3,247 3,903 6,938 1,502 20,896 0 0 0 0 1,368 0 0 5,447 6,815 27,711


Humphrey Inst of Publ Aff
HHH Inst Publ Aff-Inst 248 0 212 132 196 788 38 0 0 38 5,777 0 0 1,306 7,083 7,909
Humphrey Inst of Publ Aff 248 0 212 132 196 788 38 0 0 38 5,777 0 0 1,306 7,083 7,909


Law School
Law School-Instruction 0 0 0 0 0 0 0 21,413 2,271 23,684 0 128 34 0 162 23,846
Law School 0 0 0 0 0 0 0 21,413 2,271 23,684 0 128 34 0 162 23,846


Liberal Arts, College of

Page 5

Student Credit Hours
For the Year Ended June 30, 2004

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Afr American/African Studies 1,174 0 3,522 65 120 4,881 3 0 0 3 78 0 0 18 96 4,980
Amer Indian Studies 1,093 0 2,506 156 36 3,791 0 0 0 0 81 0 0 0 81 3,872
American Studies 1,728 0 3,004 271 0 5,003 0 0 0 0 0 0 0 641 641 5,644
Anthropology 5,968 0 2,284 762 290 9,304 0 0 0 0 95 0 0 695 790 10,094
Art History 2,233 0 5,545 0 614 8,392 6 0 0 6 288 0 0 356 644 9,042
Asian Languages & Literatures 4,080 0 3,534 398 277 8,289 0 0 0 0 59 0 0 18 77 8,366
Chicano Studies 418 0 742 0 19 1,179 0 0 0 0 6 0 0 0 6 1,185
CLA Language Center 0 0 0 0 6 6 0 0 0 0 135 0 0 0 135 141
Class & Near Eastern Studies 5,363 0 3,071 20 267 8,721 3 0 0 3 181 0 0 186 367 9,091
Communication Disorders 1,335 0 1,598 588 44 3,565 0 0 0 0 1,329 0 0 930 2,259 5,824
Communication Studies 5,049 0 8,680 642 876 15,247 0 0 0 0 159 0 0 462 621 15,868
Cultural Stds/Comparative Lit 5,702 0 5,579 3 620 11,904 0 0 0 0 161 0 0 827 988 12,892
Department of Art 9,236 0 3,463 0 1,558 14,257 2 0 0 2 424 0 0 381 805 15,064
Economics 15,248 0 2,835 3,712 6 21,801 0 0 0 0 57 0 0 2,059 2,116 23,917
English Language & Lit 24,519 0 13,494 268 543 38,824 3 0 0 3 1,419 0 0 1,167 2,586 41,413
French & Italian 14,971 0 2,732 116 119 17,938 0 0 0 0 78 0 0 345 423 18,361
Geography 5,854 0 5,915 484 304 12,557 0 0 0 0 623 0 0 1,050 1,673 14,230
German, Scandinavian, & Dutch 7,948 0 2,765 193 105 11,011 0 0 0 0 145 0 0 390 535 11,546
Global Studies, Inst for 810 0 14,449 1,584 37 16,880 0 0 0 0 77 0 0 0 77 16,957
History 9,912 0 12,099 1,135 199 23,345 0 0 0 0 895 0 0 1,300 2,195 25,540
Journalism & Mass Comm, Sch of 3,726 0 9,092 3,237 954 17,009 3 0 0 3 180 0 0 824 1,004 18,016
Liberal Arts, College of-Adm 1,745 0 2,882 0 248 4,875 0 0 0 0 45 0 0 0 45 4,920
Ling Asian Slavic Lang Lit, In 1,797 0 2,600 57 403 4,857 0 0 0 0 870 0 0 106 976 5,833
Medieval Studies, Ctr for 57 0 95 3 6 161 0 0 0 0 25 0 0 10 35 196
Music, Sch of 7,982 364 5,368 0 727 14,441 2 0 0 2 1,872 0 0 2,543 4,415 18,858
Philosophy 7,227 0 4,210 793 272 12,502 8 0 0 8 68 0 0 713 781 13,291
Political Science 8,507 0 6,167 5,152 55 19,881 4 0 0 4 172 0 0 1,201 1,373 21,258
Psychology 12,241 0 16,981 1,378 1,094 31,694 3 0 0 3 791 0 0 2,536 3,327 35,024
Sociology 5,060 0 10,994 4,513 30 20,597 0 0 0 0 54 0 0 1,265 1,319 21,916
Spanish & Portuguese 20,710 0 6,557 0 65 27,332 0 0 0 0 489 0 0 337 826 28,158
Statistics, Sch of-ADM 2,100 0 5,516 303 789 8,708 0 0 0 0 1,768 0 0 1,028 2,796 11,504
Theatre Arts & Dance 5,855 254 3,293 1,365 699 11,466 0 0 0 0 289 0 0 224 513 11,979
Women's Studies 698 0 1,905 269 16 2,888 0 0 0 0 81 0 0 329 410 3,298
Liberal Arts, College of 200,346 618 173,477 27,467 11,398 413,305 37 0 0 37 12,994 0 0 21,941 34,935 448,277


Medical School
Anesthesiology 0 0 0 0 0 0 0 0 218 218 27 0 0 985 1,012 1,230
Dermatology 0 0 0 0 0 0 0 0 373 373 0 0 0 528 528 901
Family Practice & Comm Health 0 0 0 0 0 0 4,884 0 1,489 6,373 12 0 0 0 12 6,385
Genetics,Cell Biol,Devpmt TMED 0 0 542 0 0 542 0 0 0 0 0 0 0 0 0 542
Lab Medicine & Pathology 25 0 0 1,345 11 1,381 361 1,680 1,277 3,318 161 9 3 187 360 5,059
Medical School-Adm 0 0 4,508 26 18 4,552 0 11,201 2,704 13,905 111 16 45 217 389 18,846
Medicine 0 0 0 0 0 0 0 0 3,267 3,267 0 0 0 9,159 9,159 12,426
Microbiology 0 232 1,165 1,280 0 2,677 0 1,162 0 1,162 32 0 0 1,254 1,286 5,125
Neurology 0 0 0 0 0 0 0 0 964 964 0 0 0 695 695 1,659
Neuroscience 0 0 252 289 60 601 4 1,019 0 1,023 472 155 0 691 1,318 2,942
Neurosurgery 0 0 0 0 0 0 0 0 176 176 0 0 0 209 209 385
Obstetrics & Gynecology 0 0 0 0 0 0 0 0 1,288 1,288 0 0 0 1,889 1,889 3,177
Ophthalmology 0 0 0 0 0 0 0 0 153 153 0 0 0 660 660 813
Orthopaedic Surgery 0 0 0 0 0 0 0 0 350 350 0 0 0 936 936 1,286
Otolaryngology 0 0 0 0 0 0 0 0 352 352 32 0 0 590 622 974
Pediatrics 0 0 0 0 0 0 0 0 1,749 1,749 0 0 0 6,495 6,495 8,244
Pharmacology 2 0 0 0 56 58 763 1,314 0 2,077 168 0 0 491 659 2,794

Page 6

Student Credit Hours
For the Year Ended June 30, 2004

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Physical Med & Rehabilitation 115 0 0 0 2 117 0 0 59 59 1,316 2,421 0 989 4,726 4,902
Physiology 282 0 2,281 18 33 2,614 0 1,796 0 1,796 570 32 0 31 633 5,043
Psychiatry 0 0 0 0 762 762 0 492 2,153 2,645 157 0 6 0 163 3,570
Radiology 0 0 0 0 0 0 0 0 502 502 0 0 0 2,023 2,023 2,525
Surgery 0 0 0 0 0 0 0 0 1,452 1,452 0 0 0 1,377 1,377 2,829
Therapeutic Radiology 0 0 0 0 0 0 0 0 45 45 0 0 0 180 180 225
Urologic Surgery 0 0 0 0 0 0 0 0 270 270 0 0 0 269 269 539
Medical School 424 232 8,748 2,958 942 13,304 6,012 18,664 18,841 43,517 3,058 2,633 54 29,855 35,600 92,421


Mgmt, Curtis L Carlson, Sch of
Accounting 0 5,832 3,406 0 3,348 12,586 0 6 0 6 1,642 532 0 72 2,246 14,838
Business Career Ctr 0 0 0 0 36 36 0 0 0 0 214 0 0 0 214 250
Finance 0 0 2,232 3,114 0 5,346 0 42 0 42 0 3,561 0 49 3,610 8,998
Healthcare Management 0 0 0 0 0 0 0 11 0 11 0 2,752 58 4 2,814 2,825
Industrial Relations Ctr 0 0 2,114 0 583 2,697 0 0 0 0 535 0 0 3,326 3,861 6,558
Info & Decision Sciences 0 0 2,004 498 0 2,502 0 12 0 12 0 816 0 108 924 3,438
International Program Dev 0 0 0 0 290 290 0 0 0 0 7,218 75 0 0 7,293 7,583
Marketing & Logistics Mgmt 0 0 4,032 3,442 0 7,474 0 84 0 84 0 3,032 0 62 3,094 10,652
Mgmt, C L Carlson Sch of-Adm 655 0 1,996 36 190 2,877 0 88 0 88 2,457 10,504 0 860 13,821 16,786
Operations & Mgmt Science 308 3,156 2,061 0 0 5,525 0 16 0 16 0 1,117 0 55 1,172 6,713
Strategic Management 366 0 4,691 2,447 218 7,722 0 102 0 102 26 4,569 0 236 4,831 12,655
Mgmt, Curtis L Carlson, Sch of 1,329 8,988 22,536 9,537 4,665 47,055 0 361 0 361 12,092 26,958 58 4,772 43,880 91,296


Natural Resources, College of
Fisheries & Wildlife 246 252 428 838 318 2,082 13 0 0 13 107 0 0 1,065 1,172 3,267
Forest Resources 577 64 2,320 535 197 3,693 0 0 0 0 839 0 0 326 1,165 4,858
Water Resources Center 0 0 0 0 0 0 0 0 0 0 57 0 0 340 397 397
Wood & Paper Science 131 156 56 413 15 771 0 0 0 0 0 0 0 21 21 792
Natural Resources, College of 954 472 2,804 1,786 530 6,546 13 0 0 13 1,003 0 0 1,752 2,755 9,314


Nursing, School of
Nursing, Sch of-Prog & Res 180 384 1,383 7,350 28 9,325 0 0 0 0 1,762 0 0 3,893 5,655 14,980
Nursing, School of 180 384 1,383 7,350 28 9,325 0 0 0 0 1,762 0 0 3,893 5,655 14,980


Pharmacy, College of
Medicinal Chemistry Rsch 0 0 0 0 6 6 0 0 0 0 51 0 0 354 405 411
Pharmaceutical Care & Health 0 0 0 0 0 0 0 0 0 0 0 0 0 120 120 120
Pharmaceutics Rsch 0 0 0 0 0 0 0 0 0 0 0 0 0 194 194 194
Pharmacy, College of-Adm 2,809 0 354 0 414 3,577 299 10,147 4,911 15,357 46 174 1 0 221 19,155
Research and Graduate Programs 0 0 0 0 0 0 3 0 0 3 33 0 0 236 269 272
Pharmacy, College of 2,809 0 354 0 420 3,583 302 10,147 4,911 15,360 130 174 1 904 1,209 20,152


Public Health, School of
Public Health, Sch of-Adm 647 0 2,485 0 549 3,681 148 0 0 148 10,118 0 329 1,627 12,074 15,903



Page 7

Student Credit Hours
For the Year Ended June 30, 2004

Institution Undergraduate Professional Graduate Grand
College 1xxx 2xxx 3xxx 4xxx 5xxx Total 5xxx 6xxx 7xxx Total 5xxx 6xxx 7xxx 8xxx Total Total
Public Health, School of 647 0 2,485 0 549 3,681 148 0 0 148 10,118 0 329 1,627 12,074 15,903


Rochester
Rochester 0 0 0 33 48 81 0 0 0 0 42 0 0 0 42 123
Rochester 0 0 0 33 48 81 0 0 0 0 42 0 0 0 42 123


Technology, Institute of
Aerospace Eng & Mechanics 0 1,956 1,116 2,187 91 5,350 0 0 0 0 252 0 0 1,002 1,254 6,604
Astronomy 4,932 270 0 138 20 5,360 0 0 0 0 32 0 0 296 328 5,688
Biomedical Engineering Inst 0 467 932 308 255 1,962 0 0 0 0 522 0 0 474 996 2,958
Chemical Eng & Mat Sci 55 1,013 621 4,547 108 6,344 0 0 0 0 229 0 0 2,467 2,696 9,040
Chemistry 21,786 11,637 1,392 1,353 396 36,564 0 0 0 0 110 0 0 3,838 3,948 40,512
Civil Engineering 63 0 2,933 3,129 230 6,355 0 0 0 0 249 0 0 1,457 1,706 8,061
Computer Science & Eng 4,948 2,476 1,029 3,978 2,055 14,486 0 0 0 0 2,575 0 0 1,953 4,528 19,014
Electrical & Computer Eng 563 2,984 4,900 3,190 1,141 12,778 0 0 0 0 2,399 0 0 2,189 4,588 17,366
Geology & Geophysics 6,618 249 461 548 64 7,940 0 0 0 0 114 0 0 604 718 8,658
